| Event | Athlete | Performance | Year |
|---|---|---|---|
| 55 Meters | Jerry Washington | 6.39 | 2001 |
| 60 Meters | Jerry Washington | 6.91 | 2002 |
| 200 Meters | Jerry Washington | 22.21 | 2001 |
| 400 Meters | Jack Henkemeyer | 49.50 | 2004 |
| 600 Yards | Max Hanson | 1:14.38 | 2009 |
| 800 Meters | Chris Thiem | 1:53.94 | 1969 |
| 1000 Meters | Alex Zupan | 2:32.30 | 2007 |
| 1500 Meters | John Koenig | 3:59.30 | 1985 |
| Two Mile | Bob Klindworth | 9:17.70 | 1992 |
| 5000 Meters | Bob Klindworth | 14:43.54 | 1993 |
| 55 Meter Hurdles | Tyler Geyen | 7.59 | 2009 |
| 4 x 200 Meters | Tyler Geyen Cole Carlson Matt Leeb Matt Dvorak |
1:30.35 | 2009 |
| 4 x 400 Meters |
Tyler Geyen Cole Carlson Matt Leeb Colby Citrowske |
3:21.46 | 2009 |
| 4 x 800 Meters |
Craig Miller Mike Nordberg Darin Zielsdorf Bob Klindworth |
8:06.94 | 1991 |
| Distance Medley Relay |
Dave Bernhardson Robert Handler Paul Sellers Jeff Aasness |
10:34.10
|
2003 |
| Long Jump | Matt Diercks |
22
- 9.25
|
2003 |
| Triple Jump | Tom Durrell |
45
- 9.25
|
1989 |
| High Jump | Jared Hokenson |
6
-5.5
|
2006 |
| Shot Put | Aaron Smith |
56-9.5
|
1999 |
| 35# Weight | Luke Speltz | 61-1.25 | 2003 |
| Pole Vault | Josh Sorenson | 15-7.25 | 2007 |
| Pentathlon | Jared Hokenson | 4384 | 2006 |
| Heptathlon | Drew Hood | 4659 | 2008 |
updated 6/8/09
| Event | Athlete | Performance | Year |
|---|---|---|---|
| 100 Meters | Ryan Hoag | 10.51 | 2002 |
| 200 Meters | Jerry Washington | 21.28 | 2002 |
| 400 Meters | Cole Carlson | 48.03 | 2009 |
| 800 Meters | Chris Theim | 1:51.86 | 1969 |
| 1000 Meters | Alex Zupan | 2:33.12 | 2005 |
| 1500 Meters | Rauha Rahkola | 3:54.55 | 1996 |
| Steeplechase | J. McClelland | 9:08.04 | 1994 |
| 5000 Meters | Rauha Rahkola | 14:44.23 | 1994 |
| 10000 Meters | Craig Miller | 30:51 | 1991 |
| 110 Meter Hurdles | Tyler Geyen | 14.49 | 2009 |
| 400 Meter Hurdles | Mike Neilsen | 51.78 | 1968 |
| 4 x 100 Meters | Adam Cordes Ryan Hoag Stephen Handler Jerry Washington |
41.23 | 2002 |
| 4 x 200 Meters | Adam Cordes Ryan Hoag Stephen Handler Jerry Washington |
1:26.58 | 2002 |
| 4 x 400 Meters | Tyler Geyen Cole Carlson Matt Leeb Colby Citrowske |
3:12.48 | 2009 |
| 4 x 800 Meters | Jon Astry Paul Sellers Jeff Aasness Dave Bernhardson |
7:55.06 | 2003 |
| Long Jump | John Feldman | 23 - 0.75 | 1973 |
| Triple Jump | Tom Durell | 47 - 8 | 1990 |
| High Jump | Jared Hokenson | 6 - 8 | 2005 |
| Phil Rogosheske | 6 -8 | 1966 | |
| Shot Put | Luke Speltz | 58-2 | 2003 |
| Discus | Luke Speltz | 175-3 | 2003 |
| Hammer Throw | Aaron Smith | 194-8 | 1999 |
| Javelin | Paul Pehrson | 200 - 8 | 1990 |
| Pole Vault | Josh Gysbers | 15 - 9 | 2003 |
| Decathlon | Jason Meek | 6094 | 1994 |
updated 6/8/09
Exhibitions at the Hillstrom Museum of Art Tomorrow to Jan 29, 2010 All day
Helen & Paul Baumgartner, Faculty Emeriti Piano Recital Today 3:30–5:30 pm
Body Redemption Nov 24 11:40 am to 12:20 pm
Martinson’s Four Goals Not Enough As Men’s Hockey Falls To Bethel 6-5 In OT
Yesterday
Allie Skjerven awarded Patricia Lindell Scholarship! 2 days ago
Greg Kaster joined the Gustavus History Department in 1986. He received his BA (1975) and MA (1978) from Northern Illinois University, where he first encountered social and intellectual history and the "professor as activist," and his PhD (1990) from Boston University. His PhD dissertation examined the language…