Licensed to Central College Hy-Tek's Meet Manager 4/5/2008 08:57 PM
Central Invitational - 4/5/2008
Central College
Pella, Iowa
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Coleman, Keli Augustana 12.20 12.17q 6.6 1
2 Able, Caitlin Drake 12.40 12.46q 3.5 2
3 Hamling, Beth Drake 12.72 12.65q 5.5 5
4 Burtnett, Christine Iowa Central 12.67q 4.2 6
5 Pardner, Cambria Drake 12.50 12.68q 4.4 3
6 Moore, Vanessa Bethel 12.95 12.78q 3.3 8
7 Slater, Michelle Hastings 12.80 12.79q 3.3 8
8 Laferrara, Tara Drake 12.90 12.82q 4.7 10
9 Newman, Jamie Luther 12.81 12.83 4.7 10
10 Fedler, Ainsley Augustana 12.79 12.86 4.2 6
11 Laudon, Caitlin U Minn Duluth 12.62 12.89 5.3 4
12 Owens, Jenny Central 12.80 13.02 5.9 9
13 Bock, Laura U Minn Duluth 12.93 13.05 5.9 9
14 Hogrefe, Trish Central 13.00 13.11 4.2 6
15 Millonig, Allie Niacc 13.26 13.17 5.3 4
16 Snowbarger, Jessica William Penn 12.80 13.18 3.3 7
16 Dobbins, Amy Iowa Central 13.08 13.18 5.5 5
18 Gaskill, Kayla Grand View 13.20 13.20 6.6 1
19 LaFlora, Clarissa Drake 13.15 13.22 3.5 2
20 Kanne, Linda GustavusAdolphus 13.27 3.3 8
21 Wittland, Laura Augustana 13.24 13.36 4.4 3
22 Turner, Alexis Ashford 13.93 13.41 6.6 1
23 Kowalski, Aimee Iowa Wesleyan 13.56 13.42 5.9 9
24 DesRoches, Elise Luther 12.96 13.44 3.3 7
25 Pearce, Lindsay U Minn Duluth 13.74 13.59 4.2 6
26 Warren, Emilie Mount Mercy 13.65 13.62 4.7 10
27 Kirkvold, Allison Luther 13.24 13.69 3.5 2
28 Tanks, Tia William Penn 13.20 13.70 6.6 1
29 Briant, Janie GustavusAdolphus 13.77 5.9 9
29 Duncan, Datisha Ashford 13.58 13.77 4.7 10
31 Pettit, Krista William Penn 13.10 13.87 5.3 4
32 Lippincott, Ashley Central 13.80 13.90 4.4 3
33 Decker, Audrey Coe 13.50 13.91 3.3 8
33 Anderson, Aubrey Grand View 13.65 13.91 5.9 9
35 Lee, Allison Augustana 14.14 14.05 3.5 2
36 Kruckenberg, Megan Buena Vista 13.90 14.08 3.5 2
37 Thangaraj, Samya U Minn Duluth 14.16 3.3 7
38 Orvella, Beca Mount Mercy 13.73 14.21 3.3 7
39 Sprang, Johanna Drake 14.00 14.58 6.6 1
40 Holden, Erica Iowa Wesleyan 15.22 15.10 5.3 4
41 Sebek, Brooke Augustana 15.77 15.52 5.5 5
42 Moonen, Grace Clarke 15.99 4.7 10
Women 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Coleman, Keli Augustana 12.17 12.17 3.9 10
2 Able, Caitlin Drake 12.46 12.49 3.9 8
3 Pardner, Cambria Drake 12.68 12.59 3.9 6
4 Burtnett, Christine Iowa Central 12.67 12.61 3.9 5
5 Laferrara, Tara Drake 12.82 12.79 3.9 4
6 Hamling, Beth Drake 12.65 12.86 3.9 3
7 Slater, Michelle Hastings 12.79 12.88 3.9 2
8 Moore, Vanessa Bethel 12.78 13.01 3.9 1
Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Able, Caitlin Drake 25.70 25.47 4.5 1 10
2 Curtis, Ari Drake 26.20 25.79 4.5 1 8
3 Teas, Emily Central 26.00 25.94 4.5 1 6
4 Pardner, Cambria Drake 26.20 25.99 4.5 1 5
5 Laferrara, Tara Drake 26.50 26.23 4.5 1 4
6 Haak, Kristen U Minn Duluth 26.61 26.30 3.1 2 3
7 Hamling, Beth Drake 26.20 26.42 4.5 1 2
8 Burtnett, Christine Iowa Central 27.12 26.51 3.5 9 1
9 Moore, Vanessa Bethel 26.12 26.55 4.5 1
10 Slater, Michelle Hastings 26.80 26.72 3.1 2
11 LaFlora, Clarissa Drake 26.40 26.83 4.5 1
11 Carlson, Tabatha Grand View 27.20 26.83 4.0 3
11 Snowbarger, Jessica William Penn 27.40 26.83 4.7 4
14 Yates, Maia Luther 26.78 26.93 3.1 2
15 Palmer, Jennae Bethel 27.50 27.08 4.5 5
16 Newman, Jamie Luther 26.86 27.18 3.1 2
17 Dobbins, Amy Iowa Central 28.35 27.19 4.5 6
18 Hogrefe, Trish Central 27.50 27.32 4.5 5
19 Kanne, Linda GustavusAdolphus 27.44 27.33 4.7 4
20 Gaskill, Kayla Grand View 27.15 27.34 4.0 3
21 Fedler, Ainsley Augustana 27.24 27.39 4.0 3
22 Reinhart, Missy Buena Vista 27.20 27.46 4.0 3
23 Crooks, Kendra Iowa Central 27.48 27.51 4.7 4
24 Lundstrum, Kaelene GustavusAdolphus 27.55 27.54 4.5 5
25 Schmidt, Jacqulyn Buena Vista 27.80 27.55 4.5 5
26 Nordick, Sierra Luther 27.32 27.60 4.7 4
27 Wagner, Raegan Unattached 27.00 27.61 3.1 2
28 Dayton, Krista Augustana 27.13 27.62 4.0 3
29 Omesa, Huldeh Bethel 28.35 27.64 4.5 6
30 Millonig, Allie Niacc 28.67 27.76 4.5 7
31 Kasten, Samantha Hastings 27.90 27.77 4.5 5
32 Japhet, Jenalle Hastings 27.40 27.78 4.7 4
33 Warren, Emilie Mount Mercy 28.20 27.93 4.5 6
34 Moss, Andrea Iowa Central 28.21 27.96 4.5 6
35 Serbus, Danielle GustavusAdolphus 27.47 27.97 4.7 4
36 Leslie, Samantha Clarke 27.00 28.12 3.1 2
37 Moorehead, Michelle Coe 27.10 28.13 3.1 2
38 Freund, Carley Clarke 27.00 28.15 3.1 2
39 Hanson, Chelsea U Minn Duluth 28.45 28.26 4.5 6
40 Denny, Alisa Coe 27.80 28.37 4.5 5
41 Martin, Justine Luther 28.40 28.42 4.5 6
41 DesRoches, Elise Luther 27.20 28.42 4.0 3
43 Hillsman, Naomi Coe 27.60 28.44 4.5 5
44 Anderson, Aubrey Grand View 28.50 28.45 4.5 6
45 Allen, Belinda Bethel 29.50 28.47 4.5 7
46 Thompson, Julia GustavusAdolphus 28.05 28.56 4.5 6
47 Schultz, Anna Luther 27.45 28.57 4.7 4
48 Dusenbury, Alicia Central 27.30 28.60 4.0 3
49 Lippincott, Ashley Central 29.00 28.66 4.5 7
50 Duncan, Datisha Ashford 29.85 28.77 4.8 8
51 Duran, Ariela Clarke 27.50 28.87 4.7 4
52 Moore, LaTasha Grand View 29.10 28.89 4.5 7
53 Pettit, Krista William Penn 29.50 28.97 4.8 8
54 Turner, Alexis Ashford 30.50 29.15 4.8 8
55 Tanks, Tia William Penn 29.50 29.24 4.5 7
56 Decker, Audrey Coe 27.60 29.25 4.5 5
57 Loftus, Amy Central 29.00 29.62 4.5 7
58 Burchfield, Liz Augustana 29.40 29.63 4.5 7
59 Garvey, Megan Augustana 29.94 29.80 4.8 8
60 Mitchell, Michelle Drake 29.15 29.94 4.5 7
61 Lee, Allison Augustana 31.98 30.10 3.5 9
62 Wrolstad, Rachel Luther 30.34 30.11 4.8 8
63 Orvella, Beca Mount Mercy 30.55 31.02 4.8 8
64 Baird, Kyle Augustana 30.98 31.46 3.5 9
65 Yotter, Kori Mount Mercy 30.88 32.28 4.8 8
66 Timmerman, Megan Augustana 32.04 32.62 3.5 9
67 Moonen, Grace Clarke 32.99 3.5 9
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Wendt, Alyssa U Minn Duluth 58.45 58.39 1 10
2 Craven, Chelsea GustavusAdolphus 61.02 60.80 2 8
3 Haak, Kristen U Minn Duluth 59.34 61.06 1 6
4 Pringle, Elizabeth GustavusAdolphus 61.06 61.08 2 5
5 Japhet, Jenalle Hastings 60.30 61.52 1 4
6 Curtis, Audrey Hastings 60.50 61.55 1 3
7 Dahn, Becky Niacc 60.45 61.64 1 2
8 Omesa, Huldeh Bethel 64.50 61.93 4 1
9 Huinker, Hannah Luther 60.48 62.16 1
10 Karl, Abby GustavusAdolphus 62.00 62.23 2
10 Huinker, Lydia Luther 61.33 62.23 2
12 Hillsman, Naomi Coe 61.20 62.55 2
13 Dayton, Krista Augustana 61.30 62.68 2
14 Brown, Kenricka Iowa Central 60.63 62.96 1
15 Kasten, Samantha Hastings 63.50 63.06 4
16 Schertz, Jordyn Grand View 64.80 63.10 4
17 Veltri, Julia Luther 63.11 63.42 3
18 Freund, Carley Clarke 62.00 63.43 3
19 Leslie, Samantha Clarke 62.00 63.50 3
20 Broekemeier, Kay Hastings 62.00 63.57 2
21 Neubauer, Amy Bethel 62.15 64.31 3
22 Hanson, Chelsea U Minn Duluth 63.42 64.45 3
23 Duran, Ariela Clarke 62.00 64.58 3
24 Allen, Belinda Bethel 63.11 65.01 3
25 Sidlo, Kate GustavusAdolphus 64.00 65.77 4
26 Forsberg, Leah Luther 65.30 66.05 4
27 Ten Napel, Brooke Luther 66.80 67.03 4
28 Peterson, Kate Luther 67.22 69.47 4
29 Kuda, Kim Coe 63.00 69.48 3
30 Ahrendsen, Liz Buena Vista 68.50 69.60 5
31 Yotter, Kori Mount Mercy 68.50 71.73 5
32 Stewart, Samantha Augustana 69.94 75.34 5
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Palkie, Liz U Minn Duluth 2:15.54 2:18.64 10
2 McDermott, Casey Drake 2:17.00 2:20.15 8
3 Braunsdorf, Nicole Drake 2:18.00 2:20.16 6
4 Hottle, Hannah Augustana 2:20.23 2:20.17 5
5 Wendt, Alyssa U Minn Duluth 2:15.95 2:20.20 4
6 Laskowski, Sammi Augustana 2:21.04 2:21.77 3
7 Clark, Amelia Drake 2:20.50 2:21.86 2
8 Lundgren, Megan GustavusAdolphus 2:18.00 2:22.73 1
9 Owren, Katrine Drake 2:17.00 2:23.77
10 Tipton, Rachelle Central 2:20.00 2:25.24
11 Kapsoiyo, Agnes Iowa Central 2:25.00 2:25.38
12 Stangl, Greta U Minn Duluth 2:16.34 2:25.78
13 SanCartier, Michelle U Minn Duluth 2:23.00 2:26.66
14 Madsen, Sam GustavusAdolphus 2:25.00 2:27.59
15 DeGrote, Jodi U Minn Duluth 2:24.14 2:27.85
16 Klobassa, Michelle Coe 2:24.00 2:28.21
17 Schiefelbein, Julia Luther 2:28.00 2:28.30
18 Hamling, Sarah Drake 2:26.00 2:28.53
19 Rohner, Nikki Augustana 2:28.44 2:28.83
20 Reinhold, Eve Central 2:25.50 2:28.89
21 Farmer, Alyssa Hastings 2:25.00 2:29.08
22 Balzer, Jessica U Minn Duluth 2:23.00 2:29.26
23 Hanzal, Rachel U Minn Duluth 2:28.00 2:29.45
24 Mujica, Emily Niacc 2:29.56 2:29.69
25 Lundine, Sarah Luther 2:28.00 2:29.76
26 Van Sloten, Bethany Luther 2:30.00 2:30.28
27 Jelen, Kayla Bethel 2:25.07 2:30.47
28 Crippen, Sara Central 2:26.70 2:30.78
29 Olivas, Danielle Hastings 2:22.00 2:30.81
30 Wiesenberg, Rachel Luther 2:30.00 2:30.87
31 Barkley, Mandie Central 2:28.00 2:30.98
32 Heinz, Courtney Drake 2:25.00 2:31.49
33 Heatherington, Kristina Iowa Central 2:29.50 2:31.83
34 Havelka, Sarah Drake 2:28.00 2:32.28
35 VonHolten, Molly Central 2:27.00 2:33.24
36 Burt, Meghann Central 2:28.00 2:33.72
37 Borr, Lindsey Iowa Central 2:29.50 2:33.76
38 Robison, Jessie Coe 2:29.00 2:34.41
39 Young, Hilary Luther 2:30.00 2:34.69
40 Nehowig, Kacy Niacc 2:33.00 2:37.60
41 Flores, Katie Coe 2:30.00 2:38.11
42 Deike, Paige Augustana 2:39.94 2:38.29
43 Ahrendsen, Andrea Buena Vista 2:34.00 2:39.35
44 Torgerson, Marissa Luther 2:35.00 2:39.88
45 Seick, Cailtin Drake 2:28.00 2:41.07
46 Ipsen, Kelly Niacc 2:36.00 2:42.18
47 Zupancich, Raychal GustavusAdolphus 2:43.66
48 Hawthorne, Megan Buena Vista 2:34.00 2:48.51
49 Hendrickson, Sara Grand View 2:45.00 2:50.18
50 Krzystofiak, Kate Iowa Wesleyan 2:52.00 2:51.79
51 Carrizales, Carmen Augustana 2:57.84 2:58.10
52 Shaw, Dani Iowa Central 2:58.46
53 Alliger, Michelle Iowa Central 2:53.04 3:04.33
54 Nass, Amy Augustana 3:07.44 3:09.81
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Palkie, Liz U Minn Duluth 4:39.00 4:36.46 10
2 Driscoll, Liz Augustana 4:40.44 4:37.35 7
2 Borner, Marie Bethel 4:42.20 4:37.35 7
4 Feldman, Kristy Unattached 4:45.00 4:39.83 5
5 McDermott, Casey Drake 4:50.00 4:41.23 4
6 Braunsdorf, Nicole Drake 4:42.10 4:41.43 3
7 Heinz, Courtney Drake 4:50.00 4:47.71 2
8 Stangl, Greta U Minn Duluth 4:46.00 4:48.81 1
9 Cerbin, Flannery Luther 4:53.00 4:51.64
10 Jelen, Heather Bethel 4:50.10 4:53.09
11 Kapsoiyo, Agnes Iowa Central 4:55.00 4:54.19
12 Anderson, Hannah Central 4:58.00 4:54.74
13 Dolan, Katie Luther 4:53.00 4:57.74
14 Hamling, Sarah Drake 5:02.83 5:00.05
15 McKay, Annie Luther 5:00.00 5:00.71
16 Olivas, Danielle Hastings 5:10.00 5:02.90
17 Eckerman, Becky Luther 5:10.00 5:07.00
18 Hanzal, Rachel U Minn Duluth 5:07.00 5:07.76
19 Havelka, Sarah Drake 5:22.90 5:12.68
20 VonHolten, Molly Central 5:09.00 5:14.79
21 Reaney, Meaghan Augustana 5:13.44 5:15.17
22 Wilson, Nicole Luther 5:10.00 5:15.33
23 Barkley, Mandie Central 5:12.00 5:15.57
24 Nehowig, Kacy Niacc 5:17.00 5:16.47
25 Savre, Lisa Luther 5:12.00 5:18.83
26 Winkelmann, Megan Grand View 5:20.00 5:21.57
27 Kvidera, Chelsea Mount Mercy 5:15.72 5:22.82
28 Seick, Cailtin Drake 5:24.52 5:26.68
29 Ipsen, Kelly Niacc 5:25.00 5:27.77
30 Jensen, Leah Luther 5:20.00 5:27.91
31 Carlson, Hannah Bethel 5:10.50 5:28.59
32 Hawthorne, Megan Buena Vista 5:45.00 5:32.26
33 Bishop, Molly U Minn Duluth 5:33.42
34 Wleklinski, Dana Augustana 5:41.94 5:37.83
35 Maurer, Anita Augustana 5:40.14 5:39.03
36 Petersen, Jenna GustavusAdolphus 5:39.47
37 Eckdahl, Niki Augustana 5:44.36 5:42.59
38 Jakobsen, Erika Ashford 5:46.94
39 Vought, Alicia Luther 5:40.00 5:52.23
40 Auffert, Liz Buena Vista 5:58.00 5:58.11
41 Bailey-Hugill, Clara Luther 5:50.00 5:58.46
42 Toney, Brittany Grand View 5:55.00 6:01.92
43 Carrizales, Carmen Augustana 6:03.10 6:02.02
44 Peterson, Karyn GustavusAdolphus 6:05.27
45 Burns, Mandy Bethel 5:43.40 6:11.05
46 Nass, Amy Augustana 6:15.94 6:28.70
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Feldman, Kristy Unattached 17:40.00 17:41.20 10
2 Shaw, Scottie Hastings 18:15.00 18:04.29 8
3 Sell, Ericka Luther 18:10.00 18:17.97 6
4 Edlund, Laura GustavusAdolphus 18:38.47 5
5 Hines, Whitney U Minn Duluth 19:11.00 18:48.64 4
6 Adams, Ellen Augustana 18:38.73 18:48.82 3
7 Skildum, Heidi Luther 19:10.00 18:55.73 2
8 Bell, Meredith Drake 19:18.58 19:11.08 1
9 Jones, Vanessa GustavusAdolphus 19:25.00 19:11.71
10 Heyer, Sharon Luther 19:10.00 19:14.23
11 Jakobsen, Erika Ashford 21:14.51 19:15.78
12 Hines, Bridget U Minn Duluth 19:15.00 19:15.84
13 Horner, Kim Luther 19:10.00 19:27.36
14 Hokanson, Erin Luther 20:10.00 19:42.70
15 Mayer, Amber Central 19:35.00 19:42.85
16 Schreiber, Claire Luther 19:10.00 19:45.99
17 Winkelmann, Megan Grand View 20:30.00 20:03.26
18 Johnson, Cora Luther 20:30.00 20:08.50
19 Eshelman, Connie Central 19:50.00 20:21.21
20 Thompson, Melanie Luther 20:30.00 20:31.10
21 Walk, Emily Luther 20:40.00 20:32.71
22 Pancamo, Sam Augustana 20:30.04 20:42.92
23 Clegg, Jessica Clarke 21:00.00 21:01.28
24 Unseth, Kelsey Augustana 20:55.34 21:24.57
25 Collum, Heather Mount Mercy 21:32.07
26 Johnson, Sheila U Minn Duluth 21:41.70
27 Hansen, Natalie U Minn Duluth 22:13.48
28 Crain, Jessi Clarke 22:00.00 22:16.72
29 Tollefson, Leah U Minn Duluth 22:52.35
30 Heinks, Nicole U Minn Duluth 23:08.33
31 Platt, Bre Buena Vista 23:45.00 24:07.76
Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Larsen, Katie Mount Mercy 39:52.8h 10
2 Behan, Erin Mount Mercy 41:07.3h 8
3 Fagerstrom, Jill GustavusAdolphus 39:00.00 41:20.3h 6
4 Hendrickson, Sara Grand View 41:32.1h 5
5 Rigert, Jillian Augustana 39:40.44 41:46.3h 4
6 Marble, Taylor U Minn Duluth 41:58.9h 3
7 Schlutz, Katie Mount Mercy 43:21.4h 2
8 Ballandby, Katie U Minn Duluth 44:43.5h 1
9 Humphreys, Laura U Minn Duluth 45:20.1h
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Roach, Peaches Unattached 14.30 14.45q 1.6 2
2 Maher, Alyssa Mount Mercy 15.35 15.54q 3.7 5
3 Homfeldt, Lindsey Augustana 15.05 15.55q 2.7 4
4 Wagner, Raegan Unattached 15.40 15.60q 5.6 6
5 Schmidt, Jacqulyn Buena Vista 15.60 15.71q 5.5 7
6 Olorundami, Natalie Buena Vista 15.00 15.72q 4.9 3
7 Moss, Andrea Iowa Central 17.14 16.42q 3.6 8
8 Martin, Justine Luther 17.10 16.58q 3.6 8
9 Moore, LaTasha Grand View 16.35 16.69q 2.7 4
10 Schott, Katrina Iowa Central 16.85 16.80q 1.6 2
11 Snowbarger, Jessica William Penn 16.50 16.81q 1.6 2
12 Gonzales, Abby Unattached 16.30 16.87q 3.7 5
13 Neubauer, Amy Bethel 16.85 16.98q 4.9 3
14 Moorehead, Michelle Coe 15.80 17.00q 3.6 8
15 Schaley, Allison Augustana 16.94 17.04q 2.7 4
16 Denny, Alisa Coe 16.00 17.11q 5.5 7
17 Pettit, Krista William Penn 17.20 17.25 5.6 6
18 Ozbun, Meg Grand View 17.50 17.56 2.7 4
19 Woods, Patti Iowa Central 16.25 17.85 5.6 6
20 Tanks, Tia William Penn 17.20 17.86 5.5 7
21 Francois, Alexa Mount Mercy 16.96 17.94 3.7 5
22 Hutchinson, Kari Central 16.00 17.95 3.6 8
23 Crooks, Kendra Iowa Central 19.20 17.96 2.7 4
24 Orvella, Beca Mount Mercy 17.60 17.98 1.6 2
25 Ziskovsky, Jill Central 18.14 3.6 8
26 Lundby, Stephanie Luther 17.90 18.33 1.6 2
27 Johnson, Kristen Luther 17.60 18.36 4.9 3
28 Phillips, Katie Hastings 17.40 18.79 3.7 5
29 Quam, Heather Niacc 22.00 20.92 5.6 6
30 Cushing, Cassie Hastings 17.00 21.27 5.6 6
31 Alliger, Michelle Iowa Central 21.28 22.06 3.7 5
Women 100 Meter Hurdles
========================================================================================
Name Year School Prelims Finals Wind H# Points
========================================================================================
Finals
1 Johnson, Tiffany Unattached 13.87 5.5 1 10
2 Roach, Peaches Unattached 14.45 14.23 5.5 1 8
3 Homfeldt, Lindsey Augustana 15.55 15.27 5.5 1 6
4 Schmidt, Jacqulyn Buena Vista 15.71 15.51 5.5 1 5
5 Maher, Alyssa Mount Mercy 15.54 15.54 5.5 1 4
6 Olorundami, Natalie Buena Vista 15.72 15.56 5.5 1 3
7 Wagner, Raegan Unattached 15.60 15.87 5.5 1 2
8 Moss, Andrea Iowa Central 16.42 15.89 5.5 1 1
9 Martin, Justine Luther 16.58 17.13 3.7 2
10 Kile, Leslie Hastings 17.97 3.7 2
11 Caldwell, Andrea Luther 18.28 3.7 2
12 Bartko, Lanna Ashford 18.54 3.7 2
13 Leichleiter, Audra Hastings 21.97 3.7 2
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Jones, Aditya Unattached 59.91 62.79 1 10
2 Johnson, Tiffany Unattached 61.00 65.81 1 8
3 Voigts, Michelle Luther 65.12 66.93 1 6
4 Reinhart, Missy Buena Vista 66.00 67.58 1 5
5 Ziskovsky, Jill Central 65.00 67.64 1 4
6 Homfeldt, Lindsey Augustana 66.24 68.02 1 3
7 Schaley, Allison Augustana 70.60 68.88 2 2
8 Kok, Rebekah U Minn Duluth 67.33 69.30 1 1
9 Hartje, Ally U Minn Duluth 69.00 69.91 2
10 Sunnarborg, Amanda U Minn Duluth 68.67 70.07 2
11 Volz, Jamie Hastings 66.00 70.98 1
12 Long, Kate Drake 69.10 71.06 2
13 Johnson, Kristen Luther 70.30 72.07 2
14 Helland, Janey GustavusAdolphus 73.44 4
15 Walsh, Amy Augustana 71.74 73.84 3
16 Phillips, Katie Hastings 72.00 75.28 3
17 Lukowicz, Katie Augustana 71.94 75.88 3
18 Bartko, Lanna Ashford 78.80 4
19 Ozbun, Meg Grand View 78.00 79.58 3
20 Schott, Katrina Iowa Central 1:20.83 1:21.77 3
21 Cushing, Cassie Hastings 69.00 1:25.10 2
22 Hartje, Taylor U Minn Duluth 67.84 1:26.32 2
23 Krueger, Anne GustavusAdolphus 1:26.51 4
24 Quam, Heather Niacc 1:30.00 1:28.73 3
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Clark, Jessica Central 11:35.00 11:41.99 10
2 Scieszinski, Tara Drake 12:25.93 8
3 Stack, Rachel U Minn Duluth 11:38.00 12:32.36 6
4 Prazak, Brittany Augustana 12:58.44 12:48.17 5
5 Secor, Laura GustavusAdolphus 12:53.45 4
6 Fox, Karlene Augustana 12:40.34 12:58.15 3
7 Tompkins, Kelsey Central 12:55.00 13:20.35 2
8 Pierce, Meg U Minn Duluth 12:00.00 13:31.08 1
9 Belle, Jessica Augustana 13:23.14 13:49.60
Women 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Drake University 'A' 48.15 49.35 1 10
2 Augustana College 'A' 49.44 50.17 1 8
3 U of Minnesota-Duluth 'A' 49.40 50.53 1 6
4 Central College 'A' 49.42 50.98 1 5
5 Hastings 'A' 51.00 51.73 1 4
6 Grand View College 'A' 51.70 51.85 2 3
7 Gustavus Adolphus 'A' 49.96 52.53 1 2
8 Unattached 'A' 52.00 52.67 2 1
9 Luther College 'A' 50.45 53.45 1
10 Ashford University 'A' 53.39 53.63 2
11 Luther College 'B' 52.28 54.16 2
12 Augustana College 'B' 52.94 54.33 2
13 Iowa Wesleyan 'A' 56.66 56.66 3
14 Luther College 'C' 56.00 59.39 3
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Drake University 'A' 3:54.26 3:53.25 1 10
2 U of Minnesota-Duluth 'A' 4:00.98 4:00.41 1 8
3 Central College 'A' 3:56.00 4:00.87 1 6
4 Gustavus Adolphus 'A' 4:05.80 4:03.01 1 5
5 Augustana College 'A' 4:06.94 4:03.40 2 4
6 Hastings 'A' 4:05.00 4:04.71 1 3
7 Luther College 'A' 4:04.20 4:04.82 1 2
8 Drake University 'B' 4:04.60 4:10.52 1 1
9 Bethel University 'A' 4:08.50 4:11.54 2
10 Augustana College 'B' 4:14.24 4:14.00 2
11 Grand View College 'A' 4:22.00 4:16.20 3
12 Central College 'B' 4:05.00 4:16.78 2
13 Clarke College 'A' 4:20.00 4:17.28 3
14 Luther College 'B' 4:12.30 4:17.61 2
15 Mount Mercy College 'A' 4:16.75 4:18.18 3
16 Gustavus Adolphus 'B' 4:19.92 4
17 U of Minnesota-Duluth 'B' 4:14.00 4:20.38 2
18 U of Minnesota-Duluth 'C' 4:25.00 4:22.22 3
19 Iowa Central 'B' 4:30.97 4:25.89 4
20 Augustana College 'C' 4:21.84 4:29.92 3
21 Luther College 'C' 4:28.00 4:35.72 3
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Moeller, Katie Hastings 1.68m 1.70m 5-07.00 10
2 Lundstrum, Kaelene GustavusAdolphus 1.66m 1.65m 5-05.00 8
3 Mitchell, Michelle Drake 1.65m 1.60m 5-03.00 6
4 Moore, Vanessa Bethel 1.62m 1.55m 5-01.00 4.5
4 Pottinger, Traci U Minn Duluth 1.50m 1.55m 5-01.00 4.5
6 Kiley, Leah U Minn Duluth 1.55m 1.50m 4-11.00 2
6 Weddle, April Hastings 1.55m 1.50m 4-11.00 2
6 Hartje, Ally U Minn Duluth 1.55m 1.50m 4-11.00 2
9 Hutchinson, Kari Central 1.45m 1.45m 4-09.00
9 Moss, Andrea Iowa Central 1.56m 1.45m 4-09.00
9 Massey, Kirby Augustana 1.46m 1.45m 4-09.00
9 Timmerman, Megan Augustana 1.46m 1.45m 4-09.00
9 Wagner, Raegan Unattached 1.60m 1.45m 4-09.00
9 Ahrendsen, Liz Buena Vista 1.50m 1.45m 4-09.00
9 Ahrendsen, Andrea Buena Vista 1.53m 1.45m 4-09.00
16 Bennett, Brittney Augustana 1.45m 1.40m 4-07.00
16 Auffert, Liz Buena Vista 1.50m 1.40m 4-07.00
18 Cannon, Marybeth Luther 1.46m 1.35m 4-05.00
18 Heller, Amie Luther 1.46m 1.35m 4-05.00
18 Gaskill, Kayla Grand View 1.48m 1.35m 4-05.00
18 Moore, LaTasha Grand View 1.37m 1.35m 4-05.00
18 Quinn, Caitlin Augustana 1.40m 1.35m 4-05.00
18 Schott, Katrina Iowa Central 1.52m 1.35m 4-05.00
-- Garvey, Megan Augustana 1.36m NH
-- Alliger, Michelle Iowa Central NH
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Dawson, Shanna GustavusAdolphus 3.66m 3.50m 11-05.75 10
2 Sprang, Johanna Drake 3.50m 3.35m 10-11.75 7
2 Baumann, Diana Clarke 3.35m 3.35m 10-11.75 7
4 Leichleiter, Audra Hastings 3.35m 3.20m 10-06.00 5
5 Halling, Meredith GustavusAdolphus 3.15m 3.05m 10-00.001.66666
5 Nelson, Kelly GustavusAdolphus 3.28m 3.05m 10-00.001.66666
5 Bellinger, Maria U Minn Duluth 3.25m 3.05m 10-00.001.66666
5 Ebnet, Gina U Minn Duluth 3.20m 3.05m 10-00.001.66666
5 Fisher, Christine Hastings 3.35m 3.05m 10-00.001.66666
5 Kile, Leslie Hastings 3.35m 3.05m 10-00.001.66666
11 Quinn, Caitlin Augustana 3.10m 2.90m 9-06.25
11 Johnston, Julie U Minn Duluth 3.32m 2.90m 9-06.25
13 Glynn, Kay Unattached 2.92m 2.75m 9-00.25
13 Kanne, Linda GustavusAdolphus 2.60m 2.75m 9-00.25
13 Affias, Anna U Minn Duluth 2.80m 2.75m 9-00.25
16 Geison, Libby Augustana 2.90m 2.45m 8-00.50
16 Damiano, Krystal Augustana 2.55m 2.45m 8-00.50
16 Carlson, Tabatha Grand View 2.06m 2.45m 8-00.50
16 Martell, Nikki U Minn Duluth 2.90m 2.45m 8-00.50
16 Anderson, Kelsey Luther 2.54m 2.45m 8-00.50
21 Massey, Kirby Augustana 2.01m 2.15m 7-00.50
21 Schertz, Jordyn Grand View 2.36m 2.15m 7-00.50
21 Arbuckle, Jeni Luther 2.14m 2.15m 7-00.50
-- Wrolstad, Rachel Luther 2.16m NH
