Lee Krough Invitational - 4/13/02
Gustavus Adolphus College
Results Event 1 Men Pole Vault
================================================================================
D-III Auto.: * 4.90m
D-III Prov.: # 4.63m
Stadium: % 4.89m 2001 Terry Morrison-S.Dakota State
School: ! 15-03.00 1993 Dave Jeffers
Name Year School Seed Finals Points
================================================================================
1 Petricka, Jason MSU 4.68m 16-00.00!
2 Petersen, AJ MSU 4.68m 15-00.00*
2 Bergstrom, Jed SCSU 4.70m 15-00.00*
2 Pantekoek, Jayme UM 4.95m 15-00.00*
2 Lund, Nate Gustavus 3.82m 15-00.00*
6 Madden, Dan UMD 4.42m 14-06.00*
6 Dunn, Adam SCSU 4.40m 14-06.00*
8 Murphin, Ben SCSU 4.40m 14-00.00*
8 Usgaard, Kyle SCSU 4.40m 14-00.00*
8 Aulwes, Mike SCSU 4.40m 14-00.00*
11 Gysbers, Josh Gustavus 4.65m 13-06.00*
12 Cramblit, Andrew Gustavus 3.70m 12-06.00*
13 Beach, Chris STM 4.00m 12-00.00*
13 Johnson, Adam UMD 4.42m 12-00.00*
-- Krueger, Shaun MAC NH Event 2 Men High Jump
================================================================================
D-III Auto.: * 2.10m
D-III Prov.: # 2.01m
Stadium: % 1.97m 2001 Cory Dingels-St. Olaf
School: ! 6-08.00 1966 Phil Rogosheske
Name Year School Seed Finals Points
================================================================================
1 Albert, John Unattached 2.05m 1.98m%
2 Leaf, Kyle BETH 1.86m 1.88m
2 Swenson, Nate UMD 1.93m 1.88m
4 Nylander, Kyle UMD 1.88m 1.83m
4 Voth, Corey UMD 1.88m 1.83m
4 Hanson, Ken SCSU 1.95m 1.83m
4 Ankrum, Aaron NWC 1.87m 1.83m
8 Minor, Chris BETH 1.83m 1.78m
9 Speck, Justin BETH 1.70m 1.73m
9 Kelly, Richard NWC 1.82m 1.73m
-- Cezch, Nick HAM 1.83m NH
-- Tuseth, Chase MSU 1.93m NH
-- Peterson, Kyle BETH 1.83m NH
-- Krohn, Jeff UMD 1.88m NH
-- Smelter, Sam MSU 1.93m NH Event 3 Men Long Jump
================================================================================
D-III Auto.: * 7.33m
D-III Prov.: # 7.05m
Stadium: % 6.82m 2001 Peter Lucca-St. Cloud State
School: ! 23-00.75 1973 John Feldman
Name Year School Seed Finals Points
================================================================================
1 Stuart, Adrian MSU 7.15m 6.73m
2 Lucca, Peter SCSU 6.80m 6.70m
3 Cordes, Adam Gustavus 6.43m
4 Hoag, Shane SCSU 6.50m 6.33m
5 Alsoro, Albong MSU 6.71m 6.26m
6 Stewart, Shawn STM 6.11m 6.23m
6 Marchio, Frank HAM 6.30m 6.23m
8 Viele, Brendan MAC 6.00m 6.18m
8 Hipkins, Tom Unattached 6.18m
10 Jones, Mark HAM 6.18m 6.13m
11 Diercks, Matt Gustavus 6.09m
12 Aakre, Jerry UMD 6.35m 6.00m
13 Lane, Ethan STM 6.06m 5.92m
14 Dalberg, Brad MSU 6.12m 5.78m
15 Bragg, Paul UMD 6.30m 5.73m
16 Cainion, Kahar SCSU 6.10m 5.66m
17 Speck, Justin BETH 6.00m 5.60m
18 Vankowski, Todd STM 6.07m 5.56m
19 Davis, Ryan BETH 5.75m 5.46m
20 Minor, Chris BETH 5.90m 5.38m
21 Smith, Dwyne STM 5.28m
22 Marcott, Jacob SCSU 6.40m 5.20m
22 Swenson, Nate UMD 6.61m 5.20m
24 Beach, Chris STM 5.50m 5.00m Event 4 Men Triple Jump
================================================================================
D-III Auto.: * 14.75m
D-III Prov.: # 14.00m
Stadium: % 13.67m 2001 Shane Hoag-St. Cloud State
School: ! 47-08.00 1990 Durell Tom
Name Year School Seed Finals Points
================================================================================
1 Chau, John SCSU 13.70m 13.78m%
2 Meyer, Mike MSU 13.34m 13.56m
3 Hoag, Shane SCSU 13.60m 13.47m
4 Swenson, Nate UMD 13.30m 13.45m
5 Alsoro, Albong MSU 13.11m 13.19m
6 Diercks, Matt Gustavus 12.93m
7 Stori, Ben MSU 13.18m 12.86m
8 Bragg, Paul UMD 12.63m 12.58m
9 King, Chris SCSU 12.60m 12.44m
10 Mathlason, Jeff UMD 12.80m 12.43m
10 Aakre, Jerry UMD 12.90m 12.43m
12 Schoenbauer, Seth UMD 12.00m 12.10m
13 Mooney, Josh BETH 12.50m 11.75m
-- Wirta, Eric Gustavus 13.69m ND
-- Cainion, Kahar SCSU 12.50m ND Event 5 Men Shot Put
================================================================================
D-III Auto.: * 16.30m
D-III Prov.: # 15.34m
Stadium: % 16.99m 2001 Travis Zins-Unattached
School: ! 57-05.75 1999 Aaron Smith
Name Year School Seed Finals Points
================================================================================
1 Speltz, Luke Gustavus 16.10m 16.01m#
2 Ehlers, Mike UM 16.50m 15.01m
3 Gunderson, Eric SCSU 16.00m 14.35m
4 Harvey, Jesse Gustavus 14.64m 14.26m
5 Werner, Perrin NWC 14.47m 13.50m
6 Mays, Jared Gustavus 14.00m 13.35m
7 Ties, Bill Gustavus 13.86m 13.03m
8 Dalberg, Brad MSU 14.17m 12.88m
9 Laszewski, Jim MSU 13.40m 12.52m
10 Trussell, Brian Gustavus 12.24m 12.07m
11 Bogle, Brad BETH 13.50m 11.62m
12 Moazed, Tyler Gustavus 12.60m 11.46m
13 Peterson, Dan HAM 10.99m 11.31m
14 Brosnahan, David HAM 9.79m 8.64m
15 Speck, Justin BETH 11.00m 8.42m Event 6 Men Discus Throw
================================================================================
D-III Auto.: * 51.30m
D-III Prov.: # 47.09m
Stadium: % 44.26m 2001 Ben Nyguist-Hamline
School: ! 168-07.00 1999 Aaron Smith
Name Year School Seed Finals Points
================================================================================
1 Nyquist, Ben HAM 48.00m 48.46m#
2 Speltz, Luke Gustavus 46.80m 45.82m%
3 Tripp, Jon Gustavus 45.60m 43.56m
4 Ellis, Lonnie Gustavus 44.50m 43.09m
5 Harvey, Jesse Gustavus 45.40m 43.04m
6 Holubar, Kevin SCSU 45.00m 42.52m
7 Tilestra, Andy UM 47.50m 41.81m
8 Freed, Jason LUTH 41.46m 41.30m
9 Kestly, Alex Gustavus 42.20m 38.10m
10 Finnern, Brady Gustavus 42.10m 37.12m
11 Dalberg, Brad MSU 44.10m 36.34m
12 Hare, Brian NWC 30.86m 34.12m
13 Ties, Bill Gustavus 39.80m 33.90m
14 Maranell, Mark NWC 36.00m 33.68m
15 Mays, Jared Gustavus 38.00m 32.90m
16 Swenson, Nate UMD 36.15m 31.48m
17 Moazed, Tyler Gustavus 35.00m 29.38m
18 Krohn, Jeff UMD 33.20m 26.80m
19 Aurentz, John HAM 30.00m 25.72m
20 Brosnahan, David HAM 25.00m 23.36m
-- Rosario, Ralph HAM 31.00m FOUL Event 7 Men Javelin Throw
================================================================================
D-III Auto.: * 61.40m
D-III Prov.: # 57.29m
Stadium: % 54.42m 2001 Jason Koch-Unattached
School: ! 200-08.00 1990 Paul Pehrson
Name Year School Seed Finals Points
================================================================================
1 Koch, Jason SCSU 55.00m 57.39m#
2 Bogle, Brad BETH 52.80m 51.63m
3 Speck, Justin BETH 49.00m 50.32m
4 Vankowski, Todd STM 49.80m 49.87m
5 Welker, Reid UMD 4.40m 49.24m
6 Davis, Ryan BETH 43.00m 47.33m
7 Madden, Dan UMD 47.50m 46.54m
8 Schwartz, Tobias MAC 46.00m 46.47m
9 Dalberg, Brad MSU 45.72m 46.13m
10 Hergott, Chris UMD 47.40m 44.85m
11 DeGuise, Ryan Gustavus 43.32m 44.14m
12 Robertson, Aaron BETH 48.00m 40.13m
13 Holets, Jon Gustavus 38.00m 39.22m
14 Jacobs, Mike UMD 45.80m 39.08m
15 Ray, Mike BETH 37.75m
16 Krohn, Jeff UMD 40.10m 37.03m
17 Brosnahan, David HAM 30.50m 32.63m
-- Ankrum, Aaron NWC ND
-- Kelly, Richard NWC ND
-- Brandstattes, Travis UM ND
-- Quamme, Adam UMD 42.10m ND Event 8 Men Hammer Throw
================================================================================
D-III Auto.: * 55.70m
D-III Prov.: # 50.09m
Stadium: % 45.98m 2001 Travis Zins-Unattached
School: ! 194-08.00 1999 Aaron Smith
Name Year School Seed Finals Points
================================================================================
1 Harvey, Jesse Gustavus 49.00m 52.48m#
2 Gunderson, Eric SCSU 52.00m 52.18m#
3 Schoenfelder, Curt UM 51.20m 51.62m#
4 Speltz, Luke Gustavus 46.50m 49.78m%
5 Wirz, Eric UMD 47.40m 45.44m
6 Tripp, Jon Gustavus 41.20m 42.80m
7 Boufford, Jim HAM 42.00m 42.64m
8 Dark, Josh UMD 44.10m 41.74m
9 Dalberg, Brad MSU 41.36m
10 Barenz, Paul MSU 41.08m
11 Finnern, Brady Gustavus 42.70m 39.98m
12 Holubar, Kevin SCSU 48.00m 39.00m
13 Kestly, Alex Gustavus 35.00m 37.46m
14 Maranell, Mark NWC 40.01m 37.36m
15 Freed, Jason LUTH 41.46m 32.58m
16 Rosario, Ralph HAM 35.00m 32.42m
17 Aurentz, John HAM 28.00m 25.52m
18 Trussell, Brian Gustavus 35.20m 23.52m
-- Peterson, Greg HAM 30.50m ND
-- Nyquist, Ben HAM 48.00m ND
-- Hare, Brian NWC 35.58m ND
-- Rojass, Tony NWC 23.62m ND
-- Werner, Perrin NWC 40.25m ND Event 9 Men 100 Meter Hurdles
===================================================================================
D-III Auto.: * 14.45
D-III Prov.: # 14.90
Stadium: % 14.62 2001 Klinkner-MAC Oakley-Augsburg
School: ! 14.74 1974 Criag Thauwald
Name Year School Seed Finals H# Points
===================================================================================
1 Brandstattes, Travis UM 15.35 14.94 2
2 Williamson, Jorome UM 15.00 14.99 2
3 Marchio, Frank HAM 15.75 15.32 2
4 Stuart, Adrian MSU 14.68 15.53 2
5 Hermerding, Brian UMD 16.04 15.74 1
6 Lemke, Bryan BETH 16.70 16.02 1
7 Fream, Chris HAM 15.80 16.13 2
8 Koch, Jason SCSU 15.80 16.37 2
9 Davis, Ryan BETH 16.75 16.44 1
10 Higgins, Mikhail MAC 16.50 16.91 1
11 Miller, Matt Gustavus 16.81 18.68 1
12 Beach, Chris STM 18.60 20.08 1 Event 10 Men 400 Meter Hurdles
===================================================================================
D-III Auto.: * 52.80
D-III Prov.: # 54.40
Stadium: % 53.62 2001 Eric Klinkner-Macalester
School: ! 51.78 1968 Mike Neilsen
Name Year School Seed Finals H# Points
===================================================================================
1 Sayedi, Soliman UMD 53.84 54.03# 2
2 Ferguson, Scott UM 53.70 54.31# 2
3 Ekberg, Ross UMD 57.54 57.31 1
4 Higgins, Mikhail MAC 56.90 57.67 2
5 Swenson, Doug Unattached 54.85 57.71 2
6 Stewart, Shawn STM 57.40 57.77 2
7 Hermerding, Brian UMD 57.40 58.17 2
8 Lemke, Bryan BETH 58.84 59.23 1
9 Rodriques, Steve UMD 1:01.04 1:00.15 1
10 Tapiz, Roberto SCSU 57.50 1:00.16 1
11 KirkPatrick, Winstead BETH 1:01.00 1:02.31 1 Event 11 Men 100 Meter Dash
===================================================================================
D-III Auto.: * 10.57
D-III Prov.: # 10.81
Stadium: % 10.52 2001 Jerry Washington-Gustavus
School: ! 10.52 2002 Jerry Washington
Name Year School Seed Finals H# Points
===================================================================================
1 Handler, Stephen Gustavus 11.22 11.29 5
2 Kridiotis, Tommy MAC 11.30 11.36 5
3 Handler, Robert Gustavus 11.70 11.48 3
4 Verhulst, Neal UMD 11.54 11.54 3
5 Diercks, Matt Gustavus 11.34 11.56 4
6 Gentz, Ryan HAM 11.46 11.64 4
7 Klint, Nate BETH 11.47 11.65 4
8 Hoag, Shane SCSU 11.45 11.68 4
9 Krueger, Shaun MAC 11.50 11.69 4
10 Silva, Jon BETH 11.65 11.77 3
11 Smith, Dwyne STM 11.74 11.79 2
12 Koepke, Charles Unattached 11.84 11.81 2
13 Wilson, Gerald MAC 11.50 11.83 4
14 Viele, Brendan MAC 11.50 11.92 4
14 Goodsell, Brad BETH 11.60 11.92 3
16 Moulton, Andre MAC 11.50 11.98 4
17 Ahsan, Reshad MAC 11.60 12.01 3
18 Marcott, Jacob SCSU 11.60 12.03 3
19 Cainion, Kahar SCSU 11.70 12.05 2
20 Speck, Justin BETH 11.81 12.11 2
21 Krause, Mike BETH 12.10 12.12 2
22 Eggers, Jason BETH 12.24 12.15 1
23 Wentzel, Tom Gustavus 11.80 12.18 2
24 Ray, Mike BETH 12.30 12.21 1
25 Woynan, Ben NWC 12.28 12.30 1
26 Jensen, Mark Gustavus 11.94 12.35 2
27 Miller, Matt Gustavus 12.44 1
28 Davis, Ryan BETH 11.70 12.80 3
29 Thomas, Charleston Gustavus 12.86 12.93 1
30 Greenstein, Joe HAM 13.50 15.79 1 Event 12 Men 200 Meter Dash
===================================================================================
D-III Auto.: * 21.40
D-III Prov.: # 21.89
Stadium: % 21.67 2001 Matt Thelen-Augustana
School: ! 21.44 2001 Jerry Washington
Name Year School Seed Finals H# Points
===================================================================================
1 Washington, Jerry Gustavus 21.60 22.44 5
2 Hoag, Ryan Gustavus 22.20 22.68 5
3 Cordes, Adam Gustavus 23.00 22.99 5
4 Glad, Cassidy Unattached 22.40 23.00 5
5 Olson, Jonny SCSU 22.70 23.32 5
6 Gilkerson, Nate SCSU 23.00 23.51 5
7 Peterson, Brad MSU 23.11 23.61 4
7 Chaput, Jason MSU 23.12 23.61 4
9 Jacobs, Mike UMD 23.74 23.65 3
10 Vankowski, Todd STM 24.25 23.69 2
11 Smith, Dwyne STM 23.99 23.70 2
12 Scott, David MAC 23.30 23.72 4
13 Koepke, Charles Unattached 23.74 23.74 3
14 Gentz, Ryan HAM 24.00 23.95 2
15 Verhulst, Neal UMD 23.52 23.97 3
16 Meyer, Mike MSU 23.35 24.15 4
17 Kelly, Richard NWC 24.80 24.43 2
18 Sebera, Brian SCSU 23.70 24.46 3
19 Krause, Mike BETH 24.32 24.64 2
20 Kridiotis, Tommy MAC 23.30 24.72 4
21 Wentzel, Tom Gustavus 23.84 25.09 3
22 Meyen, Jesse Gustavus 24.07 25.16 2
23 Eggers, Jason BETH 25.15 25.19 1
24 Woynan, Ben NWC 24.91 25.25 2
25 Ahsan, Reshad MAC 25.00 25.34 2
26 Mitchell, Mike HAM 25.15 25.51 1
27 Jensen, Mark Gustavus 25.73 1 Event 13 Men 400 Meter Dash
===================================================================================
D-III Auto.: * 47.90
D-III Prov.: # 48.70
Stadium: % 48.98 2001 Jeremy Heckman-St. Thomas
School: ! 48.38 1969 Chuck Saxton
Name Year School Seed Finals H# Points
===================================================================================
1 Glad, Cassidy Unattached 50.00 50.79 3
2 Chaput, Jason MSU 49.54 50.99 3
3 Drake, Kevin HAM 50.85 51.24 3
4 Bell, Jon STM 53.40 51.51 2
5 Scharfenberg, Dietrich UMD 50.45 51.81 3
6 Olson, Jonny SCSU 51.20 52.03 3
7 Demaris, Joel MSU 51.70 52.12 3
8 Anderson, Jeff SCSU 52.95 52.32 2
9 Ammon, Wyatt HAM 51.94 52.72 3
10 Gilkerson, Nate SCSU 53.17 1
11 Lane, Ethan STM 53.00 53.20 2
12 Driscoll, Ryan SCSU 53.50 54.06 2
13 Sebera, Brian SCSU 53.90 54.22 1
14 Scott, David MAC 52.00 54.37 3
15 Mooney, Josh BETH 52.75 54.48 2
16 Stori, Ben MSU 53.10 54.54 2
17 Meyen, Jesse Gustavus 54.68 54.66 1
18 Kelly, Richard NWC 56.94 54.74 1
19 Kienberger, Paul Gustavus 53.00 55.13 2
20 Byrd, Ben MAC 55.00 55.70 1
21 Wiger, Brian BETH 54.50 56.07 1
22 Peterson, Andrew HAM 55.00 56.19 1
23 Kamalov, Firuz MAC 58.00 59.66 1 Event 14 Men 800 Meter Dash
================================================================================
D-III Auto.: * 1:51.40
D-III Prov.: # 1:53.00
Stadium: % 1:55.68 2001 Mike Baker-Hamline
School: ! 1:51.86 1969 Chris Theim
Name Year School Seed Finals Points
================================================================================
1 Baker, Mike HAM 1:55.00 1:52.98#
2 Beerling, Nate UMD 1:55.97 1:55.17%
3 Cinnamon, Dan UMD 1:54.08 1:55.68%
4 Libbert, Jamie SCSU 1:58.00 1:56.43
5 Wenger, Andy UMD 1:58.42 1:57.79
6 Antus, Justin SCSU 1:57.90 1:57.87
7 Houge, Ben Unattached 1:59.05
8 Bitz, Josh SCSU 1:57.50 1:59.23
9 Fiksdal, Scott MSU 1:59.00 2:00.00
10 Dischinger, Joel BETH 2:01.24 2:00.73
11 Olson, Eric MAC 2:00.00 2:00.85
12 Saathoff, Kyle UMD 1:58.24 2:00.87
13 Klenke, B.J. STM 2:00.20 2:01.25
14 Klingman, Ryan MSU 2:02.71
15 Pekarek, Jeremy SCSU 2:01.00 2:03.06
16 Pekarek, Steve SCSU 2:03.00 2:03.24
17 Mau, David HAM 2:03.00 2:03.99
18 Taylor, Ryan Gustavus 2:06.00 2:04.07
19 Bernhardson, Dave Gustavus 1:58.00 2:05.20
20 Sellers, Paul Gustavus 2:06.00 2:05.43
21 Dane, Dennis NWC 2:10.38 2:06.09
22 Warren, Brent BETH 2:02.05 2:07.16
23 Hirsch, Nick SCSU 2:05.00 2:07.85
24 Pngelly, Evan UMD 2:01.24 2:10.76
25 Jones, Nick BETH 2:05.40 2:11.61
26 Schneider, Reed BETH 2:10.00 2:13.82
27 Polashek, Patrick STM 2:07.10 2:23.71 Event 15 Men 1500 Meter Run
================================================================================
D-III Auto.: * 3:51.40
D-III Prov.: # 3:56.00
Stadium: % 4:00.30 2001 Greg Darbyshire-S. Dakota St.
School: ! 3:54.55 1996 Rauha Rahkola
Name Year School Seed Finals Points
================================================================================
1 Beerling, Nate UMD 3:57.44 3:55.02#
2 Carrool, Brett UMD 4:07.68 3:55.04#
3 Gellerstedt, Adam UMD 3:59.08 3:58.69%
4 Doe, Kevin SDSU 3:54.75 3:59.41%
5 Gustafson, Ted MSU 3:59.00 3:59.61%
6 Hanson, Ben Unattached 3:58.10 4:08.17
7 Essler, Jeremy MSU 4:10.00 4:12.08
7 Antus, Justin SCSU 4:10.20 4:12.08
9 Hubley, Dan UMD 4:12.24 4:13.87
10 Dane, Dennis NWC 4:16.02 4:14.74
11 Pekarek, Jeremy SCSU 4:19.00 4:15.32
12 Ryan, Jerry Gustavus 4:15.66 4:17.44
13 Bernhardson, Dave Gustavus 4:05.00 4:17.48
14 Kunzia, Peter HAM 4:19.00 4:17.49
15 Burns, Shawn UMD 4:06.24 4:19.93
16 Siedschlag, Mike SCSU 4:30.00 4:28.51
17 Stoney, Dan BETH 4:27.10 4:30.13
18 Pngelly, Evan UMD 4:04.24 4:30.18
19 Porath, Nate Gustavus 4:43.63
20 Polashek, Patrick STM 4:35.00 4:47.94
21 Hattenber, Karl STM 4:40.10 4:54.51
22 Snodgrass, Caleb BETH 4:50.00 5:00.98 Event 16 Men 3000 Meter Steeplechase
================================================================================
D-III Auto.: * 9:08.40
D-III Prov.: # 9:25.00
Stadium: % 9:21.90 2001 Todd Trapp-Unattached
Name Year School Seed Finals Points
================================================================================
1 Swanson, Andy MSU 9:30.00 9:51.70
2 Klingaman, Eric MSU 9:25.00 9:54.90
3 Hirsch, Nick SCSU 10:05.00 10:05.20
4 Berver, Jeff UMD 10:18.90
5 Bullis, Zach HAM 10:30.00 10:27.10
6 Warren, Brent BETH 10:35.10 10:34.50
7 Rodriques, Steve UMD 10:40.22 10:37.60
8 Pekarek, Steve SCSU 10:20.00 10:38.40
9 Rydze, Bo MAC 10:20.00 10:51.50
10 Tavernier, Dan BETH 11:28.60
11 Hoemann, Luke STM 11:32.20 Event 17 Men 5000 Meter Run
================================================================================
D-III Auto.: * 14:35.00
D-III Prov.: # 14:58.00
Stadium: % 14:56.96 2001 Andy Sheaman-Carlton
School: ! 14:44.23 1994 Rauha Rahkola
Name Year School Seed Finals Points
================================================================================
1 Kreger, Tom HAM 14:50.00 14:46.57%
2 Rosendahl, Martin MSU 14:54.00 15:03.23
3 Winterfield, Rob UMD 18:12.24 16:03.21
4 Steen, Justin HAM 15:50.00 16:04.55
5 Henningsgaard, Judd MAC 15:29.88 16:05.31
6 Sorenson, James Gustavus 16:19.36
7 Hickey, Alf MAC 16:30.00 16:35.74
8 Berger, Robert MSU 15:30.00 16:39.83
9 Rassmussen, Brett UMD 16:20.24 16:40.36
10 Piescher, Keith STM 16:42.01
11 Magnusson, Brent Gustavus 16:47.70 16:42.74
12 Hjelden, Eric UMD 16:30.24 16:43.69
13 Brandon, Steve HAM 16:50.00 16:45.05
14 Korteum, Nate MSU 16:25.00 16:45.51
15 Elthon, Justin HAM 17:15.00 16:47.31
16 Burns, Shawn UMD 16:00.24 16:50.57
17 Twedt, Luke Gustavus 16:53.83
18 Dillon, Pete MAC 16:30.00 17:11.98
19 Lawery, John BETH 17:48.83 Event 18 Women Pole Vault
================================================================================
D-III Auto.: * 3.50
D-III Prov.: # 3.20m
Stadium: % 3.75 2001 Jodi Tarasewiz-St. Cloud State
School: ! 10-06.00 2001 Heidi Fryer
Name Year School Seed Finals Points
================================================================================
1 Farnham, Kate MSU 3.42m 12-00.00!
2 Fryer, Heidi Gustavus 11-00.00!
2 Frame, Amanda MSU 3.42m 11-00.00!
4 Schneider, Kristi Gustavus 3.30m 10-06.00!
5 Roborough, Jodi SCSU 3.00m 10-00.00%
5 Tamra, Thayer CARL 3.05m 10-00.00%
5 Deamyanovwch, Shiah UMD 2.70m 10-00.00%
5 Martin, Shannon Gustavus 3.25m 10-00.00%
9 Margoles, Sarah CARL 2.80m 9-06.00%
9 Moor, Heather CARL 3.00m 9-06.00%
9 Foegen, Jenny WSU 2.74m 9-06.00%
12 Berglund, Jana NWC 2.76m 9-00.00%
13 Magee, Shannyn LUTH 2.75m 8-00.00%
13 Haugen, Julia LUTH 2.29m 8-00.00%
13 Rosenblatt, Jess CARL 2.50m 8-00.00%
13 Liddiard, Emily KATE 2.50m 8-00.00%
13 Taylor, Kendra WSU 2.43m 8-00.00%
13 Nelson, Pam NWC 2.91m 8-00.00%
-- Drake, Keri STM NH
-- Roberts, Melanie MAC NH
-- Conover, Alice LUTH 1.98m NH
-- Vorm, Emily LUTH 2.29m NH
-- Fitzgerald, Liz MAC NH
-- Novak, Jenny MSU 2.89m NH
-- Schwabenlender, Andi UWS 2.86m NH Event 19 Women High Jump
================================================================================
D-III Auto.: * 1.70m
D-III Prov.: # 1.64m
Stadium: % 1.67m 2001 Lonna Larson-Augustana
School: ! 5-08.00 1982 Holly Broadmarkle
Name Year School Seed Finals Points
================================================================================
1 Roberts, Wendy UMD 1.62m 1.62m
1 Weis, Lindsey Gustavus 1.47m 1.62m
3 Baumbach, Stacy SCSU 1.65m 1.57m
4 Benson, Gina MSU 1.47m 1.52m
4 Christensen, Heather UMD 1.50m 1.52m
4 Kreuzer, Keri WSU 1.55m 1.52m
4 Kleven, Andrea Gustavus 1.47m 1.52m
4 Dingles, Ashley STM 1.60m 1.52m
9 Habberstad, Kaylyn WSU 1.48m 1.47m
9 Schutte, Greta BETH 1.42m 1.47m
9 Stlouis, Donielle HAM 1.51m 1.47m
9 Steadman, Michelle Gustavus 1.52m 1.47m
9 Lewis, Ellie MAC 1.47m 1.47m
9 Voss, Mandy LUTH 1.53m 1.47m
15 Entgelmeier, Sara MAC 1.42m
16 Steele, Tricia BETH 1.42m 1.37m
16 Olson, Erica UMD 1.50m 1.37m
16 Knehans, Marissa LUTH 1.58m 1.37m
16 Juth, Lisa KATE 1.55m 1.37m
16 Redig, Melissa STM 1.50m 1.37m
-- Tauer, Lindsay UMD 1.45m NH
-- Lippitt, Julia CARL 1.51m NH
-- Mannion, Sara UWS 1.44m NH
-- Eschenbach, Jenna MSU 1.47m NH Event 20 Women Long Jump
================================================================================
D-III Auto.: * 5.80m
D-III Prov.: # 5.52m
Stadium: % 5.42m 2001 Kelli Tranby-Concordia
School: ! 17-07.00 1998 Molly Nemes
Name Year School Seed Finals Points
================================================================================
1 Verdegan, Laura UWS 17-04.75 5.46m%
2 Roberts, Wendy UMD 17-09.00 5.45m%
3 Deamyanovwch, Shiah UMD 17-08.75 5.15m
4 Eklund, Janet MSU 16-09.00 5.13m
5 Miller, Jamie WSU 17-00.50 5.09m
6 Cuculi, Jenny WSU 15-11.50 4.91m
7 Pettigrew, Katie LUTH 16-06.00 4.83m
8 Knippel, Tracy WSU 16-00.25 4.82m
9 Paul, Sarah CARL 4.75 4.80m
10 Berndt, Alicia MSU 15-10.00 4.64m
11 Schaefer, Kris UMD 15-03.25 4.62m
12 Dingles, Ashley STM 16-01.00 4.60m
13 Stolp, Maggie Gustavus 4.52m
14 Davis, Kim CARL 4.50 4.43m
15 Mannion, Sara UWS 13-06.00 4.39m
16 Olson, Erica UMD 14-09.25 4.36m
17 Conover, Alice LUTH 13-00.00 4.13m
18 Fahey, Nikki UMD 15-03.25 4.08m
19 Shreve, Johanna MAC 15-03.50 4.03m
20 Young, Attalia UWS 13-08.75 3.91m
21 Beard, Sarah LUTH 12-01.00 3.66m
22 Stanky, Barbi UWS 13-03.50 3.51m
-- Penrod, Ashleigh Gustavus FOUL Event 21 Women Triple Jump
================================================================================
D-III Auto.: * 11.80m
D-III Prov.: # 11.20m
Stadium: % 10.84m 2001 Lindsey Weis-Gustavus
School: ! 36-01.00 2000 Molly Nemes
Name Year School Seed Finals Points
================================================================================
1 Verdegan, Laura UWS 11.70m 11.32m#
2 Pettigrew, Katie LUTH 0.29m 10.97m%
3 Weis, Lindsey Gustavus 10.92m 10.79m
4 Tootges, Katie MSU 10.36m 10.64m
5 Knippel, Tracy WSU 0.27m 10.63m
6 Schutte, Greta BETH 10.44m 10.50m
7 Otto, Jenny UMD 10.50m 10.13m
8 Schaefer, Kris UMD 10.00m 9.82m
9 Murray, Elizabeth Gustavus 9.75m 9.73m
10 Quade, Cori KATE 0.25m 9.72m
11 Fahey, Nikki UMD 10.00m 9.53m
11 Sarah, Margoles CARL 0.23m 9.53m
13 Kleven, Andrea Gustavus 10.18m 9.25m Event 22 Women Shot Put
================================================================================
D-III Auto.: * 13.55m
D-III Prov.: # 12.54m
Stadium: % 13.38m 2001 Jackie Luehmann-Gustavus
School: ! 44-08.00 2001 Jackie Luehmann
Name Year School Seed Finals Points
================================================================================
1 Ihnen, Kortney MSU 13.11m#
2 Luehmann, Jackie Gustavus 44-02.50 13.04m#
3 Luer, Jenney UWS 45-08.50 12.88m#
4 Sliter, Alicia WSU 39-11.50 12.51m
5 Johnson, Megan UM 42-04.00 12.27m
6 Dalhed, Lynn LUTH 40-00.50 12.01m
7 Lange, Jenny B.V. 43-00.25 11.97m
8 Lund, Jasmine BETH 41-03.75 11.85m
9 Petersen, Kristen Gustavus 41-05.00 11.75m
10 Klatt, Jenny WSU 41-08.50 11.53m
11 Busselman, Jes Unattached 11.48m
12 Bruce, Barb LUTH 40-00.50 11.37m
13 Nelson, Katie MSU 10.85m
14 Kuehl, Courtney LUTH 36-02.75 10.68m
14 Logan, Melissa CARL 10.75 10.68m
16 Sieben, Heather Gustavus 36-05.00 10.56m
17 Miller, Beth UMD 40-00.50 10.40m
-- Isskason, Renae NWC 31-08.00 ND
-- Carelson, Kelsie NWC 34-07.00 ND
-- Martin, Tabitha UWS 33-03.75 ND
-- Schutte, Robin HAM 35-01.25 ND
-- Goodman, Donna UWS 31-01.25 ND
-- Spencer, Holly NWC 27-08.00 ND
-- Schumann, Michelle NWC ND
-- Giese, Jessalyn BETH 19-08.25 ND
-- Ashleson, Michelle BETH 17-06.00 ND
-- Kleinsasser, Amber NWC 26-11.75 ND
-- Coomes, Caitlin CARL ND
-- Langenbrunner, Angie UMD 37-08.75 ND
-- Lamusga, Stefanie STM 31-02.00 ND
-- Krukow, Kellie LUTH 36-02.00 ND
