| 100M | 200M | 400M | 800M | 1500M | 3000M | 5000M | 10000M | 3000MSTEEP | 110Hurd |
| 400Hurd | 4x1Relay | 4x2Relay | 4x4Relay | SprintMed | 3200Relay | 6400Relay | H-Jump | P-Vault |
| L-Jump | Trip-Jump | Shot Put | Dicsus | Hammer Throw | Javelin |
Meets: USTCA-MEET : ; ALC-INV : All Luthern College Invitational; LK-INV: Lee Krough Invitational;
CAR-REL: Carleton Relays GUS-INV: Gustie Invite; MAC-BAG: Macalester Bagpipe; MIAC-CHAMPS: MIAC Championships (Finals only)
Season Best times are in RED .
| 100Meter | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Jerry Washington | 10.66 | 10.71 | 10.52 | 10.75 | |||
| Ryan Hoag | 11.41 | 11.35 | 11.19 | ||||
| Stephen Handler | 11.59 | 11.51 | 11.46 | 11.33 | |||
| Eric Wirta | 12.14 | 12.19 | |||||
| Jon Bergstrom | 19.36 | ||||||
| Adam Cordes | 11.35 | 11.49 | 11.14 | 11.38 | |||
| Kurt Bauerly | 11.40 | ||||||
| Matt Diercks | 11.60 | 11.71 | 11.52 | 11.53 | |||
| Robert Handler | 11.98 | 11.73 | 11.76 | 11.74 | |||
| Barry Park | 12.03 | 12.16 | 11.85 | 12.28 | |||
| Hal DeLaRosby | 11.71 | ||||||
| John Dahl | 11.93 |
| 200 Meter | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Jerry Wahington | 21.62 | 22.09 | 21.58 | 21.90 | 21.79 | ||
| Ryan Hoag | 22.85 | 23.34 | 23.00 | 22.84 | 22.68 | ||
| Bjorn Knudsen | 23.25 | 23.16 | 23.28 | ||||
| Stephen Handler | 23.55 | 23.48 | 23.54 | 23.41 | |||
| Ryan DeGuise | 24.00 | ||||||
| Robert Handler | 24.11 | 24.73 | 24.39 | 24.42 | 24.27 | 23.95 | |
| Josh Tucker | 26.71 | ||||||
| Kurt Bauerly | 23.41 | 24.48 | 23.57 | ||||
| Adam Cordes | 23.49 | 23.45 | 23.25 | ||||
| Matt Diercks | 24.10 | 23.86 | |||||
| Hal DeLaRosby | 23.88 | 23.75 | |||||
| John Dahl | 24.84 |
| 400Meter | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Ryan Hoag | 50.73 | 52.90 | 50.48 | 49.98 | 49.57 | ||
| Bjorn Knudsen | 52.97 | 58.90 | 52.17 | 52.20 | |||
| Ryan DeGuise | 55.12 | ||||||
| Josh Tucker | 59.76 | ||||||
| Jerry Washington | 56.26 | ||||||
| Hal DeLaRosby | 54.39 | 52.37 | 52.02 | ||||
| Barry Park | 55.07 | ||||||
| Jon Bergstrom | 53.22 | ||||||
| Dave Kensell | 1:02.28 | ||||||
| Stephen Handler | 51.38 |
| 800Meter | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| David Bernhardson | 1:59.25 | 2:03.40 | 2:01.15 | 1:56.83 | |||
| Jake Moen | 2:04.49 | 2:08.61 | 2:03.72 | ||||
| Paul Sellers | 2:08.08 | 2:16.11 | 2:10.81 | 2:07.79 | 2:05.34 | ||
| Nicholas Lundbohm | 2:10.67 | 2:11.06 | |||||
| Chad Custer | 2:12.82 | ||||||
| Jerry Ryan | 2:07.80 | ||||||
| Drew Scanlan | 2:18.08 | ||||||
| David Kensell | 2:13.81 |
| 1500Meter | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Chad Custer | 4:25.52 | 4:33.33 | |||||
| Nicholas Lundbohm | 4:29.52 | 4:26.60 | 4:27.20 | 4:29.84 | |||
| David Kensell | 5:22.88 | 4:55.80 | |||||
| Jake Moen | 4:26.44 | ||||||
| Billy Holmquist | 5:04.48 | 4:54.01 | |||||
| Mike Henderson | 4:08.33 | ||||||
| Bob Jilik | 4:48.91 |
| 3000Meter | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Michael Henderson | 8:57.18 | ||||||
| Jerry Ryan | 9:31.56 | ||||||
| Justin Scanlan | 9:57.55 |
| 5000Meter | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Michael Henderson | 16:11.97 | 15:39.41 | 15:21.77 | ||||
| Jerry Ryan | 16:24.27 | ||||||
| Drew Scanlan | 17:22.96 | ||||||
| Bob Jilek | 18:25.91 | 19:28.27 |
| 10000Meter | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Drew Scanlan | 37:26.95 | ||||||
| Michael Henderson | 32:45.17 | 32:38.59 |
| 3000Meter Steeplechase | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Jerry Ryan | 10:22.00 | 10:40.80 | 10:27.79 | 10:00.43 | |||
| Jake Moen | 10:37.20 | 10:32.10 | 10:28.52 | ||||
| Drew Scanlan | 11:36.80 | 11:09.79 |
| 110Hurdles | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| John Dahl | 16.32 | 17.48 | 16.33 | 16.37 | 16.13 | 16.52 | |
| Barry Park | 18.14 |
| 400Hurdles | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Barry Park | 1:01.61 | 1:01.21 | 1:00.45 | 59.91 | 1:01.85 | 59.84 | |
| John Dahl | 1:03.83 | ||||||
| Jon Bergstrom | 57.29 | 58.08 |
| 4X1 Relay | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Gustavus | 44.21 | 42.57 | 42.66 | 42.96 | 42.93 | 42.05 | |
| Gustavus "B" | 44.76 | ||||||
| Gustavus "C" | 47.24 |
| 4X2 Relay | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Gustavus | 1:33.27 |
| 4X4 Relay | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Gustavus | 3:39.12 | 3:35.82 | 3:23.19 | 3:41.25 | 3:19.69 | ||
| Gustavus "B" | 3:37.44 | 3:39.88 |
| Sprint Medley Relay | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Gustavus | 3:38.36 |
| 3200Relay | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Gustavus | 8:38.20 | 8:01.35 |
| 6400Relay | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Gustavus | 19:10.31 |
| High Jump | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Pole Vault | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| John Dahl | 13' 02.50" | 12' 00.00" | 13' 06.00" | 13' 09.00" | 14' 06.00" | ||
| Josh Gysbers | 12' 08.75" | 14' 00.00" | 13' 00.25" | 14' 00.00" | 13' 03.00" | 14' 06.00" |
| Long Jump | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Ryan DeGuise | 19' 02.00" | 18' 08.75" | |||||
| Adam Cordes | 20' 04.75" | 21' 07.25" | 20' 06.25" | 20' 10.00" | 19' 11.50" | ||
| Matt Diercks | 19' 06.50" | 20' 05.25" | |||||
| Ryan Litfin | 18' 02.50" | 18' 07.25" | |||||
| Ryan Hoag | 19' 07.00" | 18' 10.25" |
| Triple Jump | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Eric Wirta | 41' 04.50" | 40' 00.00" | 39' 10.50" | 41' 09.25" | 42' 01.25" | ||
| Matt Diercks | 40' 07.25" | 38' 03.25" | 42' 06.00" | 41' 05.75" | |||
| Ryan Litfin | 39' 05.00" | 40' 08.75" | 41' 11.50" |
| Shot Put | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Luke Speltz | 49' 03.50" | 49' 04.25" | 47' 03.00" | 48' 01.25" | 50' 03.25" | 52' 09.50" | 52' 02.75" |
| Bill Ties | 44' 06.25" | 42' 00.25" | 43' 05.75" | 46' 00.00" | 45' 07.00" | ||
| Brady Finnern | 43' 00.25" | 42' 03.75" | 40' 08.25" | 43' 03.75" | |||
| Tyler Moazed | 42' 06.25" | 40' 10.00" | 39' 06.50" | 41' 02.50" | 40' 11.50" | ||
| Jared Mays | 39' 11.25" | 40' 00.50" | 40' 10.25" | 42' 04.25" | 44' 09.75" |
| Discus Throw | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Luke Speltz | 156' 07.00" | 133' 04.00" | 143' 06.00" | 155' 08.00" | 154' 01.00" | 160' 11.00" | 166' 00.00" |
| Lonnie Ellis | 147' 02.00" | 152' 10.00" | 143' 11.00" | 148' 10.00" | 143' 09.00" | 145' 03.00" | 148' 06.00" |
| Bill Ties | 137' 00.00" | 135' 00.00" | 109' 01.00" | 132' 08.00" | 139' 08.00" | 132' 07.00" | 140' 03.00" |
| Jared Mays | 135' 11.00" | 118' 02.00" | 133' 05.00" | 135' 03.00" | 129' 01.00" | ||
| Jon Tripp | 129' 05.00" | 88' 06.00" | 125' 01.00" | 134' 06.00" | 133' 08.00" | 132' 06.00" | |
| Brady Finnern | 128' 00.00" | 137' 00.00" | 117' 02.00" | 135' 04.00" | 136' 11.00" | 141' 11.00" | |
| Dan Norgaard | 125' 00.00" | 110' 02.00" | 115' 06.00" | 115' 09.00" | |||
| David Hong | 119' 02.00" | 109' 00.00" | 100' 03.00" | 113' 11.00" | 114' 04.00" | ||
| Tyler Moazed | 123' 00.00" | 103' 08.00" |
| Hammer Throw | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Luke Speltz | 157' 03.00" | 145' 05.00" | 157' 09.00" | 163' 00.00" | 166' 06.00" | 168' 10.00" | |
| Brady Finnern | 133' 06.00" | 132' 03.00" | 137' 03.00" | 139' 05.00" | 143' 02.00" | ||
| Bill Ties | 132' 09.00" | 133' 01.00" | 123' 07.00" | 134' 02.00" | |||
| Jared Mays | 113' 08.00" | 113' 01.00" | |||||
| Jon Tripp | 107' 10.00" | ||||||
| Lonnie Ellis | 105' 04.00" | ||||||
| Tyler Moazed | 98' 08.00" | 93' 08.00" |
| Javelin Throw | USTCA MEET |
ALC INV |
LK INV |
CAR REL |
GUS INV |
MAC BAG |
MIAC CHAMPS |
| Jon Tripp | 153' 05.00" | 148' 03.00" | |||||
| Jared Mays | 125' 00.00" | ||||||
| David Hong | 101' 08.00" | 88' 07.00" | 110' 00.50" | 106' 03.00" | |||
| Lonnie Ellis | 137' 00.00" | ||||||
| Ryan DeGuise | 138' 01.00" | 120' 03.00" | 141' 02.00" | 129' 04.00" | 125' 07.00" | ||
| Dan Norgaard | 100' 11.00" | 107' 09.00" | 93' 03.00" |