| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 2, 2006 | at | #30 University of Hawai'i-Hilo | W | |||||||||||||
| Feb 3, 2006 | at | #12 BYU-Hawai'i | L | |||||||||||||
| Feb 4, 2006 | at | University of Hawai'i | L | |||||||||||||
| %* | Feb 11, 2006 | BETHEL UNIVERSITY | W | |||||||||||||
| Feb 11, 2006 | MN STATE UNIV.-MANKATO | W | ||||||||||||||
| a | Feb 17, 2006 | DUQUESNE UNIVERSITY | W | |||||||||||||
| a | Feb 18, 2006 | UNIV. OF WISCONSIN-GREEN BAY | W | |||||||||||||
| %* | Feb 18, 2006 | at | St. Olaf College | W | ||||||||||||
| a | Feb 18, 2006 | SOUTH DAKOTA STATE UNIVERSITY | W | |||||||||||||
| @ | Feb 24, 2006 | #10 PACIFIC LUTHERAN UNIV. | W | |||||||||||||
| @ | Feb 25, 2006 | at | #3 Emory University | W | ||||||||||||
| @ | Feb 26, 2006 | at | #1 Univ. of CA-Santa Cruz | W | ||||||||||||
| %* | Mar 4, 2006 | UNIVERSITY OF ST. THOMAS | W | |||||||||||||
| % | Mar 4, 2006 | LUTHER COLLEGE | W | |||||||||||||
| % | Mar 11, 2006 | UNIVERSITY OF WI-WHITEWATER | W | |||||||||||||
| Mar 12, 2006 | at | Drake University | L | |||||||||||||
| Mar 11, 2006 | AUGUSTANA COLLEGE (SD) | W | ||||||||||||||
| % | Mar 18, 2006 | WARTBURG COLLEGE | W | |||||||||||||
| %* | Mar 18, 2006 | at | St. John's University | W | ||||||||||||
| %* | Mar 18, 2006 | at | Saint Mary's University | W | ||||||||||||
| Mar 27, 2006 | at | Pomona-Pitzer Colleges | W | |||||||||||||
| Mar 28, 2006 | at | #3 Claremont-Mudd-Scripps | W | |||||||||||||
| Mar 29, 2006 | at | #9 University of Redlands | W | |||||||||||||
| Mar 30, 2006 | at | #1 Azusa Pacific University | L | |||||||||||||
| %* | Apr 8, 2006 | CARLETON COLLEGE | W | |||||||||||||
| Apr 8, 2006 | MORNINGSIDE COLLEGE | W | ||||||||||||||
| Apr 8, 2006 | ST. CLOUD STATE UNIVERSITY | W | ||||||||||||||
| % | Apr 8, 2006 | UNIV. OF WI-EAU CLAIRE | W | |||||||||||||
| Apr 15, 2006 | vs | #11 Kalamazoo College | W | |||||||||||||
| %* | Apr 22, 2006 | CONCORDIA COLLEGE-MOORHEAD | W | |||||||||||||
| %* | Apr 22, 2006 | MACALESTER COLLEGE | W | |||||||||||||
| %* | Apr 22, 2006 | at | Hamline University | W | ||||||||||||
| % | Apr 28, 2006 | vs | Saint Mary's University | W | ||||||||||||
| % | Apr 29, 2006 | vs | Saint John's University | W | ||||||||||||
| % | Apr 29, 2006 | vs | #12 Carleton College | W | ||||||||||||
| May 6, 2006 | vs | #24 Coe College | W | |||||||||||||
| May 7, 2006 | at | #19 Carthage College | W | |||||||||||||
| May 17, 2006 | #21 SWARTHMORE COLLEGE | W | ||||||||||||||
| May 18, 2006 | #4 MIDDLEBURY COLLEGE | L | ||||||||||||||
| May 19, 2006 | #5 WILLIAMS COLLEGE | W | ||||||||||||||
| Schedule legend |
|
* - Minnesota Intercollegiate Athletic Conference dual % - Central Region dual @ - 2006 ITA Indoor Championships hosted by Gustavus a - Gustavus Adolphus Invitational |