Last week
The Gustavus men's tennis team improved to 7-4 overall on the season with non-conference wins over UW-Whitewater (7-2) and the University of Sioux Falls (8-1). Amrik Donkena and Tyler Johnson went undefeated in four matches on the day as Donkena went 2-0 at #1 singles and #1 doubles and Johnson was perfect at #4 singles and #1 doubles with Donkena.
3 weeks ago
Last month
4 months ago
5 months ago
Sign up to receive scores and news on your cell phone or e-mail
| Date | Event | Stats |
|---|---|---|
| Mar 29 6–8 pm | at Pomona-Pitzer | |
| Mar 30 6–8 pm | at Claremont-Mudd-Scripps | |
| Mar 31 2–4 pm | at University of Redlands | |
| Apr 9 5:30–7:30 pm | at Saint John's | |
| Apr 10 3–7 pm | vs. Carleton | |
| Apr 15 7:30–10:30 pm | at Saint Mary's | |
| Apr 18 10 am to noon | at Kalamazoo College | |
| Apr 24 10 am to noon | vs. St. Thomas | |
| 3–5 pm | vs. Bethel | |
| May 1 noon to 2 pm | at St. Olaf | |
| May 2 noon to 3 pm | vs. Luther College | |
| May 7– |
MIAC Playoffs |