| Date | Opponent | Time/Score |
|---|---|---|
| Nov. 4 | Carleton | W (159-56) |
| Nov. 10 | LUTHER | W (156-84) |
| Nov. 11 | ST. OLAF | L (96-143) |
| Nov. 17 | St. Mary's | W (131-84) |
| Dec. 1-2 | Lawrence Invite | 1st/8teams |
| Dec. 26-Jan. 2 | Christmas Trip | |
| Jan. 5 | ST. THOMAS | W (129-68) |
| Jan. 6 | Gold Country Invite | 4th/9teams |
| Jan. 12-13 | St. John's | 1st/8teams |
| Jan. 20 | Macalester | W (134-82) |
| Jan. 27 | ST. JOHN'S | W (119-108) |
| Feb. 29-2 | MIAC Championships | 2nd of 8 teams |
TOTALS |
OVERALL 6-1 |
MIAC 5-1 |