| No | First | Last name | Pos | Yr | Ht | Wt | Hometown | High School | Capt |
|---|---|---|---|---|---|---|---|---|---|
0 | Steve | Lundberg | Goalkeeper | JR | 6'2" | 175 | Apple Valley, MN | Apple Valley | |
00 | Benjamin | Kolis | Goalkeeper | SO | 6'2" | 170 | Eau Claire, WI | North | |
1 | Luke | Strom | Goalkeeper | JR | 6'3" | 175 | Plymouth, MN | Wayzata | |
01 | Peter | Rakke | Goalkeeper | FY | 6'4" | 160 | St. Cloud, MN | Apollo | |
2 | Ben | Ikeda | Midfielder | JR | 5'10" | 155 | Maple Grove, MN | Maple Grove | |
3 | Doug | Frey | Midfielder | SO | 5'9" | 145 | Duluth, MN | Duluth Marshall | |
4 | Kyle | Sadler | Midfielder | SO | 5'7" | 135 | Sioux Falls, SD | Lincoln | |
5 | Kyle | Hunt | Defender | SO | 5'10" | 175 | Lakeville, MN | South | |
6 | Lucas | Thompson | Defender | FY | 6'1" | 160 | Sioux Falls, SD | Lincoln | |
7 | Max | Malmquist | Midfielder | JR | 5'9" | 155 | Salt Lake City, UT | Skyline | |
8 | Stefan | Kolis | Midfielder | JR | 5'10" | 150 | Eau Claire, WI | North | • |
9 | Sisay | Ashenafi | Forward | JR | 5'7" | 155 | St. Paul, MN | Highland Park | |
10 | Bret | Vander Streek | Forward | SR | 5'10" | 150 | Pella, IA | St. Francis Univ. (PA) | • |
11 | Justin | Eglseder | Defender | SO | 6'0" | 150 | Eden Prairie, MN | Eden Prairie | |
12 | Jackson | Zoellner | Midfielder | FY | 5'7" | 140 | Sioux Falls, SD | Lincoln | |
13 | Daniel | Jarrett | Defender | JR | 6'0" | 185 | Edina, MN | Edina | |
14 | Mark | Adams | Forward | SO | 5'9" | 145 | Waukee, IA | Waukee | |
15 | Jon | Carpentier | Defender | SO | 6'1" | 165 | Prior Lake, MN | Lakeville South | |
16 | Evan | Odean | Defender | FY | 5'11" | 140 | Duluth, MN | East | |
17 | Abdul | Suleyman | Defender | SR | 5'8" | 175 | Minneapolis, MN | Washburn | |
18 | Ben | Liesveld | Midfielder | FY | 5'10" | 176 | Cedar Rapids, IA | Pendleton | |
19 | Fraser | Horton | Midfielder | SR | 6'1" | 195 | Missoula, MT | Hellgate | |
20 | Luke | Peltonen | Midfielder | SO | 5'10" | 145 | Fond du Lac, WI | Fond du Lac | |
21 | Gabe | Steinborn | Midfielder | FY | 6'0" | 160 | Sioux Falls, SD | Washington | |
22 | Grant | Steine | Midfielder | FY | 5'8" | 135 | Chaska, MN | Chaska | |
23 | Skylar | Schulz | Midfielder | SR | 5'11" | 165 | Brown's Point, WA | Stadium | |
24 | Benjamin | Ceder | Defender | SO | 5'11" | 165 | Oregon, WI | Oregon | |
25 | Joe | Turner | Defender | FY | 6'0" | 170 | Plymouth, MN | Plymouth | |
27 | Alberto | Guerra | Midfielder | FY | 5'8" | 145 | Woodbury, MN | Woodbury | |
28 | Matt | Illies | Defender | FY | 5'11" | 180 | St. Cloud, MN | Apollo | |
29 | Wade | Underwood | Defender | SO | 5'10" | 155 | Fergus Falls, MN | Fergus Falls | |
30 | Michael | Movall | Defender | FY | 6'1" | 165 | Rochester, MN | John Marshall | |
31 | Ryan | Schmidtman | Midfielder | FY | 5'11" | 160 | Sioux Falls, SD | Lincoln | |
32 | Bryan | Bjork | Midfielder | FY | 5'11" | 160 | Stillwater, MN | Stillwater | |
33 | Andy | Babusek | Midfielder | FY | 5'11" | 150 | Chaska, MN | Chaska | |
34 | Matt | Ostrom | Forward | FY | 5'9" | 175 | Woodbury, MN | Woodbury | |
35 | Kevin | Bonnema | Forward | FY | 6'0" | 150 | Zimmerman, MN | Zimmerman |
Fall Jazz Ensembles Concert Today 7:30–9:30 pm
Greens Thanksgiving Tomorrow 1–4 pm
Exhibitions at the Hillstrom Museum of Art Nov 23, 2009 to Jan 29, 2010 All day
Max Hailperin is the author of a textbook on the principles of operating systems and middleware, and together with colleagues Barbara Kaiser and Karl Knight is a co-author of another textbook that is an…