| No | Name | Pos | YR | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Luke Strom | Goalkeeper | SO | 6'3" | 175 | Plymouth, MN | Wayzata |
| 2 | Ben Ikeda | Midfielder | SO | 5'10" | 155 | Maple Grove, MN | Maple Grove |
| 3 | Doug Frey | Midfielder | FY | 5'9" | 140 | Duluth, MN | Duluth Marshall |
| 4 | * Flynn Stewart-Franzen | Defender | SR | 6'4" | 190 | Minneapolis, MN | Holy Angels |
| 5 | * Todd Johnson | Defender | SR | 6'1" | 180 | Bloomington, MN | Jefferson |
| 6 | Chris Golv | Forward | SO | 5'10" | 160 | Forest Lake, MN | Chisago Lakes |
| 7 | Max Malmquist | Midfielder | SO | 5'9" | 155 | Salt Lake City, UT | Skyline |
| 8 | Jesus Espina-Velosa | Forward | SR | 5'8" | 165 | Hopkins, MN | Hopkins |
| 9 | Alex Hachiya | Midfielder | SO | 5'7" | 155 | Edina, MN | Edina |
| 10 | Bret Vander Streek | Forward | JR | 5'10" | 150 | Pella, IA | St. Francis Univ. (PA) |
| 11 | Justin Eglseder | Defender | FY | 6'0" | 150 | Eden Prairie, MN | Eden Prairie |
| 12 | Stefan Kolis | Midfielder | JR | 5'10" | 150 | Eau Claire, WI | North |
| 13 | Ben Eriksson | Forward | SR | 5'11" | 160 | Madison, WI | West |
| 14 | Chris Adams | Midfielder | JR | 5'10" | 175 | White Bear Lake, MN | White Bear Lake |
| 15 | Fraser Horton | Midfielder | JR | 6'0" | 185 | Missoula, MT | Hellgate |
| 16 | Sisay Ashenafi | Forward | SO | 5'7" | 150 | St. Paul, MN | Highland Park |
| 17 | Abdul Suleyman | Defender | JR | 5'8" | 170 | Minneapolis, MN | Washburn |
| 18 | Kevin Hein | Forward | SO | 6'1" | 170 | Apple Valley, MN | Apple Valley |
| 19 | Jake Heaps | Midfielder | SO | 5'9" | 160 | St. Paul, MN | DeLaSalle |
| 20 | Mark Adams | Forward | FY | 5'9" | 145 | Waukee, IA | Waukee |
| 21 | Matt Leeb | Midfielder | SO | 5'10" | 160 | Kasota, MN | St. Peter |
| 22 | Dan Jarrett | Defender | SO | 6'0" | 185 | Edina, MN | Edina |
| 23 | Skylar Schulz | Midfielder | JR | 5'11" | 165 | Brown's Point, WA | Stadium |
| 24 | Benjamin Ceder | Defender | FY | 5'11" | 165 | Oregon, WI | Oregon |
| 33 | Steve Lundberg | Goalkeeper | SO | 6'2" | 175 | Apple Valley, MN | Apple Valley |
| 33 | Benjamin Kolis | Goalkeeper | FY | 6'2" | 165 | Eau Claire, WI | North |
* Denotes Captain