Record: 16-1-5
MIAC: 6-1-3 (2nd place)
Roster | Results | Statistics
Season Summary -- The Gustavus mens soccer team completed one of the most successful seasons in school history. Coach Larry Zelenzs squad posted an overall record of 16-1-5 overall and a mark of 6-1-3 in MIAC play (second place). The Gusties won the first ever MIAC Playoff Championship with a 2-1 win over regular season champion Macalester and went to defeat Wartburg in the NCAA Tournament before falling in the second round to the University of Redlands in a shootout. The team finished the season with a 16-match unbeaten string (11 wins and five ties) and outscored its opponents 34-3 during that stretch. Coach Larry Zelenzs squad set a school record for shutouts in a season with 17 (in 22 games). Three players were named to the all-conference team including sophomore midfielder Bobby Kroog, senior defender Elliot Stewart-Franzen and junior midfielder Joe Hartwell. Kroog was also named first team all-region, while Hartwell was named third team all-region.
| No. | Name | YR | Pos. | Ht. | Hometown/High School |
| 01 | Nate Hitch | JR | GK | 6'1" | Lakeville, MN |
| 04 | Jeff Aasness | SO |
F
|
6'0" | Moorhead, MN |
| 05 | Elliot Stewart-Franzen | SR |
|
6'2" | Minneapolis, MN / Academy of Holy Angels |
| 06 | Akwasi Boateng | JR |
|
5'8" | Kumasi, Ghana/Prempeh College |
| 07 | Jordan Iblings | SO |
|
6'2" | Plymouth, MN/Armstrong |
| 09 | Taylor Stein | JR |
|
5'9" | Minneapolis, MN / Southwest |
| 10 | Bobby Kroog | SO |
|
5'11" | Bloomington, MN/Jefferson |
| 11 | * Scott Storlie | SR |
|
5'10" | St. Louis Park, MN |
| 12 | Steve Young | SO |
|
5'9" | Richfield, MN/Academy of Holy Angels |
| 13 | Chad Ransom | JR |
|
6'2" | St. Charles, IL/East |
| 14 | Matt Broin | FY |
|
5'11" | Minnetonka, MN/Hopkins |
| 15 | * Joe Hartwell | JR |
|
5'9" | Apple Valley, MN / Eastview |
| 16 | Joe Palmer | SR |
|
5'9" | Mankato, MN / Mankato West |
| 18 | * Ryan Kaufman | SR |
|
6'2" | Apple Valley, MN |
| 20 | Jonathan Astry | SO |
|
5'11" | Eden Prairie, MN |
| 21 | Christopher Pinahs | SO |
|
5'10" | Delafield, WI/Kettle |
| 22 | Caleb Bousu | SO |
|
6'0" | Burnsville, MN |
| 23 | Grant Morlock | SO |
|
5'11" | Moorhead, MN |
| 24 | Alex Groth | FY | MF | 5'11" | Waupaca, WI |
| 33 | Andy Moulton | JR |
|
6'0" | St. Peter, MN |
| Date | Opponent | Time |
| Fri. Aug. 29 | Nebraska Wesleyan University |
|
| Sat. Aug. 30 | Buena Vista University (@ Nebraska Wesleyan) |
|
| Sat. Sept. 6 | CENTRAL COLLEGE |
|
| Mon. Sept. 8 | UNIVERSITY OF PUGET SOUND |
|
| Sat. Sept. 13 | VITERBO UNIVERSITY |
|
| Wed. Sept. 17 | ST. OLAF COLLEGE |
|
| Sat. Sept. 20 | CONCORDIA COLLEGE-MOORHEAD |
|
| Tue. Sept. 23 | NORTHWESTERN COLLEGE |
|
| Sat. Sept. 27 | St. John's University |
|
| Tue. Sept. 30 | St. Mary's University |
|
| Sat. Oct. 4 | Carleton College |
|
| Sun. Oct. 5 | LUTHER COLLEGE |
|
| Sat. Oct. 11 | AUGSBURG COLLEGE |
|
| Wed. Oct. 15 | Bethel College |
|
| Sat. Oct. 18 | HAMLINE UNIVERSITY |
|
| Mon. Oct. 20 | Loras College |
|
| Tue. Oct. 28 | University of St. Thomas |
|
| Sat. Nov. 1 | MACALESTER COLLEGE | |
| Wed. Nov. 5 | ST. JOHN'S UNIVERSITY MIAC Tournament Semifinal |
|
| Fri. Nov. 7 | Macalester College MIAC Tournament Final |
|
| Thu. Nov. 13 | WARTBURG COLLEGE First Round NCAA Tournament |
|
| Sat. Nov. 15 | University of Redlands (Second Round NCAA Tournament |
Home games are shown in BOLD UPPERCASE.