Gustavus Adolphus Men's Golf
May 12-15, 2004 -- NCAA Div. III Men's Golf Championship

NCAA Div. III Men's Golf Championship
PGA of Southern California - Champions
Oak Valley, Calif.
Dates: May 12-15, 2004
Par 72, 7005 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus Adolphus College   299  288  299  292  1178   +26
2  University of Redlands   298  297  297  298  1190   +38
3  Greensboro College   307  300  299  285  1191   +39
4  Methodist College   302  301  289  300  1192   +40
5  Emory University   300  306  296  292  1194   +42
6  University of La Verne   301  300  302  296  1199   +47
7  Ohio Wesleyan University   290  310  304  296  1200   +48
8  Nebraska Wesleyan University   318  307  291  297  1213   +61
t 9  Central College (Iowa)   309  310  303  293  1215   +63
t 9  Oglethorpe University   309  297  306  303  1215   +63
11  Wisconsin-Eau Claire   318  303  300  299  1220   +68
12  Guilford College   312  304  314  292  1222   +70
13  Saint John's University   313  306  310  298  1227   +75
14  Denison University   312  318  302  302  1234   +82
15  California Lutheran University   304  308  321  306  1239   +87
16  Otterbein College   311  303  301  325  1240   +88
17  Skidmore College   313  323  303  304  1243   +91
18  University of Rochester   317  314  311  307  1249   +97
t 19  Allegheny College   321  310  313  307  1251   +99
t 19  LaGrange College   316  308  306  321  1251   +99
21  Wesley College   323  315  319  310  1267   +115
22  St. Lawrence University   320  318  319  312  1269   +117
23  New York University   327  313  314  320  1274   +122



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chad Poling   Ohio Wesleyan University   66  71  73  72  282   -6
2  Luke Benoit   Gustavus Adolphus College   74  71  74  65  284   -4
t 3  Jonathan Dudley   Greensboro College   71  74  75  69  289   +1
t 3  Trent Erb   Oglethorpe University   74  72  72  71  289   +1
t 3  Adam Horton   Methodist College   71  73  71  74  289   +1
6  Trevor Young   University of Redlands   75  69  74  73  291   +3
t 7  Joe Green   Oglethorpe University   73  75  74  72  294   +6
t 7  Tim Hamm   Emory University   75  73  75  71  294   +6
t 7  Travis Lethco   Greensboro College   77  74  72  71  294   +6
t 10  Jon Deines   Nebraska Wesleyan University   76  73  72  74  295   +7
t 10  Craig Hosie   Averett University   78  74  71  72  295   +7
t 10  Neil Johnson   Gustavus Adolphus College   72  72  74  77  295   +7
t 10  Josh Sherlin   Saint John's University   74  73  76  72  295   +7
t 10  Josh Wachtel   University of Redlands   72  75  73  75  295   +7
t 15  Patrick McElyea   Central College (Iowa)   77  77  72  71  297   +9
t 15  Justin Schroeder   Ohio Wesleyan University   70  76  76  75  297   +9
17  Joe Skovron   University of La Verne   74  73  76  75  298   +10
18  Mike LeBow   Emory University   73  78  73  75  299   +11
t 19  Colin Clark   Guilford College   75  76  75  74  300   +12
t 19  Travis Davis   Nebraska Wesleyan University   79  73  72  76  300   +12
t 19  Jason Scherr   Emory University   79  77  72  72  300   +12
t 19  James Stewart   Methodist College   75  80  71  74  300   +12
t 19  Chase Thonvold   Gustavus Adolphus College   76  72  76  76  300   +12
t 24  Brent Borgstahl   Gustavus Adolphus College   77  75  75  74  301   +13
t 24  Andrew Garcia   University of La Verne   75  75  75  76  301   +13
t 24  Mike Greer   Wisconsin-Eau Claire   81  74  73  73  301   +13
t 24  Fred Waddell   Denison University   78  78  77  68  301   +13
t 28  Dave Masters   University of Rochester   77  76  74  75  302   +14
t 28  Andy Miller   Otterbein College   78  75  68  81  302   +14
t 28  Nick Obie   University of Redlands   74  77  74  77  302   +14
t 28  Brandon White   Greensboro College   78  78  74  72  302   +14
t 32  Michael Clarke   University of Redlands   77  76  77  73  303   +15
t 32  Joey Murray   University of La Verne   78  77  75  73  303   +15
t 32  Jake Pearson   Central College (Iowa)   77  76  75  75  303   +15
t 32  Kyle Rank   St. Lawrence University   79  77  74  73  303   +15
t 36  Stuart Drahota   Skidmore College   79  77  74  74  304   +16
t 36  Eric Dugas   Methodist College   80  74  75  75  304   +16
t 36  Brian Nixon   Emory University   75  78  76  75  304   +16
t 36  Alex Schenfeld   Central College (Iowa)   76  75  79  74  304   +16
40  Ben Rathfon   Allegheny College   81  73  78  73  305   +17
t 41  Christian Colunga   California Lutheran University   73  76  82  75  306   +18
t 41  Nathan Logan   University of La Verne   83  75  76  72  306   +18
t 41  Chad Michelson   Saint John's University   78  76  76  76  306   +18
t 44  Brian Berkey   New York University   83  73  76  75  307   +19
t 44  Michael Dinner   Olivet College   79  80  69  79  307   +19
t 44  Derek Pirkl   Wisconsin-Eau Claire   79  75  80  73  307   +19
t 44  R.J. Scholl   University of Redlands   77  77  76  77  307   +19
t 48  Mason Crumpler   LaGrange College   81  73  77  77  308   +20
t 48  Justin Ondo   Methodist College   78  77  72  81  308   +20
t 48  Joseph Poplin   Guilford College   79  75  79  75  308   +20
t 51  Tyler Leis   Wisconsin-Eau Claire   85  73  73  78  309   +21
t 51  Lee Lyon   Skidmore College   75  81  75  78  309   +21
t 51  Dan Ofman   Emory University   77  78  80  74  309   +21
t 51  Jordan Silvertrust   California Lutheran University   74  73  82  80  309   +21
t 51  Ryan Wilson   Greensboro College   84  74  78  73  309   +21
t 56  Richard Poole   LaGrange College   77  77  77  79  310   +22
t 56  Wes Stafford   Otterbein College   79  74  77  80  310   +22
t 58  Daniel Day   Guilford College   79  80  80  72  311   +23
t 58  Craig Eckerle   Denison University   76  78  79  78  311   +23
t 58  Aaron Stockton   Nebraska Wesleyan University   82  79  74  76  311   +23
t 58  Brian Williams   Hamilton College   80  74  82  75  311   +23
t 62  Nick Grossman   Central College (Iowa)   79  82  77  74  312   +24
t 62  Doug McCullough   Ohio Wesleyan University   82  82  78  70  312   +24
t 62  Travis Minzel   Nebraska Wesleyan University   81  82  73  76  312   +24
t 62  Peder Nyhus   California Lutheran University   79  79  78  76  312   +24
t 62  Chris Phillips   Hardin-Simmons University   79  79  81  73  312   +24
t 62  Jason Poyser   California Lutheran University   78  80  79  75  312   +24
t 68  Adam Klein   Denison University   80  82  72  79  313   +25
t 68  Zac Oakley   Wesley College   77  77  84  75  313   +25
t 68  Nathan Proshek   Saint John's University   84  77  78  74  313   +25
t 68  Mike Townsend   Methodist College   78  77  81  77  313   +25
t 72  Bill Hallan   Denison University   78  84  74  78  314   +26
t 72  Joe Keniston   St. Lawrence University   78  77  78  81  314   +26
t 74  Matt Cooperrider   Otterbein College   78  79  76  82  315   +27
t 74  Grant Lissick   Wisconsin-Eau Claire   83  83  74  75  315   +27
t 74  Will Scarborough   Wesley College   81  78  78  78  315   +27
t 77  Doug Christopher   Otterbein College   76  77  80  83  316   +28
t 77  Joe Loudenslager   Ohio Wesleyan University   77  83  77  79  316   +28
t 77  Cole Stark   Wisconsin-Eau Claire   75  81  81  79  316   +28
t 80  Darren Eades   Allegheny College   75  82  78  82  317   +29
t 80  Brady Hoffman   Gustavus Adolphus College   78  73  80  86  317   +29
t 80  Chad Kosanovic   Allegheny College   81  81  80  75  317   +29
t 80  Charles Kromann   Skidmore College   78  83  77  79  317   +29
t 80  Andrew Longbella   Saint John's University   78  82  81  76  317   +29
t 80  Kyle Matzen   Central College (Iowa)   81  82  80  74  317   +29
t 80  Ross Morgan   Skidmore College   81  82  81  73  317   +29
t 87  Grey Bell   LaGrange College   74  80  77  87  318   +30
t 87  Ryan Zurowski   Allegheny College   86  77  77  78  318   +30
t 89  Jason Bronstein   University of Rochester   83  80  78  78  319   +31
t 89  Kyle Fredrickson   Saint John's University   83  80  80  76  319   +31
t 89  Corey Garner   Oglethorpe University   84  74  78  83  319   +31
t 89  Tyler Smith   Wesley College   82  79  77  81  319   +31
t 93  Colin Quillinan   University of Rochester   82  78  80  81  321   +33
t 93  Michael Stiller   Skidmore College   81  84  77  79  321   +33
t 95  Brock Cerklefskie   Wesley College   83  81  82  76  322   +34
t 95  Charles Kerecz   New York University   81  78  80  83  322   +34
t 95  Justin Napier   LaGrange College   84  78  75  85  322   +34
t 95  Adam Pry   Ohio Wesleyan University   77  81  78  86  322   +34
t 95  Patrick Shanahan   University of Rochester   75  86  82  79  322   +34
t 95  Brant Stovall   Guilford College   79  78  87  78  322   +34
t 101  Jeff Holm   Nebraska Wesleyan University   90  85  77  71  323   +35
t 101  Rocky Manning   Greensboro College   81  83  81  78  323   +35
t 101  Kunal Rawal   New York University   85  82  75  81  323   +35
t 101  Pete Weber   Loras College   84  80  85  74  323   +35
105  Jeff Hypes   Denison University   80  80  86  78  324   +36
t 106  Frank Rihtar   Otterbein College   86  77  80  82  325   +37
t 106  Danny Swanick   Oglethorpe University   85  76  82  82  325   +37
108  David Lester   Allegheny College   84  79  82  81  326   +38
t 109  Brad Booher   University of La Verne   74  81  84  89  328   +40
t 109  Jonathan Davis   Oglethorpe University   78  90  82  78  328   +40
111  Robert Sherman   University of Rochester   95  80  79  75  329   +41
112  Nick Politi   St. Lawrence University   79  87  86  78  330   +42
113  Joe DeVenuta   New York University   79  86  85  81  331   +43
114  Josh Trivilino   St. Lawrence University   84  80  81  89  334   +46
115  Gabriel Lee   New York University   84  80  83  88  335   +47
116  Nick Verner   California Lutheran University   91  81  83  82  337   +49
117  John Beal   St. Lawrence University   89  84  87  80  340   +52
118  Michael Nunn   LaGrange College   89  88  85  80  342   +54
119  Brooks Massey   Wesley College   90  91  82  83  346   +58
 Chris Lowman   Guilford College   dq  75  80  71 DNF



 Team-by-Team Results
 

May 12-15, 2004 -- NCAA Div. III Men's Golf Championship
PGA of Southern California - Champions -- Oak Valley, Calif.
Par 72, 7005 yards -- 23 teams, 120 players

 
Allegheny College   321 310 313 307   1251    +99   t-19th
Ben Rathfon   81 73 78 73   305    +17   40th
Darren Eades   75 82 78 82   317    +29   t-80th
Chad Kosanovic   81 81 80 75   317    +29   t-80th
Ryan Zurowski   86 77 77 78   318    +30   t-87th
David Lester   84 79 82 81   326    +38   108th

 
Averett University  
Craig Hosie#   78 74 71 72   295    +7   t-10th

 
California Lutheran University   304 308 321 306   1239    +87   15th
Christian Colunga   73 76 82 75   306    +18   t-41st
Jordan Silvertrust   74 73 82 80   309    +21   t-51st
Peder Nyhus   79 79 78 76   312    +24   t-62nd
Jason Poyser   78 80 79 75   312    +24   t-62nd
Nick Verner   91 81 83 82   337    +49   116th

 
Central College (Iowa)   309 310 303 293   1215    +63   t-9th
Patrick McElyea   77 77 72 71   297    +9   t-15th
Jake Pearson   77 76 75 75   303    +15   t-32nd
Alex Schenfeld   76 75 79 74   304    +16   t-36th
Nick Grossman   79 82 77 74   312    +24   t-62nd
Kyle Matzen   81 82 80 74   317    +29   t-80th

 
Denison University   312 318 302 302   1234    +82   14th
Fred Waddell   78 78 77 68   301    +13   t-24th
Craig Eckerle   76 78 79 78   311    +23   t-58th
Adam Klein   80 82 72 79   313    +25   t-68th
Bill Hallan   78 84 74 78   314    +26   t-72nd
Jeff Hypes   80 80 86 78   324    +36   105th

 
Emory University   300 306 296 292   1194    +42   5th
Tim Hamm   75 73 75 71   294    +6   t-7th
Mike LeBow   73 78 73 75   299    +11   18th
Jason Scherr   79 77 72 72   300    +12   t-19th
Brian Nixon   75 78 76 75   304    +16   t-36th
Dan Ofman   77 78 80 74   309    +21   t-51st

 
Greensboro College   307 300 299 285   1191    +39   3rd
Jonathan Dudley   71 74 75 69   289    +1   t-3rd
Travis Lethco   77 74 72 71   294    +6   t-7th
Brandon White   78 78 74 72   302    +14   t-28th
Ryan Wilson   84 74 78 73   309    +21   t-51st
Rocky Manning   81 83 81 78   323    +35   t-101st

 
Guilford College   312 304 314 292   1222    +70   12th
Colin Clark   75 76 75 74   300    +12   t-19th
Joseph Poplin   79 75 79 75   308    +20   t-48th
Daniel Day   79 80 80 72   311    +23   t-58th
Brant Stovall   79 78 87 78   322    +34   t-95th
Chris Lowman   dq 75 80 71   226

 
Gustavus Adolphus College   299 288 299 292   1178    +26   1st
Luke Benoit   74 71 74 65   284    -4   2nd
Neil Johnson   72 72 74 77   295    +7   t-10th
Chase Thonvold   76 72 76 76   300    +12   t-19th
Brent Borgstahl   77 75 75 74   301    +13   t-24th
Brady Hoffman   78 73 80 86   317    +29   t-80th

 
Hamilton College  
Brian Williams#   80 74 82 75   311    +23   t-58th

 
Hardin-Simmons University  
Chris Phillips#   79 79 81 73   312    +24   t-62nd

 
LaGrange College   316 308 306 321   1251    +99   t-19th
Mason Crumpler   81