Gustavus Adolphus Men's Golf
May 17-20, 1999 -- NCAA Div. III Men's Golf Championships

NCAA Div. III Men's Golf Championships
Taconic Golf Club
Williamstown, Mass.
Dates: May 17-20, 1999
Par 71, 6640 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist College   297  297  288  308  1190   +54
2  Univ. of California, San Diego   312  303  292  310  1217   +81
3  Greensboro College   304  304  298  316  1222   +86
t 4  Otterbein College   299  309  309  307  1224   +88
t 4  Wisconsin-Eau Claire   307  302  305  310  1224   +88
6  Emory University   312  305  300  310  1227   +91
7  Gustavus Adolphus College   309  293  315  311  1228   +92
t 8  Allegheny College   305  307  314  314  1240   +104
t 8  Ohio Wesleyan University   316  310  304  310  1240   +104
10  Williams College   307  306  311  322  1246   +110
11  Nebraska Wesleyan University   316  309  310  315  1250   +114
12  Savannah Coll. of Art & Design   317  314  307  314  1252   +116
13  Skidmore College   322  306  319  310  1257   +121
14  DePauw University   319  309  319  316  1263   +127
15  Olivet College   309  322  320  314  1265   +129
16  Susquehanna University   316  322  317  322  1277   +141
17  Augustana College (Ill.)   314  322  324  322  1282   +146
18  Muhlenberg College   317  317  324  326  1284   +148
19  Hamilton College   326  317  322  320  1285   +149
t 20  Hardin-Simmons University   319  325  313  329  1286   +150
t 20  McMurry University   322  311  330  323  1286   +150
22  Millikin University   324  320  329  316  1289   +153
23  The College of New Jersey   314  327  324  327  1292   +156



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chad Collins   Methodist College   72  66  70  76  284   E
2  Devin Redmond   Williams College   72  74  74  74  294   +10
3  Damon Aswad   Methodist College   74  78  70  74  296   +12
4  Ian Miller   Ohio Wesleyan University   75  76  74  76  301   +17
t 5  Steve Erickson   Gustavus Adolphus College   77  70  78  77  302   +18
t 5  Nathan Smith   Allegheny College   77  71  77  77  302   +18
7  Josh Dirks   Wisconsin-Eau Claire   75  77  73  78  303   +19
t 8  Eric Bleiele   Greensboro College   78  75  74  77  304   +20
t 8  Greg Johnson   Univ. of California, San Diego   74  81  71  78  304   +20
t 8  Tony McCutcheon   Williams College   73  74  77  80  304   +20
t 8  Pete Stefanchik   Methodist College   78  73  74  79  304   +20
t 8  Bob Wellman   Nebraska Wesleyan University   76  73  78  77  304   +20
t 13  B.J. Pitzen   Otterbein College   70  78  79  78  305   +21
t 13  Jason Steinberg   Emory University   77  77  75  76  305   +21
t 13  Mark Stilwell   Greensboro College   77  72  74  82  305   +21
t 16  Mike DiLonardo   Emory University   79  74  71  82  306   +22
t 16  James Donahoe   Univ. of California, San Diego   79  74  73  80  306   +22
t 16  Matt Smith   Otterbein College   74  78  75  79  306   +22
t 19  Justin Erickson   McMurry University   76  75  76  80  307   +23
t 19  Brian Gropler   Skidmore College   82  74  76  75  307   +23
t 19  Ryan Kuhl   Wisconsin-Eau Claire   80  75  78  74  307   +23
t 19  Allan Phillips   Emory University   79  75  76  77  307   +23
t 19  David Whitaker   Allegheny College   76  80  75  76  307   +23
t 19  Eric Wohlfield   Hope College   75  77  77  78  307   +23
t 25  Eric Anderson   Wisconsin-Eau Claire   75  77  76  80  308   +24
t 25  Shawn Gudahl   Gustavus Adolphus College   74  76  80  78  308   +24
t 25  Billy Whitney   Methodist College   73  80  74  81  308   +24
t 28  Tim Collins   Otterbein College   78  76  79  76  309   +25
t 28  John Mears   Hampden-Sydney College   75  76  77  81  309   +25
t 28  Kevin Petrie   Univ. of California, San Diego   80  74  79  76  309   +25
t 28  Mark Raven   Olivet College   76  79  76  78  309   +25
t 28  Sean Riley   The College of New Jersey   75  75  77  82  309   +25
t 28  Todd Samarzia   Wisconsin-Eau Claire   79  73  79  78  309   +25
t 34  Adam Holowczak   Greensboro College   75  81  73  81  310   +26
t 34  Ben Page   Univ. of California, San Diego   83  77  74  76  310   +26
t 34  Chris Susott   DePauw University   78  76  79  77  310   +26
t 34  Kevin Thorne   Otterbein College   77  77  77  79  310   +26
t 34  Shalom Volchok   Savannah Coll. of Art & Design   82  80  72  76  310   +26
t 39  Seth Adair   Savannah Coll. of Art & Design   77  80  76  78  311   +27
t 39  Wes Harmon   Otterbein College   78  81  78  74  311   +27
t 39  Joe Rossi   Susquehanna University   77  81  79  74  311   +27
t 42  Matt Cassarino   Univ. of California, San Diego   79  78  74  81  312   +28
t 42  Joel Glassburn   Ohio Wesleyan University   78  78  77  79  312   +28
t 42  David Horne   Greensboro College   75  84  77  76  312   +28
t 42  John Kieber   Gustavus Adolphus College   82  73  78  79  312   +28
t 42  Kyle Landon   Gustavus Adolphus College   79  75  81  77  312   +28
t 47  Joe Baker   Gustavus Adolphus College   79  75  79  80  313   +29
t 47  Ryan Vlasivi   Nebraska Wesleyan University   77  81  77  78  313   +29
t 49  Charles Frost   Emory University   77  79  78  80  314   +30
t 49  Josh Long   McMurry University   78  72  81  83  314   +30
t 49  Nick Mahramas   Allegheny College   77  81  78  78  314   +30
t 49  Shawn Phillips   The College of New Jersey   75  82  77  80  314   +30
t 53  Matt Berman   Muhlenberg College   78  79  77  81  315   +31
t 53  Mike Bowhers   Ohio Wesleyan University   82  79  80  74  315   +31
t 53  Brion McLaughlin   Methodist College   79  80  77  79  315   +31
t 53  Drew McMahon   Skidmore College   78  78  80  79  315   +31
t 53  Steve Rozalowsky   Olivet College   77  78  77  83  315   +31
t 58  Travis Anderson   Millikin University   80  79  77  80  316   +32
t 58  Kyle Kokanovich   Savannah Coll. of Art & Design   78  77  80  81  316   +32
t 60  David Allan   DePauw University   80  76  79  82  317   +33
t 60  Jacob Blankenship   Greensboro College   77  76  79  85  317   +33
t 60  Jason Darby   Hardin-Simmons University   78  77  77  85  317   +33
t 60  Mike Gasper   Allegheny College   75  75  84  83  317   +33
t 60  Dan Meyer   Olivet College   75  84  82  76  317   +33
t 60  Brian Thompson   Wisconsin-Eau Claire   78  80  78  81  317   +33
t 66  John McCoy   Williams College   78  77  80  83  318   +34
t 66  Matt Miller   Hamilton College   80  74  83  81  318   +34
t 68  Jonathan Cornwell   Hamilton College   79  79  82  79  319   +35
t 68  Ryan Franks   Susquehanna University   78  79  80  82  319   +35
t 68  Phil Gehring   Skidmore College   83  77  82  77  319   +35
t 68  Josh Hansen   Millikin University   79  84  79  77  319   +35
t 68  J.D. Welsh   Nebraska Wesleyan University   83  78  77  81  319   +35
t 73  Chris Scagliotti   Susquehanna University   79  82  76  83  320   +36
t 73  Joel Wisdom   Nebraska Wesleyan University   80  80  81  79  320   +36
t 75  Ryan Casciani   Ohio Wesleyan University   83  77  74  87  321   +37
t 75  Matt Skilton   Muhlenberg College   83  78  81  79  321   +37
t 77  Matt Browning   Emory University   80  85  80  77  322   +38
t 77  Matt Deibert   Muhlenberg College   76  80  82  84  322   +38
t 77  Ryan Fletcher   Hardin-Simmons University   84  83  73  82  322   +38
t 77  Jared Tendler   Skidmore College   79  78  81  84  322   +38
t 81  Brian Clark   Skidmore College   85  77  82  79  323   +39
t 81  Clint Colbert   Savannah Coll. of Art & Design   84  77  82  80  323   +39
t 81  Matt DiRamio   Hamilton College   84  84  76  79  323   +39
t 81  Wyatt Graff   Savannah Coll. of Art & Design   80  84  79  80  323   +39
t 81  Scott Peterson   Augustana College (Ill.)   77  83  78  85  323   +39
t 86  Rick Burrice   Washington and Lee University   77  82  82  83  324   +40
t 86  Jason Job   Ohio Wesleyan University   81  83  79  81  324   +40
t 86  Chad Johansen   Augustana College (Ill.)   74  83  83  84  324   +40
t 86  Forrest Jones   University of Redlands   77  79  81  87  324   +40
t 86  Nate Romance   DePauw University   89  81  77  77  324   +40
t 91  Dave Easley   Nebraska Wesleyan University   84  78  78  85  325   +41
t 91  Shaun Watts   DePauw University   79  76  84  86  325   +41
t 93  Jay Mellentine   Augustana College (Ill.)   79  84  83  80  326   +42
t 93  Josh Orr   McMurry University   84  82  82  78  326   +42
t 93  Brian Torrence   Augustana College (Ill.)   84  79  89  74  326   +42
t 93  Jon Turner   Augustana College (Ill.)   85  77  80  84  326   +42
t 93  Rich Vellinga   Olivet College   81  81  85  79  326   +42
t 98  Alan Kirby   Hardin-Simmons University   80  82  84  82  328   +44
t 98  Pat Potts   Hardin-Simmons University   79  83  82  84  328   +44
t 98  Bryan Ricchetti   Hamilton College   84  80  83  81  328   +44
t 101  Brad Boeye   Millikin University   86  81  83  79  329   +45
t 101  Chad English   Hardin-Simmons University   82  85  81  81  329   +45
t 101  Hugh Leahy   Susquehanna University   82  80  84  83  329   +45
t 101  Mike Sebastiani   Millikin University   79  80  90  80  329   +45
105  Andy Eversole   Guilford College   83  86  86  75  330   +46
106  Riche Burgland   DePauw University   82  83  87  80  332   +48
107  Steve Moore   Muhlenberg College   81  80  90  82  333   +49
t 108  Andrew Arbesman   Williams College   87  81  80  87  335   +51
t 108  Brett Geruntino   Hamilton College   83  84  81  87  335   +51
t 108  Scott Magee   The College of New Jersey   82  83  85  85  335   +51
t 111  Rich Jacobs   Muhlenberg College   82  83  84  88  337   +53
t 111  Corey Troxell   Susquehanna University   83  88  82  84  337   +53
113  Scott Spencer   Olivet College   85  86  86  81  338   +54
t 114  Jarrod Morrison   McMurry University   84  82  91  82  339   +55
t 114  Joe Sullivan   The College of New Jersey   85  89  85  80  339   +55
116  Steve Kozlowski   The College of New Jersey   82  87  87  85  341   +57
117  Marcus Bittman   Allegheny College   83  89  86  84  342   +58
t 118  Ryan Collom   Millikin University   90  80  92  82  344   +60
t 118  Mike Szkodzinski   Williams College   84  88  87  85  344   +60
120  Brian Helm   McMurry University   94  85  95  88  362   +78



 Team-by-Team Results
 

May 17-20, 1999 -- NCAA Div. III Men's Golf Championships
Taconic Golf Club -- Williamstown, Mass.
Par 71, 6640 yards -- 23 teams, 120 players

 
Allegheny College   305 307 314 314   1240    +104   t-8th
Nathan Smith   77 71 77 77   302    +18   t-5th
David Whitaker   76 80 75 76   307    +23   t-19th
Nick Mahramas   77 81 78 78   314    +30   t-49th
Mike Gasper   75 75 84 83   317    +33   t-60th
Marcus Bittman   83 89 86 84   342    +58   117th

 
Augustana College (Ill.)   314 322 324 322   1282    +146   17th
Scott Peterson   77 83 78 85   323    +39   t-81st
Chad Johansen   74 83 83 84   324    +40   t-86th
Jay Mellentine   79 84 83 80   326    +42   t-93rd
Brian Torrence   84 79 89 74   326    +42   t-93rd
Jon Turner   85 77 80 84   326    +42   t-93rd

 
DePauw University   319 309 319 316   1263    +127   14th
Chris Susott   78 76 79 77   310    +26   t-34th
David Allan   80 76 79 82   317    +33   t-60th
Nate Romance   89 81 77 77   324    +40   t-86th
Shaun Watts   79 76 84 86   325    +41   t-91st
Riche Burgland   82 83 87 80   332    +48   106th

 
Emory University   312 305 300 310   1227    +91   6th
Jason Steinberg   77 77 75 76   305    +21   t-13th
Mike DiLonardo   79 74 71 82   306    +22   t-16th
Allan Phillips   79 75 76 77   307    +23   t-19th
Charles Frost   77 79 78 80   314    +30   t-49th
Matt Browning   80 85 80 77   322    +38   t-77th

 
Greensboro College   304 304 298 316   1222    +86   3rd
Eric Bleiele   78 75 74 77   304    +20   t-8th
Mark Stilwell   77 72 74 82   305    +21   t-13th
Adam Holowczak   75 81 73 81   310    +26   t-34th
David Horne   75 84 77 76   312    +28   t-42nd
Jacob Blankenship   77 76 79 85   317    +33   t-60th

 
Guilford College  
Andy Eversole#   83 86 86 75   330    +46   105th

 
Gustavus Adolphus College   309 293 315 311   1228    +92   7th
Steve Erickson   77 70 78 77   302    +18   t-5th
Shawn Gudahl   74 76 80 78   308    +24   t-25th
John Kieber   82 73 78 79   312    +28   t-42nd
Kyle Landon   79 75 81 77   312    +28   t-42nd
Joe Baker   79 75 79 80   313    +29   t-47th

 
Hamilton College   326 317 322 320   1285    +149   19th
Matt Miller   80 74 83 81   318    +34   t-66th
Jonathan Cornwell   79 79 82 79   319    +35   t-68th
Matt DiRamio   84 84 76 79   323    +39   t-81st
Bryan Ricchetti   84 80 83 81   328    +44   t-98th
Brett Geruntino   83 84 81 87   335    +51   t-108th

 
Hampden-Sydney College  
John Mears#   75 76 77 81   309    +25   t-28th

 
Hardin-Simmons University   319 325 313 329   1286    +150   t-20th
Jason Darby   78 77 77 85   317    +33   t-60th
Ryan Fletcher   84 83 73 82   322    +38   t-77th
Alan Kirby   80 82 84 82   328    +44   t-98th
Pat Potts   79 83 82 84   328    +44   t-98th
Chad English   82 85 81 81   329    +45   t-101st

 
Hope College  
Eric Wohlfield#   75 77 77 78   307    +23   t-19th

 
McMurry University   322 311 330 323   1286    +150