Gustavus Adolphus Men's Golf
May 13-16, 1997 -- NCAA Div. III Men's Golf Championships

NCAA Div. III Men's Golf Championships
The Medallion Club
Westerville, Ohio
Dates: May 13-16, 1997
Par 72, 6802 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist College   289  284  323  295  1191   +39
2  Greensboro College   301  298  323  304  1226   +74
3  Otterbein College   299  303  318  310  1230   +78
4  Allegheny College   302  305  329  301  1237   +85
t 5  Emory University   313  304  322  300  1239   +87
t 5  Guilford College   302  295  340  302  1239   +87
7  Central College (Iowa)   320  302  320  300  1242   +90
t 8  Skidmore College   307  307  320  309  1243   +91
t 8  Univ. of California, San Diego   299  310  328  306  1243   +91
10  John Carroll University   312  301  322  315  1250   +98
11  Gustavus Adolphus College   308  305  327  318  1258   +106
12  Luther College   312  298  332  319  1261   +109
13  Olivet College   316  310  343  314  1283   +131
t 14  Augsburg College   322  312  338  313  1285   +133
t 14  DePauw University   317  313  342  313  1285   +133
t 14  Nebraska Wesleyan University   317  313  340  315  1285   +133
17  Binghampton University   324  312  338  316  1290   +138
18  Williams College   314  318  348  320  1300   +148
19  Salem State College   313  324  349  316  1302   +150
20  Amherst College   333  318  346  318  1315   +163
21  Western Maryland College   333  315  349  323  1320   +168
22  California Lutheran University   333  328  351  334  1346   +194
23  York College (Pa.)   325  316  372  337  1350   +198



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brion McLaughlin   Methodist College   73  73  77  74  297   +9
2  Mike Adamson   Methodist College   74  66  82  76  298   +10
3  Kevin Angle   Greensboro College   72  73  82  74  301   +13
t 4  Matt Ehlinger   Otterbein College   75  73  79  75  302   +14
t 4  Bryan Martin   Skidmore College   77  71  76  78  302   +14
t 4  Bryan Wright   Methodist College   71  74  87  70  302   +14
t 7  Chris Eaves   Methodist College   71  71  82  79  303   +15
t 7  Bo Reitz   Guilford College   78  69  86  70  303   +15
t 7  Andrew White   Emory University   80  71  77  75  303   +15
t 7  Dan Winar   Otterbein College   75  70  83  75  303   +15
t 11  Darin Fisher   Central College (Iowa)   79  72  79  74  304   +16
t 11  Bobby Rutting   Allegheny College   76  74  79  75  304   +16
t 13  Ed Alvrez   Ferrum College (Va.)   73  77  81  74  305   +17
t 13  Mike Korenoski   Allegheny College   75  74  82  74  305   +17
t 13  Matthew Saglio   Guilford College   74  70  86  75  305   +17
16  Gary Scanlon   Salem State College   69  76  88  73  306   +18
t 17  Matt Major   Skidmore College   74  81  77  76  308   +20
t 17  Steve Voinovich   John Carroll University   76  71  81  80  308   +20
t 19  Arnie Campbell   Univ. of California, San Diego   72  74  83  80  309   +21
t 19  Mike Gasper   Allegheny College   74  77  84  74  309   +21
t 19  Patrick Kelly   Greensboro College   73  80  79  77  309   +21
t 19  Mark Watson   University of LaVerne   76  73  87  73  309   +21
t 19  Brad Wums   Central College (Iowa)   78  77  79  75  309   +21
t 24  Brian Bazzel   Univ. of California, San Diego   79  77  77  77  310   +22
t 24  Kyle Landon   Gustavus Adolphus College   75  72  78  85  310   +22
t 24  Fraser Mackechnie   Emory University   84  76  80  70  310   +22
t 24  Jeff Nimeh   College of Wooster   78  81  79  72  310   +22
t 24  Mark Raven   Olivet College   72  74  85  79  310   +22
t 24  E.P. Scherer   DePauw University   75  75  84  76  310   +22
t 24  Greg Uberuaga   Univ. of California, San Diego   73  81  80  76  310   +22
t 31  David Horne   Greensboro College   79  71  84  77  311   +23
t 31  Kelly Karmazin   Nebraska Wesleyan University   78  73  86  74  311   +23
t 31  Hank Sullivan   Greensboro College   77  75  83  76  311   +23
t 34  Jason Bowie   Binghampton University   78  80  80  74  312   +24
t 34  John Gudauskas   Methodist College   74  81  82  75  312   +24
t 34  Eric Rolland   Augsburg College   78  75  81  78  312   +24
t 37  James Brandon   Otterbein College   74  79  78  82  313   +25
t 37  Erik Hardenbergh   Amherst College   78  75  82  78  313   +25
t 37  Tory Hart   Luther College   75  74  85  79  313   +25
t 37  Brett Lindberg   Carthage College   70  82  83  78  313   +25
t 41  Magnus Hellmark   Luther College   79  70  81  84  314   +26
t 41  Jon Thornton   York College (Pa.)   75  74  84  81  314   +26
t 43  Jeff Bors   John Carroll University   81  75  84  75  315   +27
t 43  Steve Davey   Emory University   78  75  84  78  315   +27
t 43  Jay Kautt   Luther College   79  78  82  76  315   +27
t 43  Matt Sanderson   Gustavus Adolphus College   82  75  82  76  315   +27
47  Rob Aker   Central College (Iowa)   84  75  83  74  316   +28
t 48  Jeremy Byrd   Univ. of California, San Diego   76  78  88  76  318   +30
t 48  Andy Fisher   Otterbein College   75  83  78  82  318   +30
t 48  Ben Wilkins   John Carroll University   80  79  81  78  318   +30
t 51  Jeff Berthiaume   Luther College   79  76  84  80  319   +31
t 51  Steve Erickson   Gustavus Adolphus College   74  81  84  80  319   +31
t 51  John Kieber   Gustavus Adolphus College   79  78  83  79  319   +31
t 51  Nick Mahramas   Allegheny College   77  80  84  78  319   +31
t 55  Matt Jones   Central College (Iowa)   83  78  79  80  320   +32
t 55  Ty Saloma   Guilford College   74  76  90  80  320   +32
t 55  Matt Smith   Otterbein College   76  81  85  78  320   +32
t 55  Jared Tendler   Skidmore College   77  78  84  81  320   +32
t 55  Bob Wellman   Nebraska Wesleyan University   76  80  87  77  320   +32
60  Jeff Sawitke   John Carroll University   78  85  76  82  321   +33
t 61  Chris Braaten   Augsburg College   85  76  85  76  322   +34
t 61  Eddie Lipski   Greensboro College   86  79  79  78  322   +34
t 61  Tony McCutcheon   Williams College   80  74  88  80  322   +34
t 61  David Wronowski   Skidmore College   84  78  83  77  322   +34
t 65  Jeremy Hopple   DePauw University   78  78  85  82  323   +35
t 65  Josh Klimek   Augsburg College   76  81  86  80  323   +35
t 67  John Caruso   Guilford College   76  85  82  81  324   +36
t 67  Matt Caruso   Guilford College   81  80  86  77  324   +36
t 67  Scott Causby   Christopher Newport University   79  77  89  79  324   +36
t 67  Mike Diehl   Western Maryland College   80  81  85  78  324   +36
t 67  Ryan Foote   Binghampton University   80  78  86  80  324   +36
t 67  Tom Gilbert   Skidmore College   79  80  87  78  324   +36
t 67  Jim Hauman   John Carroll University   78  76  88  82  324   +36
t 67  Chris Susott   DePauw University   81  85  82  76  324   +36
t 75  Hal Jacobs   Binghampton University   81  77  89  78  325   +37
t 75  Devin Redmond   Williams College   76  82  88  79  325   +37
t 75  Dennis Rogers   Nebraska Wesleyan University   81  82  84  78  325   +37
t 78  Clint Elsemore   California Lutheran University   84  79  84  79  326   +38
t 78  Jim O'Reilly   Salem State College   82  81  83  80  326   +38
t 80  Charles Frost   Emory University   80  83  87  77  327   +39
t 80  Steve Rozalowsky   Olivet College   82  81  83  81  327   +39
t 80  Todd Unikel   Emory University   75  82  81  89  327   +39
t 83  James Donahoe   Univ. of California, San Diego   78  85  88  77  328   +40
t 83  Brad Dutler   Central College (Iowa)   80  85  86  77  328   +40
t 83  Tony Keim   Olivet College   85  80  85  78  328   +40
t 83  Mike Szkodzinski   Williams College   86  79  81  82  328   +40
t 87  Max Addler   Gustavus Adolphus College   80  80  86  83  329   +41
t 87  Todd Tourand   Augsburg College   84  80  86  79  329   +41
89  Ryan Opeka   DePauw University   83  77  91  79  330   +42
90  Gary Occhino   Allegheny College   80  84  88  79  331   +43
91  Kevin DeCollibus   Salem State College   83  81  88  80  332   +44
92  Stephen Brandt   Amherst College   87  80  83  83  333   +45
t 93  Shawn Kint   York College (Pa.)   82  80  88  84  334   +46
t 93  Evan Kurtz   Williams College   76  88  91  79  334   +46
t 93  Ryan Reid   Western Maryland College   84  76  92  82  334   +46
t 96  David Millward   Olivet College   87  75  90  83  335   +47
t 96  Mark Still   Amherst College   88  75  94  78  335   +47
t 98  Corey Bursad   Luther College   82  81  86  88  337   +49
t 98  Sam Garthune   Augsburg College   84  81  88  84  337   +49
t 98  Kevin Marsh   Western Maryland College   85  81  84  87  337   +49
t 98  David Richardson   California Lutheran University   83  81  93  80  337   +49
t 102  Scott Gregg   Western Maryland College   87  77  91  83  338   +50
t 102  Matt Simpson   Nebraska Wesleyan University   82  78  92  86  338   +50
104  Neal Goldsmith   Binghampton University   85  87  83  84  339   +51
105  Tony Santillo   Western Maryland College   84  88  89  80  341   +53
t 106  Drew Nevin   Williams College   82  83  93  84  342   +54
t 106  Jason Potty   Salem State College   79  86  90  87  342   +54
t 106  Jeremy White   California Lutheran University   84  86  82  90  342   +54
109  Rick Brown   California Lutheran University   84  82  92  85  343   +55
110  Ryan Szczepanik   Amherst College   80  89  90  85  344   +56
t 111  David Fiorentino   Amherst College   89  88  91  79  347   +59
t 111  Adam Leon   Binghampton University   90  77  95  85  347   +59
113  Bill Brennan   York College (Pa.)   83  84  94  89  350   +62
114  Damien Lynch   York College (Pa.)   85  78  106  83  352   +64
115  Jay LaChance   Salem State College   90  86  95  83  354   +66
116  John Manning   California Lutheran University   82  87  95  94  358   +70
117  Judd Knispel   Nebraska Wesleyan University   89  95  83  94  361   +73
118  Todd Slowinski   DePauw University   88  83  97  97  365   +77
119  Chris Epp   York College (Pa.)   99  86  113  93  391   +103
 Darren Straniero   Olivet College   77  84  dq  76 DNF



 Team-by-Team Results
 

May 13-16, 1997 -- NCAA Div. III Men's Golf Championships
The Medallion Club -- Westerville, Ohio
Par 72, 6802 yards -- 23 teams, 120 players

 
Allegheny College   302 305 329 301   1237    +85   4th
Bobby Rutting   76 74 79 75   304    +16   t-11th
Mike Korenoski   75 74 82 74   305    +17   t-13th
Mike Gasper   74 77 84 74   309    +21   t-19th
Nick Mahramas   77 80 84 78   319    +31   t-51st
Gary Occhino   80 84 88 79   331    +43   90th

 
Amherst College   333 318 346 318   1315    +163   20th
Erik Hardenbergh   78 75 82 78   313    +25   t-37th
Stephen Brandt   87 80 83 83   333    +45   92nd
Mark Still   88 75 94 78   335    +47   t-96th
Ryan Szczepanik   80 89 90 85   344    +56   110th
David Fiorentino   89 88 91 79   347    +59   t-111th

 
Augsburg College   322 312 338 313   1285    +133   t-14th
Eric Rolland   78 75 81 78   312    +24   t-34th
Chris Braaten   85 76 85 76   322    +34   t-61st
Josh Klimek   76 81 86 80   323    +35   t-65th
Todd Tourand   84 80 86 79   329    +41   t-87th
Sam Garthune   84 81 88 84   337    +49   t-98th

 
Binghampton University   324 312 338 316   1290    +138   17th
Jason Bowie   78 80 80 74   312    +24   t-34th
Ryan Foote   80 78 86 80   324    +36   t-67th
Hal Jacobs   81 77 89 78   325    +37   t-75th
Neal Goldsmith   85 87 83 84   339    +51   104th
Adam Leon   90 77 95 85   347    +59   t-111th

 
California Lutheran University   333 328 351 334   1346    +194   22nd
Clint Elsemore   84 79 84 79   326    +38   t-78th
David Richardson   83 81 93 80   337    +49   t-98th
Jeremy White   84 86 82 90   342    +54   t-106th
Rick Brown   84 82 92 85   343    +55   109th
John Manning   82 87 95 94   358    +70   116th

 
Carthage College  
Brett Lindberg#   70 82 83 78   313    +25   t-37th

 
Central College (Iowa)   320 302 320 300   1242    +90   7th
Darin Fisher   79 72 79 74   304    +16   t-11th
Brad Wums   78 77 79 75   309    +21   t-19th
Rob Aker   84 75 83 74   316    +28   47th
Matt Jones   83 78 79 80   320    +32   t-55th
Brad Dutler   80 85 86 77   328    +40   t-83rd

 
Christopher Newport University  
Scott Causby#   79 77 89 79   324    +36   t-67th

 
College of Wooster  
Jeff Nimeh#   78 81 79 72   310    +22   t-24th

 
DePauw University   317 313 342 313   1285    +133   t-14th
E.P. Scherer   75 75 84 76   310    +22   t-24th
Jeremy Hopple   78 78 85 82   323    +35   t-65th
Chris Susott   81 85 82 76   324    +36   t-67th
Ryan Opeka   83 77 91 79   330    +42   89th
Todd Slowinski   88 83 97 97   365    +77   118th

 
Emory University   313 304 322 300   1239    +87   t-5th
Andrew White   80 71 77 75   303    +15   t-7th
Fraser Mackechnie   84 76 80 70   310    +22   t-24th
Steve Davey   78 75 84 78   315    +27   t-43rd
Charles Frost   80 83 87 77   327    +39   t-80th
Todd Unikel   75 82 81 89   327    +39   t-80th

 
Ferrum College (Va.)  
Ed Alvrez#   73 77 81 74   305    +17   t-13th

 
Greensboro C