Gustavus Adolphus Men's Golf
Oct. 1-3, 1995 -- Gustavus Twin Cities Classic

Gustavus Twin Cities Classic


Dates: Oct. 1-3, 1995
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Augsburg College I   325  309  326  960   +96
t 2  Nebraska Wesleyan University   323  314  324  961   +97
t 2  St. Ambrose University   325  316  320  961   +97
t 4  Gustavus Adolphus Coll. Gold   333  312  320  965   +101
t 4  South Dakota State University   322  311  332  965   +101
6  St. Cloud State University I   330  311  328  969   +105
7  Gustavus Adolphus Coll. Black   319  327  328  974   +110
8  Univ. of Wisconsin-Eau Claire   325  313  338  976   +112
9  Luther College   341  322  317  980   +116
10  Augsburg College II   329  317  335  981   +117
11  Mankato State University   337  325  323  985   +121
t 12  North Dakota State University   333  324  329  986   +122
t 12  University of North Dakota   324  340  322  986   +122
14  Marian College   343  328  320  991   +127
15  University of St. Thomas   329  336  336  1001   +137
16  Winona State University   334  343  328  1005   +141
t 17  Bemidji State University   343  331  336  1010   +146
t 17  Saint John's University   349  325  336  1010   +146
19  Saint Mary's University   329  350  342  1021   +157
20  Milw. School of Engineering   354  334  335  1023   +159
t 21  St. Olaf College   345  338  343  1026   +162
t 21  University of Minnesota-Morris   335  341  350  1026   +162
23  Concordia College-Moorhead   342  342  343  1027   +163
24  St. Cloud State University II   347  336  346  1029   +165
25  Macalester College   359  335  338  1032   +168



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Magnus Hellmark   Luther College   76  74  76  226   +10
2  Ben Erickson   Augsburg College I   80  70  79  229   +13
3  Skip Berkmeyer   St. Ambrose University   81  74  77  232   +16
4  John Klus   Univ. of Wisconsin-Eau Claire   78  76  79  233   +17
5  Wade Balliet   University of North Dakota   74  80  80  234   +18
6  Chris Brannan   Gustavus Adolphus Coll. Gold   80  75  81  236   +20
7  Todd Tourand   Augsburg College I   82  77  78  237   +21
8  Trygve Ekern   Winona State University   76  83  79  238   +22
t 9  Max Barnett   South Dakota State University   81  76  82  239   +23
t 9  Kelly Karmazin   Nebraska Wesleyan University   82  75  82  239   +23
t 9  Greg Melhus   University of North Dakota   79  82  78  239   +23
t 12  Mark Baumann   North Dakota State University   80  81  79  240   +24
t 12  Steve Erickson   Gustavus Adolphus Coll. Black   77  82  81  240   +24
t 12  Matt Guinn   St. Ambrose University   81  78  81  240   +24
t 12  Devin Hillman   South Dakota State University   77  77  86  240   +24
t 12  Jeff Proctor   St. Cloud State University I   83  76  81  240   +24
t 17  Matt Sanderson   Gustavus Adolphus Coll. Gold   88  79  74  241   +25
t 17  Bob Wellman   Nebraska Wesleyan University   79  78  84  241   +25
t 19  Troy Malo   University of North Dakota   81  86  75  242   +26
t 19  Todd Wahl   North Dakota State University   82  76  84  242   +26
t 21  Max Addler   Gustavus Adolphus Coll. Black   82  81  80  243   +27
t 21  Brendan Danielsen   Augsburg College II   79  83  81  243   +27
t 21  Eric Dietrich   Milw. School of Engineering   82  79  82  243   +27
t 21  Wayne Silva   Marian College   83  82  78  243   +27
t 21  Tony Walman   Gustavus Adolphus Coll. Black   80  83  80  243   +27
t 21  Dana Wojtowicz   Gustavus Adolphus Coll. Gold   84  80  79  243   +27
t 21  Bob Zwolinski   Univ. of Wisconsin-Eau Claire   83  76  84  243   +27
t 28  Jeff Hilgenberg   South Dakota State University   84  79  81  244   +28
t 28  Judd Knispel   Nebraska Wesleyan University   87  78  79  244   +28
t 28  Steve Krampf   Augsburg College II   81  78  85  244   +28
t 28  David Luckstein   Univ. of Wisconsin-Eau Claire   82  76  86  244   +28
t 28  Jason McDonald   Nebraska Wesleyan University   82  83  79  244   +28
t 33  Darrin Blue   Mankato State University   84  80  81  245   +29
t 33  Shane Eastman   University of Minnesota-Morris   79  86  80  245   +29
t 33  Jeff Pint   University of St. Thomas   81  83  81  245   +29
t 33  Brett Robison   Luther College   88  81  76  245   +29
t 33  Bart Sime   South Dakota State University   80  79  86  245   +29
t 33  Kevin Weiss   Mankato State University   81  81  83  245   +29
t 39  Brad Cady   St. Ambrose University   81  84  81  246   +30
t 39  Ryan Elton   Gustavus Adolphus Coll. Gold   81  78  87  246   +30
t 39  Joe Halbmeier   St. Cloud State University I   80  88  78  246   +30
t 42  Ryan Anderson   University of St. Thomas   84  82  81  247   +31
t 42  Spencer Hilsabeck   Nebraska Wesleyan University   80  83  84  247   +31
t 42  Tim Mark   Macalester College   85  76  86  247   +31
t 42  Dan Meyers   St. Cloud State University II   81  81  85  247   +31
t 42  Chad Tucker   St. Cloud State University I   86  79  82  247   +31
t 47  Chad Harland   St. Ambrose University   82  85  81  248   +32
t 47  Mike Hatton   Saint Mary's University   82  83  83  248   +32
t 47  Eric Rolland   Augsburg College I   85  81  82  248   +32
t 47  Todd Slatnik   Marian College   88  81  79  248   +32
t 47  Ryan Vincelli   Mankato State University   84  85  79  248   +32
t 52  Scott Baker   St. Cloud State University I   83  79  87  249   +33
t 52  Scott Goergen   Bemidji State University   87  77  85  249   +33
t 52  Kyle Jullie   St. Cloud State University I   84  77  88  249   +33
t 52  Levi Pearson   South Dakota State University   86  80  83  249   +33
t 56  Troy Johnson   Augsburg College I   79  84  87  250   +34
t 56  Mark Palm   Mankato State University   89  81  80  250   +34
t 58  Terry Ditlefsen   Augsburg College II   93  78  80  251   +35
t 58  Pete Elmgren   St. Olaf College   83  86  82  251   +35
t 58  Jeff Kleinke   Marian College   88  82  81  251   +35
t 58  Jason Phillips   Winona State University   86  87  78  251   +35
t 58  Darin Uselman   Saint John's University   84  81  86  251   +35
t 63  Jon Berthiaume   Luther College   81  84  87  252   +36
t 63  David Scott   St. Ambrose University   88  80  84  252   +36
t 63  Ben Strauman   Saint John's University   86  84  82  252   +36
t 63  Ross Walkowiak   Gustavus Adolphus Coll. Black   83  81  88  252   +36
t 67  Josh Klimek   Augsburg College II   82  82  89  253   +37
t 67  Kirk Penton   Marian College   84  83  86  253   +37
t 69  Sam Garthune   Augsburg College I   84  81  89  254   +38
t 69  Troy Sawyer   Bemidji State University   87  85  82  254   +38
t 69  Mike Simonich   Concordia College-Moorhead   88  85  81  254   +38
t 69  Brian Sinotte   Saint John's University   90  82  82  254   +38
t 73  Jay Heydt   North Dakota State University   88  84  83  255   +39
t 73  Will Hickey   Saint Mary's University   79  89  87  255   +39
t 73  Mike Huber   North Dakota State University   83  83  89  255   +39
t 73  John Sucha   Bemidji State University   86  86  83  255   +39
t 77  John Birkeland   Concordia College-Moorhead   85  83  88  256   +40
t 77  Doug Frey   Milw. School of Engineering   87  87  82  256   +40
t 77  Eric Hayne   University of St. Thomas   79  89  88  256   +40
t 77  Mark Moshier   University of Minnesota-Morris   83  83  90  256   +40
t 77  Erik Nerhus   Saint Mary's University   81  84  91  256   +40
t 77  Matt Thompson   Saint John's University   92  78  86  256   +40
t 83  Matt Keil   St. Olaf College   87  84  87  258   +42
t 83  Josh Kriebisch   Macalester College   92  85  81  258   +42
t 83  Kyle Landon   Gustavus Adolphus Coll. Black   80  91  87  258   +42
t 83  Dane Lunde   Mankato State University   88  83  87  258   +42
t 83  Mike Remmer   Bemidji State University   89  83  86  258   +42
t 83  Andy Van Dyk   Univ. of Wisconsin-Eau Claire   82  85  91  258   +42
t 83  Adam Vork   University of St. Thomas   89  82  87  258   +42
t 90  Matt Fahland   Augsburg College II   87  79  93  259   +43
t 90  Aaron Lowe   Marian College   92  85  82  259   +43
t 90  Brandon Riddering   Concordia College-Moorhead   79  90  90  259   +43
t 90  Jon Steadland   Luther College   96  83  80  259   +43
t 90  Cory Super   Gustavus Adolphus Coll. Gold   89  84  86  259   +43
t 95  Todd Baran   Winona State University   90  85  85  260   +44
t 95  Chad Gilbertson   Winona State University   83  91  86  260   +44
t 95  Mark Peterson   St. Olaf College   88  80  92  260   +44
t 98  John Hennessey   University of Minnesota-Morris   87  84  90  261   +45
t 98  Todd Kraft   North Dakota State University   94  84  83  261   +45
t 98  Scott Meizin   Milw. School of Engineering   96  81  84  261   +45
t 98  Paul Rickbeil   Concordia College-Moorhead   90  84  87  261   +45
102  Mark Olson   St. Cloud State University II   89  86  87  262   +46
t 103  Shane Baller   Bemidji State University   83  90  90  263   +47
t 103  Andy Hayes   St. Olaf College   87  90  86  263   +47
t 103  Ryan Norlander   University of St. Thomas   85  91  87  263   +47
106  Bill Fehlberg   University of Minnesota-Morris   86  88  90  264   +48
t 107  John Bachman   St. Olaf College   89  88  88  265   +49
t 107  Justin Ritzler   Winona State University   89  88  88  265   +49
t 107  Aaron Schmucker   Saint John's University   89  85  91  265   +49
t 107  Riley Worth   St. Cloud State University II   84  92  89  265   +49
111  Peter Schulz   Milw. School of Engineering   92  87  87  266   +50
112  Larry Spirek   Saint Mary's University   87  101  81  269   +53
t 113  Justin Ogg   University of Minnesota-Morris   87  92  91  270   +54
t 113  Dan Olson   St. Cloud State University II   93  87  90  270   +54
115  Ray Johnson   University of North Dakota   90  92  89  271   +55
t 116  Tony Caravella   Milw. School of Engineering   93  90  89  272   +56
t 116  Justin Johnson   Macalester College   99  87  86  272   +56
118  Mike Lanning   Concordia College-Moorhead   91  95  87  273   +57
t 119  Dan Schiehel   Macalester College   90  87  97  274   +58
t 119  Todd Vincelli   Univ. of Wisconsin-Eau Claire   89  96  89  274   +58
121  Adam Christopherson   Luther College   98  94  85  277   +61
122  Corey Feller   Saint Mary's University   92  94  97  283   +67
 Mike Straub   St. Cloud State University II   dnc  82  85 DNF
 James Palmer   Macalester College   92  dnc  85 DNF



 Team-by-Team Results
 

Oct. 1-3, 1995 -- Gustavus Twin Cities Classic
--
Par 72 -- 25 teams, 124 players

 
Augsburg College I   325 309 326   960    +96   1st
Ben Erickson   80 70 79   229    +13   2nd
Todd Tourand   82 77 78   237    +21   7th
Eric Rolland   85 81 82   248    +32   t-47th
Troy Johnson   79 84 87   250    +34   t-56th
Sam Garthune   84 81 89   254    +38   t-69th

 
Augsburg College II   329 317 335   981    +117   10th
Brendan Danielsen   79 83 81   243    +27   t-21st
Steve Krampf   81 78 85   244    +28   t-28th
Terry Ditlefsen   93 78 80   251    +35   t-58th
Josh Klimek   82 82 89   253    +37   t-67th
Matt Fahland   87 79 93   259    +43   t-90th

 
Bemidji State University   343 331 336   1010    +146   t-17th
Scott Goergen   87 77 85   249    +33   t-52nd
Troy Sawyer   87 85 82   254    +38   t-69th
John Sucha   86 86 83   255    +39   t-73rd
Mike Remmer   89 83 86   258    +42   t-83rd
Shane Baller   83 90 90   263    +47   t-103rd

 
Concordia College-Moorhead   342 342 343   1027    +163   23rd
Mike Simonich   88 85 81   254    +38   t-69th
John Birkeland   85 83 88   256    +40   t-77th
Brandon Riddering   79 90 90   259    +43   t-90th
Paul Rickbeil   90 84 87   261    +45   t-98th
Mike Lanning   91 95 87   273    +57   118th

 
Gustavus Adolphus Coll. Black   319 327 328   974    +110   7th
Steve Erickson   77 82 81   240    +24   t-12th
Max Addler   82 81 80   243    +27   t-21st
Tony Walman   80 83 80   243    +27   t-21st
Ross Walkowiak   83 81 88   252    +36   t-63rd
Kyle Landon   80 91 87   258    +42   t-83rd

 
Gustavus Adolphus Coll. Gold   333 312 320   965    +101   t-4th
Chris Brannan   80 75 81   236    +20   6th
Matt Sanderson   88 79 74   241    +25   t-17th
Dana Wojtowicz   84 80 79   243    +27   t-21st
Ryan Elton   81 78 87   246    +30   t-39th
Cory Super   89 84 86   259    +43   t-90th

 
Luther College   341 322 317   980    +116   9th
Magnus Hellmark   76 74 76   226    +10   1st
Brett Robison   88 81 76   245    +29   t-33rd
Jon Berthiaume   81 84 87   252    +36   t-63rd
Jon Steadland   96 83 80   259    +43   t-90th
Adam Christopherson   98 94 85   277    +61   121st

 
Macalester College   359 335 338   1032    +168   25th
Tim Mark   85 76 86   247    +31   t-42nd
Josh Kriebisch   92 85 81   258    +42   t-83rd
Justin Johnson   99 87 86   272    +56   t-116th
Dan Schiehel   90 87 97   274    +58   t-119th
James Palmer   92 dnc 85   177

 
Mankato State University   337 325 323   985    +121   11th
Darrin Blue   84 80 81   245    +29   t-33rd
Kevin Weiss   81 81 83   245    +29   t-33rd
Ryan Vincelli   84 85 79   248    +32   t-47th
Mark Palm   89 81 80   250    +34   t-56th
Dane Lunde   88 83 87   258    +42   t-83rd

 
Marian College   343 328 320   991    +127   14th
Wayne Silva   83 82 78   243    +27   t-21st
Todd Slatnik   88 81 79   248    +32   t-47th
Jeff Kleinke   88 82 81   251    +35   t-58th
Kirk Penton   84 83 86   253    +37   t-67th
Aaron Lowe   92 85 82   259    +43   t-90th

 
Milw. School of Engineering   354 334 335   1023    +159   20th
Eric Dietrich   82 79 82   243    +27   t-21st
Doug Frey   87 87 82   256    +40   t-77th
Scott Meizin   96 81 84   261    +45   t-98th
Peter Schulz   92 87 87   266    +50   111th
Tony Caravella   93 90 89   272    +56   t-116th

 
Nebraska Wesleyan University   323 314 324   961    +97   t-2nd
Kelly Karmazin   82 75 82   239    +23   t-9th
Bob Wellman   79 78 84   241    +25   t-17th
Judd Knispel   87 78 79   244    +28   t-28th
Jason McDonald   82 83