Gustavus Adolphus Men's Golf
May 17-20, 1994 -- NCAA Div. III Men's Golf Championship

NCAA Div. III Men's Golf Championship
King's Grant Golf and Country Club
Fayetteville, N.C.
Dates: May 17-20, 1994
Par 72, 6634 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist College   299  290  294  294  1177   +25
2  Univ. of California, San Diego   303  294  304  300  1201   +49
3  John Carroll University   309  305  306  304  1224   +72
4  Skidmore College   315  307  303  315  1240   +88
t 5  Nebraska Wesleyan University   320  302  305  317  1244   +92
t 5  OtterbeinCollege   308  315  312  309  1244   +92
7  Greensboro College   312  296  320  318  1246   +94
t 8  Salem State College   311  312  311  313  1247   +95
t 8  University of Rochester   315  302  321  309  1247   +95
10  Olivet University   318  311  304  316  1249   +97
11  Allegheny College   320  307  312  311  1250   +98
12  Christopher Newport University   315  309  303  325  1252   +100
13  University of Wis.-Eau Claire   320  307  315  311  1253   +101
14  Binghampton University   314  314  310  320  1258   +106
15  Central College   320  313  314  312  1259   +107
16  DePauw University   320  316  317  312  1265   +113
t 17  Gettysburg College   325  323  311  318  1277   +125
t 17  Guilford College   327  323  311  316  1277   +125
19  Gustavus Adolphus College   317  327  323  313  1280   +128
20  Carthage College   309  333  329  317  1288   +136
21  Hampden-Sydney University   323  323  321  325  1292   +140
22  Milliken University   324  323  324  324  1295   +143
23  California Lutheran University   327  327  319  332  1305   +153



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Scott Scovil   Christopher Newport University   71  75  72  71  289   +1
2  Jim Nickerson   Methodist College   78  67  75  71  291   +3
3  Brion After   Skidmore College   78  71  69  74  292   +4
t 4  Dale Abraham   Univ. of California, San Diego   73  70  73  77  293   +5
t 4  Ryan Jenkins   Methodist College   69  77  72  75  293   +5
t 6  Jamie Hurless   Methodist College   74  75  75  70  294   +6
t 6  Ron Stockton   University of Redlands   72  75  71  76  294   +6
8  Ryan Knispel   Nebraska Wesleyan University   82  71  74  72  299   +11
t 9  Brian Robinette   Olivet University   75  73  73  79  300   +12
t 9  Brian Unk   John Carroll University   78  74  73  75  300   +12
11  Tom Brown   Univ. of California, San Diego   73  75  73  82  303   +15
t 12  Rich Allen   DePauw University   79  75  74  76  304   +16
t 12  Matt Glovna   John Carroll University   76  81  73  74  304   +16
t 12  Mike Hartford   Univ. of California, San Diego   79  74  78  73  304   +16
t 12  Sammy Hudson   Methodist College   81  71  74  78  304   +16
t 12  Matt Mohler   OtterbeinCollege   75  80  73  76  304   +16
17  Graham Andrews   Greensboro College   81  74  71  79  305   +17
t 18  Guillermo Nakada   Gettysburg College   81  79  74  72  306   +18
t 18  Steve Voinovich   John Carroll University   79  75  79  73  306   +18
t 18  Chad Waterstradt   Olivet University   81  78  75  72  306   +18
t 21  Brian Dreier   OtterbeinCollege   75  74  79  79  307   +19
t 21  Ben Van Ness   Methodist College   78  77  73  79  307   +19
t 23  John Guenther   Central College   78  76  74  80  308   +20
t 23  Mark Paluszak   OtterbeinCollege   74  78  80  76  308   +20
t 23  Mike Porter   Skidmore College   77  76  76  79  308   +20
26  Jay Ruschioni   Salem State College   75  74  76  84  309   +21
t 27  Kenny Gaetz   Salem State College   82  75  79  74  310   +22
t 27  John Rogers   Greensboro College   75  73  81  81  310   +22
t 27  Jake Sladish   Binghampton University   77  76  79  78  310   +22
30  Kelly Karmazin   Nebraska Wesleyan University   75  78  77  81  311   +23
t 31  Jason Hartman   Olivet University   80  77  75  80  312   +24
t 31  Gary Scanlon   Salem State College   75  82  76  79  312   +24
t 31  Brock Shafer   Univ. of California, San Diego   84  75  80  73  312   +24
t 31  Jason Woodbury   University of Wis.-Eau Claire   78  73  81  80  312   +24
t 35  John Binkley   Binghampton University   78  79  75  82  314   +26
t 35  Tim Ross   Binghampton University   79  78  74  83  314   +26
t 35  Dave Stockman   Allegheny College   79  79  75  81  314   +26
t 35  Joe Tomasso   University of Rochester   80  77  81  76  314   +26
t 35  John Wiler   Allegheny College   84  75  83  72  314   +26
t 40  Jason Brown   Central College   80  80  83  72  315   +27
t 40  Arnie Campbell   Univ. of California, San Diego   78  78  82  77  315   +27
t 40  Mark Dynek   Nebraska Wesleyan University   81  78  74  82  315   +27
t 40  Danny Flynn   Greensboro College   78  73  85  79  315   +27
t 40  Joe Salvaggio   Allegheny College   79  75  79  82  315   +27
t 40  Dan Wesley   University of Rochester   79  76  82  78  315   +27
t 46  Jeff Goodelle   University of Rochester   87  71  84  74  316   +28
t 46  Tyler Marsh   DePauw University   80  76  81  79  316   +28
t 46  Bryant Reeser   Guilford College   81  81  77  77  316   +28
t 46  Nick Saggers   Gettysburg College   79  82  72  83  316   +28
t 46  Paul Voinovich   John Carroll University   76  75  83  82  316   +28
t 51  Lance Brown   Greensboro College   78  76  84  79  317   +29
t 51  Frank Gauntt   Hope College   84  82  74  77  317   +29
t 51  Jamie Gilley   Guilford College   80  78  79  80  317   +29
t 51  Jody Trover   Guilford College   79  85  72  81  317   +29
t 55  Ryan Garrity   Allegheny College   80  80  79  79  318   +30
t 55  Ray Glabicki   Allegheny College   82  78  79  79  318   +30
t 55  John Klus   University of Wis.-Eau Claire   83  84  76  75  318   +30
t 58  Jim Bachhuber   University of Wis.-Eau Claire   75  78  82  84  319   +31
t 58  Kevin Brown   University of Rochester   82  78  77  82  319   +31
t 58  Rick Gesseck   Gettysburg College   79  82  80  78  319   +31
t 58  Mike Shaffer   Gustavus Adolphus College   81  83  77  78  319   +31
t 58  Brad Wuha   Central College   79  84  76  80  319   +31
t 63  David Andrews   Binghampton University   80  81  82  77  320   +32
t 63  Aaron Berthiaume   Skidmore College   80  78  79  83  320   +32
t 63  John Childs   Nebraska Wesleyan University   82  76  80  82  320   +32
t 63  Mike Chizauskas   Salem State College   79  83  80  78  320   +32
t 63  Jeff Ferron   Carthage College   74  84  87  75  320   +32
t 63  Berk Jolly   Hampden-Sydney University   79  83  77  81  320   +32
t 63  Dana Wojtowicz   Gustavus Adolphus College   79  81  81  79  320   +32
t 70  Jason Dubrovo   California Lutheran University   79  79  79  84  321   +33
t 70  Eric Early   Hampden-Sydney University   80  85  77  79  321   +33
t 70  Ryan Koski   University of Wis.-Eau Claire   84  75  76  86  321   +33
t 70  Jeff Stupp   Milliken University   75  80  82  84  321   +33
t 74  Seth Glickman   DePauw University   81  81  82  78  322   +34
t 74  Chad Houdashell   Christopher Newport University   82  82  76  82  322   +34
t 74  Dusty Lane   Gustavus Adolphus College   78  80  87  77  322   +34
t 74  Brett Lindberg   Carthage College   75  83  83  81  322   +34
t 78  Rob Sitterley   Skidmore College   83  82  79  79  323   +35
t 78  Tom Smock   Carthage College   80  84  79  80  323   +35
t 78  Matt Williamson   California Lutheran University   82  81  77  83  323   +35
81  Jason Thomalla   Milliken University   81  82  80  81  324   +36
t 82  Chris Dunham   University of Rochester   74  89  81  81  325   +37
t 82  Mike Harvey   Christopher Newport University   85  74  78  88  325   +37
t 82  Kent Higley   University of Wis.-Eau Claire   87  81  85  72  325   +37
t 82  Todd Isley   Central College   85  74  86  80  325   +37
t 82  Louie Maiorano   Carthage College   80  83  81  81  325   +37
t 82  Jason McDonald   Nebraska Wesleyan University   82  77  82  84  325   +37
88  Jeff Ruth   Milliken University   86  81  83  77  327   +39
t 89  Pat McManamy   Hampden-Sydney University   88  74  85  81  328   +40
t 89  Phil Risley   DePauw University   83  86  80  79  328   +40
t 89  Jason Swatek   Milliken University   83  80  83  82  328   +40
t 89  Jim Williams   California Lutheran University   84  78  84  82  328   +40
t 93  Scott Guild   Salem State College   85  81  81  82  329   +41
t 93  Jeremy Hopple   DePauw University   80  84  85  80  329   +41
t 93  Matt Major   Skidmore College   80  83  82  84  329   +41
t 96  Brad Anderson   Gustavus Adolphus College   79  84  80  87  330   +42
t 96  Rob Bice   Williams College   85  81  87  77  330   +42
98  David Millward   Olivet University   82  83  81  85  331   +43
t 99  David Edgerton   Hampden-Sydney University   82  83  83  84  332   +44
t 99  Chad Houseknecht   Binghampton University   82  82  85  83  332   +44
t 99  Mike Kuhns   Christopher Newport University   84  82  82  84  332   +44
t 99  Kevin Lucken   Central College   83  83  81  85  332   +44
t 99  Cannon Morgan   Guilford College   87  80  87  78  332   +44
t 104  Bruce McNary   Milliken University   85  84  79  85  333   +45
t 104  Scott Moe   Gustavus Adolphus College   86  83  85  79  333   +45
106  Matt Ehlinger   OtterbeinCollege   90  83  85  78  336   +48
107  Vince Alvarez   California Lutheran University   83  89  80  85  337   +49
t 108  Jason Boyer   OtterbeinCollege   84  93  80  82  339   +51
t 108  Travis Fisher   California Lutheran University   83  90  83  83  339   +51
t 108  Matt Wahl   Carthage College   82  83  86  88  339   +51
111  Adam Gillespie   Hampden-Sydney University   82  83  84  91  340   +52
112  J.P. Scanlon   Gettysburg College   86  80  90  85  341   +53
113  David Frace   Greensboro College   86  88  84  84  342   +54
114  Kevin Sagen   Guilford College   92  84  83  87  346   +58
115  Eric Fritz   Gettysburg College   87  84  85  95  351   +63
116  Bob Marsh   John Carroll University   80  116  81  83  360   +72
117  Eric Pollard   Olivet University   86  100  97  87  370   +82
 Brian Barry   Western Maryland College   wd  wd  wd  wd DNF
 Scott Simonsen   Christopher Newport University   78  78  77  wd DNF
 Mitch Carty   Whittier College   dq  84  81  81 DNF



 Team-by-Team Results
 

May 17-20, 1994 -- NCAA Div. III Men's Golf Championship
King's Grant Golf and Country Club -- Fayetteville, N.C.
Par 72, 6634 yards -- 23 teams, 120 players

 
Allegheny College   320 307 312 311   1250    +98   11th
Dave Stockman   79 79 75 81   314    +26   t-35th
John Wiler   84 75 83 72   314    +26   t-35th
Joe Salvaggio   79 75 79 82   315    +27   t-40th
Ryan Garrity   80 80 79 79   318    +30   t-55th
Ray Glabicki   82 78 79 79   318    +30   t-55th

 
Binghampton University   314 314 310 320   1258    +106   14th
Jake Sladish   77 76 79 78   310    +22   t-27th
John Binkley   78 79 75 82   314    +26   t-35th
Tim Ross   79 78 74 83   314    +26   t-35th
David Andrews   80 81 82 77   320    +32   t-63rd
Chad Houseknecht   82 82 85 83   332    +44   t-99th

 
California Lutheran University   327 327 319 332   1305    +153   23rd
Jason Dubrovo   79 79 79 84   321    +33   t-70th
Matt Williamson   82 81 77 83   323    +35   t-78th
Jim Williams   84 78 84 82   328    +40   t-89th
Vince Alvarez   83 89 80 85   337    +49   107th
Travis Fisher   83 90 83 83   339    +51   t-108th

 
Carthage College   309 333 329 317   1288    +136   20th
Jeff Ferron   74 84 87 75   320    +32   t-63rd
Brett Lindberg   75 83 83 81   322    +34   t-74th
Tom Smock   80 84 79 80   323    +35   t-78th
Louie Maiorano   80 83 81 81   325    +37   t-82nd
Matt Wahl   82 83 86 88   339    +51   t-108th

 
Central College   320 313 314 312   1259    +107   15th
John Guenther   78 76 74 80   308    +20   t-23rd
Jason Brown   80 80 83 72   315    +27   t-40th
Brad Wuha   79 84 76 80   319    +31   t-58th
Todd Isley   85 74 86 80   325    +37   t-82nd
Kevin Lucken   83 83 81 85   332    +44   t-99th

 
Christopher Newport University   315 309 303 325   1252    +100   12th
Scott Scovil   71 75 72 71   289    +1   1st
Chad Houdashell   82 82 76 82   322    +34   t-74th
Mike Harvey   85 74 78 88   325    +37   t-82nd
Mike Kuhns   84 82 82 84   332    +44   t-99th
Scott Simonsen   78 78 77 wd   233

 
DePauw University   320 316 317 312   1265    +113   16th
Rich Allen   79 75 74 76   304    +16   t-12th
Tyler Marsh   80 76 81 79   316    +28   t-46th
Seth Glickman   81 81 82 78   322    +34   t-74th
Phil Risley   83 86 80 79   328    +40   t-89th
Jeremy Hopple   80 84 85 80   329    +41   t-93rd

 
Gettysburg College   325 323 311 318   1277    +125   t-17th
Guillermo Nakada   81 79 74 72   306    +18   t-18th
Nick Saggers   79 82 72 83   316    +28   t-46th
Rick Gesseck   79 82 80 78   319    +31   t-58th
J.P. Scanlon   86 80 90 85   341    +53   112th
Eric Fritz   87 84 85 95   351    +63   115th

 
Greensboro College   312 296 320 318   1246    +94   7th
Graham Andrews   81 74 71 79   305    +17   17th
John Rogers   75 73 81 81   310    +22   t-27th
Danny Flynn   78 73 85 79   315    +27   t-40th
Lance Brown   78 76 84 79   317    +29   t-51st
David