Gustavus Adolphus Men's Golf
Sept. 18-20, 1992 -- Northern Iowa Golf Classic

Northern Iowa Golf Classic
Sunnyside C.C., Waterloo
Waterloo/Cedar Falls, Iowa
Dates: Sept. 18-20, 1992
Par: 72 72 72 72 Yards: 6736 0 6848 6736


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of Wisconsin   308  306  295  294  1203   +51
2  Iowa State University   308  300  298  297  1203   +51
3  Western Illinois University   319  312  298  304  1233   +81
4  Winona State University   318  303  309  304  1234   +82
5  St. Ambrose University   320  305  305  312  1242   +90
6  Bradley University   313  315  300  316  1244   +92
t 7  Drake University   324  311  305  309  1249   +97
t 7  Gustavus Adolphus College   318  319  314  303  1254   +102
9  Northeast Missouri State Univ.   316  313  310  316  1255   +103
10  Univ. of Northern Iowa "Gold"   323  310  304  321  1258   +106
11  Lewis University   325  311  314  310  1260   +108
12  Mankato State University   321  319  311  312  1263   +111
t 13  Marquette University   315  328  318  316  1277   +125
t 13  Uni. of Northern Iowa "Purple"   326  312  340  299  1277   +125
15  SIU - Edwardsville   330  312  314  325  1281   +129
16  Wisconsin-Green Bay   345  325  317  323  1310   +158
17  Grand View College   339  340  330  331  1340   +188
18  Creighton University   344  346  334  324  1348   +196



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Dusti Watson   Western Illinois University   73  73  74  71  291   +3
2  Pat McCormick   Iowa State University   74  76  72  71  293   +5
3  Jason Fitchett   University of Wisconsin   76  75  71  73  295   +7
t 4  Kevin Fisher   Northeast Missouri State Univ.   78  69  77  75  299   +11
t 4  Ben Walter   University of Wisconsin   79  77  72  71  299   +11
t 6  Chris Norbeck   Winona State University   77  74  76  73  300   +12
t 6  Brian Paulson   Winona State University   80  71  75  74  300   +12
t 6  Mark Scheibach   University of Wisconsin   75  76  76  73  300   +12
t 6  Barry Spencer   Uni. of Northern Iowa "Purple"   81  71  80  68  300   +12
10  Curt Berggren   Univ. of Northern Iowa "Gold"   79  73  75  75  302   +14
t 11  Tim Fritz   Bradley University   77  78  74  75  304   +16
t 11  Craig Roth   Iowa State University   77  74  76  77  304   +16
13  Chris Wilkins   St. Ambrose University   77  79  75  74  305   +17
14  Kirk Thompson   Winona State University   78  72  78  78  306   +18
t 15  Tony Krocak   Mankato State University   77  79  78  73  307   +19
t 15  Bret Lalor   Drake University   80  72  75  80  307   +19
t 15  Scott Moe   Gustavus Adolphus College   79  78  77  73  307   +19
t 15  Ben Peters   St. Ambrose University   80  72  76  79  307   +19
t 19  Dave Koester   Iowa State University   80  78  76  74  308   +20
t 19  John Tracey   Drake University   80  81  73  74  308   +20
21  Scott Clark   University of Wisconsin   78  78  76  77  309   +21
22  Shawn Smith   Iowa State University   79  79  74  79  311   +23
t 23  Dave Bornhorst   Western Illinois University   79  79  75  79  312   +24
t 23  Todd Gerard   Lewis University   79  75  81  77  312   +24
t 25  Brett Bye   Mankato State University   79  79  74  82  314   +26
t 25  John Hinde   Western Illinois University   85  81  73  75  314   +26
t 25  Jeff Janssen   SIU - Edwardsville   79  79  80  76  314   +26
t 25  Mike Shaffer   Gustavus Adolphus College   80  81  75  78  314   +26
29  Tom Jennings   Bradley University   75  77  79  84  315   +27
t 30  Ken Koehler   St. Ambrose University   80  84  75  77  316   +28
t 30  Matt Michel   Bradley University   79  82  77  78  316   +28
t 30  Craig Murphy   Lewis University   83  76  77  80  316   +28
t 33  Brad Anderson   Gustavus Adolphus College   80  84  80  73  317   +29
t 33  Curtis Anderson   Northeast Missouri State Univ.   81  86  73  77  317   +29
t 33  Dan Heple   Marquette University   76  81  80  80  317   +29
t 33  Matt Klenske   Univ. of Northern Iowa "Gold"   78  79  77  83  317   +29
t 33  Gary Marker   Uni. of Northern Iowa "Purple"   82  77  85  73  317   +29
t 33  Todd Stice   Northeast Missouri State Univ.   79  79  76  83  317   +29
t 33  Paul Yereb   Western Illinois University   82  80  76  79  317   +29
t 40  Kevin Kramp   Marquette University   78  84  82  74  318   +30
t 40  Lance Marting   University of Wisconsin   82  82  76  78  318   +30
t 40  Derrick Sleezer   Drake University   83  81  76  78  318   +30
t 43  Skip Berkmeyer   St. Ambrose University   83  75  79  82  319   +31
t 43  Dane Lunde   Mankato State University   82  82  79  76  319   +31
t 43  Dave Schneider   Univ. of Northern Iowa "Gold"   84  79  77  79  319   +31
46  Ignacio Zapiola   SIU - Edwardsville   83  77  82  78  320   +32
47  Adam Rosuck   Bradley University   83  84  75  79  321   +33
t 48  Rick Janski   Lewis University   84  82  79  77  322   +34
t 48  Ryan Taylor   Lewis University   82  81  83  76  322   +34
50  Andy Kretz   Uni. of Northern Iowa "Purple"   83  77  86  78  324   +36
t 51  Chip Block   Northeast Missouri State Univ.   78  81  85  81  325   +37
t 51  Bob Eldridge   Marquette University   82  80  81  82  325   +37
t 51  Bill Peiffer   SIU - Edwardsville   85  80  76  84  325   +37
t 54  Doug Boysen   Univ. of Northern Iowa "Gold"   84  83  75  84  326   +38
t 54  Troy Halbur   Grand View College   83  82  78  83  326   +38
t 54  Ross Nelson   Gustavus Adolphus College   84  76  83  83  326   +38
t 54  Tim Nelson   Mankato State University   84  82  79  81  326   +38
t 54  Ken Norland   Uni. of Northern Iowa "Purple"   80  87  79  80  326   +38
t 54  Tony Vincelli   Drake University   84  80  85  77  326   +38
t 60  Terry Gallagher   Marquette University   81  84  82  80  327   +39
t 60  Jason Nuss   Wisconsin-Green Bay   86  80  79  82  327   +39
t 60  Jeff Thielen   Wisconsin-Green Bay   87  84  77  79  327   +39
t 63  Jeff Ackerman   Bradley University   85  80  77  86  328   +40
t 63  Jon Augspurger   Grand View College   82  84  85  77  328   +40
t 63  Chad Coppinger   St. Ambrose University   84  79  83  82  328   +40
t 63  Bill McCormick   Marquette University   83  84  76  85  328   +40
t 67  Mark Kohout   Mankato State University   85  83  79  82  329   +41
t 67  Dana Wojtowicz   Gustavus Adolphus College   80  84  86  79  329   +41
t 69  Mike Green   Univ. of Northern Iowa "Gold"   83  80  80  87  330   +42
t 69  Dave Meyer   Wisconsin-Green Bay   87  79  80  84  330   +42
71  Dan Windorff   SIU - Edwardsville   86  76  82  87  331   +43
t 72  Eric Boehlert   Drake University   84  81  82  85  332   +44
t 72  Mark Meier   Lewis University   85  83  79  85  332   +44
74  Scott Fett   Creighton University   85  84  83  81  333   +45
75  Jeff Engbrecht   Winona State University   84  87  80  83  334   +46
t 76  Ty Hallingsworth   Wisconsin-Green Bay   85  86  84  81  336   +48
t 76  Dave Zuercher   Winona State University   88  86  83  79  336   +48
78  Jason Loop   Creighton University   84  89  87  77  337   +49
t 79  Lans Brown   Creighton University   86  86  83  84  339   +51
t 79  Jaret Vasey   Grand View College   86  86  82  85  339   +51
81  Jerry Fields   Western Illinois University   89  83  86  85  343   +55
t 82  Scott Brayman   Wisconsin-Green Bay   94  85  88  81  348   +60
t 82  Jason Reid   SIU - Edwardsville   89  90  80  89  348   +60
84  Matt Stuppy   Creighton University   91  91  85  82  349   +61
85  Brian Meyer   Grand View College   89  88  85  88  350   +62
86  Scott Mills   Creighton University   91  88  84  92  355   +67
87  Mark Nielsen   Grand View College   93  91  89  86  359   +71
 Mark Hankins   Iowa State University   78  73  wd  wd DNF
 Matt Seevers   Northeast Missouri State Univ.   91  88  91  wd DNF

Sept. 18 - 27 holes at Sunnyside Country Club, Waterloo
Sept. 19 - 27 holes at Beaver Hills Country Club, Cear Falls
Sept. 20 - 18 holes at Pheasant Ridge Golf Course, Cedar Falls
Top 4 scores taken every nine holes at Sunnyside CC and Beaver Hills CC



 Team-by-Team Results
 

Sept. 18-20, 1992 -- Northern Iowa Golf Classic
Sunnyside C.C., Waterloo -- Waterloo/Cedar Falls, Iowa
Par 72, 6736 yards -- 18 teams, 89 players

 
Bradley University   313 315 300 316   1244    +92   6th
Tim Fritz   77 78 74 75   304    +16   t-11th
Tom Jennings   75 77 79 84   315    +27   29th
Matt Michel   79 82 77 78   316    +28   t-30th
Adam Rosuck   83 84 75 79   321    +33   47th
Jeff Ackerman   85 80 77 86   328    +40   t-63rd

 
Creighton University   344 346 334 324   1348    +196   18th
Scott Fett   85 84 83 81   333    +45   74th
Jason Loop   84 89 87 77   337    +49   78th
Lans Brown   86 86 83 84   339    +51   t-79th
Matt Stuppy   91 91 85 82   349    +61   84th
Scott Mills   91 88 84 92   355    +67   86th

 
Drake University   324 311 305 309   1249    +97   t-7th
Bret Lalor   80 72 75 80   307    +19   t-15th
John Tracey   80 81 73 74   308    +20   t-19th
Derrick Sleezer   83 81 76 78   318    +30   t-40th
Tony Vincelli   84 80 85 77   326    +38   t-54th
Eric Boehlert   84 81 82 85   332    +44   t-72nd

 
Grand View College   339 340 330 331   1340    +188   17th
Troy Halbur   83 82 78 83   326    +38   t-54th
Jon Augspurger   82 84 85 77   328    +40   t-63rd
Jaret Vasey   86 86 82 85   339    +51   t-79th
Brian Meyer   89 88 85 88   350    +62   85th
Mark Nielsen   93 91 89 86   359    +71   87th

 
Gustavus Adolphus College   318 319 314 303   1254    +102   t-7th
Scott Moe   79 78 77 73   307    +19   t-15th
Mike Shaffer   80 81 75 78   314    +26   t-25th
Brad Anderson   80 84 80 73   317    +29   t-33rd
Ross Nelson   84 76 83 83   326    +38   t-54th
Dana Wojtowicz   80 84 86 79   329    +41   t-67th

 
Iowa State University   308 300 298 297   1203    +51   2nd
Pat McCormick   74 76 72 71   293    +5   2nd
Craig Roth   77 74 76 77   304    +16   t-11th
Dave Koester   80 78 76 74   308    +20   t-19th
Shawn Smith   79 79 74 79   311    +23   22nd
Mark Hankins   78 73 wd wd   151

 
Lewis University   325 311 314 310   1260    +108   11th
Todd Gerard   79 75 81 77   312    +24   t-23rd
Craig Murphy   83 76 77 80   316    +28   t-30th
Rick Janski   84 82 79 77   322    +34   t-48th
Ryan Taylor   82 81 83 76   322    +34   t-48th
Mark Meier   85 83 79 85   332    +44   t-72nd

 
Mankato State University   321 319 311 312   1263    +111   12th
Tony Krocak   77 79 78 73   307    +19   t-15th
Brett Bye   79 79 74 82   314    +26   t-25th
Dane Lunde   82 82 79 76   319    +31   t-43rd
Tim Nelson   84 82 79 81   326    +38   t-54th
Mark Kohout   85 83 79 82   329    +41   t-67th

 
Marquette University   315 328 318 316   1277    +125   t-13th
Dan Heple   76 81 80 80   317    +29   t-33rd
Kevin Kramp   78 84 82 74   318    +30   t-40th
Bob Eldridge   82 80 81 82   325    +37   t-51st
Terry Gallagher   81 84 82 80   327    +39   t-60th
Bill McCormick   83 84 76 85   328    +40   t-63rd

 
Northeast Missouri State Univ.   316 313 310 316   1255    +103   9th
Kevin Fisher   78 69 77 75   299    +11   t-4th
Curtis Anderson   81 86 73 77   317    +29   t-33rd
Todd Stice   79 79 76 83   317    +29   t-33rd
Chip Block   78 81 85 81   325    +37   t-51st
Matt Seevers   91 88 91 wd   270

 
SIU - Edwardsville   330 312 314 325   1281    +129   15th
Jeff Janssen   79 79 80 76   314    +26   t-25th
Ignacio Zapiola   83 77 82 78   320    +32   46th
Bill Peiffer   85 80 76 84   325    +37   t-51st
Dan Windorff   86 76 82 87   331    +43   71st
Jason Reid   89 90 80 89   348    +60   t-82nd

 
St. Ambrose University   320 305 305 312   1242    +90   5th
Chris Wilkins   77 79 75 74   305    +17   13th
Ben Peters   80 72 76 79   307    +19   t-15th
Ken Koehler   80 84 75 77   316    +28   t-30th
Skip Berkmeyer   83 75 79 82   319    +31   t-43rd
Chad Coppinger   84 79 83 82   328    +40   t-63rd

 
Uni. of Northern Iowa "Purple"   326 312 340 299   1277    +125   t-13th
Barry Spencer   81 71 80 68   300    +12   t-6th
Gary Marker   82 77 85 73   317    +29   t-33rd
Andy Kretz   83 77 86 78   324    +36   50th
Ken Norland   80 87 79 80   326    +38   t-54th

 
Univ. of Northern Iowa "Gold"   323 310 304 321   1258    +106   10th
Curt Berggren   79 73 75 75   302    +14   10th
Matt Klenske   78 79 77 83   317    +29   t-33rd
Dave Schneider   84 79 77 79   319    +31   t-43rd
Doug Boysen   84 83 75 84   326    +38   t-54th
Mike Green   83 80 80 87   330    +42   t-69th

 
University of Wisconsin   308 306 295 294   1203    +51   1st
Jason Fitchett   76 75 71 73   295    +7   3rd
Ben Walter   79 77 72 71   299    +11   t-4th
Mark Scheibach   75 76 76 73   300    +12   t-6th
Scott Clark   78 78 76 77   309    +21   21st
Lance Marting   82 82 76 78   318    +30   t-40th

 
Western Illinois University   319 312 298 304   1233    +81   3rd
Dusti Watson   73 73 74 71   291    +3   1st
Dave Bornhorst   79 79 75 79   312    +24   t-23rd
John Hinde   85 81 73 75   314    +26   t-25th
Paul Yereb   82 80 76 79   317    +29   t-33rd
Jerry Fields   89 83 86 85   343    +55   81st

 
Winona State University   318 303 309 304   1234