Gustavus Adolphus Men's Golf
May 18-21, 1993 -- NCAA Div. III Men's Golf Championships

NCAA Div. III Men's Golf Championships
Torrey Pines South Golf Course
La Jolla, Calif.
Dates: May 18-21, 1993
Par 72, 6933 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UC-San Diego   301  294  293  302  1190   +38
2  Ohio Wesleyan   295  295  300  312  1202   +50
3  Methodist College   307  302  298  306  1213   +61
4  SUNY - Binghamton   312  305  303  302  1222   +70
5  Gustavus Adolphus College   312  308  301  306  1227   +75
6  University of Rochester   302  306  318  310  1236   +84
7  Salem State College   311  309  309  314  1243   +91
8  Otterbein   316  312  309  311  1248   +96
9  College of Wooster   323  312  314  308  1257   +105
10  Allegheny College   317  312  305  324  1258   +106
11  Central College (Iowa)   313  321  311  318  1263   +111
12  Skidmore College   328  318  308  315  1269   +117
13  Wittenberg   319  325  303  323  1270   +118
t 14  California Lutheran University   323  319  313  316  1271   +119
t 14  Carthage College   318  316  315  322  1271   +119
16  Guilford College   322  328  316  306  1272   +120
17  Emory University   323  311  311  329  1274   +122
18  University of Redlands   322  324  310  321  1277   +125
19  Greensboro College   334  312  318  318  1282   +130
20  Nebraska Wesleyan University   323  319  318  325  1285   +133
21  DePauw University   323  334  320  319  1296   +144
22  York   324  326  324  334  1308   +156



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ryan Jenkins   Methodist College   72  71  72  79  294   +6
2  Dale Abraham   UC-San Diego   75  73  72  75  295   +7
t 3  Tim Ailes   Ohio Wesleyan   73  71  77  75  296   +8
t 3  Brock Shafer   UC-San Diego   76  73  72  75  296   +8
t 5  Pete Roberts   UC-San Diego   75  73  75  77  300   +12
t 5  Chris Sladish   SUNY - Binghamton   77  73  76  74  300   +12
t 7  Eric Haile   Methodist College   78  75  74  74  301   +13
t 7  Jeremy Moe   UC-San Diego   75  75  75  76  301   +13
t 7  Matt Roth   Ohio Wesleyan   74  73  78  76  301   +13
t 7  Joe Tomasso   University of Rochester   73  71  81  76  301   +13
11  Ron Stockton   University of Redlands   77  75  72  78  302   +14
12  David Andrews   SUNY - Binghamton   77  76  74  77  304   +16
t 13  Mark Paluszak   Otterbein   78  75  76  76  305   +17
t 13  Luke Ryan   Amherst College   76  81  74  74  305   +17
t 15  Galen Eckland   Ohio Wesleyan   74  75  76  81  306   +18
t 15  John Guenther   Central College (Iowa)   75  78  76  77  306   +18
t 15  Randy Pitts   College of Wooster   79  78  76  73  306   +18
t 15  J.W. Wilson   Ohio Wesleyan   74  76  73  83  306   +18
t 19  Brad Anderson   Gustavus Adolphus College   79  78  74  76  307   +19
t 19  Chris Brannan   Gustavus Adolphus College   76  81  72  78  307   +19
t 19  Mike Chizauskas   Salem State College   74  79  75  79  307   +19
t 19  John Conrad   Carthage College   76  75  79  77  307   +19
t 19  Brian Gaffney   Montclair   80  70  78  79  307   +19
t 19  Scott Moe   Gustavus Adolphus College   78  73  79  77  307   +19
t 25  Aaron Berthiaume   Skidmore College   78  81  73  76  308   +20
t 25  Chad Houseknecht   SUNY - Binghamton   80  78  74  76  308   +20
t 25  Dave Jacobson   University of Redlands   75  81  75  77  308   +20
t 25  Jim Williams   California Lutheran University   76  76  80  76  308   +20
t 29  Bill Anderson   Methodist College   78  78  75  78  309   +21
t 29  Jeff Goodelle   University of Rochester   76  77  80  76  309   +21
t 31  Brad Botdorf   Anderson   76  75  82  77  310   +22
t 31  Jay Ruschioni   Salem State College   77  74  82  77  310   +22
t 31  Mike Shaffer   Gustavus Adolphus College   79  79  77  75  310   +22
t 34  Keith Courter   Ohio Wesleyan   78  79  74  80  311   +23
t 34  David Fisher   Wittenberg   78  80  75  78  311   +23
t 34  Dave Jukes   Methodist College   79  78  77  77  311   +23
t 34  Cannon Morgan   Guilford College   80  79  78  74  311   +23
t 34  Mike Porter   Skidmore College   77  79  77  78  311   +23
t 34  Chad Stancil   Otterbein   78  77  80  76  311   +23
40  Tom Brown   UC-San Diego   80  82  74  76  312   +24
t 41  Brion After   Skidmore College   85  75  76  77  313   +25
t 41  Rich Allen   DePauw University   81  79  75  78  313   +25
t 41  Mark Milhench   Hamilton   74  81  79  79  313   +25
t 41  Gary Scanlon   Salem State College   81  78  74  80  313   +25
t 45  Scott Guild   Salem State College   79  78  79  78  314   +26
t 45  John McCormick   Williams College   79  75  80  80  314   +26
t 45  Matt Mohler   Otterbein   78  81  78  77  314   +26
t 48  Ryan Hipsher   Wittenberg   79  85  71  80  315   +27
t 48  Sammy Hudson   Methodist College   80  78  80  77  315   +27
t 48  Greg Sandell   Dickinson   75  81  79  80  315   +27
t 51  Graham Andrews   Greensboro College   85  77  76  78  316   +28
t 51  Dan Hardy   DePauw University   79  83  76  78  316   +28
t 51  Todd Isley   Central College (Iowa)   80  80  79  77  316   +28
t 51  Chris Maragno   Allegheny College   79  79  77  81  316   +28
t 51  John Wiler   Allegheny College   80  79  73  84  316   +28
t 56  Troy Carpenter   California Lutheran University   81  80  79  77  317   +29
t 56  David Ellis   Emory University   80  77  77  83  317   +29
t 56  Ken Gude   College of Wooster   84  79  81  73  317   +29
t 56  Louie Maiorano   Carthage College   78  81  77  81  317   +29
t 56  Tom Matroni   Greensboro College   84  74  82  77  317   +29
t 56  Don Miksch   College of Wooster   81  76  80  80  317   +29
t 62  Bill Ackourey   Emory University   82  75  76  85  318   +30
t 62  Brian Dreier   Otterbein   82  79  75  82  318   +30
t 62  Ray Glabicki   Allegheny College   80  80  77  81  318   +30
t 62  Bob Goeltz   Emory University   82  80  78  78  318   +30
t 62  Matt Jordan   Ferrum   82  76  79  81  318   +30
t 62  Jim Pates   Guilford College   81  80  81  76  318   +30
t 62  Christopher Posey   Rose-Hulman Institute of Tech.   77  85  77  79  318   +30
t 62  Dave Stockman   Allegheny College   84  77  78  79  318   +30
t 70  Chris Dunham   University of Rochester   76  78  82  83  319   +31
t 70  Mark Dynek   Nebraska Wesleyan University   79  80  77  83  319   +31
t 70  Mike Kiel   University of Rochester   82  80  76  81  319   +31
t 70  Kevin Sagen   Guilford College   79  85  78  77  319   +31
t 74  Chad Hoekstra   Central College (Iowa)   78  83  78  81  320   +32
t 74  Andy Johnson   University of Redlands   80  83  76  81  320   +32
t 74  Ryan Knispel   Nebraska Wesleyan University   86  76  78  80  320   +32
t 74  Dan Wesley   University of Rochester   77  85  81  77  320   +32
t 78  John Musselman   Emory University   79  79  80  83  321   +33
t 78  Joe Salvaggio   Allegheny College   78  77  83  83  321   +33
t 80  Jason Brown   Central College (Iowa)   80  81  78  83  322   +34
t 80  Tim Rose   SUNY - Binghamton   90  78  79  75  322   +34
t 82  David Peltz   Wittenberg   80  80  82  81  323   +35
t 82  Mike Schneckloth   Cornell College (Iowa)   84  84  79  76  323   +35
t 84  Derek Olsen   York   78  81  83  82  324   +36
t 84  Keith Quigley   Font Bonne   84  76  83  81  324   +36
86  Darren Schubert   College of Wooster   79  79  83  84  325   +37
t 87  Jason Cramer   York   82  82  79  83  326   +38
t 87  Jody Trover   Guilford College   84  84  79  79  326   +38
t 87  Dana Wojtowicz   Gustavus Adolphus College   86  78  78  84  326   +38
90  Matt Wahl   Carthage College   82  82  81  82  327   +39
t 91  Chris Cassetta   Greensboro College   79  82  82  85  328   +40
t 91  Pete DiSalvo   Wittenberg   84  80  80  84  328   +40
t 91  John Rogers   Greensboro College   86  79  85  78  328   +40
t 94  Gary Nye   College of Wooster   87  83  77  82  329   +41
t 94  Tom Smock   Carthage College   84  79  84  82  329   +41
96  Cliff McDow   Nebraska Wesleyan University   78  83  88  81  330   +42
t 97  Jeff Ferron   Carthage College   82  81  78  90  331   +43
t 97  Dave Frace   Greensboro College   86  82  78  85  331   +43
t 97  Jeff Perdew   Nebraska Wesleyan University   84  80  81  86  331   +43
t 97  Steve Rust   California Lutheran University   82  81  75  93  331   +43
t 101  Eric Emeneau   Salem State College   81  84  81  86  332   +44
t 101  Todd Love   York   80  83  81  88  332   +44
t 103  Ryan Martin   California Lutheran University   87  87  79  80  333   +45
t 103  Jason McDonald   Nebraska Wesleyan University   82  88  82  81  333   +45
t 103  Bryant Reeser   Guilford College   82  87  81  83  333   +45
t 103  John Vollmer   Wittenberg   82  85  77  89  333   +45
t 107  Jason Boyer   Otterbein   84  84  84  82  334   +46
t 107  Bart Conger   Central College (Iowa)   82  82  84  86  334   +46
t 107  Matt Guskey   York   84  80  86  84  334   +46
t 107  C.T. Jones   DePauw University   76  86  84  88  334   +46
t 111  Travis Fisher   California Lutheran University   84  82  89  83  338   +50
t 111  Seth Glickman   DePauw University   87  88  87  76  338   +50
t 113  Jason Hildebrand   York   90  84  81  85  340   +52
t 113  Andy Turner   Skidmore College   88  85  82  85  340   +52
115  Dave Wetzstein   Skidmore College   89  83  89  84  345   +57
116  Brandon Diggs   University of Redlands   90  85  87  85  347   +59
117  Alex Childs   DePauw University   90  86  85  87  348   +60
118  David Reichle   Emory University   90  90  84  85  349   +61
119  John Mika   University of Redlands   98  88  92  95  373   +85
 Jake Sladish   SUNY - Binghamton   78  wd  wd  wd DNF



 Team-by-Team Results
 

May 18-21, 1993 -- NCAA Div. III Men's Golf Championships
Torrey Pines South Golf Course -- La Jolla, Calif.
Par 72, 6933 yards -- 22 teams, 120 players

 
Allegheny College   317 312 305 324   1258    +106   10th
Chris Maragno   79 79 77 81   316    +28   t-51st
John Wiler   80 79 73 84   316    +28   t-51st
Ray Glabicki   80 80 77 81   318    +30   t-62nd
Dave Stockman   84 77 78 79   318    +30   t-62nd
Joe Salvaggio   78 77 83 83   321    +33   t-78th

 
Amherst College  
Luke Ryan   76 81 74 74   305    +17   t-13th

 
Anderson  
Brad Botdorf   76 75 82 77   310    +22   t-31st

 
California Lutheran University   323 319 313 316   1271    +119   t-14th
Jim Williams   76 76 80 76   308    +20   t-25th
Troy Carpenter   81 80 79 77   317    +29   t-56th
Steve Rust   82 81 75 93   331    +43   t-97th
Ryan Martin   87 87 79 80   333    +45   t-103rd
Travis Fisher   84 82 89 83   338    +50   t-111th

 
Carthage College   318 316 315 322   1271    +119   t-14th
John Conrad   76 75 79 77   307    +19   t-19th
Louie Maiorano   78 81 77 81   317    +29   t-56th
Matt Wahl   82 82 81 82   327    +39   90th
Tom Smock   84 79 84 82   329    +41   t-94th
Jeff Ferron   82 81 78 90   331    +43   t-97th

 
Central College (Iowa)   313 321 311 318   1263    +111   11th
John Guenther   75 78 76 77   306    +18   t-15th
Todd Isley   80 80 79 77   316    +28   t-51st
Chad Hoekstra   78 83 78 81   320    +32   t-74th
Jason Brown   80 81 78 83   322    +34   t-80th
Bart Conger   82 82 84 86   334    +46   t-107th

 
College of Wooster   323 312 314 308   1257    +105   9th
Randy Pitts   79 78 76 73   306    +18   t-15th
Ken Gude   84 79 81 73   317    +29   t-56th
Don Miksch   81 76 80 80   317    +29   t-56th
Darren Schubert   79 79 83 84   325    +37   86th
Gary Nye   87 83 77 82   329    +41   t-94th

 
Cornell College (Iowa)  
Mike Schneckloth   84 84 79 76   323    +35   t-82nd

 
DePauw University   323 334 320 319   1296    +144   21st
Rich Allen   81 79 75 78   313    +25   t-41st
Dan Hardy   79 83 76 78   316    +28   t-51st
C.T. Jones   76 86 84 88   334    +46   t-107th
Seth Glickman   87 88 87 76   338    +50   t-111th
Alex Childs   90 86 85 87   348    +60   117th

 
Dickinson  
Greg Sandell   75 81 79 80   315    +27   t-48th

 
Emory University   323 311 311 329   1274    +122   17th
David Ellis   80 77 77 83   317    +29   t-56th
Bill Ackourey   82 75 76 85   318    +30   t-62nd
Bob Goeltz   82 80 78 78   318    +30   t-62nd
John Musselman   79 79 80 83   321    +33   t-78th
David Reichle   90 90 84 85   349    +61   118th

 
Ferrum  
Matt Jordan   82 76 79 81   318    +30   t-62nd

 
Font Bonne  
Keith Quigley   84 76 83 81   324    +36   t-84th

 
Greensboro College   334 312 318 318   1282    +130   19th
Graham Andrews   85 77 76 78   316    +28   t-51st
Tom Matroni   84 74 82 77   317    +29   t-56th
Chris Cassetta   79 82 82 85   328    +40   t-91st
John Rogers   86 79 85 78   328    +40   t-91st
Dave Frace   86 82 78 85