Gustavus Adolphus Men's Golf
April 22-23, 1993 -- Drake Relays Invitational

Drake Relays Invitational
Des Moines Golf and Country Club
Des Moines, Iowa
Dates: April 22-23, 1993
Par: 73 72 73 Yards: 0 0 0


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Iowa State University   316  303  291  910   +38
2  Southwest Missouri State Univ.   314  298  304  916   +44
3  Illinois State University   308  312  314  934   +62
4  Central Missouri State Univ.   310  320  306  936   +64
5  Winona State University   328  304  305  937   +65
6  Wichita State University   310  327  302  939   +67
7  Southern Illinois University   317  314  309  940   +68
8  Drake University (Blue)   314  329  305  948   +76
9  Western Illinois University   312  326  313  951   +79
10  Mankato State University   325  326  304  955   +83
11  St. Ambrose University   314  315  327  956   +84
12  Gustavus Adolphus College   325  323  309  957   +85
13  Univ. of Missouri-Kansas City   319  322  324  965   +93
14  Central College (Iowa)   331  325  312  968   +96
15  Marquette University   328  328  313  969   +97
16  University of Northern Iowa   328  329  313  970   +98
17  Nebraska Wesleyan University   321  333  323  977   +105
18  Saint Louis University   330  337  318  985   +113
19  Northeast Missouri State Univ.   325  334  327  986   +114
t 20  Drake University (White)   338  336  313  987   +115
t 20  Eastern Illinois University   332  329  326  987   +115
22  Creighton University   336  327  333  996   +124
23  Wisconsin-Green Bay   331  347  321  999   +127
24  Bradley University   333  326  342  1001   +129



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Rolly Hurst   Southwest Missouri State Univ.   75  73  71  219   +1
2  Brian Paulson   Winona State University   77  73  71  221   +3
t 3  Pat McCormick   Iowa State University   76  74  73  223   +5
t 3  Dusti Watson   Western Illinois University   76  73  74  223   +5
5  Sam Scheibal   Southern Illinois University   79  72  74  225   +7
t 6  Craig Roth   Iowa State University   79  77  71  227   +9
t 6  Kirk Thompson   Winona State University   82  71  74  227   +9
8  Rob Sims   Central Missouri State Univ.   76  79  74  229   +11
t 9  Dave Kupster   Iowa State University   83  75  72  230   +12
t 9  Matt Roberts   Central Missouri State Univ.   80  75  75  230   +12
t 9  Antonio Sarrano   Southwest Missouri State Univ.   78  73  79  230   +12
12  Dane Lunde   Mankato State University   76  77  78  231   +13
13  Eric Boehlert   Drake University (Blue)   75  83  74  232   +14
t 14  Frank Forte   Illinois State University   73  81  79  233   +15
t 14  Mark Hankins   Iowa State University   78  77  78  233   +15
t 14  Greg Ugolini   Wichita State University   74  81  78  233   +15
t 17  Jeff Engbrecht   Winona State University   79  79  77  235   +17
t 17  Brad Maither   Wichita State University   78  81  76  235   +17
t 17  Scott Thomas   Drake University (White)   78  82  75  235   +17
t 17  Tracy Vest   Illinois State University   76  78  81  235   +17
t 17  Chris Wilkins   St. Ambrose University   82  71  82  235   +17
t 22  Bob Eldridge   Marquette University   78  80  78  236   +18
t 22  Mike Gaskins   Southwest Missouri State Univ.   82  74  80  236   +18
t 24  Erick Anderson   Illinois State University   81  79  77  237   +19
t 24  Todd Bedner   Illinois State University   84  76  77  237   +19
t 24  Brett Bye   Mankato State University   79  82  76  237   +19
t 24  Gregg Jones   Wichita State University   79  82  76  237   +19
t 24  Scott Moe   Gustavus Adolphus College   82  82  73  237   +19
t 29  Todd Isley   Central College (Iowa)   83  80  75  238   +20
t 29  Rob Knox   St. Ambrose University   78  81  79  238   +20
t 29  Andy Kretz   University of Northern Iowa   84  80  74  238   +20
t 29  Jason Marvelli   Univ. of Missouri-Kansas City   76  80  82  238   +20
t 33  David Coffman   Illinois State University   78  79  82  239   +21
t 33  Bart Conger   Central College (Iowa)   80  81  78  239   +21
t 33  Jason Darland   Univ. of Missouri-Kansas City   79  78  82  239   +21
t 33  Chad Hoekstra   Central College (Iowa)   80  81  78  239   +21
t 33  Ryan Krause   Central Missouri State Univ.   76  85  78  239   +21
t 33  Bret Lalor   Drake University (Blue)   87  79  73  239   +21
t 33  Chris Pytell   Southern Illinois University   73  82  84  239   +21
t 33  Mike Rensink   Drake University (Blue)   77  82  80  239   +21
t 41  Scott Langevin   Univ. of Missouri-Kansas City   77  82  81  240   +22
t 41  Mike Shaffer   Gustavus Adolphus College   83  79  78  240   +22
t 41  Eric Vahluick   Southwest Missouri State Univ.   85  78  77  240   +22
t 41  Paul Yereb   Western Illinois University   77  86  77  240   +22
t 45  Dave Baldwin   Central Missouri State Univ.   78  84  79  241   +23
t 45  Lans Brown   Creighton University   82  76  83  241   +23
t 45  Rich Ionio   Wichita State University   85  83  73  241   +23
t 45  John Loomis   Wichita State University   79  85  77  241   +23
t 45  Gregg Sainsbury   Gustavus Adolphus College   82  81  78  241   +23
t 45  Brad Schwartzwalder   Eastern Illinois University   84  76  81  241   +23
t 51  Brad Anderson   Gustavus Adolphus College   81  81  80  242   +24
t 51  Ben Peters   St. Ambrose University   78  81  83  242   +24
t 51  Chris Stack   Southwest Missouri State Univ.   79  86  77  242   +24
t 54  John Hinde   Western Illinois University   77  83  83  243   +25
t 54  Ryan Knispel   Nebraska Wesleyan University   75  89  79  243   +25
t 54  Ken Koehler   St. Ambrose University   76  82  85  243   +25
t 54  Kevin Kramp   Marquette University   81  83  79  243   +25
t 54  Quinn McClure   Southern Illinois University   86  79  78  243   +25
t 54  Chris Peterson   Iowa State University   83  85  75  243   +25
t 54  Todd Stice   Northeast Missouri State Univ.   81  82  80  243   +25
t 61  Mark Dynek   Nebraska Wesleyan University   80  81  83  244   +26
t 61  Jason McDonald   Nebraska Wesleyan University   81  82  81  244   +26
t 61  Dave Schneider   University of Northern Iowa   80  83  81  244   +26
t 61  Jason Stilley   Southern Illinois University   81  87  76  244   +26
t 65  Mike Aulenta   Drake University (Blue)   82  85  78  245   +27
t 65  Curt Berggren   University of Northern Iowa   80  82  83  245   +27
t 65  Dave Bornhorst   Western Illinois University   82  84  79  245   +27
t 65  Craig Cassata   Eastern Illinois University   83  84  78  245   +27
t 65  Jason Loop   Creighton University   80  83  82  245   +27
t 65  Tim Nelson   Mankato State University   86  84  75  245   +27
t 71  Clyde Benning   Southern Illinois University   84  81  81  246   +28
t 71  Brian Downes   Saint Louis University   80  83  83  246   +28
t 71  Cliff McDow   Nebraska Wesleyan University   85  81  80  246   +28
t 71  Adam Rosuck   Bradley University   79  79  88  246   +28
t 71  Derrick Sleezer   Drake University (Blue)   80  86  80  246   +28
t 71  Andy Topps   Saint Louis University   83  83  80  246   +28
t 77  Chris Brannan   Gustavus Adolphus College   80  83  84  247   +29
t 77  Don Hogan   St. Ambrose University   82  82  83  247   +29
t 77  Matt Klenske   University of Northern Iowa   84  85  78  247   +29
t 77  Bill McCormick   Marquette University   85  83  79  247   +29
t 77  Tony Pycior   Central Missouri State Univ.   85  82  80  247   +29
t 82  Mike Green   University of Northern Iowa   84  84  80  248   +30
t 82  Dan Heple   Marquette University   84  87  77  248   +30
t 82  Tony Krocak   Mankato State University   84  83  81  248   +30
t 82  Jason Nuss   Wisconsin-Green Bay   85  86  77  248   +30
t 86  Curtis Anderson   Northeast Missouri State Univ.   81  87  81  249   +31
t 86  Garrett Cizek   Saint Louis University   87  83  79  249   +31
t 86  Tim Fritz   Bradley University   82  85  82  249   +31
t 86  Chris Jones   Drake University (White)   83  84  82  249   +31
t 86  Jamie Reid   Eastern Illinois University   83  83  83  249   +31
t 86  Matt Seevers   Northeast Missouri State Univ.   82  82  85  249   +31
t 92  Ty Hollingsworth   Wisconsin-Green Bay   83  88  79  250   +32
t 92  Gustaf Horn   Saint Louis University   83  88  79  250   +32
t 92  Todd Messerli   Univ. of Missouri-Kansas City   87  84  79  250   +32
t 92  John Poucette   Northeast Missouri State Univ.   81  86  83  250   +32
t 96  Kevin Fisher   Northeast Missouri State Univ.   84  84  83  251   +33
t 96  Jeff Thielen   Wisconsin-Green Bay   81  89  81  251   +33
98  Matt Stuppy   Creighton University   87  85  80  252   +34
t 99  John Limbach   Drake University (White)   89  85  79  253   +35
t 99  Dave Meyer   Wisconsin-Green Bay   82  84  87  253   +35
t 99  Tony Vincelli   Drake University (White)   90  86  77  253   +35
t 102  Mark Kohout   Mankato State University   86  93  75  254   +36
t 102  Chris Norbeck   Winona State University   90  81  83  254   +36
t 102  Bob Pranger   Saint Louis University   84  90  80  254   +36
t 105  Kyle Johnston   Bradley University   92  76  87  255   +37
t 105  Brent Peterson   Central College (Iowa)   91  83  81  255   +37
t 107  Tom Gallagher   Marquette University   88  82  86  256   +38
t 107  Jeff Morton   Drake University (White)   88  85  83  256   +38
t 107  Mark Tatum   Univ. of Missouri-Kansas City   88  82  86  256   +38
110  Shane Dieckman   Nebraska Wesleyan University   85  90  83  258   +40
t 111  Brian Holmes   Eastern Illinois University   82  88  89  259   +41
t 111  Mark Johnson   Bradley University   85  86  88  259   +41
t 111  Eric Rislove   Winona State University   90  83  86  259   +41
t 114  Jeff Boswell   Bradley University   87  88  85  260   +42
t 114  Tim Drees   Wisconsin-Green Bay   86  90  84  260   +42
t 114  Bill Frain   Eastern Illinois University   90  86  84  260   +42
t 114  Mike Ghiding   Western Illinois University   87  89  84  260   +42
t 114  John Guenther   Central College (Iowa)   88  83  89  260   +42
119  Scott Fett   Creighton University   87  88  88  263   +45
120  Dave Ketcham   Creighton University   91  83  91  265   +47



 Team-by-Team Results
 

April 22-23, 1993 -- Drake Relays Invitational
Des Moines Golf and Country Club -- Des Moines, Iowa
Par 73 -- 24 teams, 120 players

 
Bradley University   333 326 342   1001    +129   24th
Adam Rosuck   79 79 88   246    +28   t-71st
Tim Fritz   82 85 82   249    +31   t-86th
Kyle Johnston   92 76 87   255    +37   t-105th
Mark Johnson   85 86 88   259    +41   t-111th
Jeff Boswell   87 88 85   260    +42   t-114th

 
Central College (Iowa)   331 325 312   968    +96   14th
Todd Isley   83 80 75   238    +20   t-29th
Bart Conger   80 81 78   239    +21   t-33rd
Chad Hoekstra   80 81 78   239    +21   t-33rd
Brent Peterson   91 83 81   255    +37   t-105th
John Guenther   88 83 89   260    +42   t-114th

 
Central Missouri State Univ.   310 320 306   936    +64   4th
Rob Sims   76 79 74   229    +11   8th
Matt Roberts   80 75 75   230    +12   t-9th
Ryan Krause   76 85 78   239    +21   t-33rd
Dave Baldwin   78 84 79   241    +23   t-45th
Tony Pycior   85 82 80   247    +29   t-77th

 
Creighton University   336 327 333   996    +124   22nd
Lans Brown   82 76 83   241    +23   t-45th
Jason Loop   80 83 82   245    +27   t-65th
Matt Stuppy   87 85 80   252    +34   98th
Scott Fett   87 88 88   263    +45   119th
Dave Ketcham   91 83 91   265    +47   120th

 
Drake University (Blue)   314 329 305   948    +76   8th
Eric Boehlert   75 83 74   232    +14   13th
Bret Lalor   87 79 73   239    +21   t-33rd
Mike Rensink   77 82 80   239    +21   t-33rd
Mike Aulenta   82 85 78   245    +27   t-65th
Derrick Sleezer   80 86 80   246    +28   t-71st

 
Drake University (White)   338 336 313   987    +115   t-20th
Scott Thomas   78 82 75   235    +17   t-17th
Chris Jones   83 84 82   249    +31   t-86th
John Limbach   89 85 79   253    +35   t-99th
Tony Vincelli   90 86 77   253    +35   t-99th
Jeff Morton   88 85 83   256    +38   t-107th

 
Eastern Illinois University   332 329 326   987    +115   t-20th
Brad Schwartzwalder   84 76 81   241    +23   t-45th
Craig Cassata   83 84 78   245    +27   t-65th
Jamie Reid   83 83 83   249    +31   t-86th
Brian Holmes   82 88 89   259    +41   t-111th
Bill Frain   90 86 84   260    +42   t-114th

 
Gustavus Adolphus College   325 323 309   957    +85   12th
Scott Moe   82 82 73   237    +19   t-24th
Mike Shaffer   83 79 78   240    +22   t-41st
Gregg Sainsbury   82 81 78   241    +23   t-45th
Brad Anderson   81 81 80   242    +24   t-51st
Chris Brannan   80 83 84   247    +29   t-77th

 
Illinois State University   308 312 314   934    +62   3rd
Frank Forte   73 81 79   233    +15   t-14th
Tracy Vest   76 78 81   235    +17   t-17th
Erick Anderson   81 79 77   237    +19   t-24th
Todd Bedner   84 76 77   237    +19   t-24th
David Coffman   78 79 82   239    +21   t-33rd

 
Iowa State University   316 303 291   910    +38   1st
Pat McCormick   76 74 73   223    +5   t-3rd
Craig Roth   79 77 71   227    +9   t-6th
Dave Kupster   83 75 72   230    +12   t-9th
Mark Hankins   78 77 78   233    +15   t-14th
Chris Peterson   83 85 75   243    +25   t-54th

 
Mankato State University   325 326 304   955    +83   10th
Dane Lunde   76 77 78   231    +13   12th
Brett Bye   79 82 76   237    +19   t-24th
Tim Nelson   86 84 75   245    +27   t-65th
Tony Krocak   84 83 81   248    +30   t-82nd
Mark Kohout   86 93 75   254    +36   t-102nd

 
Marquette University   328 328 313   969    +97   15th
Bob Eldridge   78 80 78   236    +18   t-22nd
Kevin Kramp   81 83 79   243    +25   t-54th
Bill McCormick   85 83 79   247    +29   t-77th
Dan Heple   84 87 77   248    +30   t-82nd
Tom Gallagher   88 82 86   256    +38   t-107th

 
Nebraska Wesleyan University   321 333 323   977    +105   17th
Ryan Knispel   75 89 79   243    +25   t-54th
Mark Dynek   80 81 83   244    +26   t-61st
Jason McDonald   81 82 81   244    +26