|
Individual Career Statistics (Active Players) |
Max Addler
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1994-95 | 8 | 628 | - | - | 150 | - | 74 | 78.5 |
| 1995-96 | 19 | 1480 | 310 | 243 | 150 | 77 | 73 | 77.9 |
| 1996-97 | 23.5 | 1880 | 329 | 239 | 144 | - | 71 | 80.0 |
| 1997-98 | 21.5 | 1681 | 305 | - | 71 | 79 | 69 | 78.2 |
| Totals | 72 | 5669 | 305 | 239 | 71 | 77 | 69 | 78.7 |
Brad Anderson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1991-92 | 7 | 537 | - | - | 149 | 83 | 74 | 76.7 |
| 1993-94 | 18.5 | 1444 | 330 | 212 | 143 | - | 69 | 78.1 |
| Totals | 25.5 | 1981 | 330 | 212 | 143 | 83 | 69 | 77.7 |
Brooks Anderson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1998-99 | 8 | 641 | - | 241 | 156 | - | 77 | 80.1 |
| 2000-01 | 9 | 693 | - | 228 | 154 | 77 | 74 | 77.0 |
| 2001-02 | 23.5 | 1828 | 327 | 229 | 150 | 71 | 71 | 77.8 |
| Totals | 40.5 | 3162 | 327 | 228 | 150 | 71 | 71 | 78.1 |
Pete Anderson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1991-92 | 16 | 1208 | 308 | 233 | 134 | 74 | 65 | 75.5 |
| Totals | 16 | 1208 | 308 | 233 | 134 | 74 | 65 | 75.5 |
Joe Baker
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1996-97 | 4.5 | 395 | - | - | 147 | - | 69 | 87.8 |
| 1997-98 | 1.5 | 164 | - | - | - | - | 79 | 109.3 |
| 1998-99 | 14 | 1069 | 313 | 232 | 144 | 74 | 71 | 76.4 |
| Totals | 20 | 1628 | 313 | 232 | 144 | 74 | 69 | 81.4 |
Dan Barthell
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2005-06 | 10 | 797 | - | 228 | 160 | - | 74 | 79.7 |
| Totals | 10 | 797 | - | 228 | 160 | - | 74 | 79.7 |
Luke Benoit
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2000-01 | 22 | 1652 | 299 | 225 | 140 | 72 | 68 | 75.1 |
| 2001-02 | 23.5 | 1799 | 317 | 220 | 145 | 80 | 70 | 76.6 |
| 2002-03 | 13.5 | 1039 | 294 | 224 | 144 | - | 70 | 77.0 |
| 2003-04 | 24 | 1752 | 284 | 210 | 141 | - | 65 | 73.0 |
| Totals | 83 | 6242 | 284 | 210 | 140 | 72 | 65 | 75.2 |
Ryan Benson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1994-95 | 8 | 642 | - | - | 155 | - | 74 | 80.3 |
| Totals | 8 | 642 | - | - | 155 | - | 74 | 80.3 |
Jason Bloom
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1991-92 | 6 | 464 | - | - | 151 | - | 72 | 77.3 |
| Totals | 6 | 464 | - | - | 151 | - | 72 | 77.3 |
Brent Borgstahl
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2000-01 | 9 | 691 | - | 230 | 151 | 76 | 73 | 76.8 |
| 2001-02 | 8.5 | 657 | - | 229 | 161 | 77 | 68 | 77.3 |
| 2002-03 | 24 | 1895 | 310 | 226 | 149 | - | 72 | 79.0 |
| 2003-04 | 26 | 2006 | 301 | 225 | 148 | - | 73 | 77.2 |
| Totals | 67.5 | 5249 | 301 | 225 | 148 | 76 | 68 | 77.8 |
Ryan Borris
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1998-99 | 6 | 459 | - | - | 151 | - | 75 | 76.5 |
| Totals | 6 | 459 | - | - | 151 | - | 75 | 76.5 |
Chris Brannan
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1993-94 | 5 | 426 | - | 274 | 152 | - | 76 | 85.2 |
| 1994-95 | 26 | 2026 | 237 | 233 | 144 | - | 71 | 77.9 |
| 1995-96 | 10 | 778 | - | 236 | 150 | - | 73 | 77.8 |
| Totals | 41 | 3230 | 237 | 233 | 144 | - | 71 | 78.8 |
Ryan Carlson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2002-03 | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - |
Collin Cody
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 7 | 563 | - | 246 | 157 | - | 77 | 80.4 |
| Totals | 7 | 563 | - | 246 | 157 | - | 77 | 80.4 |
Chris Cole
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 10 | 816 | - | 238 | 161 | - | 75 | 81.6 |
| 2005-06 | 8 | 673 | - | 250 | 166 | - | 79 | 84.1 |
| Totals | 18 | 1489 | - | 238 | 161 | - | 75 | 82.7 |
Arie DeGrio
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 17 | 1345 | - | 229 | 152 | - | 73 | 79.1 |
| 2005-06 | 13 | 1026 | - | 228 | 153 | 86 | 74 | 78.9 |
| Totals | 30 | 2371 | - | 228 | 152 | 86 | 73 | 79.0 |
Cody Drysdale
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2005-06 | 1 | 95 | - | - | - | - | 95 | 95.0 |
| Totals | 1 | 95 | - | - | - | - | 95 | 95.0 |
Erick Edstrom
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1994-95 | 2 | 168 | - | - | 168 | - | 80 | 84.0 |
| Totals | 2 | 168 | - | - | 168 | - | 80 | 84.0 |
Ryan Elton
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1993-94 | 5 | 429 | - | 264 | 165 | - | 81 | 85.8 |
| 1994-95 | 8 | 634 | - | - | 156 | - | 76 | 79.3 |
| 1995-96 | 16 | 1276 | - | 240 | 154 | - | 75 | 79.8 |
| Totals | 29 | 2339 | - | 240 | 154 | - | 75 | 80.7 |
Steve Erickson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1995-96 | 17 | 1316 | 301 | 240 | 151 | 78 | 72 | 77.4 |
| 1996-97 | 25.5 | 2013 | 319 | 230 | 144 | - | 69 | 78.9 |
| 1997-98 | 21.5 | 1652 | 297 | - | 74 | 79 | 69 | 76.8 |
| 1998-99 | 22 | 1667 | 302 | 220 | 147 | 71 | 68 | 75.8 |
| Totals | 86 | 6648 | 297 | 220 | 74 | 71 | 68 | 77.3 |
Johan Erixon
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 6 | 530 | - | 260 | - | - | 84 | 88.3 |
| 2005-06 | - | - | - | - | - | - | - | - |
| Totals | 6 | 530 | - | 260 | - | - | 84 | 88.3 |
Andrew Evenson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2005-06 | 6 | 507 | - | 248 | - | - | 79 | 84.5 |
| Totals | 6 | 507 | - | 248 | - | - | 79 | 84.5 |
Marty Ford
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1994-95 | 8 | 643 | - | - | 152 | - | 75 | 80.4 |
| Totals | 8 | 643 | - | - | 152 | - | 75 | 80.4 |
Noah Gagner
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 3 | 264 | - | 264 | - | - | 85 | 88.0 |
| Totals | 3 | 264 | - | 264 | - | - | 85 | 88.0 |
James Gempeler
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2001-02 | 8 | 646 | - | - | 151 | 81 | 73 | 80.8 |
| Totals | 8 | 646 | - | - | 151 | 81 | 73 | 80.8 |
John Gonsior
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1996-97 | 3 | 252 | - | 252 | - | - | 78 | 84.0 |
| Totals | 3 | 252 | - | 252 | - | - | 78 | 84.0 |
Jamie Gothmann
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2001-02 | 9 | 723 | - | 238 | 159 | 79 | 76 | 80.3 |
| Totals | 9 | 723 | - | 238 | 159 | 79 | 76 | 80.3 |
Nick Greve
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2003-04 | 8 | 652 | - | 238 | 166 | - | 76 | 81.5 |
| 2004-05 | 6 | 485 | - | 240 | - | - | 78 | 80.8 |
| 2005-06 | 13 | 1024 | - | 231 | 150 | 77 | 73 | 78.8 |
| Totals | 27 | 2161 | - | 231 | 150 | 77 | 73 | 80.0 |
Shawn Gudahl
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1995-96 | 6 | 467 | - | - | 155 | - | 75 | 77.8 |
| 1996-97 | 14.5 | 1176 | - | 229 | 146 | - | 72 | 81.1 |
| 1997-98 | 21.5 | 1678 | 301 | - | 71 | 78 | 70 | 78.0 |
| 1998-99 | 24 | 1842 | 308 | 230 | 150 | 71 | 71 | 76.8 |
| Totals | 66 | 5163 | 301 | 229 | 71 | 71 | 70 | 78.2 |
Brent Gunderson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1993-94 | 3 | 269 | - | 269 | - | - | 83 | 89.7 |
| Totals | 3 | 269 | - | 269 | - | - | 83 | 89.7 |
Chad Gustafson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1997-98 | 11.5 | 929 | - | - | 79 | 79 | 68 | 80.8 |
| 1998-99 | 7 | 530 | - | 238 | 141 | - | 70 | 75.7 |
| 2000-01 | 22 | 1639 | 291 | 214 | 143 | 74 | 69 | 74.5 |
| Totals | 40.5 | 3098 | 291 | 214 | 79 | 74 | 68 | 76.5 |
Jon Hagedorn
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2002-03 | 10.5 | 812 | - | 228 | 154 | - | 73 | 77.3 |
| 2004-05 | 20 | 1531 | 321 | 229 | 139 | - | 67 | 76.6 |
| 2005-06 | 17 | 1334 | - | 233 | 149 | 78 | 73 | 78.5 |
| Totals | 47.5 | 3677 | 321 | 228 | 139 | 78 | 67 | 77.4 |
Eric Harris
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 9 | 700 | - | 230 | 154 | - | 71 | 77.8 |
| 2005-06 | 14 | 1112 | - | 237 | 148 | - | 73 | 79.4 |
| Totals | 23 | 1812 | - | 230 | 148 | - | 71 | 78.8 |
Jordan Hawkinson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 10 | 782 | - | 233 | 154 | - | 76 | 78.2 |
| 2005-06 | 19 | 1443 | - | 229 | 147 | 76 | 71 | 75.9 |
| Totals | 29 | 2225 | - | 229 | 147 | 76 | 71 | 76.7 |
Scott Hertzinger
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1993-94 | 2 | 149 | - | - | 149 | - | 72 | 74.5 |
| Totals | 2 | 149 | - | - | 149 | - | 72 | 74.5 |
A.J. Hoffman
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2001-02 | 21.5 | 1678 | 309 | 236 | 150 | 77 | 69 | 78.0 |
| 2002-03 | 14.5 | 1177 | - | 228 | 156 | - | 72 | 81.2 |
| Totals | 36 | 2855 | 309 | 228 | 150 | 77 | 69 | 79.3 |
Brady Hoffman
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2001-02 | 5.5 | 453 | - | - | 173 | 77 | 75 | 82.4 |
| 2002-03 | 10.5 | 871 | - | 237 | 151 | - | 73 | 83.0 |
| 2003-04 | 26 | 2015 | 317 | 221 | 149 | - | 71 | 77.5 |
| 2004-05 | 21 | 1635 | 322 | 222 | 144 | - | 71 | 77.9 |
| Totals | 63 | 4974 | 317 | 221 | 144 | 77 | 71 | 79.0 |
Riley Hoffman
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 6 | 482 | - | 237 | - | - | 77 | 80.3 |
| 2005-06 | 12 | 962 | - | 248 | 155 | - | 72 | 80.2 |
| Totals | 18 | 1444 | - | 237 | 155 | - | 72 | 80.2 |
Aaron Jacobson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1991-92 | 12 | 937 | 318 | - | 145 | - | 72 | 78.1 |
| Totals | 12 | 937 | 318 | - | 145 | - | 72 | 78.1 |
Clayton Johnson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2004-05 | 23 | 1764 | 321 | 221 | 147 | - | 72 | 76.7 |
| 2005-06 | 19 | 1439 | - | 224 | 147 | 77 | 71 | 75.7 |
| Totals | 42 | 3203 | 321 | 221 | 147 | 77 | 71 | 76.3 |
Neil Johnson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 2000-01 | 21 | 1579 | 293 | 227 | 148 | 69 | 69 | 75.2 |
| 2001-02 | 23.5 | 1751 | 305 | 225 | 138 | 77 | 69 | 74.5 |
| 2002-03 | 24 | 1825 | 289 | 219 | 141 | - | 68 | 76.0 |
| 2003-04 | 26 | 1942 | 295 | 223 | 145 | - | 70 | 74.7 |
| Totals | 94.5 | 7097 | 289 | 219 | 138 | 69 | 68 | 75.1 |
Curt Jorgenson
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1996-97 | 11.5 | 956 | - | 257 | 145 | - | 72 | 83.1 |
| 1997-98 | 7.5 | 618 | - | - | 151 | - | 71 | 82.4 |
| 1998-99 | 12 | 931 | - | 238 | 147 | - | 71 | 77.6 |
| Totals | 31 | 2505 | - | 238 | 145 | - | 71 | 80.8 |
John Kieber
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1996-97 | 15.5 | 1239 | 319 | 237 | 147 | - | 71 | 79.9 |
| 1997-98 | 7.5 | 634 | - | - | 153 | - | 76 | 84.5 |
| 1998-99 | 22 | 1702 | 312 | 231 | 146 | 71 | 71 | 77.4 |
| Totals | 45 | 3575 | 312 | 231 | 146 | 71 | 71 | 79.4 |
Andy Kovala
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1995-96 | 4 | 317 | - | - | 153 | - | 75 | 79.3 |
| Totals | 4 | 317 | - | - | 153 | - | 75 | 79.3 |
Kyle Landon
| Low | ||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Average |
| 1995-96 | 13 | 1043 | - | 258 | 153 | - | 75 | 80.2 |
| 1996-97 | 25.5 | 2011 | ||||||