Gustavus Adolphus Men's Golf
May 19-22, 1992 -- NCAA Div. III Men's Golf Championships

NCAA Div. III Men's Golf Championships
Wooster Country Club
Wooster, Ohio
Dates: May 19-22, 1992
Par 72, 6454 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist College   300  301  302  297  1200   +48
2  Gustavus Adolphus College   299  301  316  295  1211   +59
3  UC-San Diego   306  298  310  303  1217   +65
4  Wooster   308  307  315  288  1218   +66
t 5  Allegheny College   312  307  307  297  1223   +71
t 5  Ramapo   304  306  310  303  1223   +71
7  SUNY - Binghamton   317  304  299  307  1227   +75
t 8  Salem State   301  294  314  319  1228   +76
t 8  University of Rochester   307  309  305  307  1228   +76
10  Skidmore   313  302  307  308  1230   +78
11  Guilford   319  304  316  296  1235   +83
12  DePauw University   315  318  308  306  1247   +95
t 13  Carthage College   308  311  308  327  1254   +102
t 13  Greensboro College   314  318  310  312  1254   +102
15  Wittenberg   310  315  313  319  1257   +105
16  Ohio Wesleyan University   319  321  310  312  1262   +110
17  Central College (Iowa)   327  305  314  321  1267   +115
18  Nebraska Wesleyan University   311  320  328  313  1272   +120
19  University of Redlands   330  310  313  326  1279   +127
20  Claremont-Mudd-Scripps   313  328  323  332  1296   +144
21  Christopher Newport University   330  323  323  329  1305   +153



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jon Lindquist   Gustavus Adolphus College   72  71  74  66  283   -5
2  David Hathaway   Skidmore   74  71  72  73  290   +2
3  Dave Jukes   Methodist College   72  73  72  74  291   +3
4  Mike Kiel   University of Rochester   74  71  75  73  293   +5
t 5  Dave Burk   Ramapo   72  73  74  75  294   +6
t 5  Luke Ryan   Amherst College   78  74  69  73  294   +6
7  Jim Swanson   Allegheny College   75  76  74  70  295   +7
8  Matthew Stottern   UC-San Diego   77  71  73  75  296   +8
t 9  Rob McCormick   DePauw University   74  77  74  72  297   +9
t 9  Jake Sladish   SUNY - Binghamton   75  72  71  79  297   +9
t 11  Rick Lyons   Wittenberg   76  77  72  73  298   +10
t 11  Jeremey Moe   UC-San Diego   73  74  77  74  298   +10
13  Chris Sladish   SUNY - Binghamton   80  70  74  75  299   +11
14  Graham Andrews   Greensboro College   76  76  74  75  301   +13
t 15  Bill Anderson   Methodist College   79  71  75  77  302   +14
t 15  Randy Pitts   Wooster   78  74  80  70  302   +14
t 15  Matt Roth   Ohio Wesleyan University   76  74  76  76  302   +14
t 15  Jay Rushioni   Salem State   76  72  77  77  302   +14
19  Dave Pierce   Ramapo   71  79  80  73  303   +15
20  Rob Pilewski   Methodist College   74  81  77  72  304   +16
21  Darren Schubert   Wooster   75  80  74  76  305   +17
t 22  Scott Miksch   Wooster   77  77  81  71  306   +18
t 22  Pete Roberts   UC-San Diego   75  78  77  76  306   +18
t 22  Clay Thomas   Washington and Lee Univ.   78  74  75  79  306   +18
t 22  John Wright   DePauw University   79  79  74  74  306   +18
t 26  Eric Haile   Methodist College   75  77  78  77  307   +19
t 26  Tom Isaak   Claremont-Mudd-Scripps   74  78  77  78  307   +19
t 26  Louie Maiorano   Carthage College   75  77  73  82  307   +19
t 26  Ryan Ouellette   Salem State   75  73  82  77  307   +19
t 26  John Thompson   Guilford   80  75  80  72  307   +19
t 31  Pete Anderson   Gustavus Adolphus College   76  81  77  74  308   +20
t 31  Gregory Laskey   Allegheny College   80  74  77  77  308   +20
t 31  Ron Stockton   University of Redlands   80  75  74  79  308   +20
t 34  Brion After   Skidmore   74  73  82  80  309   +21
t 34  Aaron Berthiaume   Skidmore   83  76  76  74  309   +21
t 34  Michael Chizauskas   Salem State   75  75  75  84  309   +21
t 37  Morgan Aggers   University of Redlands   81  75  79  75  310   +22
t 37  John Conrad   Carthage College   76  75  81  78  310   +22
t 37  John Guenther   Knox College   74  81  79  76  310   +22
t 37  Greg Raphel   Ramapo   81  75  76  78  310   +22
t 37  Chris Sprenkle   York   78  78  79  75  310   +22
t 42  Cannon Morgan   Guilford   80  72  79  80  311   +23
t 42  Dave Mottice   Wooster   82  76  82  71  311   +23
t 44  Mark Dynek   Nebraska Wesleyan University   75  75  83  79  312   +24
t 44  James Pates   Guilford   79  77  79  77  312   +24
t 44  Joe Tomasso   University of Rochester   76  80  77  79  312   +24
t 47  Bart Conger   Central College (Iowa)   83  75  75  80  313   +25
t 47  Scott Guild   Salem State   75  74  81  83  313   +25
t 47  Dave Stockman   Allegheny College   81  79  77  76  313   +25
t 47  Marc Voytko   Allegheny College   76  78  80  79  313   +25
t 47  J.D. Wagner   Cornell College (Iowa)   72  76  82  83  313   +25
t 47  J.W. Wilson   Ohio Wesleyan University   76  80  79  78  313   +25
t 53  Ryan Jenkins   Methodist College   81  80  79  74  314   +26
t 53  Ryan Knispel   Nebraska Wesleyan University   77  80  78  79  314   +26
t 53  Brett Thompson   Guilford   80  84  78  72  314   +26
t 56  Chad Black   Carthage College   76  78  78  83  315   +27
t 56  Eric Coultoff   SUNY - Binghamton   81  81  77  76  315   +27
t 56  Tim McCormick   Gustavus Adolphus College   78  79  82  76  315   +27
t 56  Scott Moe   Gustavus Adolphus College   77  76  83  79  315   +27
t 56  Chad Stancil   Otterbein   80  78  75  82  315   +27
t 61  Tom Farrell   Loras College   78  78  81  79  316   +28
t 61  Dave Fisher   Wittenberg   79  78  80  79  316   +28
t 63  Matt Dickelman   Millikin   82  74  79  82  317   +29
t 63  Ken Gude   Wooster   78  80  80  79  317   +29
t 63  John Rodgers   Greensboro College   79  82  83  73  317   +29
t 63  Dan Wesley   University of Rochester   79  79  81  78  317   +29
t 63  John Wiler   Allegheny College   81  83  79  74  317   +29
t 68  Aaron Davis   Greensboro College   80  77  76  85  318   +30
t 68  Todd Isley   Central College (Iowa)   85  75  78  80  318   +30
t 68  Aaron Jacobson   Gustavus Adolphus College   74  75  83  86  318   +30
t 68  Joe Monk   Christopher Newport University   80  81  77  80  318   +30
t 68  Jeff Thomas   University of Rochester   78  79  72  89  318   +30
t 73  Dave Jacobson   University of Redlands   83  75  75  86  319   +31
t 73  Bryant Reeser   Guilford   83  80  81  75  319   +31
t 75  John Musselman   Emory University   84  78  78  80  320   +32
t 75  Brent Peterson   Central College (Iowa)   81  78  81  80  320   +32
t 75  Steve Wilhovsky   Ramapo   80  79  84  77  320   +32
t 78  Dave Andrews   SUNY - Binghamton   81  81  82  77  321   +33
t 78  Bret Baier   DePauw University   79  81  82  79  321   +33
t 78  J.B. Broms   Claremont-Mudd-Scripps   76  76  86  83  321   +33
t 78  Bill Johnson   Greensboro College   80  85  77  79  321   +33
t 82  Dan Goldstein   Skidmore   82  82  77  81  322   +34
t 82  Rob Rohrbach   Susquehanna   78  80  84  80  322   +34
t 84  Larry Archer   Nebraska Wesleyan University   79  85  84  75  323   +35
t 84  Jeff Dierks   Western Maryland   76  85  80  82  323   +35
t 84  Mike Feldman   SUNY - Binghamton   83  83  77  80  323   +35
t 87  Niclas Arvidsson   Wittenberg   78  80  82  84  324   +36
t 87  Kevin McDonnell   Ohio Wesleyan University   84  84  79  77  324   +36
t 87  Mark Smith   Central College (Iowa)   78  80  85  81  324   +36
t 90  Dale Abraham   UC-San Diego   85  79  83  78  325   +37
t 90  John Vollmer   Wittenberg   77  80  79  89  325   +37
92  Brock Shafer   UC-San Diego   81  75  88  82  326   +38
t 93  Jason Brown   Central College (Iowa)   88  77  80  82  327   +39
t 93  David Dreybus   Christopher Newport University   83  82  80  82  327   +39
t 93  Galen Eckland   Ohio Wesleyan University   83  85  76  83  327   +39
t 93  Troy Norkus   Carthage College   85  81  76  85  327   +39
t 93  Todd O'Brien   University of La Verne   83  78  85  81  327   +39
t 93  Doug Sichol   Amherst College   84  81  82  80  327   +39
t 99  Greg Fisher   Averett   83  84  81  80  328   +40
t 99  Todd Jones   University of Rochester   83  85  83  77  328   +40
t 99  Scott Simonsen   Christopher Newport University   83  81  80  84  328   +40
102  C.T. Jones   DePauw University   86  81  78  84  329   +41
t 103  Rich Allen   DePauw University   83  84  84  81  332   +44
t 103  Pete DiSalvo   Wittenberg   87  80  82  83  332   +44
t 105  Jamie Green   Ohio Wesleyan University   86  83  83  81  333   +45
t 105  Scott Muschewske   Carthage College   81  84  84  84  333   +45
t 105  Myron Parsley   Nebraska Wesleyan University   80  85  88  80  333   +45
108  David Frace   Greensboro College   79  83  84  88  334   +46
t 109  Cliff McDow   Nebraska Wesleyan University   87  80  83  85  335   +47
t 109  Doug Sufrin   Washington Univ. (Mo.)   82  87  82  84  335   +47
111  Zach Kuperman   Claremont-Mudd-Scripps   83  85  84  84  336   +48
t 112  Derek Barber   Salem State   87  87  81  82  337   +49
t 112  Bryan Beasley   Claremont-Mudd-Scripps   80  89  81  87  337   +49
114  Mike Harvey   Christopher Newport University   84  79  87  88  338   +50
115  R.G. Phillips   Christopher Newport University   88  83  86  83  340   +52
116  Andy Johnson   University of Redlands   86  85  87  87  345   +57
t 117  Dave Crowell   University of Redlands   91  86  85  86  348   +60
t 117  Matt Ray   Skidmore   87  84  87  90  348   +60
119  Brian Steed   Claremont-Mudd-Scripps   87  96  81  90  354   +66
 Ric Webster   Ramapo   dq  81  80  80 DNF



 Team-by-Team Results
 

May 19-22, 1992 -- NCAA Div. III Men's Golf Championships
Wooster Country Club -- Wooster, Ohio
Par 72, 6454 yards -- 21 teams, 120 players

 
Allegheny College   312 307 307 297   1223    +71   t-5th
Jim Swanson   75 76 74 70   295    +7   7th
Gregory Laskey   80 74 77 77   308    +20   t-31st
Dave Stockman   81 79 77 76   313    +25   t-47th
Marc Voytko   76 78 80 79   313    +25   t-47th
John Wiler   81 83 79 74   317    +29   t-63rd

 
Amherst College  
Luke Ryan   78 74 69 73   294    +6   t-5th
Doug Sichol   84 81 82 80   327    +39   t-93rd

 
Averett  
Greg Fisher   83 84 81 80   328    +40   t-99th

 
Carthage College   308 311 308 327   1254    +102   t-13th
Louie Maiorano   75 77 73 82   307    +19   t-26th
John Conrad   76 75 81 78   310    +22   t-37th
Chad Black   76 78 78 83   315    +27   t-56th
Troy Norkus   85 81 76 85   327    +39   t-93rd
Scott Muschewske   81 84 84 84   333    +45   t-105th

 
Central College (Iowa)   327 305 314 321   1267    +115   17th
Bart Conger   83 75 75 80   313    +25   t-47th
Todd Isley   85 75 78 80   318    +30   t-68th
Brent Peterson   81 78 81 80   320    +32   t-75th
Mark Smith   78 80 85 81   324    +36   t-87th
Jason Brown   88 77 80 82   327    +39   t-93rd

 
Christopher Newport University   330 323 323 329   1305    +153   21st
Joe Monk   80 81 77 80   318    +30   t-68th
David Dreybus   83 82 80 82   327    +39   t-93rd
Scott Simonsen   83 81 80 84   328    +40   t-99th
Mike Harvey   84 79 87 88   338    +50   114th
R.G. Phillips   88 83 86 83   340    +52   115th

 
Claremont-Mudd-Scripps   313 328 323 332   1296    +144   20th
Tom Isaak   74 78 77 78   307    +19   t-26th
J.B. Broms   76 76 86 83   321    +33   t-78th
Zach Kuperman   83 85 84 84   336    +48   111th
Bryan Beasley   80 89 81 87   337    +49   t-112th
Brian Steed   87 96 81 90   354    +66   119th

 
Cornell College (Iowa)  
J.D. Wagner   72 76 82 83   313    +25   t-47th

 
DePauw University   315 318 308 306   1247    +95   12th
Rob McCormick   74 77 74 72   297    +9   t-9th
John Wright   79 79 74 74   306    +18   t-22nd
Bret Baier   79 81 82 79   321    +33   t-78th
C.T. Jones   86 81 78 84   329    +41   102nd
Rich Allen   83 84 84 81   332    +44   t-103rd

 
Emory University  
John Musselman   84 78 78 80   320    +32   t-75th

 
Greensboro College   314 318 310 312   1254    +102   t-13th
Graham Andrews   76 76 74 75   301    +13   14th
John Rodgers   79 82 83 73   317    +29   t-63rd
Aaron Davis   80 77 76 85   318    +30   t-68th
Bill Johnson   80 85 77 79   321    +33   t-78th
David Frace   79 83 84 88   334    +46   108th

 
Guilford   319 304 316 296   1235    +83   11th
John Thompson   80 75 80 72   307    +19   t-26th
Cannon Morgan   80 72 79 80   311    +23   t-42nd
James Pates   79 77 79 77   312    +24   t-44th
Brett Thompson   80 84 78 72   314    +26   t-53rd
Bryant Reeser   83 80 81 75   319    +31   t-73rd

 
Gustavus Adolphus College   299 301 316 295   1211    +59   2nd
Jon Lindquist   72 71 74 66   283    -5   1st
Pete Anderson