| No | First | Last name | Yr | Pos | Ht | Wt | Hometown | High School | Capt |
|---|---|---|---|---|---|---|---|---|---|
3 | Tyler | Grey | SO | Wing | 6'0" | 165 | Montevideo, MN | Montevideo | |
4 | Seth | Anderson | SO | Guard | 6'1" | 165 | Minnesota Lake | Maple River | |
10 | Ty | Moore | SO | Guard | 6'0" | 170 | Brooklyn Park, MN | Minneapolis North | |
11 | Dan | Schmidtknecht | JR | Guard | 6'1" | 175 | La Crosse, WI | Logan | |
12 | Peder | Beckstrand | SO | Wing | 6'0" | 160 | Baudette, MN | Lake of the Woods | |
20 | Ben | Biewen | FY | Guard | 6'2" | 180 | Edina, MN | Edina | |
21 | Jesse | Van Sickle | SR | Wing | 6'2" | 175 | Garden City, MN | LCWM | • |
23 | Phil | Wirtjes | JR | Wing | 6'2" | 180 | Des Moines, IA | Holy Angels | |
30 | Mathew | Doble | JR | Wing | 6'2" | 180 | Sarasota, FL | Cardinal Mooney | |
32 | Ryan | McPartland | SR | Post | 6'5" | 230 | Le Sueur, MN | Le Sueur-Henderson | • |
33 | Adam | Michel | SO | Wing | 6'4" | 175 | Belle Plaine, MN | New Prague | |
34 | James | Hill | FY | Wing | 6'6" | 215 | Edina, MN | Edina | |
40 | Reed | Sallstrom | SO | Post | 6'5" | 200 | Winthrop, MN | GFW | |
42 | Mychal | Crowder | SR | Post | 6'5" | 220 | Minneapolis, MN | Washburn | |
43 | Blake | Shay | FY | Wing | 6'5" | 200 | Lakeville, MN | Lakeville South | |
50 | Paul | Blacklock | SO | Post | 6'7'' | 190 | Winona, MN | Winona | |
54 | Sam | Paulson | SR | Post | 6'9" | 240 | Waseca, MN | Waseca |
Zumba Tomorrow noon to 12:20 pm
Monday Night LIVE Tomorrow 8–11 pm
Body Redemption Nov 24 11:40 am to 12:20 pm
Hello from way up der in good ole delhi1
13 hours ago
Women’s Hockey Slips Past Bethel 2-1 On Goals By DeNucci and Schwab
Yesterday
Martinson’s Four Goals Not Enough As Men’s Hockey Falls To Bethel 6-5 In OT
2 days ago
Dr. Kate Knutson earned her BA in Political Science and Sociology from Linfield College in Oregon, and earned her MA and Ph.D. in Political Science from the University of Washington in Seattle in 2005…