| No | First | Last name | Yr | Pos | Ht | Wt | Hometown | High School | Capt |
|---|---|---|---|---|---|---|---|---|---|
3 | Tyler | Grey | SO | Wing | 6'0" | 165 | Montevideo, MN | Montevideo | |
4 | Seth | Anderson | SO | Guard | 6'1" | 165 | Minnesota Lake | Maple River | |
10 | Ty | Moore | SO | Guard | 6'0" | 170 | Brooklyn Park, MN | Minneapolis North | |
11 | Dan | Schmidtknecht | JR | Guard | 6'1" | 175 | La Crosse, WI | Logan | |
12 | Peder | Beckstrand | SO | Wing | 6'0" | 160 | Baudette, MN | Lake of the Woods | |
20 | Ben | Biewen | FY | Guard | 6'2" | 180 | Edina, MN | Edina | |
21 | Jesse | Van Sickle | SR | Wing | 6'2" | 175 | Garden City, MN | LCWM | • |
23 | Phil | Wirtjes | JR | Wing | 6'2" | 180 | Des Moines, IA | Holy Angels | |
30 | Mathew | Doble | JR | Wing | 6'2" | 180 | Sarasota, FL | Cardinal Mooney | |
32 | Ryan | McPartland | SR | Post | 6'5" | 230 | Le Sueur, MN | Le Sueur-Henderson | • |
33 | Adam | Michel | SO | Wing | 6'4" | 175 | Belle Plaine, MN | New Prague | |
34 | James | Hill | FY | Wing | 6'6" | 215 | Edina, MN | Edina | |
40 | Reed | Sallstrom | SO | Post | 6'5" | 200 | Winthrop, MN | GFW | |
42 | Mychal | Crowder | SR | Post | 6'5" | 220 | Minneapolis, MN | Washburn | |
43 | Blake | Shay | FY | Wing | 6'5" | 200 | Lakeville, MN | Lakeville South | |
50 | Paul | Blacklock | SO | Post | 6'7'' | 190 | Winona, MN | Winona | |
54 | Sam | Paulson | SR | Post | 6'9" | 240 | Waseca, MN | Waseca |
Friends of Linnaeus Arboretum Fall Warmer Tomorrow 12:30–2:30 pm
Men’s Swimming & Diving suffers narrow 117-119 loss to MSU, Mankato 16 hours ago
Women’s Swimming & Diving Falls to MSU, Mankato 98-141 19 hours ago
Board of Trustees considers student and faculty seats
2 days ago
I joined the wonderful team in the Office of the Provost in January 2009 and I feel very fortunate to work with a terrific group of people! · Originally, I am from Mankato, although my husband and…