*Through 2008-09 Season
| Most Points | |||
| 1. | 1774 | Mark Hanson | (1979-83) |
| 2. | 1768 | Carl Johnson | (1966-70) |
| 3. | 1662 | Jim Springer | (1952-56) |
| 4. | 1615 | D.L. Smith | (1955-59) |
| 5. | 1607 | Luke Schmidt | (1996-99) |
| 6. | 1549 | Bill Nordstrom | (1958-62) |
| 7. | 1528 | Erik Allen | (1988-92) |
| 8. | 1490 | Scott Lauinger | (1992-96) |
| 9. | 1470 | Dennis Wentworth | (1970-74) |
| 10. | 1393 | Jay Coatta | (1983-87) |
| 11. | 1378 | Brock Guettler | (1988-92) |
| 12. | 1324 | Jay Klagge | (1988-92) |
| 13. | 1309 | John Patzwald | (1952-56) |
| 14. | 1281 | Doug Espenson | (2001-05) |
| 15. | 1224 | Jim Ellingson | (1972-76) |
| Most Field Goals | |||
| 1. | 663/1324 | Luke Schmidt | (1996-99) |
| 2. | 657/1281 | Mark Hanson | (1979-83) |
| 3. | 640/1356 | Dennis Wentworth | (1970-74) |
| 4. | 631/NA | Carl Johnson | (1966-70) |
| 5. | 624/1134 | Erik Allen | (1988-92) |
| 6. | 602/959 | Scott Lauinger | (1992-96) |
| 7. | 596/NA | D.L. Smith | (1955-59) |
| Highest Field Goal Percentage | |||
| 1. | 62.8% | Scott Lauinger | (1992-96) |
| 2. | 60.2% | David Newell | (1999-03) |
| 3. | 59.2% | Trevor Wittwer | (2004-08) |
| 4. | 58.0% | Marc Newell | (1995-98) |
| 5. | 55.0% | Erik Allen | (1988-92) |
| 6. | 52.4% | Tim Brown | (2002-04) |
| 7. | 51.5% | Phil Sowden | (2003-07) |
| 51.5% | Andrew Doble | (2004-08) | |
| Most Assists | |||
| 1. | 414 | Robby Robertson | (1983-87) |
| 2. | 346 | Josh Gullekson | (1992-96) |
| 3. | 343 | Chris TeBrake | (2000-04) |
| 4. | 328 | Jay Klagge | (1988-92) |
| 5. | 313 | Hans Sviggum | (1999-03) |
| 6. | 267 | Jay Coatta | (1983-87) |
| 7. | 243 | Aaron Grove | (1996-98) |
| 8. | 242 | Phil Sowden | (2003-07) |
| Most 3-pt. Field Goals | |||
| 1. | 201/521 | Eric Nelson | (2000-04) |
| 2. | 190/431 | Jason Quam | (1993-97) |
| 3. | 161/381 | Andy Schultz | (1987-91) |
| 4. | 160/369 | Kirk Walberg | (1998-02) |
| 5. | 133/275 | Tim Brown | (2002-04) |
| 6. | 129/361 | Brock Guettler | (1988-92) |
| 7. | 127/324 | Doug Espenson | (2001-05) |
| 127/352 | Matt Reeck | (1991-95) | |
| 9. | 126/293 | Adam TeBrake | (2002-06) |
| 10. | 119/253 | Mark McDonnell | (1995-99) |
| Highest 3-pt. Field Goal Percentage | |||
| 1. | 48.4% | Tim Brown | (2002-04) |
| 2. | 47.0% | Mark McDonnell | (1995-99) |
| 3. | 45.5% | Trevor Wittwer | (2004-08) |
| 4. | 43.6% | Robert Schmidt | (2006-09) |
| 5. | 43.3% | Andrew Olson | (2003-07) |
|
Most Rebounds
|
|||
| 1. |
1110
|
Carl Johnson
|
(1966-70)
|
| 2. |
824
|
Mark Hanson
|
(1979-83)
|
| 3. |
819
|
Dennis Wentworth
|
(1970-74)
|
| 4. | 785 | Luke Schmidt | (1996-99) |
| 5. |
662
|
Jim Ellingson
|
(1972-76)
|
| 6. | 659 | Chad Henke | (1998-02) |
| 7. |
620
|
Jim Proeschel
|
(1970-74)
|
| 8. | 617 | Tony Jurek | (1985-89) |
| 9. | 605 | Erik Allen | (1988-92) |
| 10. | 600 | Doug Espenson | (2001-05) |
| Most Free Throws | |||
| 1. | 479 | Carl Johnson | (1966-70) |
| 2. | 460 | Mark Hanson | (1979-83) |
| 3. | 436 | Jay Coatta | (1983-87) |
| 4. | 427 | Owen Wallin | (1955-59) |
| 5. | 423 | D.L. Smith | (1955-59) |
| 6. | 367 | Jim Springer | (1952-56) |
| 7. | 321 | Chad Henke | (1998-02) |
| 8. | 319 | Jay Klagge | (1988-92) |
| 9. | 318 | Trevor Wittwer | (2004-08) |
| 10. | 316 | Gary Gustavson | (1968-71) |
| Most Blocks * | |||
| 1. | 160 | Luke Schmidt | (1996-99) |
| 2. | 111 | Doug Espenson | (2001-05) |
| 3. | 98 | Scott Lauinger | (1993-96) |
| 4. | 97 | Trevor Wittwer | (2004-08) |
| 5. | 82 | David Newell | (1999-03) |
| 6. | 61 | Chris TeBrake | (2000-04) |
| 7. | 57 | Bobby Johnson | (1999-01) |
| 8. | 49 | Adam TeBrake | (2002-06) |
| 9. | 40 | Eric Nelson | (2000-04) |
| 10. | 35 | Mike Hanzel | (1995-96) |
| Most Steals * | |||
| 1. | 181 | Chris TeBrake | (2000-04) |
| 2. | 157 | Eric Nelson | (2000-04) |
| 3. | 150 | Kirk Walberg | (1998-02) |
| 4. | 128 | Trevor Wittwer | (2004-08) |
| 5. | 107 | Hans Sviggum | (1999-03) |
| 6. | 99 | Adam TeBrake | (2002-06) |
| 7. | 98 | Mark McDonnell | (1997-99) |
| 8. | 97 | Josh Gullekson | (1993-96) |
| 9. | 95 | Brent Olson | (1996-00) |
| 10. | 94 | Doug Espenson | (2001-05) |
| 11. | 87 | Matt Reeck | (1993-95) |
| * These statistics researched only through the 1992-93 season. | |||