Gustavus Adolphus vs St. Mary's University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Gustavus Adolphus vs St. Mary's University
12-9-00 3:00pm at SMU Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Bobby Johnson f 11 20 4 7 1 1 2 2 4 2 27 2 1 1 3 31
34 Kirk Walberg f 5 8 2 2 2 2 0 2 2 0 14 2 2 0 1 29
10 Hans Sviggum g 1 4 0 1 2 2 1 3 4 2 4 2 4 0 0 29
12 Mark Gustavson g 1 3 1 1 0 0 1 3 4 2 3 1 4 0 0 20
42 Chad Henke * 5 13 0 1 9 10 0 6 6 2 19 1 2 2 1 34
20 Chris TeBrake 1 3 0 2 0 0 1 1 2 0 2 1 1 0 1 23
30 Eric Nelson 0 1 0 1 0 0 0 2 2 1 0 0 0 0 0 18
44 David Newell 2 3 0 0 0 0 2 2 4 4 4 0 0 0 0 16
TEAM ........................................ 3 3 6
TOTALS 26 55 7 15 14 15 10 24 34 13 73 9 14 3 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-55 .473 Game: .473 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-15 .467 Game: .467 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 14-15 .933 Game: .933 0, 1
--------------------------------------------------------------------------------
HOME TEAM: St. Mary's University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Jason Dzick * 8 11 2 4 2 2 0 3 3 1 20 4 2 1 1 32
21 Sam Pociask * 1 3 1 1 1 2 1 2 3 3 4 3 0 0 1 32
30 Jason Boll * 2 6 1 4 2 3 0 2 2 4 7 4 2 0 1 30
50 Nick Michaels * 5 8 2 4 0 0 0 4 4 2 12 2 1 0 0 26
52 Dusty Ward * 9 14 0 0 2 3 0 1 1 4 20 0 0 5 1 25
10 Kevin Collins 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 4
11 Justin Voigt 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 5
12 Brett Johnson 0 0 0 0 0 0 0 1 1 0 0 2 1 0 0 6
23 Lance Larson 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 11
32 Andy Bohnker 2 8 0 0 1 2 1 3 4 3 5 1 4 0 1 22
40 Ryan Bormann 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 5
44 Ryan Wilt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 2 3
TOTALS 27 51 6 13 8 12 3 20 23 18 68 19 12 6 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-51 .529 Game: .529 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-13 .462 Game: .462 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-12 .667 Game: .667 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Gustavus Adolphus - none
St. Mary's University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Gustavus Adolphus 35 38 73
St. Mary's University 39 29 68