Gustavus Adolphus College vs Carleton College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Gustavus Adolphus College vs Carleton College
01-09-99 3:00 pm at West Gym, Northfield, MN
--------------------------------------------------------------------------------
VISITORS: Gustavus Adolphus College 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Bob Southworth * 5 10 2 5 4 4 0 1 1 0 16 2 0 0 2 30
30 Mark McDonnell * 3 5 2 4 0 0 0 1 1 0 8 2 1 0 1 28
32 Joel Stoltenow * 3 6 1 3 4 5 2 2 4 2 11 2 6 0 1 33
50 Marc Newell * 4 6 0 0 0 0 2 7 9 2 8 3 1 1 1 35
54 Luke Schmidt * 7 14 0 1 2 2 3 9 12 2 16 2 2 1 1 31
21 Mike Kauls 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
33 Brent Olson 0 2 0 0 0 0 0 2 2 2 0 0 2 0 1 12
34 Kirk Walberg 3 6 2 4 0 0 0 0 0 0 8 1 1 0 1 18
43 Hans Engebretson 1 3 0 0 0 0 0 1 1 4 2 1 1 1 0 10
TEAM ........................................ 3 4 7 2
TOTALS 26 52 7 17 10 12 10 27 37 12 69 13 16 3 8 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-52 .500 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 7-17 .412 Game: .412 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-12 .833 Game: .833 0
--------------------------------------------------------------------------------
HOME TEAM: Carleton College 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Brandon Moersch * 1 2 0 0 1 2 1 1 2 3 3 4 2 0 0 26
23 Paul Riedner * 3 5 3 4 0 0 0 3 3 2 9 2 2 1 1 27
25 Matt Tompkins * 2 5 1 4 0 0 0 0 0 1 5 2 0 0 0 19
33 Paul Novotny * 11 19 0 1 2 2 3 3 6 2 24 4 2 0 4 32
51 Josh Wilhelm * 7 15 0 1 2 5 1 5 6 3 16 0 2 1 0 34
13 Jeff Jensen 0 4 0 4 0 0 0 1 1 2 0 0 0 0 0 13
15 Matt Stangl 0 2 0 0 0 0 1 0 1 2 0 1 2 0 0 14
31 Ben Pearson 0 2 0 0 0 0 0 4 4 1 0 1 0 1 0 18
35 Mike Binder 1 1 0 0 0 0 0 0 0 1 2 0 1 0 1 8
43 Steve Knutson 1 1 1 1 0 0 0 0 0 0 3 1 0 0 0 9
TEAM ........................................ 0 1 1
TOTALS 26 56 5 15 5 9 6 18 24 17 62 15 11 3 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 26-56 .464 Game: .464 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-15 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 5- 9 .556 Game: .556 1
--------------------------------------------------------------------------------
OFFICIALS: Mike Karnas and Tom Gillund
TECHNICAL FOULS:
Gustavus Adolphus College - none
Carleton College - none
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Gustavus Adolphus College 25 44 69
Carleton College 18 44 62