Gustavus Adolphus vs North Dakota (12/17/94 at Grand Forks, ND)
Official Basketball Box Score
Official Basketball Box Score
Gustavus Adolphus vs North Dakota
12/17/94 7:00 at Grand Forks, ND
--------------------------------------------------------------------------------
VISITORS: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 3-8 2-4 2-3 0 2 2 2 10 3 2 1 0 29
12 Paul Manley......... 2-2 0-0 1-1 1 0 1 0 5 0 0 0 1 8
20 Mark Randall........ 1-7 0-1 8-8 2 0 2 3 10 2 3 0 0 30
21 Matt Reeck.......... 5-13 2-7 0-1 0 1 1 1 12 0 2 0 1 24
32 Peter Beck.......... 2-4 0-0 2-3 1 0 1 1 6 2 2 0 0 21
34 Nate Shores......... 1-1 0-0 0-0 1 1 2 4 2 1 0 0 0 20
40 Neil Campbell....... 0-3 0-1 0-0 1 0 1 1 0 2 2 0 0 12
42 Scott Lauinger...... 8-10 0-0 0-0 2 3 5 4 16 1 2 0 0 31
44 Steve Gilles........ 1-6 1-4 2-2 0 1 1 2 5 0 2 0 0 15
50 Brian Fell.......... 1-2 0-0 0-0 0 0 0 2 2 1 0 0 0 10
TEAM................ 2 1 3
Totals.............. 24-56 5-17 15-18 10 9 19 20 68 12 15 1 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-56 42.9% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-18 83.3% Game: 83.3% 0,1
--------------------------------------------------------------------------------
HOME TEAM: North Dakota
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Johnson............. 5-7 0-0 3-7 5 6 11 2 13 1 2 2 0 33
12 Barlow.............. 0-2 0-0 0-1 0 0 0 1 0 5 2 0 0 18
14 Schlafmann.......... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
20 Iverson............. 1-5 0-1 3-6 1 0 1 3 5 2 6 0 0 22
22 Tuttle.............. 6-11 4-8 3-3 0 0 0 1 19 1 3 0 1 29
30 Rettker............. 5-6 3-4 3-4 1 1 2 4 16 0 1 0 2 20
32 Nelson.............. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Phillips............ 3-6 0-1 3-3 3 3 6 1 9 0 2 0 1 29
42 Ehrp................ 8-9 0-0 2-3 2 5 7 3 18 1 3 0 1 26
50 Brickson............ 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
52 Aue................. 1-1 0-0 0-0 0 5 5 3 2 0 0 2 1 9
54 Baird............... 1-2 0-0 0-0 3 2 5 1 2 0 2 0 0 11
TEAM................ 1 2 3
Totals.............. 31-51 7-14 17-27 16 24 40 19 86 10 22 5 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-51 60.8% Game: 60.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-28 64.3% Game: 63.0% 0,5
--------------------------------------------------------------------------------
Officials: Perrault and Nevin
Technical fouls: Gustavus Adolphus-None. North Dakota-None.
Attendance: 3274
Score by Periods 1st 2nd Total
Gustavus Adolphus............. 25 43 - 68
North Dakota.................. 42 45 - 87
Newspaper Box Score
Newspaper Box Score
Gustavus Adolphus vs North Dakota
12/17/94 7:00 at Grand Forks, ND
At Grand Forks, ND
NORTH DAKOTA 86, GUSTAVUS ADOLPHUS 68
GUSTAVUS ADOLPHUS
Scott Lauinger 8-10 0-0 16; Matt Reeck 5-13 0-1 12; Jason Quam 3-8 2-3 10;
Mark Randall 1-7 8-8 10; Peter Beck 2-4 2-3 6; Paul Manley 2-2 1-1 5; Steve
Gilles 1-6 2-2 5; Brian Fell 1-2 0-0 2; Nate Shores 1-1 0-0 2; Neil Campbell
0-3 0-0 0. Totals 24-56 15-18 68.
NORTH DAKOTA
Tuttle 6-11 3-3 19; Ehrp 8-9 2-3 18; Rettker 5-6 3-4 16; Johnson 5-7 3-7 13;
Phillips 3-6 3-3 9; Iverson 1-5 3-6 5; Schlafmann 1-1 0-0 2; Baird 1-2 0-0
2; Aue 1-1 0-0 2; Nelson 0-1 0-0 0; Barlow 0-2 0-1 0. Totals 31-51 17-27 86.
Gustavus Adolphus............. 25 43 - 68
North Dakota.................. 42 45 - 87
3-point goals-Gustavus Adolphus 5-17 (Jason Quam 2-4; Matt Reeck 2-7; Steve
Gilles 1-4; Neil Campbell 0-1; Mark Randall 0-1), North Dakota 7-14 (Tuttle
4-8; Rettker 3-4; Phillips 0-1; Iverson 0-1). Fouled out--Gustavus
Adolphus-None, North Dakota-None. Rebounds-Gustavus Adolphus 19 (Scott
Lauinger 5), North Dakota 40 (Johnson 11). Assists-Gustavus Adolphus 12
(Jason Quam 3), North Dakota 10 (Barlow 5). Total fouls-Gustavus Adolphus
20, North Dakota 19. A-3274
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Gustavus Adolphus vs North Dakota
12/17/94 7:00 at Grand Forks, ND
--------------------------------------------------------------------------------
VISITORS: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Paul Manley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Mark Randall........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Matt Reeck.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Peter Beck.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Nate Shores......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Neil Campbell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Scott Lauinger...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Steve Gilles........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Brian Fell.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: North Dakota
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Johnson............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Barlow.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Schlafmann.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Iverson............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Tuttle.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Rettker............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Nelson.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Phillips............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Ehrp................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Brickson............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Aue................. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Baird............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Perrault and Nevin
Technical fouls: Gustavus Adolphus-None. North Dakota-None.
Attendance: 3274
Score by Periods 1st
Gustavus Adolphus............. 25
North Dakota.................. 42
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Gustavus Adolphus vs North Dakota
12/17/94 7:00 at Grand Forks, ND
--------------------------------------------------------------------------------
VISITORS: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 3-8 2-4 2-3 0 2 2 2 10 3 2 1 0 29
12 Paul Manley......... 2-2 0-0 1-1 1 0 1 0 5 0 0 0 1 8
20 Mark Randall........ 1-7 0-1 8-8 2 0 2 3 10 2 3 0 0 30
21 Matt Reeck.......... 5-13 2-7 0-1 0 1 1 1 12 0 2 0 1 24
32 Peter Beck.......... 2-4 0-0 2-3 1 0 1 1 6 2 2 0 0 21
34 Nate Shores......... 1-1 0-0 0-0 1 1 2 4 2 1 0 0 0 20
40 Neil Campbell....... 0-3 0-1 0-0 1 0 1 1 0 2 2 0 0 12
42 Scott Lauinger...... 8-10 0-0 0-0 2 3 5 4 16 1 2 0 0 31
44 Steve Gilles........ 1-6 1-4 2-2 0 1 1 2 5 0 2 0 0 15
50 Brian Fell.......... 1-2 0-0 0-0 0 0 0 2 2 1 0 0 0 10
TEAM................ 2 1 3
Totals.............. 24-56 5-17 15-18 10 9 19 20 68 12 15 1 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-56 42.9% Game: 42.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-18 83.3% Game: 83.3%
--------------------------------------------------------------------------------
HOME TEAM: North Dakota
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Johnson............. 5-7 0-0 3-7 5 6 11 2 13 1 2 2 0 33
12 Barlow.............. 0-2 0-0 0-1 0 0 0 1 0 5 2 0 0 18
14 Schlafmann.......... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
20 Iverson............. 1-5 0-1 3-6 1 0 1 3 5 2 6 0 0 22
22 Tuttle.............. 6-11 4-8 3-3 0 0 0 1 19 1 3 0 1 29
30 Rettker............. 5-6 3-4 3-4 1 1 2 4 16 0 1 0 2 20
32 Nelson.............. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Phillips............ 3-6 0-1 3-3 3 3 6 1 9 0 2 0 1 29
42 Ehrp................ 8-9 0-0 2-3 2 5 7 3 18 1 3 0 1 26
50 Brickson............ 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
52 Aue................. 1-1 0-0 0-0 0 5 5 3 2 0 0 2 1 9
54 Baird............... 1-2 0-0 0-0 3 2 5 1 2 0 2 0 0 11
TEAM................ 1 2 3
Totals.............. 31-51 7-14 17-27 16 24 40 19 86 10 22 5 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-51 60.8% Game: 60.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-14 50.0% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-27 63.0% Game: 63.0%
--------------------------------------------------------------------------------
Officials: Perrault and Nevin
Technical fouls: Gustavus Adolphus-None. North Dakota-None.
Attendance: 3274
Score by Periods 1st 2nd Total
Gustavus Adolphus............. 25 43 - 68
North Dakota.................. 42 45 - 87