Minnesota Morris vs Gustavus Adolphus (11/21/94 at St. Peter, MN)
Official Basketball Box Score
Official Basketball Box Score
Minnesota Morris vs Gustavus Adolphus
11/21/94 7:40 at St. Peter, MN
--------------------------------------------------------------------------------
VISITORS: Minnesota Morris 0-0 (0-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Paul Ludwig......... 0-1 0-1 1-2 0 0 0 0 1 2 1 0 0 3
22 Jeff Timonen........ 2-7 1-6 1-2 0 1 1 3 6 1 1 0 0 17
24 Jason Cordes........ 6-11 3-7 5-7 2 3 5 2 20 2 1 0 0 27
25 Kris Kwtonen........ 1-3 1-2 1-2 1 2 3 0 4 1 0 0 0 18
30 Ed Newton........... 3-4 0-0 2-4 0 1 1 4 8 1 0 1 0 11
33 Aaron Hatanpa....... 1-1 1-1 0-0 0 1 1 3 3 0 1 0 1 9
34 Todd Hanson......... 3-8 1-5 2-2 1 4 5 3 9 3 4 0 0 28
35 Chad Ritchie........ 2-4 2-4 0-0 0 1 1 0 6 0 0 0 0 6
40 Eric Szcublewski.... 2-2 0-0 0-2 1 4 5 3 4 0 0 0 0 11
42 Jeff Peleant........ 4-7 1-1 0-0 5 5 10 2 9 0 4 1 0 13
44 Lee Rood............ 2-3 0-0 2-2 0 7 7 3 6 2 0 0 0 20
45 Dave Berntson....... 3-4 0-0 0-2 1 5 6 1 6 1 2 0 0 16
52 Mike Meyer.......... 3-5 0-0 1-2 3 3 6 1 7 0 0 2 3 21
TEAM................ 1 3 4
Totals.............. 32-60 10-27 15-27 15 40 55 25 89 13 14 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-60 53.3% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-27 37.0% Game: 37.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-27 55.6% Game: 55.6% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus 0-0 (0-0 MIAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 3-6 0-3 1-2 2 0 2 2 7 1 1 0 1 24
11 Chris Jimenez....... 1-5 1-4 0-0 2 1 3 1 3 0 4 0 0 28
12 Paul Manley......... 2-6 0-1 0-1 0 1 1 0 4 0 0 0 0 10
20 Mark Randall........ 5-12 0-0 4-8 1 3 4 3 14 1 1 0 1 33
21 Matt Reeck.......... 2-8 1-6 0-3 0 2 2 1 5 1 1 0 0 25
23 Tim Klaus........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
32 Peter Beck.......... 0-2 0-1 1-3 1 0 1 4 1 1 1 0 0 12
33 Ben Feigal.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Nate Shores......... 0-3 0-0 7-12 2 2 4 2 7 0 3 0 1 19
40 Neil Campbell....... 0-9 0-2 2-2 3 1 4 2 2 1 1 0 0 24
44 Steve Gilles........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
50 Brian Fell.......... 1-4 0-0 0-2 1 5 6 2 2 0 2 0 1 17
TEAM................ 1 1 2
Totals.............. 14-55 2-17 15-33 13 17 30 18 45 5 14 0 4 201
TOTAL FG% 1st Half: 14-55 25.5% 2nd Half: 0-12 0.0% Game: 25.5% DEADB
3-Pt. FG% 1st Half: 2-17 11.8% 2nd Half: 0-2 0.0% Game: 11.8% REBS
F Throw % 1st Half: 15-32 46.9% 2nd Half: 9-14 64.3% Game: 45.5% 3,4
--------------------------------------------------------------------------------
Officials: Mark Bakko, Mark Gelle
Technical fouls: Minnesota Morris-None. Gustavus Adolphus-None.
Attendance: 1500
Score by Periods 1st 2nd Total
Minnesota Morris.............. 37 52 - 89
Gustavus Adolphus............. 20 25 - 45
Newspaper Box Score
Newspaper Box Score
Minnesota Morris vs Gustavus Adolphus
11/21/94 7:40 at St. Peter, MN
At St. Peter, MN
MINNESOTA MORRIS 89, GUSTAVUS ADOLPHUS 45
MINNESOTA MORRIS (0-0 (0-0))
Jason Cordes 6-11 5-7 20; Todd Hanson 3-8 2-2 9; Jeff Peleant 4-7 0-0 9; Ed
Newton 3-4 2-4 8; Mike Meyer 3-5 1-2 7; Lee Rood 2-3 2-2 6; Jeff Timonen 2-7
1-2 6; Dave Berntson 3-4 0-2 6; Chad Ritchie 2-4 0-0 6; Kris Kwtonen 1-3 1-2
4; Eric Szcublewski 2-2 0-2 4; Aaron Hatanpa 1-1 0-0 3; Paul Ludwig 0-1 1-2
1. Totals 32-60 15-27 89.
GUSTAVUS ADOLPHUS (0-0 (0-0 MIAC))
Mark Randall 5-12 4-8 14; Jason Quam 3-6 1-2 7; Nate Shores 0-3 7-12 7; Matt
Reeck 2-8 0-3 5; Paul Manley 2-6 0-1 4; Chris Jimenez 1-5 0-0 3; Neil
Campbell 0-9 2-2 2; Brian Fell 1-4 0-2 2; Peter Beck 0-2 1-3 1. Totals 14-55
15-33 45.
Minnesota Morris.............. 37 52 - 89
Gustavus Adolphus............. 20 25 - 45
3-point goals-Minnesota Morris 10-27 (Jason Cordes 3-7; Chad Ritchie 2-4;
Aaron Hatanpa 1-1; Todd Hanson 1-5; Kris Kwtonen 1-2; Jeff Peleant 1-1; Jeff
Timonen 1-6; Paul Ludwig 0-1), Gustavus Adolphus 2-17 (Chris Jimenez 1-4;
Matt Reeck 1-6; Paul Manley 0-1; Neil Campbell 0-2; Peter Beck 0-1; Jason
Quam 0-3). Fouled out--Minnesota Morris-None, Gustavus Adolphus-None.
Rebounds-Minnesota Morris 55 (Jeff Peleant 10), Gustavus Adolphus 30 (Brian
Fell 6). Assists-Minnesota Morris 13 (Todd Hanson 3), Gustavus Adolphus 5
(Neil Campbell 1; Mark Randall 1; Peter Beck 1; Matt Reeck 1; Jason Quam 1).
Total fouls-Minnesota Morris 25, Gustavus Adolphus 18. A-1500
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Minnesota Morris vs Gustavus Adolphus
11/21/94 7:40 at St. Peter, MN
--------------------------------------------------------------------------------
VISITORS: Minnesota Morris 0-0 (0-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Paul Ludwig......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jeff Timonen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jason Cordes........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Kris Kwtonen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Ed Newton........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Aaron Hatanpa....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Todd Hanson......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Chad Ritchie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Eric Szcublewski.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Jeff Peleant........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Lee Rood............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Dave Berntson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Mike Meyer.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus 0-0 (0-0 MIAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 3-6 0-3 1-2 2 0 2 2 7 1 1 0 1 24
11 Chris Jimenez....... 1-5 1-4 0-0 2 1 3 1 3 0 4 0 0 28
12 Paul Manley......... 2-6 0-1 0-1 0 1 1 0 4 0 0 0 0 10
20 Mark Randall........ 5-12 0-0 4-8 1 3 4 3 14 1 1 0 1 33
21 Matt Reeck.......... 2-8 1-6 0-3 0 2 2 1 5 1 1 0 0 25
23 Tim Klaus........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
32 Peter Beck.......... 0-2 0-1 1-3 1 0 1 4 1 1 1 0 0 12
33 Ben Feigal.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Nate Shores......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Neil Campbell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Steve Gilles........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Brian Fell.......... 1-4 0-0 0-2 1 5 6 2 2 0 2 0 1 17
TEAM................ 1 1 2
Totals.............. 14-43 2-15 6-19 8 13 21 14 36 4 10 0 3 155
TOTAL FG% 1st Half: 14-43 32.6%
3-Pt. FG% 1st Half: 2-15 13.3%
F Throw % 1st Half: 6-19 31.6%
--------------------------------------------------------------------------------
Officials: Mark Bakko, Mark Gelle
Technical fouls: Minnesota Morris-None. Gustavus Adolphus-None.
Attendance: 1500
Score by Periods 1st
Minnesota Morris.............. 37
Gustavus Adolphus............. 20
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Minnesota Morris vs Gustavus Adolphus
11/21/94 7:40 at St. Peter, MN
--------------------------------------------------------------------------------
VISITORS: Minnesota Morris 0-0 (0-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Paul Ludwig......... 0-1 0-1 1-2 0 0 0 0 1 2 1 0 0 3
22 Jeff Timonen........ 2-7 1-6 1-2 0 1 1 3 6 1 1 0 0 17
24 Jason Cordes........ 6-11 3-7 5-7 2 3 5 2 20 2 1 0 0 27
25 Kris Kwtonen........ 1-3 1-2 1-2 1 2 3 0 4 1 0 0 0 18
30 Ed Newton........... 3-4 0-0 2-4 0 1 1 4 8 1 0 1 0 11
33 Aaron Hatanpa....... 1-1 1-1 0-0 0 1 1 3 3 0 1 0 1 9
34 Todd Hanson......... 3-8 1-5 2-2 1 4 5 3 9 3 4 0 0 28
35 Chad Ritchie........ 2-4 2-4 0-0 0 1 1 0 6 0 0 0 0 6
40 Eric Szcublewski.... 2-2 0-0 0-2 1 4 5 3 4 0 0 0 0 11
42 Jeff Peleant........ 4-7 1-1 0-0 5 5 10 2 9 0 4 1 0 13
44 Lee Rood............ 2-3 0-0 2-2 0 7 7 3 6 2 0 0 0 20
45 Dave Berntson....... 3-4 0-0 0-2 1 5 6 1 6 1 2 0 0 16
52 Mike Meyer.......... 3-5 0-0 1-2 3 3 6 1 7 0 0 2 3 21
TEAM................ 1 3 4
Totals.............. 32-60 10-27 15-27 15 40 55 25 89 13 14 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-60 53.3% Game: 53.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-27 37.0% Game: 37.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-27 55.6% Game: 55.6%
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus 0-0 (0-0 MIAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 3-6 0-3 1-2 2 0 2 2 7 1 1 0 1 24
11 Chris Jimenez....... 1-5 1-4 0-0 2 1 3 1 3 0 4 0 0 28
12 Paul Manley......... 2-6 0-1 0-1 0 1 1 0 4 0 0 0 0 10
20 Mark Randall........ 5-12 0-0 4-8 1 3 4 3 14 1 1 0 1 33
21 Matt Reeck.......... 2-8 1-6 0-3 0 2 2 1 5 1 1 0 0 25
23 Tim Klaus........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
32 Peter Beck.......... 0-2 0-1 1-3 1 0 1 4 1 1 1 0 0 12
33 Ben Feigal.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Nate Shores......... 0-3 0-0 7-12 2 2 4 2 7 0 3 0 1 19
40 Neil Campbell....... 0-9 0-2 2-2 3 1 4 2 2 1 1 0 0 24
44 Steve Gilles........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
50 Brian Fell.......... 1-4 0-0 0-2 1 5 6 2 2 0 2 0 1 17
TEAM................ 1 1 2
Totals.............. 14-55 2-17 15-33 13 17 30 18 45 5 14 0 4 201
TOTAL FG% 1st Half: 14-43 32.6% 2nd Half: 0-12 0.0% Game: 25.5%
3-Pt. FG% 1st Half: 2-15 13.3% 2nd Half: 0-2 0.0% Game: 11.8%
F Throw % 1st Half: 6-19 31.6% 2nd Half: 9-14 64.3% Game: 45.5%
--------------------------------------------------------------------------------
Officials: Mark Bakko, Mark Gelle
Technical fouls: Minnesota Morris-None. Gustavus Adolphus-None.
Attendance: 1500
Score by Periods 1st 2nd Total
Minnesota Morris.............. 37 52 - 89
Gustavus Adolphus............. 20 25 - 45