St. Mary's vs Gustavus Adolphus (1/25/95 at St. Peter)
Official Basketball Box Score
Official Basketball Box Score
St. Mary's vs Gustavus Adolphus
1/25/95 7:30 at St. Peter
--------------------------------------------------------------------------------
VISITORS: St. Mary's
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Tauke............... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
12 Carter.............. 1-2 0-0 0-0 0 0 0 2 2 4 4 0 0 32
20 Daly................ 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 8
22 Buffo............... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 2
23 Jordan.............. 6-25 3-9 8-10 0 4 4 2 23 2 2 0 1 38
24 Long................ 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 7
30 Popp................ 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 12
32 Schaler............. 4-5 4-5 2-3 0 0 0 3 14 1 3 0 3 22
33 Goerker............. 2-3 0-0 0-3 2 2 4 3 4 1 1 0 0 32
42 Jimenez............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
44 Stremikis........... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 16
52 Swiderski........... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
55 Van Blake........... 6-13 0-0 0-0 2 9 11 3 12 3 2 2 2 31
TEAM................ 2 3 5
Totals.............. 19-52 7-15 11-18 9 20 29 15 56 11 17 2 8 203
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-52 36.5% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 4-8 3-4 0-0 0 2 2 4 11 1 2 0 0 26
11 Chris Jimenez....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
12 Paul Manley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Mark Randall........ 4-7 0-0 3-4 0 2 2 4 11 1 2 0 0 26
21 Matt Reeck.......... 0-2 0-2 0-0 1 0 1 1 0 1 0 0 0 10
23 Tim Klaus........... 0-1 0-0 1-2 2 1 3 1 1 0 0 0 0 5
30 Josh Gullekson...... 5-10 1-3 3-4 0 1 1 0 14 6 2 0 0 33
32 Peter Beck.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Ben Feigal.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
34 Nate Shores......... 0-0 0-0 3-4 0 3 3 1 3 0 1 0 1 7
40 Neil Campbell....... 1-3 0-1 0-0 0 1 1 2 2 0 1 0 0 10
42 Scott Lauinger...... 11-16 0-0 4-5 3 6 9 2 26 0 2 1 1 31
44 Steve Gilles........ 0-0 0-0 0-0 0 0 0 0 0 0 1 1 1 2
50 Brian Fell.......... 0-0 0-0 1-2 2 3 5 1 1 1 1 0 3 14
54 Mike Hanzell........ 0-0 0-0 3-5 1 4 5 2 3 1 3 1 5 25
TEAM................ 2 2
Totals.............. 26-49 4-10 18-26 11 23 34 18 74 12 15 3 11 195
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-49 53.1% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-10 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-26 69.2% Game: 69.2% 2,2
--------------------------------------------------------------------------------
Officials: Carr and Lieser
Technical fouls: St. Mary's-None. Gustavus Adolphus-None.
Attendance: 750
Score by Periods 1st 2nd Total
St. Mary's.................... 26 30 - 56
Gustavus Adolphus............. 34 40 - 74
Newspaper Box Score
Newspaper Box Score
St. Mary's vs Gustavus Adolphus
1/25/95 7:30 at St. Peter
At St. Peter
GUSTAVUS ADOLPHUS 74, ST. MARY'S 56
ST. MARY'S
Jordan 6-25 8-10 23; Schaler 4-5 2-3 14; Van Blake 6-13 0-0 12; Goerker 2-3
0-3 4; Carter 1-2 0-0 2; Popp 0-1 0-0 0; Long 0-1 0-0 0; Swiderski 0-1 0-0
0; Daly 0-1 0-0 0. Totals 19-52 11-18 56.
GUSTAVUS ADOLPHUS
Scott Lauinger 11-16 4-5 26; Josh Gullekson 5-10 3-4 14; Mark Randall 4-7
3-4 11; Jason Quam 4-8 0-0 11; Neil Campbell 1-3 0-0 2; Ben Feigal 1-1 0-0
2; Tim Klaus 0-1 1-2 1; Peter Beck 0-1 0-0 0; Matt Reeck 0-2 0-0 0. Totals
26-49 18-26 74.
St. Mary's.................... 26 30 - 56
Gustavus Adolphus............. 34 40 - 74
3-point goals-St. Mary's 7-15 (Schaler 4-5; Jordan 3-9; Popp 0-1), Gustavus
Adolphus 4-10 (Jason Quam 3-4; Josh Gullekson 1-3; Neil Campbell 0-1; Matt
Reeck 0-2). Fouled out--St. Mary's-None, Gustavus Adolphus-None.
Rebounds-St. Mary's 29 (Van Blake 11), Gustavus Adolphus 34 (Scott Lauinger
9). Assists-St. Mary's 11 (Carter 4), Gustavus Adolphus 12 (Josh Gullekson
6). Total fouls-St. Mary's 15, Gustavus Adolphus 18. A-750
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
St. Mary's vs Gustavus Adolphus
1/25/95 7:30 at St. Peter
--------------------------------------------------------------------------------
VISITORS: St. Mary's
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Tauke............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Carter.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Daly................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Buffo............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Jordan.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Long................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Popp................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Schaler............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Goerker............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Jimenez............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Stremikis........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Swiderski........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Van Blake........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Chris Jimenez....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Paul Manley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Mark Randall........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Matt Reeck.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Tim Klaus........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Josh Gullekson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Peter Beck.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ben Feigal.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Nate Shores......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Neil Campbell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Scott Lauinger...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Steve Gilles........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Brian Fell.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Mike Hanzell........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Carr and Lieser
Technical fouls: St. Mary's-None. Gustavus Adolphus-None.
Attendance: 750
Score by Periods 1st
St. Mary's.................... 26
Gustavus Adolphus............. 34
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
St. Mary's vs Gustavus Adolphus
1/25/95 7:30 at St. Peter
--------------------------------------------------------------------------------
VISITORS: St. Mary's
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Tauke............... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
12 Carter.............. 1-2 0-0 0-0 0 0 0 2 2 4 4 0 0 32
20 Daly................ 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 8
22 Buffo............... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 2
23 Jordan.............. 6-25 3-9 8-10 0 4 4 2 23 2 2 0 1 38
24 Long................ 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 7
30 Popp................ 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 12
32 Schaler............. 4-5 4-5 2-3 0 0 0 3 14 1 3 0 3 22
33 Goerker............. 2-3 0-0 0-3 2 2 4 3 4 1 1 0 0 32
42 Jimenez............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
44 Stremikis........... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 16
52 Swiderski........... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
55 Van Blake........... 6-13 0-0 0-0 2 9 11 3 12 3 2 2 2 31
TEAM................ 2 3 5
Totals.............. 19-52 7-15 11-18 9 20 29 15 56 11 17 2 8 203
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-52 36.5% Game: 36.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1%
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 4-8 3-4 0-0 0 2 2 4 11 1 2 0 0 26
11 Chris Jimenez....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
12 Paul Manley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Mark Randall........ 4-7 0-0 3-4 0 2 2 4 11 1 2 0 0 26
21 Matt Reeck.......... 0-2 0-2 0-0 1 0 1 1 0 1 0 0 0 10
23 Tim Klaus........... 0-1 0-0 1-2 2 1 3 1 1 0 0 0 0 5
30 Josh Gullekson...... 5-10 1-3 3-4 0 1 1 0 14 6 2 0 0 33
32 Peter Beck.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 Ben Feigal.......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
34 Nate Shores......... 0-0 0-0 3-4 0 3 3 1 3 0 1 0 1 7
40 Neil Campbell....... 1-3 0-1 0-0 0 1 1 2 2 0 1 0 0 10
42 Scott Lauinger...... 11-16 0-0 4-5 3 6 9 2 26 0 2 1 1 31
44 Steve Gilles........ 0-0 0-0 0-0 0 0 0 0 0 0 1 1 1 2
50 Brian Fell.......... 0-0 0-0 1-2 2 3 5 1 1 1 1 0 3 14
54 Mike Hanzell........ 0-0 0-0 3-5 1 4 5 2 3 1 3 1 5 25
TEAM................ 2 2
Totals.............. 26-49 4-10 18-26 11 23 34 18 74 12 15 3 11 195
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-49 53.1% Game: 53.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-10 40.0% Game: 40.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-26 69.2% Game: 69.2%
--------------------------------------------------------------------------------
Officials: Carr and Lieser
Technical fouls: St. Mary's-None. Gustavus Adolphus-None.
Attendance: 750
Score by Periods 1st 2nd Total
St. Mary's.................... 26 30 - 56
Gustavus Adolphus............. 34 40 - 74