Gustavus Adolphus vs St. Johns (01/22/95 at Collegeville)
Official Basketball Box Score
Official Basketball Box Score
Gustavus Adolphus vs St. Johns
01/22/95 7:30 at Collegeville
--------------------------------------------------------------------------------
VISITORS: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 3-6 1-4 5-6 1 4 5 0 12 0 0 0 0 27
20 Mark Randall........ 0-2 0-0 2-2 0 1 1 1 2 3 1 0 1 25
21 Matt Reeck.......... 2-11 1-6 3-4 1 4 5 1 8 0 0 0 2 29
23 Tim Klaus........... 1-3 0-1 0-0 0 1 1 2 2 0 0 0 0 9
30 Josh Gullekson...... 4-8 0-2 0-3 1 5 6 2 8 2 1 1 0 37
34 Nate Shores......... 1-5 0-0 0-1 2 2 4 2 2 1 3 0 0 9
42 Scott Lauinger...... 5-9 0-0 2-3 3 4 7 5 12 0 5 1 1 35
50 Brian Fell.......... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 4
54 Mike Hanzell........ 5-11 0-0 2-2 1 2 3 3 12 0 1 2 0 25
TEAM................ 2 5 7
Totals.............. 22-56 2-13 14-21 11 28 39 18 60 6 11 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-56 39.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-13 15.4% Game: 15.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-21 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: St. Johns
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Delignan............ 1-9 1-5 0-0 0 5 5 1 3 3 1 0 0 35
15 Cherry.............. 3-5 1-2 5-6 0 9 9 3 12 1 1 0 1 36
20 Jackson............. 4-13 1-5 5-5 0 2 2 4 14 3 3 3 2 32
32 LaVelle............. 0-1 0-0 0-1 1 1 2 0 0 4 0 0 0 10
41 Kritz............... 1-2 0-0 0-0 0 2 2 1 2 0 1 1 0 8
44 Vogt................ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 13
45 Christianson........ 10-14 0-0 7-7 2 3 5 2 27 0 5 1 1 33
51 Oelrich............. 1-3 0-0 3-6 0 1 1 4 5 2 3 0 1 28
55 Crook............... 0-0 0-0 0-0 0 1 1 3 0 0 2 0 0 5
TEAM................ 2 5 7
Totals.............. 20-47 3-12 20-25 5 29 34 19 63 13 16 5 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-47 42.6% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-25 80.0% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Gustavus Adolphus-None. St. Johns-None.
Attendance: 1037
Score by Periods 1st 2nd Total
Gustavus Adolphus............. 28 32 - 60
St. Johns..................... 31 32 - 63
Newspaper Box Score
Newspaper Box Score
Gustavus Adolphus vs St. Johns
01/22/95 7:30 at Collegeville
At Collegeville
ST. JOHNS 63, GUSTAVUS ADOLPHUS 60
GUSTAVUS ADOLPHUS
Scott Lauinger 5-9 2-3 12; Mike Hanzell 5-11 2-2 12; Jason Quam 3-6 5-6 12;
Matt Reeck 2-11 3-4 8; Josh Gullekson 4-8 0-3 8; Tim Klaus 1-3 0-0 2; Nate
Shores 1-5 0-1 2; Brian Fell 1-1 0-0 2; Mark Randall 0-2 2-2 2. Totals 22-56
14-21 60.
ST. JOHNS
Christianson 10-14 7-7 27; Jackson 4-13 5-5 14; Cherry 3-5 5-6 12; Oelrich
1-3 3-6 5; Delignan 1-9 0-0 3; Kritz 1-2 0-0 2; LaVelle 0-1 0-1 0. Totals
20-47 20-25 63.
Gustavus Adolphus............. 28 32 - 60
St. Johns..................... 31 32 - 63
3-point goals-Gustavus Adolphus 2-13 (Matt Reeck 1-6; Jason Quam 1-4; Josh
Gullekson 0-2; Tim Klaus 0-1), St. Johns 3-12 (Delignan 1-5; Cherry 1-2;
Jackson 1-5). Fouled out--Gustavus Adolphus-Scott Lauinger, St. Johns-None.
Rebounds-Gustavus Adolphus 39 (Scott Lauinger 7), St. Johns 34 (Cherry 9).
Assists-Gustavus Adolphus 6 (Mark Randall 3), St. Johns 13 (LaVelle 4).
Total fouls-Gustavus Adolphus 18, St. Johns 19. A-1037
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Gustavus Adolphus vs St. Johns
01/22/95 7:30 at Collegeville
--------------------------------------------------------------------------------
VISITORS: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Mark Randall........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Matt Reeck.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Tim Klaus........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Josh Gullekson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Nate Shores......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Scott Lauinger...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Brian Fell.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Mike Hanzell........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: St. Johns
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Delignan............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Cherry.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jackson............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 LaVelle............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Kritz............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Vogt................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Christianson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Oelrich............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Crook............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Gustavus Adolphus-None. St. Johns-None.
Attendance: 1037
Score by Periods 1st
Gustavus Adolphus............. 28
St. Johns..................... 31
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Gustavus Adolphus vs St. Johns
01/22/95 7:30 at Collegeville
--------------------------------------------------------------------------------
VISITORS: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 3-6 1-4 5-6 1 4 5 0 12 0 0 0 0 27
20 Mark Randall........ 0-2 0-0 2-2 0 1 1 1 2 3 1 0 1 25
21 Matt Reeck.......... 2-11 1-6 3-4 1 4 5 1 8 0 0 0 2 29
23 Tim Klaus........... 1-3 0-1 0-0 0 1 1 2 2 0 0 0 0 9
30 Josh Gullekson...... 4-8 0-2 0-3 1 5 6 2 8 2 1 1 0 37
34 Nate Shores......... 1-5 0-0 0-1 2 2 4 2 2 1 3 0 0 9
42 Scott Lauinger...... 5-9 0-0 2-3 3 4 7 5 12 0 5 1 1 35
50 Brian Fell.......... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 4
54 Mike Hanzell........ 5-11 0-0 2-2 1 2 3 3 12 0 1 2 0 25
TEAM................ 2 5 7
Totals.............. 22-56 2-13 14-21 11 28 39 18 60 6 11 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-56 39.3% Game: 39.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-13 15.4% Game: 15.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-21 66.7% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: St. Johns
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Delignan............ 1-9 1-5 0-0 0 5 5 1 3 3 1 0 0 35
15 Cherry.............. 3-5 1-2 5-6 0 9 9 3 12 1 1 0 1 36
20 Jackson............. 4-13 1-5 5-5 0 2 2 4 14 3 3 3 2 32
32 LaVelle............. 0-1 0-0 0-1 1 1 2 0 0 4 0 0 0 10
41 Kritz............... 1-2 0-0 0-0 0 2 2 1 2 0 1 1 0 8
44 Vogt................ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 13
45 Christianson........ 10-14 0-0 7-7 2 3 5 2 27 0 5 1 1 33
51 Oelrich............. 1-3 0-0 3-6 0 1 1 4 5 2 3 0 1 28
55 Crook............... 0-0 0-0 0-0 0 1 1 3 0 0 2 0 0 5
TEAM................ 2 5 7
Totals.............. 20-47 3-12 20-25 5 29 34 19 63 13 16 5 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-47 42.6% Game: 42.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-25 80.0% Game: 80.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Gustavus Adolphus-None. St. Johns-None.
Attendance: 1037
Score by Periods 1st 2nd Total
Gustavus Adolphus............. 28 32 - 60
St. Johns..................... 31 32 - 63