Northwestern vs Gustavus Adolphus (12/04/94 at St. Peter, MN)
Official Basketball Box Score
Official Basketball Box Score
Northwestern vs Gustavus Adolphus
12/04/94 7:30 at St. Peter, MN
--------------------------------------------------------------------------------
VISITORS: Northwestern 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ostercamp........... 1-4 0-1 2-2 1 5 6 1 4 6 2 0 3 27
14 Marsceau............ 4-8 1-3 0-0 0 3 3 4 9 1 0 0 0 35
20 Spieler............. 1-2 0-0 0-0 1 2 3 4 2 0 1 0 0 9
24 Bocken.............. 4-12 2-4 2-2 0 2 2 4 12 6 1 1 2 31
30 Aalsma.............. 0-0 0-0 0-0 1 1 2 3 0 0 1 0 0 8
32 Skelly.............. 7-16 0-4 0-0 1 2 3 2 14 3 0 1 0 34
34 Fitzgerald.......... 9-20 5-10 6-7 0 2 2 3 29 0 1 0 0 38
52 Hansen.............. 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
54 Brandenburg......... 2-3 0-0 1-2 1 0 1 3 5 0 2 0 0 15
TEAM................ 3 1 4
Totals.............. 28-66 8-22 11-13 8 18 26 24 75 16 9 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-66 42.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-22 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-14 78.6% Game: 84.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 6-7 4-5 2-2 0 1 1 1 18 2 1 0 0 32
11 Chris Jimenez....... 1-3 1-3 0-0 1 1 2 1 3 4 4 0 1 20
12 Paul Manley......... 2-3 0-0 1-1 1 2 3 0 5 0 0 0 1 10
20 Mark Randall........ 6-9 0-1 9-9 2 2 4 1 21 5 1 0 3 20
21 Matt Reeck.......... 3-8 1-4 2-4 1 4 5 2 9 2 2 1 1 26
30 Josh Gullekson...... 0-2 0-1 3-6 0 4 4 2 3 4 1 0 0 22
34 Nate Shores......... 3-5 0-0 0-1 3 4 7 4 6 1 2 0 2 16
40 Neil Campbell....... 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 7
42 Scott Lauinger...... 5-8 0-0 1-3 2 3 5 1 11 4 3 1 0 23
44 Steve Gilles........ 2-4 0-1 0-0 0 2 2 1 4 0 5 0 0 14
54 Mike Hanzell........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 7 8
Totals.............. 29-52 6-15 18-26 11 31 42 13 82 22 19 2 8 192
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-52 55.8% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-26 69.2% Game: 69.2% 2
--------------------------------------------------------------------------------
Officials: Gregory, Cannon
Technical fouls: Northwestern-None. Gustavus Adolphus-None.
Attendance: 500
Score by Periods 1st 2nd Total
Northwestern.................. 33 42 - 75
Gustavus Adolphus............. 36 46 - 82
Newspaper Box Score
Newspaper Box Score
Northwestern vs Gustavus Adolphus
12/04/94 7:30 at St. Peter, MN
At St. Peter, MN
GUSTAVUS ADOLPHUS 82, NORTHWESTERN 75
NORTHWESTERN (4-4)
Fitzgerald 9-20 6-7 29; Skelly 7-16 0-0 14; Bocken 4-12 2-2 12; Marsceau 4-8
0-0 9; Brandenburg 2-3 1-2 5; Ostercamp 1-4 2-2 4; Spieler 1-2 0-0 2; Hansen
0-1 0-0 0. Totals 28-66 11-13 75.
GUSTAVUS ADOLPHUS (2-2)
Mark Randall 6-9 9-9 21; Jason Quam 6-7 2-2 18; Scott Lauinger 5-8 1-3 11;
Matt Reeck 3-8 2-4 9; Nate Shores 3-5 0-1 6; Paul Manley 2-3 1-1 5; Steve
Gilles 2-4 0-0 4; Chris Jimenez 1-3 0-0 3; Josh Gullekson 0-2 3-6 3; Neil
Campbell 1-3 0-0 2. Totals 29-52 18-26 82.
Northwestern.................. 33 42 - 75
Gustavus Adolphus............. 36 46 - 82
3-point goals-Northwestern 8-22 (Fitzgerald 5-10; Bocken 2-4; Marsceau 1-3;
Ostercamp 0-1; Skelly 0-4), Gustavus Adolphus 6-15 (Jason Quam 4-5; Matt
Reeck 1-4; Chris Jimenez 1-3; Steve Gilles 0-1; Josh Gullekson 0-1; Mark
Randall 0-1). Fouled out--Northwestern-None, Gustavus Adolphus-None.
Rebounds-Northwestern 26 (Ostercamp 6), Gustavus Adolphus 42 (Nate Shores
7). Assists-Northwestern 16 (Bocken 6; Ostercamp 6), Gustavus Adolphus 22
(Mark Randall 5). Total fouls-Northwestern 24, Gustavus Adolphus 13. A-500
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Northwestern vs Gustavus Adolphus
12/04/94 7:30 at St. Peter, MN
--------------------------------------------------------------------------------
VISITORS: Northwestern 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ostercamp........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Marsceau............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Spieler............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Bocken.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Aalsma.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Skelly.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Fitzgerald.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Hansen.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Brandenburg......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Chris Jimenez....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Paul Manley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Mark Randall........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Matt Reeck.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Josh Gullekson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Nate Shores......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Neil Campbell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Scott Lauinger...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Steve Gilles........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Mike Hanzell........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Gregory, Cannon
Technical fouls: Northwestern-None. Gustavus Adolphus-None.
Attendance: 500
Score by Periods 1st
Northwestern.................. 33
Gustavus Adolphus............. 36
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Northwestern vs Gustavus Adolphus
12/04/94 7:30 at St. Peter, MN
--------------------------------------------------------------------------------
VISITORS: Northwestern 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ostercamp........... 1-4 0-1 2-2 1 5 6 1 4 6 2 0 3 27
14 Marsceau............ 4-8 1-3 0-0 0 3 3 4 9 1 0 0 0 35
20 Spieler............. 1-2 0-0 0-0 1 2 3 4 2 0 1 0 0 9
24 Bocken.............. 4-12 2-4 2-2 0 2 2 4 12 6 1 1 2 31
30 Aalsma.............. 0-0 0-0 0-0 1 1 2 3 0 0 1 0 0 8
32 Skelly.............. 7-16 0-4 0-0 1 2 3 2 14 3 0 1 0 34
34 Fitzgerald.......... 9-20 5-10 6-7 0 2 2 3 29 0 1 0 0 38
52 Hansen.............. 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
54 Brandenburg......... 2-3 0-0 1-2 1 0 1 3 5 0 2 0 0 15
TEAM................ 3 1 4
Totals.............. 28-66 8-22 11-13 8 18 26 24 75 16 9 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-66 42.4% Game: 42.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-22 36.4% Game: 36.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-13 84.6% Game: 84.6%
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 6-7 4-5 2-2 0 1 1 1 18 2 1 0 0 32
11 Chris Jimenez....... 1-3 1-3 0-0 1 1 2 1 3 4 4 0 1 20
12 Paul Manley......... 2-3 0-0 1-1 1 2 3 0 5 0 0 0 1 10
20 Mark Randall........ 6-9 0-1 9-9 2 2 4 1 21 5 1 0 3 20
21 Matt Reeck.......... 3-8 1-4 2-4 1 4 5 2 9 2 2 1 1 26
30 Josh Gullekson...... 0-2 0-1 3-6 0 4 4 2 3 4 1 0 0 22
34 Nate Shores......... 3-5 0-0 0-1 3 4 7 4 6 1 2 0 2 16
40 Neil Campbell....... 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 7
42 Scott Lauinger...... 5-8 0-0 1-3 2 3 5 1 11 4 3 1 0 23
44 Steve Gilles........ 2-4 0-1 0-0 0 2 2 1 4 0 5 0 0 14
54 Mike Hanzell........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 7 8
Totals.............. 29-52 6-15 18-26 11 31 42 13 82 22 19 2 8 192
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-52 55.8% Game: 55.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-26 69.2% Game: 69.2%
--------------------------------------------------------------------------------
Officials: Gregory, Cannon
Technical fouls: Northwestern-None. Gustavus Adolphus-None.
Attendance: 500
Score by Periods 1st 2nd Total
Northwestern.................. 33 42 - 75
Gustavus Adolphus............. 36 46 - 82