Carleton vs Gustavus Adolphus (1/23/95 at St. Peter)
Official Basketball Box Score
Official Basketball Box Score
Carleton vs Gustavus Adolphus
1/23/95 7:30 at St. Peter
--------------------------------------------------------------------------------
VISITORS: Carleton
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Roger............... 1-4 0-1 4-7 0 0 0 3 6 6 2 0 2 29
21 Richardson.......... 4-7 3-6 0-1 0 2 2 0 11 2 1 0 0 21
23 Ferch............... 7-16 2-6 0-0 1 2 3 3 16 4 3 0 3 32
25 Coblin.............. 4-7 2-4 0-0 0 1 1 3 10 1 1 0 1 26
35 Lovrien............. 5-13 3-9 1-1 1 2 3 2 14 2 1 0 1 28
41 Mikkelson........... 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0 7
43 Klimisch............ 3-7 0-0 3-6 3 1 4 3 9 0 4 0 0 33
45 nelsony............. 1-1 0-0 1-2 0 2 2 2 3 0 2 0 1 25
TEAM................ 1 2 3
Totals.............. 25-56 10-26 9-17 7 14 21 17 69 15 14 0 8 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-56 44.6% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-26 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-17 52.9% Game: 52.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 1-6 1-4 4-4 0 2 2 3 7 2 1 0 1 28
20 Mark Randall........ 3-6 0-0 0-2 1 2 3 0 6 2 1 0 0 21
21 Matt Reeck.......... 1-3 1-2 0-0 0 5 5 1 3 2 2 1 1 20
23 Tim Klaus........... 1-1 1-1 2-2 0 1 1 0 5 0 2 0 1 5
30 Josh Gullekson...... 6-9 1-2 4-4 0 4 4 2 17 5 2 0 0 33
34 Nate Shores......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
40 Neil Campbell....... 3-5 0-0 2-2 1 5 6 2 8 3 4 0 1 17
42 Scott Lauinger...... 10-10 0-0 3-4 0 6 6 4 23 2 3 1 0 30
50 Brian Fell.......... 2-3 0-0 0-0 0 0 0 3 4 4 1 0 0 13
54 Mike Hanzell........ 3-5 0-0 1-2 2 4 6 4 7 1 1 0 1 29
TEAM................ 1 1 2
Totals.............. 31-49 4-9 16-20 5 30 35 19 82 21 17 2 5 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-49 63.3% Game: 63.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-9 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-20 80.0% Game: 80.0% 3
--------------------------------------------------------------------------------
Officials: Mauer, and Spannier
Technical fouls: Carleton-None. Gustavus Adolphus-None.
Attendance: 1500
Score by Periods 1st 2nd Total
Carleton...................... 32 37 - 69
Gustavus Adolphus............. 30 52 - 82
Newspaper Box Score
Newspaper Box Score
Carleton vs Gustavus Adolphus
1/23/95 7:30 at St. Peter
At St. Peter
GUSTAVUS ADOLPHUS 82, CARLETON 69
CARLETON
Ferch 7-16 0-0 16; Lovrien 5-13 1-1 14; Richardson 4-7 0-1 11; Coblin 4-7
0-0 10; Klimisch 3-7 3-6 9; Roger 1-4 4-7 6; nelsony 1-1 1-2 3; Mikkelson
0-1 0-0 0. Totals 25-56 9-17 69.
GUSTAVUS ADOLPHUS
Scott Lauinger 10-10 3-4 23; Josh Gullekson 6-9 4-4 17; Neil Campbell 3-5
2-2 8; Jason Quam 1-6 4-4 7; Mike Hanzell 3-5 1-2 7; Mark Randall 3-6 0-2 6;
Tim Klaus 1-1 2-2 5; Brian Fell 2-3 0-0 4; Matt Reeck 1-3 0-0 3; Nate Shores
1-1 0-0 2. Totals 31-49 16-20 82.
Carleton...................... 32 37 - 69
Gustavus Adolphus............. 30 52 - 82
3-point goals-Carleton 10-26 (Lovrien 3-9; Richardson 3-6; Coblin 2-4; Ferch
2-6; Roger 0-1), Gustavus Adolphus 4-9 (Jason Quam 1-4; Matt Reeck 1-2; Josh
Gullekson 1-2; Tim Klaus 1-1). Fouled out--Carleton-None, Gustavus
Adolphus-None. Rebounds-Carleton 21 (Klimisch 4), Gustavus Adolphus 35
(Scott Lauinger 6; Mike Hanzell 6; Neil Campbell 6). Assists-Carleton 15
(Roger 6), Gustavus Adolphus 21 (Josh Gullekson 5). Total fouls-Carleton 17,
Gustavus Adolphus 19. A-1500
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Carleton vs Gustavus Adolphus
1/23/95 7:30 at St. Peter
--------------------------------------------------------------------------------
VISITORS: Carleton
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Roger............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Richardson.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Ferch............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Coblin.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Lovrien............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Mikkelson........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Klimisch............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 nelsony............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Mark Randall........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Matt Reeck.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Tim Klaus........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Josh Gullekson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Nate Shores......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Neil Campbell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Scott Lauinger...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Brian Fell.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Mike Hanzell........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Mauer, and Spannier
Technical fouls: Carleton-None. Gustavus Adolphus-None.
Attendance: 1500
Score by Periods 1st
Carleton...................... 32
Gustavus Adolphus............. 30
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Carleton vs Gustavus Adolphus
1/23/95 7:30 at St. Peter
--------------------------------------------------------------------------------
VISITORS: Carleton
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Roger............... 1-4 0-1 4-7 0 0 0 3 6 6 2 0 2 29
21 Richardson.......... 4-7 3-6 0-1 0 2 2 0 11 2 1 0 0 21
23 Ferch............... 7-16 2-6 0-0 1 2 3 3 16 4 3 0 3 32
25 Coblin.............. 4-7 2-4 0-0 0 1 1 3 10 1 1 0 1 26
35 Lovrien............. 5-13 3-9 1-1 1 2 3 2 14 2 1 0 1 28
41 Mikkelson........... 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0 7
43 Klimisch............ 3-7 0-0 3-6 3 1 4 3 9 0 4 0 0 33
45 nelsony............. 1-1 0-0 1-2 0 2 2 2 3 0 2 0 1 25
TEAM................ 1 2 3
Totals.............. 25-56 10-26 9-17 7 14 21 17 69 15 14 0 8 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-56 44.6% Game: 44.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-26 38.5% Game: 38.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-17 52.9% Game: 52.9%
--------------------------------------------------------------------------------
HOME TEAM: Gustavus Adolphus
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 1-6 1-4 4-4 0 2 2 3 7 2 1 0 1 28
20 Mark Randall........ 3-6 0-0 0-2 1 2 3 0 6 2 1 0 0 21
21 Matt Reeck.......... 1-3 1-2 0-0 0 5 5 1 3 2 2 1 1 20
23 Tim Klaus........... 1-1 1-1 2-2 0 1 1 0 5 0 2 0 1 5
30 Josh Gullekson...... 6-9 1-2 4-4 0 4 4 2 17 5 2 0 0 33
34 Nate Shores......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
40 Neil Campbell....... 3-5 0-0 2-2 1 5 6 2 8 3 4 0 1 17
42 Scott Lauinger...... 10-10 0-0 3-4 0 6 6 4 23 2 3 1 0 30
50 Brian Fell.......... 2-3 0-0 0-0 0 0 0 3 4 4 1 0 0 13
54 Mike Hanzell........ 3-5 0-0 1-2 2 4 6 4 7 1 1 0 1 29
TEAM................ 1 1 2
Totals.............. 31-49 4-9 16-20 5 30 35 19 82 21 17 2 5 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-49 63.3% Game: 63.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-9 44.4% Game: 44.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-20 80.0% Game: 80.0%
--------------------------------------------------------------------------------
Officials: Mauer, and Spannier
Technical fouls: Carleton-None. Gustavus Adolphus-None.
Attendance: 1500
Score by Periods 1st 2nd Total
Carleton...................... 32 37 - 69
Gustavus Adolphus............. 30 52 - 82