Gustavus Adolphus vs Carleton (12/03/94 at Northfield, MN)
Official Basketball Box Score
Official Basketball Box Score
Gustavus Adolphus vs Carleton
12/03/94 7:40 at Northfield, MN
--------------------------------------------------------------------------------
VISITORS: Gustavus Adolphus (1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 5-9 2-3 2-2 3 2 5 1 14 2 0 0 3 9
11 Chris Jimenez....... 0-1 0-1 0-0 0 2 2 0 0 2 1 0 0 11
20 Mark Randall........ 2-8 0-1 1-1 0 3 3 4 5 1 1 0 2 25
21 Matt Reeck.......... 5-10 0-4 0-0 1 2 3 2 10 0 2 0 3 28
30 Josh Gullekson...... 2-7 0-1 1-2 1 4 5 1 5 3 0 0 0 27
34 Nate Shores......... 0-2 0-0 0-0 0 0 0 1 0 1 1 0 0 14
40 Neil Campbell....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
42 Scott Lauinger...... 3-7 0-0 1-1 2 8 10 4 7 3 1 0 1 28
44 Steve Gilles........ 8-12 8-10 2-2 1 2 3 2 26 0 4 1 1 19
50 Brian Fell.......... 0-3 0-0 0-0 1 2 3 2 0 0 0 0 0 24
54 Mike Hanzell........ 0-4 0-0 2-2 1 4 5 0 2 0 0 1 0 7
TEAM................ 2 2 4
Totals.............. 25-63 10-20 9-10 12 32 44 17 69 12 10 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-62 40.3% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-20 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-10 90.0% Game: 90.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Carleton
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Roger............... 5-10 1-3 3-5 1 4 5 3 14 5 4 0 1 0
21 Richardson.......... 1-2 0-0 0-0 0 0 0 1 2 1 1 0 1 0
23 Ferch............... 2-13 0-5 4-4 1 5 6 0 8 2 1 0 0 0
25 Coblin.............. 0-1 0-0 0-0 0 0 0 1 0 6 2 0 2 0
35 Lovrien............. 6-9 3-5 1-2 1 3 4 0 16 1 0 1 0 0
41 Mikkelson........... 1-1 0-0 0-0 1 1 2 1 2 2 0 0 0 0
43 Klimisch............ 5-12 0-0 3-4 0 4 4 1 13 0 1 1 2 0
45 nelsony............. 1-2 0-0 0-0 1 2 3 3 2 1 1 1 0 0
51 Brown............... 7-13 0-1 4-5 2 6 8 3 18 1 1 7 4 0
TEAM................
Totals.............. 28-63 4-14 15-20 7 25 32 13 75 19 11 10 10 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-63 44.4% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Gustavus Adolphus-None. Carleton-None.
Attendance:
Score by Periods 1st 2nd Total
Gustavus Adolphus............. 33 36 - 69
Carleton...................... 27 48 - 75
Newspaper Box Score
Newspaper Box Score
Gustavus Adolphus vs Carleton
12/03/94 7:40 at Northfield, MN
At Northfield, MN
CARLETON 75, GUSTAVUS ADOLPHUS 69
GUSTAVUS ADOLPHUS ((1-1))
Steve Gilles 8-12 2-2 26; Jason Quam 5-9 2-2 14; Matt Reeck 5-10 0-0 10;
Scott Lauinger 3-7 1-1 7; Josh Gullekson 2-7 1-2 5; Mark Randall 2-8 1-1 5;
Mike Hanzell 0-4 2-2 2; Chris Jimenez 0-1 0-0 0; Nate Shores 0-2 0-0 0;
Brian Fell 0-3 0-0 0. Totals 25-63 9-10 69.
CARLETON
Brown 7-13 4-5 18; Lovrien 6-9 1-2 16; Roger 5-10 3-5 14; Klimisch 5-12 3-4
13; Ferch 2-13 4-4 8; Mikkelson 1-1 0-0 2; Richardson 1-2 0-0 2; nelsony 1-2
0-0 2; Coblin 0-1 0-0 0. Totals 28-63 15-20 75.
Gustavus Adolphus............. 33 36 - 69
Carleton...................... 27 48 - 75
3-point goals-Gustavus Adolphus 10-20 (Steve Gilles 8-10; Jason Quam 2-3;
Josh Gullekson 0-1; Mark Randall 0-1; Chris Jimenez 0-1; Matt Reeck 0-4),
Carleton 4-14 (Lovrien 3-5; Roger 1-3; Ferch 0-5; Brown 0-1). Fouled
out--Gustavus Adolphus-None, Carleton-None. Rebounds-Gustavus Adolphus 44
(Scott Lauinger 10), Carleton 32 (Brown 8). Assists-Gustavus Adolphus 12
(Josh Gullekson 3; Scott Lauinger 3), Carleton 19 (Coblin 6). Total
fouls-Gustavus Adolphus 17, Carleton 13.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Gustavus Adolphus vs Carleton
12/03/94 7:40 at Northfield, MN
--------------------------------------------------------------------------------
VISITORS: Gustavus Adolphus (1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Chris Jimenez....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Mark Randall........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Matt Reeck.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Josh Gullekson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Nate Shores......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Neil Campbell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Scott Lauinger...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Steve Gilles........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Brian Fell.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Mike Hanzell........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Carleton
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Roger............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Richardson.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Ferch............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Coblin.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Lovrien............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Mikkelson........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Klimisch............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 nelsony............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Brown............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Gustavus Adolphus-None. Carleton-None.
Attendance:
Score by Periods 1st
Gustavus Adolphus............. 33
Carleton...................... 27
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Gustavus Adolphus vs Carleton
12/03/94 7:40 at Northfield, MN
--------------------------------------------------------------------------------
VISITORS: Gustavus Adolphus (1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jason Quam.......... 5-9 2-3 2-2 3 2 5 1 14 2 0 0 3 9
11 Chris Jimenez....... 0-1 0-1 0-0 0 2 2 0 0 2 1 0 0 11
20 Mark Randall........ 2-8 0-1 1-1 0 3 3 4 5 1 1 0 2 25
21 Matt Reeck.......... 5-10 0-4 0-0 1 2 3 2 10 0 2 0 3 28
30 Josh Gullekson...... 2-7 0-1 1-2 1 4 5 1 5 3 0 0 0 27
34 Nate Shores......... 0-2 0-0 0-0 0 0 0 1 0 1 1 0 0 14
40 Neil Campbell....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
42 Scott Lauinger...... 3-7 0-0 1-1 2 8 10 4 7 3 1 0 1 28
44 Steve Gilles........ 8-12 8-10 2-2 1 2 3 2 26 0 4 1 1 19
50 Brian Fell.......... 0-3 0-0 0-0 1 2 3 2 0 0 0 0 0 24
54 Mike Hanzell........ 0-4 0-0 2-2 1 4 5 0 2 0 0 1 0 7
TEAM................ 2 2 4
Totals.............. 25-63 10-20 9-10 12 32 44 17 69 12 10 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-63 39.7% Game: 39.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-20 50.0% Game: 50.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-10 90.0% Game: 90.0%
--------------------------------------------------------------------------------
HOME TEAM: Carleton
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Roger............... 5-10 1-3 3-5 1 4 5 3 14 5 4 0 1 0
21 Richardson.......... 1-2 0-0 0-0 0 0 0 1 2 1 1 0 1 0
23 Ferch............... 2-13 0-5 4-4 1 5 6 0 8 2 1 0 0 0
25 Coblin.............. 0-1 0-0 0-0 0 0 0 1 0 6 2 0 2 0
35 Lovrien............. 6-9 3-5 1-2 1 3 4 0 16 1 0 1 0 0
41 Mikkelson........... 1-1 0-0 0-0 1 1 2 1 2 2 0 0 0 0
43 Klimisch............ 5-12 0-0 3-4 0 4 4 1 13 0 1 1 2 0
45 nelsony............. 1-2 0-0 0-0 1 2 3 3 2 1 1 1 0 0
51 Brown............... 7-13 0-1 4-5 2 6 8 3 18 1 1 7 4 0
TEAM................
Totals.............. 28-63 4-14 15-20 7 25 32 13 75 19 11 10 10 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-63 44.4% Game: 44.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Gustavus Adolphus-None. Carleton-None.
Attendance:
Score by Periods 1st 2nd Total
Gustavus Adolphus............. 33 36 - 69
Carleton...................... 27 48 - 75