4 hours agoGustavus senior forward David Martinson continued his torrid scoring streak as he tallied four goals for the second consecutive game, but it would not be enough as the the Bethel Royals tied the score at 5-5 with 30 seconds left in regulation and then scored the gamewinner with a minute left in overtime to beat the Gusties 6-5 in St. Peter.
2 hours ago
4 hours ago
2 days ago
3 days ago
3 days ago
3 days ago
Gustavus Sports Rewind 6
7m 26s
Last week
Gustavus Sports Rewind 5
9m 16s
3 weeks ago
Gustavus Sports Rewind 4
7m 15s
2 hours ago
Gustavus Sports Rewind 3
4m 32s
3 days ago
Gustavus Sports Rewind 2
9m 18s
4 weeks ago
Gustavus Sports Rewind 1
8m 27s
4 weeks ago
Sign up to receive scores and news on your cell phone or e-mail
| Date | Event | Stats |
|---|---|---|
| Today 1–6 pm | M. Swimming vs. St. John's/Luther | |
| 1–6 pm | W. Swimming vs. St. Ben's/Luther | |
| 2–4 pm | W. Hockey vs. Bethel University | Live Stats Video |
| 3–5 pm | W. Basketball at Augustana College (SD) | Watch/Listen/Live Stats |
| 7:05–9:05 pm | M. Hockey at Bethel University | Live Stats Video |
| Nov 23 7:30–9:30 pm | W. Basketball vs. Wartburg College | Live Stats Video |
| Nov 24 8–10 pm | M. Basketball at Buena Vista University | |
| Nov 29 3–5 pm | M. Basketball vs. UW-La Crosse | Live Video Live Stats |
| Nov 30 7–9 pm | W. Basketball at UW-Eau Claire | |
| Dec 2 7:30–9:30 pm | M. Basketball at Carleton College | |
| 7:30–9:30 pm | W. Basketball vs. Carleton College | |
| Dec 4– |
M. Swimming at Falcon Invite |