| No | First | Last name | Pos | Yr | Ht | Wt | Hometown | High School | Previous Team | Capt |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake | Swansson | Goalie | SO | 5'10" | 175 | Bloomington, MN | Jefferson | Jefferson H.S. | |
2 | Adam | Wiesner | Forward | FY | 6'1" | 195 | Rochester, MN | John Marshall | Ice Hawks (MJHL) | |
3 | Alex | Naujokas | Forward | FY | 5'8" | 160 | Paynesville, MN | Paynesville Area | Granite City (MJHL) | |
4 | Tony | Palma | Defenseman | SR | 6'1" | 210 | Lino Lakes, MN | Centennial | Centennial H.S. | |
5 | Spencer | Campion | Defenseman | SR | 6'0" | 210 | Plymouth, MN | Benilde St. Margaret's | Benilde H.S. | |
6 | Cody | Mosbeck | Defenseman | SR | 5'9" | 210 | Emo, ONT | Fort France H.S. | North Iowa (NAHL) | • |
7 | Tim | LaBombard | Defenseman | FY | 6'0" | 185 | Bloomington, MN | Jefferson | Jefferson H.S. | |
8 | Dane | Erickson | Forward | FY | 6'0" | 190 | Woodbury, MN | Woodbury | Owatonna (NAHL) | |
9 | Eric | Bigham | Forward | SR | 6'5" | 220 | Robbinsdale, MN | Benilde St. Margaret's | Santa Fe (NAHL) | |
10 | Ross | Ring-Jarvi | Forward | SO | 5'11" | 190 | Anoka, MN | Anoka | North Iowa (NAHL) | |
11 | David | Martinson | Forward | SR | 5'11" | 190 | St. Louis Park, MN | St. Louis Park | USAFA | • |
12 | Andrew | Peterson | Defenseman | FY | 5'10" | 165 | Sparks, NV | Truckee Meadows | Granite City (MJHL) | |
13 | Joel | Jonsson | Forward | FY | 6'2" | 190 | Kungsangen, SWE | Willmar | Jr. Monarchs (EJHL) | |
14 | T.J. | Ridley | Forward | SR | 5'8" | 175 | Edina, MN | Edina | Edina H.S. | |
15 | Jared | Ackmann | Forward | SR | 5'9" | 170 | Buffalo, MN | Buffalo | Buffalo H.S. | |
16 | Sam | Blaisdell | Forward | FY | 6'0" | 165 | Inver Grove Heights, MN | Oregon | Madison Capitols | |
17 | James | Leathers | Forward | SR | 5'10 | 185 | Prior Lake, MN | The Blake School | Blake H.S. | |
18 | Dennis | Webster | Forward | SO | 5'9" | 185 | Minneapolis, MN | The Blake School | Bay State (EJHL) | |
19 | Brad | Wieck | Forward | JR | 5'10" | 185 | Shoreview, MN | Roseville Area | Roseville Area | |
20 | Mitch | Carlson | Defenseman | JR | 6'0" | 200 | St. Louis Park, MN | St. Louis Park | Chicago (USHL) | |
21 | Joe | Welch | Forward | SR | 5'9" | 185 | Hastings, MN | Hastings | Owatonna (NAHL) | • |
22 | Justin | Lee | Defenseman | SO | 5'10" | 185 | Excelsior, MN | Chaska | Texas (NAHL) | |
23 | Brendan | Loney | Forward | JR | 5'11" | 175 | Maple Grove, MN | Maple Grove | Maple Grove H.S. | |
24 | Sean | Galloway | Defenseman | SO | 6'1" | 200 | White Bear Lake, MN | White Bear Lake | White Bear Lake H.S. | |
25 | Alec | Ackmann | Forward | FY | 6'0" | 160 | Buffalo, MN | Buffalo | Buffalo H.S. | |
26 | Patrick | Dynan | Forward | SR | 5'11" | 200 | Maple Plain, MN | Orono | Bethel University | |
27 | Rory | Dynan | Forward | SR | 5'8" | 175 | Maple Plain, MN | Orono | Bethel University | |
28 | Matt | Schugel | Defenseman | JR | 5'8" | 155 | Roseville, MN | Roseville Area | Roseville Area | |
29 | Ryan | Noonan | Forward | JR | 5'10" | 165 | Andover, MN | Anoka | Anoka H.S. | |
30 | Josh | Swartout | Goalie | JR | 6'3" | 200 | St. Louis Park, MN | St. Louis Park | No. Light's (MJHL) | |
35 | Tyler | Venne | Forward | FY | 5'9" | 167 | New Hope, MN | Robbinsdale Cooper | Granite City (MJHL) |
Out in the cold
Yesterday
Anna Eames: Making a splash in the athletic world
Yesterday
Gubernatorial Debate Yesterday
Dale Bahr will begin his first season as head coach of both the men's and women's track and field programs and the men's and women's cross country programs at Gustavus Adolphus College. Bahr, a 1995 graduate…