| No | Name | Pos | YR | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Joel Rindelaub | Goalie | JR | 6'4" | 195 | St. Cloud, MN | St. Cloud Cathedral |
| 2 | Alex Lair | Left Defenseman | SO | 5'7" | 160 | Albert Lea, MN | Albert Lea |
| 4 | Tony Palma | Right Defenseman | SO | 6'1" | 210 | Lino Lakes, MN | Centennial |
| 5 | Spencer Campion | Right Defenseman | SO | 6'0" | 200 | Plymouth, MN | Benilde St. Margaret's |
| 6 | Cody Mosbeck | Right Defenseman | SO | 5'10 | 200 | Emo, ONT | |
| 8 | Kyle Rohlfs | Left Forward | SR | 6'0" | 205 | Fergus Falls, MN | Fergus Falls |
| 9 | Eric Bigham | Right Forward | SO | 6'5" | 215 | Robbinsdale, MN | Benilde St. Margaret's |
| 10 | Casey Dynan | Left Forward | JR | 5'11" | 185 | Maple Plain, MN | Orono |
| 11 | David Martinson | Right Forward | SO | 6'0" | 195 | St. Louis Park, MN | St. Louis Park |
| 12 | Mike Carr | Left Forward | JR | 5'10 | 160 | Mahtomedi, MN | Mahtomedi |
| 14 | Jay Fifield | Right Defenseman | FY | 5'11" | 170 | Eden Prairie, MN | Eden Prairie |
| 15 | * Ben Ollila | Right Forward | SR | 5'8 | 165 | Lino Lakes, MN | Centennial |
| 17 | James Leathers | Right Forward | SO | 5'10 | 185 | Prior Lake, MN | The Blake School |
| 18 | Rory Dynan | Right Forward | SO | 5'8" | 180 | Maple Plain, MN | Orono |
| 19 | Brad Wieck | Left Forward | FY | 5'10" | 185 | Shoreview, MN | Roseville |
| 20 | Mitch Carlson | Right Defenseman | FY | 6'0" | 195 | St. Louis Park, MN | St. Louis Park |
| 21 | Joe Welch | Left Forward | SO | 5'9" | 185 | Hastings, MN | Hastings |
| 22 | * Tim Ornell | Left Forward | SR | 5'11" | 175 | Lino Lakes, MN | Centennial |
| 23 | Matthew Andres | Right Forward | SO | 5'10" | 185 | Edina, MN | Benilde St. Margaret's |
| 24 | Patrick Dynan | Left Forward | SO | 5'11" | 205 | Maple Plain, MN | Orono |
| 25 | Brandon Boyd | Right Forward | FY | 5'9" | 165 | Hastings, MN | Hastings |
| 26 | Niko Suoraniemi | Left Defenseman | SR | 5'9" | 195 | Angelhom, SWE | |
| 28 | Matt Schugel | Right Defenseman | FY | 5'8" | 150 | Roseville, MN | Roseville |
| 29 | T.J. Ridley | Forward | SO | 5'7" | 180 | Edina, MN | Edina |
| 30 | Josh Swartout | Goalie | FY | 6'3" | 200 | St. Louis Park, MN | St. Louis Park |
| 35 | Matt Lopes | Goalie | JR | 5'11" | 200 | East Falmouth, MA | Bishop Stang |
* Denotes Captain