| '00-'01: 6-16-3 O'all, 3-11-2 MIAC - 9th Coach Brett Petersen |
||
| GA | Opponent | |
| 2 | St. Olaf (OT) | 3 |
| 1 | St. Olaf | 3 |
| 3 | Bethel | 2 |
| 3 | Bethel | 4 |
| 0 | Marian | 1 |
| 1 | Lake Forest | 1 |
| 0 | St. Norbert | 7 |
| 1 | St. Thomas | 8 |
| 6 | St. Thomas (OT) | 6 |
| 5 | UW-Superior | 2 |
| 2 | St. Scholastica | 1 |
| 1 | UW-River Falls | 5 |
| 5 | UW-Stout | 2 |
| 3 | Augsburg | 1 |
| 3 | Augsburg | 3 |
| 0 | St. John's | 2 |
| 4 | St. John's | 7 |
| 1 | UM-Crookston | 4 |
| 5 | UM-Crookston | 3 |
| 4 | Concordia | 2 |
| 3 | Concordia | 4 |
| 3 | Hamline (OT) | 4 |
| 2 | Hamline | 4 |
| 1 | St. Mary's | 4 |
| 0 | St. Mary's | 3 |
| '01-'02: 14-9-4 O'all, 9-4-4 MIAC - 2nd Coach Brett Petersen |
||
| 7 | Bethel | 4 |
| 4 | Bethel | 2 |
| 0 | St. Thomas | 1 |
| 1 | St. Thomas | 2 |
| 3 | Lake Forest | 5 |
| 1 | St. Norbert | 7 |
| 2 | Augsburg | 1 |
| 3 | Augsburg | 0 |
| 3 | UW-Eau Claire | 2 |
| 0 | UW-Stevens Point | 1 |
| 5 | Hamline | 1 |
| 7 | Johnson & Wales | 2 |
| 5 | Elmira | 5 |
| 3 | UW-Stout | 5 |
| 3 | UW-River Falls | 4 |
| 3 | St. John's | 3 |
| 2 | St. John's | 2 |
| 2 | Concordia | 4 |
| 3 | Concordia | 2 |
| 5 | Hamline | 3 |
| 9 | Hamline | 4 |
| 4 | St. Mary's | 1 |
| 2 | St. Mary's | 2 |
| 2 | St. Olaf | 2 |
| 5 | St. Olaf | 1 |
| MIAC Tournament: | ||
| 4 | Augsburg | 2 |
| 2 | St. Thomas | 3 |
| '02-'03: 14-12-1 O'all, 8-7-1 MIAC - 4th Coach Brett Petersen |
||
| 1 | St. Thomas | 2 |
| 2 | St. Thomas | 3 |
| 2 | Augsburg | 5 |
| 2 | Augsburg | 3 |
| 3 | Marian | 4 |
| 2 | Lake Forest | 4 |
| 3 | St. Norbert | 6 |
| 1 | St. John's | 2 |
| 5 | St. John's | 6 |
| 6 | UW-Eau Claire | 0 |
| 6 | UW-Stevens Point | 2 |
| 6 | Hamline (NC) | 4 |
| 6 | UW-Stout | 3 |
| 8 | St. Scholastica | 3 |
| 2 | UW-River Falls | 4 |
| 3 | Concordia | 3 |
| 4 | Concordia | 1 |
| 5 | Hamline | 1 |
| 8 | Hamline | 4 |
| 3 | St. Mary's | 4 |
| 5 | St. Mary's | 2 |
| 4 | St. Olaf | 1 |
| 8 | St. Olaf | 2 |
| 4 | Bethel | 1 |
| 10 | Bethel | 0 |
| MIAC Tournament: | ||
| 3 | Concordia | 1 |
| 2 | St. John's | 4 |
| '03-'04: 12-11-3 O'all, 9-5-2 MIAC - 3rd Coach Brett Petersen |
||
| 2 | St. Scholastica | 3 |
| 0 | UW-Superior | 6 |
| 4 | UW-Stevens Point | 3 |
| 6 | UW-Eau Claire | 1 |
| 2 | St. Norbert | 3 |
| 0 | Lake Forest | 3 |
| 3 | UW-River Falls | 4 |
| 4 | Augsburg | 1 |
| 5 | Augsburg | 1 |
| 5 | Hamline | 0 |
| 4 | Amherst | 4 |
| 3 | St. John's | 0 |
| 3 | St. John's | 4 |
| 1 | Concordia | 1 |
| 4 | Concordia | 2 |
| 3 | Hamline | 2 |
| 9 | Hamline | 1 |
| 3 | St. Mary's | 3 |
| 1 | St. Mary's | 4 |
| 3 | St. Olaf | 5 |
| 4 | St. Olaf | 1 |
| 5 | Bethel | 4 |
| 6 | Bethel | 4 |
| 1 | St. Thomas | 3 |
| 2 | St. Thomas | 4 |
| MIAC Tournament | ||
| 3 | St. Thomas | 6 |
| '04-'05: 10-14-1 O'all, 7-8-1 MIAC - 5th Coach Brett Petersen |
||
| 2 | St. Scholastica | 3 |
| 2 | UW-Superior | 5 |
| 2 | UW-Eau Claire | 5 |
| 3 | UW-Steven's Point | 5 |
| 4 | Lake Forest | 2 |
| 2 | St. Norbert | 8 |
| 8 | Skidmore | 1 |
| 6 | Babson | 4 |
| 0 | St. John's | 7 |
| 3 | St. John's (OT) | 4 |
| 2 | Marian | 4 |
| 7 | Concordia | 0 |
| 4 | Concordia | 1 |
| 3 | Hamline | 4 |
| 6 | Hamline | 1 |
| 8 | St. Mary's | 1 |
| 4 | St. Mary's | 2 |
| 7 | St. Olaf | 1 |
| 2 | St. Olaf | 7 |
| 5 | Bethel | 6 |
| 7 | Bethel | 2 |
| 4 | St. Thomas (OT) | 4 |
| 3 | St. Thomas | 9 |
| 4 | Augsburg | 7 |
| 6 | Augsburg | 2 |
| MIAC Tournament | ||
| 2 | St. Olaf | 3 |
| '05-'06: 14-11-1 O'all, 9-7-0 MIAC - 5th Coach Brett Petersen |
||
| 7 | UW-STOUT | 4 |
| 4 | UW-River Falls | 3 |
| 7 | St. Scholastica | 6 |
| 3 | UW-Superior | 5 |
| 2 | Saint John's | 3 |
| 7 | CONCORDIA | 0 |
| 7 | CONCORDIA | 1 |
| 6 | HAMLINE | 2 |
| 8 | Hamline | 2 |
| 5 | LAWRENCE | 2 |
| 10 | UM-CROOKSTON | 2 |
| 4 | UW-Stevens Point (OT) | 4 |
| 2 | UW-Eau Claire | 5 |
| 4 | SAINT MARY'S | 0 |
| 5 | Saint Mary's | 3 |
| 1 | St. Olaf | 2 |
| 4 | ST. OLAF (OT) | 3 |
| 1 | BETHEL | 4 |
| 2 | Bethel | 6 |
| 0 | St. Thomas | 3 |
| 7 | ST. THOMAS | 5 |
| 8 | AUGSBURG | 6 |
| 3 | Augsburg | 4 |
| 2 | SAINT JOHN'S | 5 |
| 2 | Saint John's | 4 |
| MIAC Tournament | ||
| 5 | Bethel | 7 |
| '06-'07: 11-13-2 O'all, 9-6-1 MIAC - 5th Coach Brett Petersen |
||
| 2 | UW-River Falls | 4 |
| 6 | UW-Stout (OT) | 6 |
| 3 | UW-SUPERIOR | 5 |
| 2 | ST. SCHOLASTICA | 3 |
| 2 | Concordia | 1 |
| 5 | Concordia | 2 |
| 1 | ST. JOHN'S | 3 |
| 6 | Milwaukee School of Eng. | 9 |
| 4 | UW-Stout | 3 |
| 4 | Hamline (OT) | 3 |
| 5 | HAMLINE (OT) | 4 |
| 2 | St. Mary's (OT) | 1 |
| 2 | ST. MARY'S | 0 |
| 4 | UW-EAU CLAIRE | 3 |
| 6 | UW-STEVENS POINT | 3 |
| 4 | ST. OLAF | 3 |
| 4 | St. Olaf (OT) | 3 |
| 3 | Bethel | 4 |
| 2 | BETHEL | 3 |
| 5 | ST. THOMAS | 6 |
| 0 | St. Thomas | 6 |
| 2 | Augsburg | 3 |
| 3 | AUGSBURG | 1 |
| 3 | SAINT JOHN'S (OT) | 3 |
| 5 | Saint John's (OT) | 6 |
| MIAC Tournament | ||
| 1 | St. Olaf | 3 |
| '07-'08: 13-12-1 O'all, 10-6-0 MIAC - 4th Coach Brett Petersen |
||
| 7 | Lake Forest | 0 |
| 4 | St. Norbert | 2 |
| 5 | UW-River Falls | 6 |
| 2 | UW-STOUT | 3 |
| 1 | HAMLINE | 2 |
| 3 | Hamline | 1 |
| 6 | ST. MARY'S | 0 |
| 2 | St. Mary's | 5 |
| 4 | ST. OLAF | 2 |
| 6 | St. Olaf | 1 |
| 1 | St. John's (NC) | 5 |
| 1 | UW-STEVENS POINT | 2 |
| 0 | MARIAN | 4 |
| 8 | St. Scholastica | 3 |
| 3 | UW-Superior | 3 |
| 3 | BETHEL | 6 |
| 5 | Bethel | 3 |
| 0 | St. Thomas | 3 |
| 3 | ST. THOMAS | 0 |
| 3 | AUGSBURG | 4 |
| 2 | Augsburg | 1 |
| 7 | ST. JOHN'S | 3 |
| 3 | St. John's | 7 |
| 6 | CONCORDIA | 1 |
| 10 | CONCORDIA | 1 |
| MIAC Tournament | ||
| 3 | ST. JOHN'S | 5 |