| Key | |
| @ - MIAC Thanksgiving Tourney | * - Exhibition Contest |
| '80-'81: 18-8-0 O'all, 11-5-0 MIAC - 3rd Coach Don Roberts |
||
| GAC | Opponents | |
| 4 | St. Mary's@ | 3 |
| 4 | Hamline @ | 3 |
| 1 | Augsburg @ | 6 |
| 2 | UW-River Falls | 4 |
| 12 | St. John's | 1 |
| 7 | St. Olaf | 2 |
| 3 | Augsburg | 6 |
| 9 | St. John's | 3 |
| 8 | St. Thomas | 5 |
| 3 | Augsburg | 7 |
| 7 | Bethel | 1 |
| 10 | Hamline | 1 |
| 5 | St. Thomas | 4 |
| 5 | AK-Fairbanks | 2 |
| 9 | AK-Fairbanks | 2 |
| 5 | AK-Anchorage | 4 |
| 3 | AK-Ancrge. (OT) | 2 |
| 3 | St. Mary's | 6 |
| 7 | Hamline | 6 |
| 6 | St. Olaf | 3 |
| 5 | Concordia (OT) | 6 |
| 3 | Concordia | 8 |
| 9 | St. Mary's | 2 |
| 7 | Bethel | 4 |
| NCAA Tournament: | ||
| 2 | Mankato St. | 3 |
| 6 | Mankato St. (OT) | 4 |
| '81-'82: 22-9 O'all, 13-3-0 MIAC - 2nd Coach Don Roberts |
||
| GAC | Opponents | |
| 3 | Mankato State | 5 |
| 10 | St. Scholastica | 6 |
| 3 | St. Olaf @ | 2 |
| 5 | Hamline @ | 2 |
| 5 | St. Mary's @ | 3 |
| 5 | Hamline | 4 |
| 7 | Bethel | 2 |
| 13 | St. Mary's | 1 |
| 4 | Augsburg | 5 |
| 5 | River Falls (OT) | 6 |
| 7 | St. Thomas | 6 |
| 2 | St. Olaf | 7 |
| 9 | Mankato State | 5 |
| 4 | St. Mary's | 3 |
| 5 | Bethel (OT) | 4 |
| 2 | Augsburg | 5 |
| 5 | U.S. International | 9 |
| 3 | U.S. International | 6 |
| 7 | Air Force Acad. | 1 |
| 5 | Air Force Acad. | 6 |
| 7 | St. John's | 2 |
| 7 | St. Thomas | 2 |
| 12 | Hamline | 3 |
| 10 | Concordia | 2 |
| 10 | Concordia | 4 |
| 7 | St. Olaf (OT) | 6 |
| 13 | St. John's | 2 |
| NCAA Tournament: | ||
| 7 | St. Scholastica | 4 |
| 9 | St. Scholastica | 1 |
| 3 | Plattsburg State | 4 |
| 8 | Merrimack | 5 |
| '82-'83: 21-9-0 O'all, 12-4-0 MIAC - 3rd Coach Don Roberts |
||
| GAC | Opponents | |
| 4 | Mankato State | 2 |
| 6 | Bethel | 5 |
| 8 | Concordia @ | 6 |
| 8 | Hamline @ | 4 |
| 2 | Bethel @ | 1 |
| 8 | Hamline | 4 |
| 11 | St. Mary's | 3 |
| 12 | St. John's | 6 |
| 7 | St. Olaf (OT) | 8 |
| 7 | Bemidji State | 6 |
| 2 | AK - Fairbanks | 5 |
| 6 | St. Thomas | 8 |
| 5 | Augsburg | 4 |
| 10 | Hamline | 2 |
| 5 | Bethel (OT) | 4 |
| 4 | Mankato St. (OT) | 5 |
| 6 | St. Thomas | 1 |
| 5 | Augsburg | 9 |
| 2 | St. Scholastica | 5 |
| 4 | St. Mary's | 5 |
| 5 | Air Force Acad. | 2 |
| 8 | Air Force Acad. | 3 |
| 5 | Concordia (OT) | 4 |
| 8 | Concordia | 7 |
| 8 | St. Olaf | 6 |
| 12 | St. John's | 2 |
| WIHA Tournament: | ||
| 6 | Augsburg (OT) | 5 |
| 2 | Mankato State | 5 |
| NCAA Tournament: | ||
| 3 | Bemidji State | 6 |
| 3 | Bemidji State | 2 |
| '83-'84: 16-12-1 O'all, 13-2-1 MIAC - 1st Coach Don Roberts |
||
| GAC | Opponents | |
| 5 | Wis.-Eau Claire | 6 |
| 4 | Mankato State | 2 |
| 4 | St. John's @ | 8 |
| 6 | Hamline @ | 7 |
| 8 | St. Mary's @ | 4 |
| 4 | Augsburg | 5 |
| 4 | St. John's | 2 |
| 2 | Bemidji | 10 |
| 6 | Bethel | 0 |
| 7 | St. Olaf | 2 |
| 7 | Hamline | 4 |
| 6 | St. John's | 5 |
| 5 | Mankato State | 4 |
| 9 | Hamline | 3 |
| 7 | Augsburg | 6 |
| 5 | Bethel (OT) | 4 |
| 9 | St. Thomas | 6 |
| 3 | Alaska-Anchorage | 4 |
| 1 | Alaska-Anchorage | 8 |
| 6 | Alaska-Fairbanks | 8 |
| 5 | Alaska-Fairbanks | 12 |
| 4 | St. Thomas (OT) | 3 |
| 3 | St. Mary's (OT) | 3 |
| 1 | St. Olaf | 3 |
| 10 | Concordia | 4 |
| 12 | Concordia | 5 |
| 7 | St. Mary's | 3 |
| WIHA Tournament: | ||
| 3 | Hamline | 5 |
| 4 | Hamline | 5 |
| '84-'85: 16-13-1 O'all, 11-5-0 MIAC - 5th Coach Don Roberts |
||
| GAC | Opponents | |
| 6 | St. Scholastica (OT) | 7 |
| 3 | Bemidji St. | 4 |
| 6 | Mankato St. | 3 |
| 4 | Bethel | 3 |
| 1 | Bethel | 5 |
| 4 | St. Olaf | 2 |
| 7 | St. John's | 5 |
| 9 | St. John's | 7 |
| 3 | Hamline | 2 |
| 6 | Hamline | 4 |
| 12 | Augsburg | 3 |
| 3 | Augsburg | 6 |
| 6 | Concordia | 4 |
| 9 | Concordia | 2 |
| 5 | UW-Eau Claire | 2 |
| 5 | Northern Arizona | 8 |
| 4 | Northern Arizona | 5 |
| 4 | U.S. International | 2 |
| 3 | Air Force Acad. | 5 |
| 2 | Air Force Acad. | 4 |
| 7 | St. Mary's | 9 |
| 7 | St. Mary's | 6 |
| 6 | Mankato St. (OT) | 6 |
| 3 | St. Thomas | 5 |
| 3 | St. Thomas (OT) | 4 |
| 4 | St. Olaf (OT) | 3 |
| WIHA Tournament: | ||
| 5 | St. Mary's | 4 |
| 6 | St. Mary's | 3 |
| 2 | Bemidji St. | 4 |
| 5 | Mankato St. | 6 |
| '85-'86: 12-15-2 O'all, 8-8-0 MIAC - 4th Coach Don Roberts |
||
| GAC | Opponents | |
| 0 | St. Scholastica | 5 |
| 2 | Mankato St. | 4 |
| 1 | Air Force Acad. | 6 |
| 5 | Air Force Acad. | 3 |
| 8 | UW-Eau Claire | 1 |
| 2 | Augsburg @ | 3 |
| 7 | Concordia @ | 2 |
| 1 | St. Olaf @ | 8 |
| 3 | St. Thomas | 5 |
| 4 | St. Thomas | 6 |
| 3 | Bethel | 6 |
| 4 | UW-Riv Fls (OT) | 4 |
| 6 | Hamline | 8 |
| 2 | Hamline (OT) | 1 |
| 4 | Bethel | 7 |
| 7 | Augsburg | 5 |
| 6 | Augsburg | 2 |
| 4 | Concordia | 3 |
| 11 | Concordia | 4 |
| 11 | St. Olaf | 3 |
| 10 | St. Olaf | 5 |
| 5 | Bemidji St. | 4 |
| 2 | Mankato St. | 3 |
| 3 | St. Mary's | 5 |
| 4 | St. Mary's | 5 |
| 3 | St. John's | 6 |
| 7 | St. John's | 2 |
| MIAC Playoffs: | ||
| 3 | St. Thomas | 5 |
| 6 | St. Thomas (OT) | 6 |
| '86-'87: 9-18 O'all, 6-10-0 MIAC - 7th Coach Don Roberts |
||
| GAC | Opponents | |
| 5 | UW-Eau Claire | 2 |
| 1 | UW-River Falls | 7 |
| 0 | Mankato St. | 11 |
| 2 | St. Cloud St. @ | 5 |
| 6 | Hamline @ | 3 |
| 5 | Concordia @ | 6 |
| 4 | Augsburg | 3 |
| 4 | St. Mary's | 5 |
| 5 | St. Mary's | 11 |
| 1 | St. Thomas | 5 |
| 2 | Bemidji St. | 4 |
| 7 | Bethel | 5 |
| 4 | Bethel | 7 |
| 5 | St. Thomas | 3 |
| 2 | St. John's | 7 |
| 4 | Hamline | 5 |
| 6 | Hamline | 4 |
| 2 | Augsburg | 3 |
| 2 | Air Force | 7 |
| 5 | Air Force | 9 |
| 2 | Mankato St. | 10 |
| 3 | Concordia | 6 |
| 7 | Concordia | 4 |
| 11 | St. Olaf | 2 |
| 4 | St. Olaf | 5 |
| 7 | Augsburg | 4 |
| 4 | St. John's | 10 |
| '87-'88: 13-14-0 O'all, 11-7-0 MIAC - 3rd Coach Don Roberts |
||
| GAC | Opponents | |
| 3 | St. Thomas @ | 5 |
| 3 | Bethel @ | 5 |
| 7 | Hamline @ | 2 |
| 4 | UW-Eau Claire | 5 |
| 6 | Hamline | 4 |
| 7 | St. Mary's | 5 |
| 5 | St. Mary's | 7 |
| 3 | Mankato St. | 1 |
| 7 | St. Thomas | 8 |
| 5 | St. Thomas | 1 |
| 14 | Hamline | 6 |
| 4 | Bethel | 3 |
| 6 | Bethel | 5 |
| 5 | St. John's | 4 |
| 3 | St. John's | 2 |
| 5 | Augsburg | 8 |
| 2 | U. Alaska-Fair. | 7 |
| 2 | U. Alaska-Fair. | 12 |
| 1 | U. Alaska-Anch. | 15 |
| 2 | U. Alaska-Anch. | 10 |
| 1 | Concordia | 4 |
| 8 | Concordia | 2 |
| 4 | Augsburg | 2 |
| 9 | St. Olaf | 4 |
| 3 | St. Olaf | 6 |
| MIAC Playoffs: | ||
| 3 | St. Thomas | 5 |
| 4 | St. Thomas | 7 |
| '88-'89: 13-15-1 O'all, 10-6-0 MIAC - 3rd Coach Don Roberts |
||
| GAC | Opponents | |
| 2 | Mankato St. | 8 |
| 3 | St. Mary's @ | 8 |
| 2 | Hamline @ | 5 |
| 4 | Augsburg @ | 2 |
| 9 | St. Olaf | 4 |
| 2 | St. Olaf | 5 |
| 7 | Hamline | 2 |
| 9 | St. Norbert | 7 |
| 11 | St. Norbert | 4 |
| 2 | Bemidji St. | 7 |
| 3 | Augsburg | 3 |
| 4 | Concordia | 5 |
| 5 | St. Mary's | 3 |
| 5 | St. Mary's | 4 |
| 3 | Hamline | 2 |
| 2 | St. Thomas | 4 |
| 6 | St. Thomas | 5 |
| 3 | Augsburg | 4 |
| 7 | Bethel | 1 |
| 5 | Bethel | 6 |
| 5 | St. John's | 3 |
| 5 | Air Force | 7 |
| 4 | Air Force | 10 |
| 4 | Augsburg | 2 |
| 4 | St. John's | 5 |
| 5 | Concordia | 7 |
| 6 | Concordia | 5 |
| MIAC Playoffs: | ||
| 1 | St. Mary's | 4 |
| 2 | St. Mary's | 6 |
| '89-'90: 20-6-5 O'all, 11-3-2 MIAC - 2nd Coach Don Roberts |
||
| GAC | Opponents | |
| 0 | UW-River Falls | 7 |
| 4 | St. John's | 6 |
| 9 | St. John's | 3 |
| 3 | Bemidji St. | 11 |
| 4 | Concordia @ | 2 |
| 8 | St. John's @ | 4 |
| 6 | St. Olaf @ | 5 |
| 6 | Concordia | 6 |
| 4 | Concordia | 4 |
| 2 | St. Olaf | 1 |
| 6 | St. Olaf | 2 |
| 7 | St. Norbert | 5 |
| 9 | St. Norbert | 4 |
| 5 | St. Mary's | 2 |
| 6 | St. Mary's | 2 |
| 1 | St. Thomas | 0 |
| 3 | St. Thomas | 5 |
| 7 | Bethel | 2 |
| 7 | Bethel | 3 |
| 3 | Colby, ME | 0 |
| 5 | U. Mass. Boston | 5 |
| 6 | Curry, Mass. | 3 |
| 6 | Hamline | 1 |
| 12 | Hamline | 3 |
| 4 | Mankato St. | 4 |
| 5 | Augsburg | 3 |
| 2 | Augsburg | 4 |
| MIAC Playoffs: | ||
| 8 | Concordia | 6 |
| 3 | St. Thomas | 1 |
| NCAA Tournament: | ||
| 1 | Mankato St. | 4 |
| 2 | Mankato St. | 2 |