| '60-'61: 4-7-1 O'all, 1-7 MIAC - 7th Student Coach Mark Skoog |
||
| GAC | Opponent | |
| 0 | St. Thomas | 3 |
| 5 | Augsburg | 3 |
| 2 | St. John's | 3 |
| 3 | Concordia | 1 |
| 0 | Duluth | 6 |
| 3 | Hamline | 6 |
| 1 | Macalester | 3 |
| '61-62: 1-8 O'all, 1-7 MIAC - 7th Coach Jerry Kerry |
||
| '62-'63: 3-16 O'all, 2-16 MIAC - 7th Student Coach Dave Wold |
||
| '63-'64 Did Not Compete |
||
| '64-'65: 1-14 O'all, 0-14 MIAC - 8th Coach Don Roberts |
||
| '65-'66: 16-2 O'all, 12-2 MIAC - 1st Coach Don Roberts |
||
| GAC | Opponent | |
| 5 | River Falls | 2 |
| 8 | Macalester | 3 |
| 5 | Augsburg | 0 |
| 4 | St. Olaf | 1 |
| 6 | Hamline | 3 |
| 5 | St. John's | 1 |
| 4 | Carelton | 0 |
| 1 | St. Mary's | 0 |
| 6 | Concordia | 1 |
| 4 | Concordia | 2 |
| 1 | St. Mary's | 0 |
| 5 | Augsburg | 4 |
| 3 | St. Cloud | 2 |
| 3 | St. John's | 4 |
| 2 | Macalester | 0 |
| 4 | Hamline | 1 |
| 1 | St. Thomas | 2 |
| 4 | St. Thomas | 2 |
| '66-'67: 16-4 O'all, 12-2 MIAC - 1st Coach Don Roberts |
||
| GAC | Opponent | |
| 4 | Macalester | 3 |
| 4 | St. Thomas | 3 |
| 9 | University of Illinois | 3 |
| 5 | St. John's | 3 |
| 1 | Augsburg | 3 |
| 6 | St. Mary's | 3 |
| 6 | Concordia | 2 |
| 9 | Concordia | 2 |
| 5 | St. John's | 3 |
| 9 | Hamline | 2 |
| 1 | St. Mary's | 4 |
| 11 | Carleton | 0 |
| 6 | Notre Dame | 4 |
| 5 | Augsburg | 4 |
| 5 | Macalester | 2 |
| 3 | St. Cloud | 1 |
| 3 | St. Thomas | 0 |
| 9 | Hamline | 2 |
| State College Hockey Invitational: | ||
| 3 | St. John's | 4 |
| 0 | St. Mary's | 5 |
| '67-'68: 14-7 O'all, 12-2 MIAC - 1st Coach Don Roberts |
||
| GAC | Opponent | |
| 2 | Colorado College | 7 |
| 1 | Colorado College | 5 |
| 8 | Macalester | 2 |
| 3 | St. John's | 0 |
| 5 | Hamline | 1 |
| 3 | St. Thomas | 2 |
| 1 | Augsburg | 4 |
| 3 | St. John's | 1 |
| 6 | Concordia | 1 |
| 6 | Concordia | 1 |
| 9 | St. Mary's | 1 |
| 5 | Macalester | 8 |
| 10 | St. Thomas | 1 |
| 10 | St. Cloud | 1 |
| 7 | St. Mary's | 5 |
| 4 | Augsburg | 3 |
| 3 | Wisconsin | 9 |
| 2 | Lake Forest | 5 |
| 6 | Hamline | 1 |
| NAIA Tournament: | ||
| 1 | Lake Superior | 7 |
| 7 | Boston St. | 6 |
| '68-'69: 17-4-1 O'all, 13-1 MIAC - 1st Coach Don Roberts |
||
| GAC | Opponent | |
| 3 | Notre Dame | 6 |
| 2 | UW-River Falls | 2 |
| 7 | Augsburg | 2 |
| 7 | Hamline | 3 |
| 3 | St. Mary's | 9 |
| 13 | Macalester | 4 |
| 10 | Concordia | 3 |
| 10 | Concordia | 3 |
| 6 | St. Thomas | 1 |
| 11 | St. John's | 3 |
| 4 | St. Mary's | 3 |
| 5 | Hamline | 0 |
| 4 | St. John's | 2 |
| 17 | Macalester | 5 |
| 7 | Rainy River St. | 5 |
| 10 | St. Thomas | 1 |
| 6 | Lake Forest | 0 |
| 4 | Augsburg | 2 |
| 5 | Notre Dame | 7 |
| 10 | Lake Forest | 3 |
| NAIA Tournament: | ||
| 2 | Lake Superior St. | 6 |
| 6 | Salem St. | 2 |
| '69-'70: 21-2 O'all, 14-0 MIAC - 1st Coach Don Roberts |
||
| GAC | Opponent | |
| 8 | Air Force Acad. | 4 |
| 2 | Air Force Acad. | 4 |
| 11 | Univ. of Alaska | 2 |
| 11 | Univ. of Alaska | 3 |
| 10 | Alaska Methodist | 3 |
| 8 | Alaska Methodist | 6 |
| 6 | Alaska Oilers* | 4 |
| 10 | Macalester | 2 |
| 9 | Concordia | 1 |
| 6 | Concordia | 5 |
| 7 | Augsburg | 4 |
| 5 | St. Thomas | 2 |
| 12 | St. John's | 3 |
| 4 | Hamline | 3 |
| 4 | St. John's | 2 |
| 8 | St. Mary's | 2 |
| 6 | Hamline | 0 |
| 13 | Macalester | 1 |
| 7 | Augsburg | 2 |
| 10 | St. Thomas | 4 |
| 5 | St. Mary's | 1 |
| NAIA Tournament: | ||
| 2 | Bemidji State | 5 |
| 11 | Alaska Methodist | 3 |