| '40-'41: Did Not Compete |
||
| '41-'42: 4-5 O'all Student Coach Tony Rauker |
||
| '42-'45: Did Not Compete |
||
| '45-'46: 1-8-1 Student Coach Worth Bloom |
||
| GAC | Opponent | |
| 3 | Macalester | 4 |
| 1 | St. Olaf | 7 |
| 2 | Macalester | 3 |
| 2 | St.Johns | 4 |
| 0 | St. Thomas | 2 |
| 5 | St. Johns | 3 |
| 4 | N. Mankato | 5 |
| 3 | St. Thomas | 7 |
| 3 | N. Mankato | 3 |
| 2 | St. Olaf | 6 |
| '46-'47: 5-6 O'all, 3-2 MIAC - 3rd Coach Vic Gustafson |
||
| GAC | Opponent | |
| 6 | Carleton | 0 |
| 6 | Carleton | 2 |
| 0 | St. Cloud | 4 |
| 1 | St. Thomas | 7 |
| 1 | St. Cloud | 6 |
| 3 | St. Johns | 2 |
| 2 | Augsburg | 1 |
| 4 | Macalester | 3 |
| 2 | N. Mankato | 5 |
| '47-'48: 1-5-1 O'all, 0-5 MIAC - 6th Student Coach Pete Louricas |
||
| GAC | Opponent | |
| 4 | Carleton | 1 |
| 2 | St. Olaf | 3 |
| 2 | Carleton | 2 |
| 2 | Hamline | 7 |
| 2 | St. Johns | 4 |
| 2 | St. Thomas | 5 |
| 4 | Augsburg | 5 |
| '48-'49: 5-4-1 O'all, 5-4 MIAC - 4th Student Coach Tony Rauker |
||
| GAC | Opponent | |
| 3 | St. Olaf | 4 |
| 1 | Macalester | 3 |
| 1 | Augsburg | 5 |
| 4 | Augsburg | 0 |
| 6 | St. Johns | 0 |
| 9 | Hamline | 3 |
| 3 | St. Thomas | 3 |
| 0 | Macalester | 1 |
| 7 | St. Olaf | 5 |
| 1 | Hamline | 0 |
| '49-'50: 3-8 O'all, 3-7 MIAC - 5th Student Coach Tony Rauker |
||
| GAC | Opponent | |
| 9 | St. Olaf | 1 |
| 5 | Hamline | 4 |
| 1 | St. Thomas | 6 |
| 1 | Augsburg | 2 |
| 5 | Hamline | 7 |
| 2 | St. Johns | 4 |
| 2 | Macalester | 4 |
| 5 | St. Cloud | 6 |
| 5 | Hamline | 7 |
| 3 | St. Olaf | 1 |
| 2 | Macalester | 6 |