Overall: 19-11
MIAC: 10-6 (T-2nd)
| No | Name | Pos | Yr | Ht | Wt | Hometown | High School | Previous Team | Capt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Swansson | Goalie | FY | 5'10" | 175 | Bloomington, MN | Jefferson | ||
| 2 | Alex Lair | Defenseman | JR | 5'7" | 155 | Albert Lea, MN | Albert Lea | ||
| 3 | Isaiah Carlson | Forward | FY | 5'11" | 170 | Kenny Lake, AK | Kenny Lake | ||
| 4 | Tony Palma | Defenseman | JR | 6'1" | 210 | Lino Lakes, MN | Centennial | ||
| 5 | Spencer Campion | Defenseman | JR | 6'0" | 210 | Plymouth, MN | Benilde St. Margaret's | ||
| 6 | Cody Mosbeck | Defenseman | JR | 5'9" | 210 | Emo, ONT | |||
| 7 | T.J. Ridley | Forward | JR | 5'8" | 175 | Edina, MN | Edina | ||
| 9 | Eric Bigham | Forward | JR | 6'5" | 220 | Robbinsdale, MN | Benilde St. Margaret's | ||
| 10 | Ross Ring-Jarvi | Forward | FY | 5'11" | 190 | Anoka, MN | Anoka | ||
| 11 | David Martinson | Forward | JR | 5'11" | 190 | St. Louis Park, MN | St. Louis Park | ||
| 12 | Mike Carr | Forward | SR | 5'9" | 160 | Mahtomedi, MN | Mahtomedi | ||
| 15 | Jared Ackmann | Forward | JR | 5'9" | 170 | Buffalo, MN | Buffalo | ||
| 17 | James Leathers | Forward | JR | 5'10 | 185 | Prior Lake, MN | The Blake School | ||
| 18 | Dennis Webster | Forward | FY | 5'9" | 185 | Minneapolis, MN | The Blake School | ||
| 19 | Brad Wieck | Forward | SO | 5'10" | 185 | Shoreview, MN | Roseville Area | ||
| 20 | Mitch Carlson | Defenseman | SO | 6'0" | 200 | St. Louis Park, MN | St. Louis Park | ||
| 21 | Joe Welch | Forward | JR | 5'9" | 185 | Hastings, MN | Hastings | ||
| 22 | Justin Lee | Defenseman | FY | 5'10" | 185 | Excelsior, MN | Chaska | ||
| 23 | Brendan Loney | Forward | SO | 5'11" | 175 | Maple Grove, MN | Maple Grove | ||
| 24 | Sean Galloway | Defenseman | FY | 6'1" | 200 | White Bear Lake, MN | White Bear Lake | ||
| 25 | Casey Dynan | Forward | SR | 5'11" | 185 | Maple Plain, MN | Orono | ||
| 26 | Patrick Dynan | Forward | JR | 5'11" | 200 | Maple Plain, MN | Orono | ||
| 27 | Rory Dynan | Forward | JR | 5'8" | 175 | Maple Plain, MN | Orono | ||
| 28 | Matt Schugel | Defenseman | SO | 5'8" | 155 | Roseville, MN | Roseville Area | ||
| 29 | Ryan Noonan | Forward | SO | 5'10" | 165 | Andover, MN | Anoka | ||
| 30 | Josh Swartout | Goalie | SO | 6'3" | 200 | St. Louis Park, MN | St. Louis Park | ||
| 35 | Matt Lopes | Goalie | SR | 5'11" | 185 | East Falmouth, MA | Bishop Stang |
Former Gustavus Hockey Coach Don Roberts Selected To Receive Hobey Baker Legends of Hockey Award
Gustavus Falls To Neumann 4-1 In NCAA Division III Men's Hockey Championship Game
Patrick Dynan's Overtime Goal Lifts Men's Hockey Into NCAA Championship With 3-2 Win Over UW-Stout
David Martinson Named First Team All-America in Men's Hockey
Men's Hockey Prepares To Play UW-Stout In NCAA Frozen Four
Men's Hockey Prepared For NCAA Quarterfinal Game Against UW-Superior On Saturday
Tickets On Sale For Men's Hockey NCAA Quarterfinal Game Against UW-Superior
Matt Lopes Named MIAC Men's Hockey Player of the Week
Men's Hockey To Face UW-Superior In Quarterfinal Round of NCAA Tournament
Three Men's Hockey Players Named To All-MIAC Team
Men's Hockey Defeats Hamline 5-2 For First MIAC Playoff Championship Since 1993
Men's Hockey And Hamline Set To Meet In MIAC Playoff Championship Game, Live Video And Stats Available
Men's Hockey Advances To MIAC Championship With 3-1 Win Over St. Thomas
Men's Hockey Holds Off Hamline For 3-2 Win, Clinches No. 2 Seed In MIAC Playoffs
Men's Hockey Breaks Out For 8-1 Win At Concordia
Eric Bigham Scores Two Goals As Men's Hockey Upends Saint John's 5-1
Men's Hockey Sweeps Augsburg With 8-4 Win
David Martinson Named MIAC Men's Hockey Player of the Week
David Martinson's Hat Trick Helps Men's Hockey Snap Skid In 5-3 Win Over St. Thomas
Men's Hockey Shut Out In 5-0 Decision To No. 6 St. Scholastica
Men's Hockey Suffers 5-4 Overtime Loss to No. 2 UW-Superior
Men's Hockey Falls To Norwich 4-3 In Championship Game At Norwich Tournament
Brad Wieck's Two Goals Sparks Men's Hockey Team To 4-1 Upset Over #5 Elmira
Ross Ring-Jarvi Named MIAC Men's Hockey Player of the Week
Men's Hockey Falls To Bethel 3-2 In Overtime
Men's Hockey Defeats Bethel 2-1 In Overtime As Brett Petersen Gets 100th Career Win
Shorthanded Goals Doom Men's Hockey In 3-2 Loss To St. Olaf
Men's Hockey Records 750th Win In Program History With 3-0 Win Versus Saint Mary's
Special Teams Lift Men's Hockey Over UW-River Falls 6-4
Men's Hockey Knocks Off #11 UW-Stout 6-5
Martinson Hat Trick Propels Gustavus Past Lake Forest 6-1
Men's Hockey Loses Season Opener To St. Norbert 7-5
Men's Hockey Looks To Move Deeper In Post-Season In 2008-09