Gustavus Adolphus
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Game-by-Game Comparison
Individual Goals-Assists-Points
Game Results
2007-08 Golden Gustie Men's Hockey
Gustavus Adolphus Game Results (as of Feb 28, 2008)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
11/2/07 at Lake Forest College W 7-0 0/0 1- 0- 0 0- 0- 0 2:05 250 Josh Swartout
11/3/07 at #2 St. Norbert College W 4-2 13/29 2- 0- 0 0- 0- 0 2:12 1024 Matt Lopes
Nov 9, 2007 at #3 UW-River Falls 5-6 L 32/32 2- 1- 0 0- 0- 0 2:14 982 Nick Kellogg
Nov 10, 2007 UW-STOUT 2-3 L 28/21 2- 2- 0 0- 0- 0 2:20 753 Josh Swartout
* Nov 16, 2007 HAMLINE UNIVERSITY 1-2 L 30/21 2- 3- 0 0- 1- 0 2:15 807 Matt Lopes
* Nov 17, 2007 at Hamline University W 3-1 23/23 3- 3- 0 1- 1- 0 1:08 151 Josh Swartout
* Nov 30, 2007 ST. MARY'S UNIV. W 6-0 24/12 4- 3- 0 2- 1- 0 2:35 679 Matt Lopes
* Dec 01, 2007 at St. Mary's Univ. 2-5 L 25/37 4- 4- 0 2- 2- 0 2:10 312 Josh Swartout
* Dec 07, 2007 ST. OLAF COLLEGE W 4-2 26/22 5- 4- 0 3- 2- 0 2:00 573 Matt Lopes
* Dec 08, 2007 at St. Olaf College W 6-1 30/13 6- 4- 0 4- 2- 0 2:01 pm 534 Josh Swartout
Dec 12, 2007 at Saint John's Univ. 1-5 L 18/44 6- 5- 0 4- 2- 0 2:06 274 Nick Kellogg
Jan 04, 2008 UW-STEVENS POINT 1-2 L 20/25 6- 6- 0 4- 2- 0 2:10 337 Matt Lopes
Jan 05, 2008 MARIAN COLLEGE 0-4 L 20/20 6- 7- 0 4- 2- 0 2:15 371 Josh Swartout
Jan 11, 2008 at St. Scholastica W 8-3 32/26 7- 7- 0 4- 2- 0 2:10 173 Matt Lopes
Jan 12, 2008 at UW-Superior 3-3 T OT 0/0 7- 7- 1 4- 2- 0 2:20 872 Josh Swartout
* Jan 18, 2008 BETHEL UNIVERSITY 3-6 L 37/27 7- 8- 1 4- 3- 0 2:15 471 Matt Lopes
* Jan 19, 2008 at Bethel University W 5-3 32/27 8- 8- 1 5- 3- 0 2:16 1153 Josh Swartout
* Jan 25, 2008 at Univ. St. Thomas 0-3 L 24/31 8- 9- 1 5- 4- 0 2:00 431 Matt Lopes
* Jan 26, 2008 UNIV. ST. THOMAS W 3-0 23/22 9- 9- 1 6- 4- 0 2:05 629 Josh Swartout
* Feb 01, 2008 AUGSBURG COLLEGE 3-4 L 32/17 9-10- 1 6- 5- 0 2:10 239 Matt Lopes
* 02/02/08 at Augsburg College W 2-1 35/24 10-10- 1 7- 5- 0 2:14 302 Josh Swartout
* Feb 08, 2008 SAINT JOHN'S UNIV. W 7-3 27/23 11-10- 1 8- 5- 0 2:10 283 Josh Swartout
* Feb 10, 2008 at Saint John's Univ. 3-7 L 32/33 11-11- 1 8- 6- 0 443 Josh Swartout
* Feb 22, 2008 CONCORDIA COLLEGE W 6-1 61/16 12-11- 1 9- 6- 0 2:10 571 Matt Lopes
* Feb 23, 2008 CONCORDIA COLLEGE W10-1 42/17 13-11- 1 10- 6- 0 2:10 387 Josh Swartout
Feb 28, 2008 SAINT JOHN'S UNIV. 3-5 L 35/21 13-12- 1 10- 6- 0 2:20 729 Josh Swartout
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13-12- 1 Total: 26 13730 528
Conference: 10- 6- 0 Home: 13 6829 525
Home: 6- 7- 0 Away: 13 6901 531
Away: 7- 5- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 1
Team Game-by-Game
2007-08 Golden Gustie Men's Hockey
Gustavus Adolphus Team Game-by-Game (as of Feb 28, 2008)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/2/07 at Lake Forest College. 1 7 11 18 0 .000 0 8/16 1 1 0 1 0 0 0
11/3/07 at St. Norbert College. 1 4 7 11 13 .308 0 11/41 2 0 1 1 0 0 0
Nov 9, 2007 at UW-River Falls...... 1 5 8 13 32 .156 0 9/18 3 0 0 0 0 0 0
Nov 10, 2007 UW-STOUT............... 1 2 2 4 28 .071 -6 9/18 0 1 0 0 0 0 0
Nov 16, 2007 HAMLINE UNIVERSITY..... 1 1 2 3 30 .033 -5 2/4 1 0 0 0 0 0 0
Nov 17, 2007 at Hamline University.. 1 3 3 6 23 .130 +4 4/8 1 0 0 1 0 0 0
Nov 30, 2007 ST. MARY'S UNIV........ 1 6 11 17 24 .250 +10 6/12 4 0 0 1 0 0 0
Dec 01, 2007 at St. Mary's Univ..... 1 2 3 5 25 .080 -10 9/18 1 0 0 0 0 0 0
Dec 07, 2007 ST. OLAF COLLEGE....... 1 4 7 11 26 .154 +10 5/10 1 0 0 1 0 0 0
Dec 08, 2007 at St. Olaf College.... 1 6 9 15 30 .200 +4 3/6 1 0 0 1 0 0 1
Dec 12, 2007 at Saint John's Univ... 1 1 2 3 18 .056 -20 6/12 1 0 0 0 0 0 0
Jan 04, 2008 UW-STEVENS POINT....... 1 1 2 3 20 .050 -5 3/6 1 0 0 0 0 0 0
Jan 05, 2008 MARIAN COLLEGE......... 1 0 0 0 20 .000 -10 9/40 0 0 0 0 0 0 0
Jan 11, 2008 at St. Scholastica..... 1 8 9 17 32 .250 +26 2/4 0 0 0 1 0 1 1
Jan 12, 2008 at UW-Superior......... 1 3 5 8 0 .000 0 5/10 1 0 0 0 1 0 0
Jan 18, 2008 BETHEL UNIVERSITY...... 1 3 4 7 37 .081 -4 5/10 0 0 0 0 0 0 0
Jan 19, 2008 at Bethel University... 1 5 6 11 32 .156 +10 4/19 1 0 1 1 0 1 1
Jan 25, 2008 at Univ. St. Thomas.... 1 0 0 0 24 .000 -1 7/14 0 0 0 0 0 0 0
Jan 26, 2008 UNIV. ST. THOMAS....... 1 3 6 9 23 .130 +10 4/8 1 0 0 1 0 0 0
Feb 01, 2008 AUGSBURG COLLEGE....... 1 3 5 8 32 .094 +10 5/10 0 0 0 0 0 0 0
02/02/08 at Augsburg College.... 1 2 4 6 35 .057 +10 5/10 0 0 0 1 0 0 0
Feb 08, 2008 SAINT JOHN'S UNIV...... 1 7 9 16 27 .259 +25 7/14 1 0 0 1 0 0 1
Feb 10, 2008 at Saint John's Univ... 1 3 4 7 32 .094 -26 7/14 2 0 0 0 0 0 0
Feb 22, 2008 CONCORDIA COLLEGE...... 1 6 9 15 61 .098 +10 7/14 4 0 0 1 0 0 1
Feb 23, 2008 CONCORDIA COLLEGE...... 1 10 18 28 42 .238 +35 4/8 3 0 0 1 0 1 0
Feb 28, 2008 SAINT JOHN'S UNIV...... 1 3 6 9 35 .086 -5 2/4 0 0 0 0 0 0 0
Gustavus Adolphus................... 26 98 152 250 701 .140 +72 148/348 30 2 2 13 1 3 5
Opponent............................ 26 73 109 182 583 .125 -64 195/428 25 7 2 12 0 2 6
TEAM PER-GAME:
Games played: 26
Shots per game: 27.0
Goals per game: 3.8
Assists per game: 5.8
Points per game: 9.6
Overall: 13-12-1 Conf: 10-6-0 Home: 6-7-0 Away: 7-5-1 Neut: 0-0-0
2007-08 Golden Gustie Men's Hockey
Gustavus Adolphus Team Game-by-Game (as of Feb 28, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/2/07 at Lake Forest College. 1 60:00 0 0 0.00 20 1.000 1 0 0 0 0 0 0 0
11/3/07 at St. Norbert College. 1 60:00 2 0 1.00 27 .959 1 0 0 1 0 0 0 0
Nov 9, 2007 at UW-River Falls...... 1 60:00 6 0 2.67 26 .901 0 1 0 2 0 0 0 0
Nov 10, 2007 UW-STOUT............... 1 60:00 3 0 2.75 18 .892 0 1 0 0 0 0 0 0
Nov 16, 2007 HAMLINE UNIVERSITY..... 1 60:00 2 0 2.60 19 .894 0 1 0 1 0 0 0 0
Nov 17, 2007 at Hamline University.. 1 60:00 1 0 2.33 22 .904 1 0 0 0 1 0 0 0
Nov 30, 2007 ST. MARY'S UNIV........ 1 53:05 0 0 2.03 12 .911 1 0 0 0 0 0 0 0
Dec 01, 2007 at St. Mary's Univ..... 1 60:00 5 0 2.41 32 .903 0 1 0 2 0 0 0 0
Dec 07, 2007 ST. OLAF COLLEGE....... 1 60:00 2 0 2.36 20 .903 1 0 0 1 0 0 0 0
Dec 08, 2007 at St. Olaf College.... 1 60:00 1 0 2.23 12 .904 1 0 0 0 0 0 0 0
Dec 12, 2007 at Saint John's Univ... 1 60:00 5 0 2.48 39 .901 0 1 0 1 1 0 0 0
Jan 04, 2008 UW-STEVENS POINT....... 1 60:00 2 0 2.44 23 .903 0 1 0 1 0 0 0 0
Jan 05, 2008 MARIAN COLLEGE......... 1 60:00 4 0 2.56 16 .897 0 1 0 2 0 0 0 0
Jan 11, 2008 at St. Scholastica..... 1 60:00 3 0 2.59 23 .896 1 0 0 0 1 0 0 0
Jan 12, 2008 at UW-Superior......... 1 65:00 3 0 2.61 29 .897 0 0 1 0 0 0 0 0
Jan 18, 2008 BETHEL UNIVERSITY...... 1 60:00 6 0 2.82 21 .889 0 1 0 2 1 0 0 0
Jan 19, 2008 at Bethel University... 1 60:00 3 0 2.83 24 .889 1 0 0 1 0 0 0 0
Jan 25, 2008 at Univ. St. Thomas.... 1 60:00 0 0 2.67 0 .889 0 1 0 0 0 0 0 0
Jan 26, 2008 UNIV. ST. THOMAS....... 1 60:00 0 0 2.53 22 .894 1 0 0 0 0 0 0 0
Feb 01, 2008 AUGSBURG COLLEGE....... 1 60:00 4 0 2.60 13 .889 0 1 0 3 0 0 0 0
02/02/08 at Augsburg College.... 1 60:00 1 0 2.53 23 .893 1 0 0 1 0 0 0 0
Feb 08, 2008 SAINT JOHN'S UNIV...... 1 60:00 3 0 2.55 20 .892 1 0 0 2 0 0 0 0
Feb 10, 2008 at Saint John's Univ... 1 60:00 7 1 2.74 26 .885 0 1 0 1 2 1 0 0
Feb 22, 2008 CONCORDIA COLLEGE...... 1 60:00 1 0 2.67 15 .887 1 0 0 1 0 0 0 0
Feb 23, 2008 CONCORDIA COLLEGE...... 1 60:00 1 0 2.60 16 .889 1 0 0 1 0 0 0 0
Feb 28, 2008 SAINT JOHN'S UNIV...... 1 60:00 5 0 2.70 16 .884 0 1 0 1 1 0 0 0
Gustavus Adolphus................... 26 1558:05 70 1 2.70 534 .884 13 12 1 24 7 1 0 0
Opponent............................ 26 1558:05 98 2 3.77 686 .875 12 13 1 30 2 2 0 0
Team Game-by-Game Comparison
2007-08 Golden Gustie Men's Hockey
Gustavus Adolphus Team Game-by-Game Comparison (as of Feb 28, 2008)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
11/2/07 at Lake Forest College 7-0 7/0 11/0 0/0 8-16 / 7-14 1-4 / 0-5
11/3/07 at St. Norbert College 4-2 4/2 7/3 13/29 11-41 / 9-18 2-8 / 1-8
Nov 9, 2007 at UW-River Falls 5-6 5/6 8/7 32/32 9-18 / 13-26 3-11 / 2-8
Nov 10, 2007 UW-STOUT 2-3 2/3 2/3 28/21 9-18 / 9-18 0-7 / 0-8
Nov 16, 2007 HAMLINE UNIVERSITY 1-2 1/2 2/3 30/21 2-4 / 4-8 1-4 / 1-2
Nov 17, 2007 at Hamline University 3-1 3/1 3/1 23/23 4-8 / 6-12 1-4 / 0-4
Nov 30, 2007 ST. MARY'S UNIV. 6-0 6/0 11/0 24/12 6-12 / 11-22 4-8 / 0-3
Dec 01, 2007 at St. Mary's Univ. 2-5 2/5 3/9 25/37 9-18 / 8-16 1-7 / 2-8
Dec 07, 2007 ST. OLAF COLLEGE 4-2 4/2 7/4 26/22 5-10 / 4-8 1-4 / 1-5
Dec 08, 2007 at St. Olaf College 6-1 6/1 9/1 30/13 3-6 / 5-10 1-5 / 0-3
Dec 12, 2007 at Saint John's Univ. 1-5 1/5 2/8 18/44 6-12 / 9-18 1-9 / 1-5
Jan 04, 2008 UW-STEVENS POINT 1-2 1/2 2/4 20/25 3-6 / 5-10 1-5 / 1-3
Jan 05, 2008 MARIAN COLLEGE 0-4 0/4 0/5 20/20 9-40 / 10-31 0-6 / 2-4
Jan 11, 2008 at St. Scholastica 8-3 8/3 9/5 32/26 2-4 / 4-8 0-3 / 0-2
Jan 12, 2008 at UW-Superior 3-3 3/3 5/4 0/0 5-10 / 7-14 1-5 / 0-3
Jan 18, 2008 BETHEL UNIVERSITY 3-6 3/6 4/11 37/27 5-10 / 7-14 0-6 / 2-4
Jan 19, 2008 at Bethel University 5-3 5/3 6/3 32/27 4-19 / 4-8 1-3 / 1-3
Jan 25, 2008 at Univ. St. Thomas 0-3 0/3 0/6 24/31 7-14 / 9-18 0-6 / 1-4
Jan 26, 2008 UNIV. ST. THOMAS 3-0 3/0 6/0 23/22 4-8 / 7-22 1-5 / 0-3
Feb 01, 2008 AUGSBURG COLLEGE 3-4 3/4 5/6 32/17 5-10 / 4-8 0-3 / 3-4
02/02/08 at Augsburg College 2-1 2/1 4/2 35/24 5-10 / 7-14 0-4 / 1-2
Feb 08, 2008 SAINT JOHN'S UNIV. 7-3 7/3 9/5 27/23 7-14 / 7-14 1-6 / 2-6
Feb 10, 2008 at Saint John's Univ. 3-7 3/7 4/10 32/33 7-14 / 12-32 2-9 / 1-6
Feb 22, 2008 CONCORDIA COLLEGE 6-1 6/1 9/2 61/16 7-14 / 13-37 4-12 / 1-4
Feb 23, 2008 CONCORDIA COLLEGE 10-1 10/1 18/2 42/17 4-8 / 9-18 3-8 / 1-3
Feb 28, 2008 SAINT JOHN'S UNIV. 3-5 3/5 6/5 35/21 2-4 / 5-10 0-5 / 1-2
Totals.............. 98-73 98/73 152/109 701/583 148-348 /195-428 30-157 / 25-112
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
2007-08 Golden Gustie Men's Hockey
Gustavus Adolphus Game-by-Game Goals-Assists-Points (as of Feb 28, 2008)
All games
1 1 2 4 5 6 7
Opponent Date Score WL RINDELAUB KELLOGG,N LAIR,ALEX PALMA,TON CAMPION,S MOSBECK,C PAUER,JOS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Lake Forest College 11/2/07 7-0 W DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 1- 2
at St. Norbert College 11/3/07 4-2 W DNP DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0
at UW-River Falls Nov 9 5-6 L DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 1- 1- 2
UW-STOUT Nov 10 2-3 L DNP DNP DNP DNP 0- 0- 0 0- 0- 0 DNP
HAMLINE UNIVERSITY Nov 16 1-2 L DNP DNP DNP DNP DNP 0- 0- 0 0- 0- 0
at Hamline University Nov 17 3-1 W DNP DNP DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP
ST. MARY'S UNIV. Nov 30 6-0 W DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 3- 3 1- 1- 2
at St. Mary's Univ. Dec 01 2-5 L DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ST. OLAF COLLEGE Dec 07 4-2 W DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1
at St. Olaf College Dec 08 6-1 W DNP DNP DNP 0- 0- 0 0- 0- 0 1- 2- 3 0- 0- 0
at Saint John's Univ. Dec 12 1-5 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
UW-STEVENS POINT Jan 04 1-2 L DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MARIAN COLLEGE Jan 05 0-4 L DNP DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0
at St. Scholastica Jan 11 8-3 W DNP DNP DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP
at UW-Superior Jan 12 3-3 t DNP DNP DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP
BETHEL UNIVERSITY Jan 18 3-6 L DNP DNP DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP
at Bethel University Jan 19 5-3 W DNP DNP DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP
at Univ. St. Thomas Jan 25 0-3 L DNP DNP 0- 0- 0 DNP DNP DNP DNP
UNIV. ST. THOMAS Jan 26 3-0 W DNP DNP DNP DNP 0- 0- 0 0- 0- 0 DNP
AUGSBURG COLLEGE Feb 01 3-4 L DNP DNP DNP 0- 0- 0 1- 0- 1 0- 0- 0 DNP
at Augsburg College 02/02/08 2-1 W DNP DNP DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP
SAINT JOHN'S UNIV. Feb 08 7-3 W DNP DNP DNP 0- 0- 0 0- 0- 0 2- 0- 2 DNP
at Saint John's Univ. Feb 10 3-7 L 0- 0- 0 DNP 0- 0- 0 0- 1- 1 DNP 0- 0- 0 DNP
CONCORDIA COLLEGE Feb 22 6-1 W DNP DNP DNP 0- 0- 0 0- 0- 0 1- 0- 1 DNP
CONCORDIA COLLEGE Feb 23 10-1 W DNP DNP DNP 0- 3- 3 0- 0- 0 0- 0- 0 DNP
SAINT JOHN'S UNIV. Feb 28 3-5 L DNP DNP DNP 0- 1- 1 0- 0- 0 0- 0- 0 DNP
8 9 10 11 12 14 15
Opponent Date Score WL ROHLFS,KY BIGHAM,ER DYNAN,CAS MARTINSON CARR,MIKE FIFIELD,J OLLILA,BE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Lake Forest College 11/2/07 7-0 W 0- 0- 0 1- 0- 1 0- 1- 1 1- 2- 3 2- 0- 2 0- 0- 0 0- 0- 0
at St. Norbert College 11/3/07 4-2 W DNP 0- 1- 1 0- 0- 0 1- 1- 2 0- 0- 0 0- 1- 1 1- 0- 1
at UW-River Falls Nov 9 5-6 L DNP 1- 0- 1 0- 0- 0 1- 1- 2 DNP 1- 0- 1 0- 0- 0
UW-STOUT Nov 10 2-3 L 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
HAMLINE UNIVERSITY Nov 16 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP
at Hamline University Nov 17 3-1 W 0- 0- 0 0- 0- 0 DNP 0- 2- 2 DNP 0- 0- 0 0- 0- 0
ST. MARY'S UNIV. Nov 30 6-0 W 0- 0- 0 0- 1- 1 0- 0- 0 1- 3- 4 DNP DNP 1- 0- 1
at St. Mary's Univ. Dec 01 2-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1
ST. OLAF COLLEGE Dec 07 4-2 W DNP 0- 0- 0 0- 1- 1 1- 0- 1 0- 0- 0 0- 0- 0 1- 0- 1
at St. Olaf College Dec 08 6-1 W 0- 0- 0 2- 0- 2 0- 2- 2 0- 1- 1 DNP 1- 1- 2 1- 0- 1
at Saint John's Univ. Dec 12 1-5 L 0- 0- 0 0- 1- 1 DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
UW-STEVENS POINT Jan 04 1-2 L 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 1- 0- 1
MARIAN COLLEGE Jan 05 0-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at St. Scholastica Jan 11 8-3 W 0- 0- 0 0- 1- 1 1- 0- 1 1- 1- 2 DNP 0- 0- 0 0- 2- 2
at UW-Superior Jan 12 3-3 t 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 DNP 0- 1- 1 1- 1- 2
BETHEL UNIVERSITY Jan 18 3-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Bethel University Jan 19 5-3 W DNP 0- 0- 0 1- 0- 1 3- 0- 3 0- 0- 0 0- 0- 0 0- 2- 2
at Univ. St. Thomas Jan 25 0-3 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UNIV. ST. THOMAS Jan 26 3-0 W DNP 0- 1- 1 0- 0- 0 1- 1- 2 0- 0- 0 1- 0- 1 1- 1- 2
AUGSBURG COLLEGE Feb 01 3-4 L DNP 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 1- 1
at Augsburg College 02/02/08 2-1 W 0- 0- 0 1- 0- 1 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 1- 1
SAINT JOHN'S UNIV. Feb 08 7-3 W 0- 0- 0 DNP 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 1- 1
at Saint John's Univ. Feb 10 3-7 L DNP DNP 0- 0- 0 1- 0- 1 DNP 0- 0- 0 1- 0- 1
CONCORDIA COLLEGE Feb 22 6-1 W DNP DNP 0- 1- 1 1- 1- 2 DNP 0- 1- 1 0- 1- 1
CONCORDIA COLLEGE Feb 23 10-1 W 0- 1- 1 DNP 1- 0- 1 3- 2- 5 0- 2- 2 0- 3- 3 0- 1- 1
SAINT JOHN'S UNIV. Feb 28 3-5 L 0- 0- 0 0- 0- 0 0- 1- 1 2- 0- 2 DNP 0- 0- 0 0- 1- 1
2007-08 Golden Gustie Men's Hockey
Gustavus Adolphus Game-by-Game Goals-Assists-Points (as of Feb 28, 2008)
All games
16 17 18 19 20 21 22
Opponent Date Score WL HOWELLS,B LEATHERS, DYNAN,ROR WIECK,BRA CARLSON,M WELCH,JOE ORNELL,TI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Lake Forest College 11/2/07 7-0 W DNP 0- 1- 1 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 2- 2
at St. Norbert College 11/3/07 4-2 W DNP 0- 0- 0 1- 1- 2 0- 0- 0 0- 1- 1 DNP 0- 1- 1
at UW-River Falls Nov 9 5-6 L 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 1 0- 2- 2 DNP 0- 1- 1
UW-STOUT Nov 10 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0
HAMLINE UNIVERSITY Nov 16 1-2 L DNP 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
at Hamline University Nov 17 3-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 1- 0- 1 0- 0- 0
ST. MARY'S UNIV. Nov 30 6-0 W DNP 0- 0- 0 DNP 0- 0- 0 1- 0- 1 1- 2- 3 0- 0- 0
at St. Mary's Univ. Dec 01 2-5 L DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1
ST. OLAF COLLEGE Dec 07 4-2 W DNP 0- 2- 2 DNP 0- 0- 0 0- 1- 1 0- 1- 1 0- 1- 1
at St. Olaf College Dec 08 6-1 W DNP 0- 0- 0 DNP 1- 0- 1 0- 0- 0 0- 0- 0 0- 1- 1
at Saint John's Univ. Dec 12 1-5 L DNP 0- 0- 0 DNP DNP 1- 0- 1 0- 0- 0 0- 0- 0
UW-STEVENS POINT Jan 04 1-2 L DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 1- 1
MARIAN COLLEGE Jan 05 0-4 L DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at St. Scholastica Jan 11 8-3 W DNP 0- 1- 1 1- 1- 2 0- 1- 1 0- 0- 0 3- 0- 3 0- 1- 1
at UW-Superior Jan 12 3-3 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0
BETHEL UNIVERSITY Jan 18 3-6 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 1- 1
at Bethel University Jan 19 5-3 W 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
at Univ. St. Thomas Jan 25 0-3 L DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
UNIV. ST. THOMAS Jan 26 3-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
AUGSBURG COLLEGE Feb 01 3-4 L DNP 0- 0- 0 0- 1- 1 1- 0- 1 0- 0- 0 0- 0- 0 1- 1- 2
at Augsburg College 02/02/08 2-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0
SAINT JOHN'S UNIV. Feb 08 7-3 W DNP 1- 2- 3 1- 1- 2 0- 0- 0 0- 0- 0 0- 1- 1 0- 2- 2
at Saint John's Univ. Feb 10 3-7 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 0- 0
CONCORDIA COLLEGE Feb 22 6-1 W DNP 0- 0- 0 0- 3- 3 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 1
CONCORDIA COLLEGE Feb 23 10-1 W DNP 0- 1- 1 0- 1- 1 DNP 2- 0- 2 1- 0- 1 2- 0- 2
SAINT JOHN'S UNIV. Feb 28 3-5 L DNP 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 0- 0 0- 2- 2
23 24 25 26 27 28 29
Opponent Date Score WL ANDRES,MA DYNAN,PAT BOYD,BRAN SUORANIEM MEYER,COR SCHUGEL,M J. RIDLEY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Lake Forest College 11/2/07 7-0 W DNP 1- 2- 3 DNP 0- 2- 2 DNP DNP DNP
at St. Norbert College 11/3/07 4-2 W 0- 0- 0 1- 1- 2 DNP 0- 0- 0 DNP 0- 0- 0 DNP
at UW-River Falls Nov 9 5-6 L DNP 0- 2- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
UW-STOUT Nov 10 2-3 L DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 1- 1 DNP
HAMLINE UNIVERSITY Nov 16 1-2 L DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
at Hamline University Nov 17 3-1 W DNP 1- 0- 1 DNP DNP DNP DNP DNP
ST. MARY'S UNIV. Nov 30 6-0 W DNP 1- 1- 2 DNP 0- 0- 0 DNP DNP DNP
at St. Mary's Univ. Dec 01 2-5 L DNP 1- 0- 1 DNP 0- 1- 1 DNP DNP 0- 0- 0
ST. OLAF COLLEGE Dec 07 4-2 W DNP 0- 0- 0 DNP 1- 1- 2 0- 0- 0 DNP 0- 0- 0
at St. Olaf College Dec 08 6-1 W DNP 0- 2- 2 DNP 0- 0- 0 DNP DNP 0- 0- 0
at Saint John's Univ. Dec 12 1-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
UW-STEVENS POINT Jan 04 1-2 L DNP 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0
MARIAN COLLEGE Jan 05 0-4 L DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
