Gustavus Adolphus
Team Game-by-Game Statistics
Game Results
Gustavus Men's Hockey
Gustavus Adolphus Game Results (as of Jan 30, 2006)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Nov 05, 2004 ST. SCHOLASTICA 2-3 L 20/29 0- 1- 0 0- 0- 0 2:28 327 Brett Sawyer
Nov 06, 2004 UW SUPERIOR 2-5 L 25/28 0- 2- 0 0- 0- 0 2:24 686 Erik Kraska
Nov 12, 2004 UW-EAU CLAIRE 2-5 L 31/19 0- 3- 0 0- 0- 0 2:10 323 Scott Mickelson
Nov 13, 2004 UW-STEVENS POINT 3-5 L 23/35 0- 4- 0 0- 0- 0 2:15 303 Brett Sawyer
Nov 19, 2004 at Lake Forest College W 4-2 0/0 1- 4- 0 0- 0- 0 2:10 213 Erik Kraska
Nov 20, 2004 at St. Norbert College 2-8 L 0/0 1- 5- 0 0- 0- 0 2:09 1310 Scott Mickelson
Nov 27, 2004 SKIDMORE W 8-1 8/1 2- 5- 0 0- 0- 0 2:10 100 Brett Sawyer
Nov 28, 2004 at Babson Beavers W 6-4 6/4 3- 5- 0 0- 0- 0 2:05 100 Erik Kraska
* Dec 04, 2004 ST. JOHN'S 0-7 L 10/44 3- 6- 0 0- 1- 0 2:00 387 Scott Mickelson
* Dec 05, 2004 at St. John's 3-4 L OT 32/32 3- 7- 0 0- 2- 0 2:07 385 Brett Sawyer
Dec 11, 2004 MARIAN 2-4 L 30/24 3- 8- 0 0- 2- 0 2:10 303 Scott Mickelson
* Jan 14, 2005 at Concordia College W 7-0 54/16 4- 8- 0 1- 2- 0 2:15 143 Brett Sawyer
* Jan 15, 2005 at Concordia College W 4-1 0/0 5- 8- 0 2- 2- 0 2:00 253 Erik Kraska
* Jan 21, 2005 at Hamline University 3-4 L 43/29 5- 9- 0 2- 3- 0 2:02 100 Brett Sawyer
* Jan 22, 2005 HAMLINE UNIVERSITY W 6-1 50/21 6- 9- 0 3- 3- 0 2:02 262 Erik Kraska
* Jan 28, 2005 at Saint Mary's W 8-1 40/18 7- 9- 0 4- 3- 0 2:00 413 Erik Kraska
* Jan 29, 2005 SAINT MARY'S W 4-2 34/24 8- 9- 0 5- 3- 0 2:00 161 Erik Kraska
* Feb 04, 2005 at St. Olaf 1-7 L 0/0 8-10- 0 5- 4- 0 2:10 275 Erik Kraska
* Feb 05, 2005 ST. OLAF 2-7 L 33/26 8-11- 0 5- 5- 0 2:10 188 Brett Sawyer
* Feb 11, 2005 at Bethel University 5-6 L 51/36 8-12- 0 5- 6- 0 2:07 600 Erik Kraska
* Feb 12, 2005 BETHEL UNIVERSITY W 7-2 41/26 9-12- 0 6- 6- 0 2:05 333 Erik Kraska
* Feb 18, 2005 UNIV. ST. THOMAS 4-4 T OT 36/25 9-12- 1 6- 6- 1 2:20 598 Erik Kraska
* Feb 19, 2005 at Univ. St. Thomas 3-9 L 0/0 9-13- 1 6- 7- 1 2:00 545 Scott Mickelson
* 02/25/05 at Augsburg College 4-7 L 37/29 9-14- 1 6- 8- 1 2:08 289 Brett Sawyer
* Feb 26, 2005 AUGSBURG COLLEGE W 6-2 31/26 10-14- 1 7- 8- 1 2:10 301 Erik Kraska
Mar 1, 2005 at St. Olaf 2-3 L 1/3 10-15- 1 7- 8- 1 2:34 595 Erik Kraska
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10-15- 1 Total: 26 9493 365
Conference: 7- 8- 1 Home: 13 4272 329
Home: 5- 7- 1 Away: 13 5221 402
Away: 5- 8- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 1
Team Game-by-Game
Gustavus Men's Hockey
Gustavus Adolphus Team Game-by-Game (as of Jan 30, 2006)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 05, 2004 ST. SCHOLASTICA........ 1 2 3 5 20 .100 -10 8/24 2 0 0 0 0 0 0
Nov 06, 2004 UW SUPERIOR............ 1 2 3 5 25 .080 -5 18/36 0 1 0 0 0 0 0
Nov 12, 2004 UW-EAU CLAIRE.......... 1 2 4 6 31 .065 -15 8/16 1 0 0 0 0 0 0
Nov 13, 2004 UW-STEVENS POINT....... 1 3 5 8 23 .130 -6 5/10 1 0 0 0 0 0 0
Nov 19, 2004 at Lake Forest College. 1 4 6 10 0 .000 0 7/14 2 1 0 1 0 0 0
Nov 20, 2004 at St. Norbert College. 1 2 3 5 0 .000 0 16/32 0 0 0 0 0 0 0
Nov 27, 2004 SKIDMORE............... 1 8 14 22 8 1.000 0 6/12 2 0 0 1 0 0 0
Nov 28, 2004 at Babson Beavers...... 1 6 10 16 6 1.000 0 7/38 1 0 1 1 0 1 0
Dec 04, 2004 ST. JOHN'S............. 1 0 0 0 10 .000 -30 9/18 0 0 0 0 0 0 0
Dec 05, 2004 at St. John's.......... 1 3 4 7 32 .094 -4 9/29 0 0 0 0 0 0 0
Dec 11, 2004 MARIAN................. 1 2 4 6 30 .067 -10 5/10 1 0 0 0 0 0 0
Jan 14, 2005 at Concordia College... 1 7 13 20 54 .130 +34 10/20 1 0 0 1 0 0 1
Jan 15, 2005 at Concordia College... 1 4 7 11 0 .000 0 8/16 0 0 0 0 0 0 0
Jan 21, 2005 at Hamline University.. 1 3 5 8 43 .070 0 4/8 1 0 0 0 0 0 0
Jan 22, 2005 HAMLINE UNIVERSITY..... 1 6 11 17 50 .120 +30 9/21 0 0 0 1 0 0 0
Jan 28, 2005 at Saint Mary's........ 1 8 13 21 40 .200 +20 9/18 3 0 0 1 0 0 1
Jan 29, 2005 SAINT MARY'S........... 1 4 5 9 34 .118 +5 8/16 1 0 0 1 0 0 1
Feb 04, 2005 at St. Olaf............ 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 05, 2005 ST. OLAF............... 1 2 4 6 33 .061 -15 9/18 1 0 0 0 0 0 0
Feb 11, 2005 at Bethel University... 1 5 8 13 51 .098 -6 4/8 1 0 0 0 0 0 1
Feb 12, 2005 BETHEL UNIVERSITY...... 1 7 14 21 41 .171 +5 7/14 5 0 0 1 0 0 0
Feb 18, 2005 UNIV. ST. THOMAS....... 1 4 7 11 36 .111 -10 5/10 2 0 0 0 1 0 0
Feb 19, 2005 at Univ. St. Thomas.... 1 3 5 8 0 .000 0 6/12 0 0 0 0 0 0 0
02/25/05 at Augsburg College.... 1 4 5 9 37 .108 -15 2/4 1 0 0 0 0 0 0
Feb 26, 2005 AUGSBURG COLLEGE....... 1 6 11 17 31 .194 +19 3/6 0 0 1 1 0 1 0
Mar 1, 2005 at St. Olaf............ 1 1 2 3 1 1.000 0 5/10 0 0 0 0 0 0 1
Gustavus Adolphus................... 26 98 166 264 636 .154 -13 187/420 26 2 2 9 1 2 5
Opponent............................ 26 97 137 234 495 .196 +10 207/460 24 5 0 14 0 0 16
TEAM PER-GAME:
Games played: 26
Shots per game: 24.5
Goals per game: 3.8
Assists per game: 6.4
Points per game: 10.2
Overall: 10-15-1 Conf: 7-8-1 Home: 5-7-1 Away: 5-8-0 Neut: 0-0-0
Gustavus Men's Hockey
Gustavus Adolphus Team Game-by-Game (as of Jan 30, 2006)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 05, 2004 ST. SCHOLASTICA........ 1 60:00 3 0 3.00 26 .897 0 1 0 1 1 0 0 0
Nov 06, 2004 UW SUPERIOR............ 1 60:00 5 0 5.00 23 .821 0 1 0 2 0 0 0 0
Nov 12, 2004 UW-EAU CLAIRE.......... 1 60:00 5 0 5.00 14 .737 0 1 0 1 0 0 0 0
Nov 13, 2004 UW-STEVENS POINT....... 1 60:00 5 0 5.00 30 .857 0 1 0 2 0 0 0 0
Nov 19, 2004 at Lake Forest College. 1 60:00 2 0 2.00 32 .941 1 0 0 0 1 0 0 0
Nov 20, 2004 at St. Norbert College. 1 60:00 8 0 8.00 34 .810 0 1 0 5 0 0 0 0
Nov 27, 2004 SKIDMORE............... 1 60:00 1 0 1.00 1 .500 1 0 0 0 0 0 0 0
Nov 28, 2004 at Babson Beavers...... 1 60:00 4 0 4.00 31 .886 1 0 0 2 0 0 0 0
Dec 04, 2004 ST. JOHN'S............. 1 60:00 7 0 7.00 37 .841 0 1 0 1 0 0 0 0
Dec 05, 2004 at St. John's.......... 1 61:30 4 0 3.90 28 .875 0 1 0 0 0 0 0 0
Dec 11, 2004 MARIAN................. 1 60:00 4 0 4.00 20 .833 0 1 0 1 1 0 0 0
Jan 14, 2005 at Concordia College... 1 60:00 0 0 0.00 16 1.000 1 0 0 0 0 0 0 0
Jan 15, 2005 at Concordia College... 1 60:00 1 0 1.00 28 .966 1 0 0 0 0 0 0 0
Jan 21, 2005 at Hamline University.. 1 60:00 4 0 4.00 25 .862 0 1 0 1 0 0 0 0
Jan 22, 2005 HAMLINE UNIVERSITY..... 1 60:00 1 0 1.00 20 .952 1 0 0 1 0 0 0 0
Jan 28, 2005 at Saint Mary's........ 1 53:03 1 0 1.13 17 .944 1 0 0 0 0 0 0 0
Jan 29, 2005 SAINT MARY'S........... 1 60:00 2 0 2.00 22 .917 1 0 0 0 0 0 0 0
Feb 04, 2005 at St. Olaf............ 1 60:00 7 0 7.00 17 .708 0 1 0 3 2 0 0 0
Feb 05, 2005 ST. OLAF............... 1 60:00 7 0 7.00 19 .731 0 1 0 2 1 0 0 0
Feb 11, 2005 at Bethel University... 1 57:29 6 0 6.26 30 .833 0 1 0 1 0 0 0 0
Feb 12, 2005 BETHEL UNIVERSITY...... 1 60:00 2 0 2.00 24 .923 1 0 0 1 0 0 0 0
Feb 18, 2005 UNIV. ST. THOMAS....... 1 65:00 4 0 3.69 21 .840 0 0 1 0 0 0 0 0
Feb 19, 2005 at Univ. St. Thomas.... 1 60:00 9 0 9.00 32 .780 0 1 0 2 0 0 0 0
02/25/05 at Augsburg College.... 1 60:00 7 0 7.00 22 .759 0 1 0 1 1 0 0 0
Feb 26, 2005 AUGSBURG COLLEGE....... 1 60:00 2 0 2.00 24 .923 1 0 0 0 0 0 0 0
Mar 1, 2005 at St. Olaf............ 1 60:00 3 0 3.00 36 .923 0 1 0 2 0 0 0 0
Gustavus Adolphus................... 26 1557:02 104 0 4.01 629 .858 10 15 1 29 7 0 0 0
Opponent............................ 26 1555:50 100 2 3.86 780 .888 15 10 1 28 2 2 0 0
Team Game-by-Game Comparison
Gustavus Men's Hockey
Gustavus Adolphus Team Game-by-Game Comparison (as of Jan 30, 2006)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Nov 05, 2004 ST. SCHOLASTICA 2-3 2/3 3/1 20/29 8-24 / 9-18 2-7 / 1-5
Nov 06, 2004 UW SUPERIOR 2-5 2/5 3/9 25/28 18-36 / 21-42 0-8 / 2-17
Nov 12, 2004 UW-EAU CLAIRE 2-5 2/5 4/7 31/19 8-16 / 8-16 1-6 / 1-7
Nov 13, 2004 UW-STEVENS POINT 3-5 3/5 5/8 23/35 5-10 / 11-22 1-7 / 2-4
Nov 19, 2004 at Lake Forest College 4-2 4/2 6/1 0/0 7-14 / 11-22 2-9 / 0-4
Nov 20, 2004 at St. Norbert College 2-8 2/8 3/15 0/0 16-32 / 12-24 0-7 / 5-11
Nov 27, 2004 SKIDMORE 8-1 8/1 14/1 8/1 6-12 / 6-12 2-6 / 0-6
Nov 28, 2004 at Babson Beavers 6-4 6/4 10/4 6/4 7-38 / 10-36 2-8 / 1-5
Dec 04, 2004 ST. JOHN'S 0-7 0/7 0/11 10/44 9-18 / 6-12 0-4 / 1-6
Dec 05, 2004 at St. John's 3-4 3/4 4/7 32/32 9-29 / 7-25 0-5 / 0-6
Dec 11, 2004 MARIAN 2-4 2/4 4/6 30/24 5-10 / 11-22 1-8 / 1-2
Jan 14, 2005 at Concordia College 7-0 7/0 13/0 54/16 10-20 / 12-24 1-4 / 0-3
Jan 15, 2005 at Concordia College 4-1 4/1 7/2 0/0 8-16 / 6-12 0-4 / 0-6
Jan 21, 2005 at Hamline University 3-4 3/4 5/8 43/29 4-8 / 5-10 1-5 / 1-4
Jan 22, 2005 HAMLINE UNIVERSITY 6-1 6/1 11/2 50/21 9-21 / 7-17 0-2 / 1-9
Jan 28, 2005 at Saint Mary's 8-1 8/1 13/2 40/18 9-18 / 8-16 3-5 / 0-4
Jan 29, 2005 SAINT MARY'S 4-2 4/2 5/2 34/24 8-16 / 8-16 1-5 / 0-6
Feb 04, 2005 at St. Olaf 1-7 0/0 0/0 0/0 0-0 / 0-0 1-5 / 3-10
Feb 05, 2005 ST. OLAF 2-7 2/7 4/6 33/26 9-18 / 9-26 1-6 / 2-7
Feb 11, 2005 at Bethel University 5-6 5/6 8/7 51/36 4-8 / 5-10 1-3 / 1-2
Feb 12, 2005 BETHEL UNIVERSITY 7-2 7/2 14/4 41/26 7-14 / 11-30 5-8 / 1-7
Feb 18, 2005 UNIV. ST. THOMAS 4-4 4/4 7/4 36/25 5-10 / 6-12 2-5 / 0-4
Feb 19, 2005 at Univ. St. Thomas 3-9 3/9 5/11 0/0 6-12 / 9-18 0-7 / 2-4
02/25/05 at Augsburg College 4-7 4/7 5/11 37/29 2-4 / 3-6 1-3 / 1-2
Feb 26, 2005 AUGSBURG COLLEGE 6-2 6/2 11/3 31/26 3-6 / 4-8 0-2 / 0-1
Mar 1, 2005 at St. Olaf 2-3 1/3 2/5 1/3 5-10 / 2-4 0-1 / 2-4
Totals.............. 100-104 98/97 166/137 636/495 187-420 /207-460 28-140 / 28-146
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
Gustavus Men's Hockey
Gustavus Adolphus Game-by-Game Goals-Assists-Points (as of Jan 30, 2006)
All games
1 2 2 3 4 4 5
Opponent Date Score WL SAWYER,BR HAVEMEIER ARUNDEL,S CLAIR,BRE FORSTER,T J. BEVAN, HEITHOFF,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
ST. SCHOLASTICA Nov 05 2-3 L 0- 0- 0 DNP DNP DNP DNP DNP DNP
UW SUPERIOR Nov 06 2-5 L DNP DNP DNP DNP DNP DNP DNP
UW-EAU CLAIRE Nov 12 2-5 L DNP DNP DNP DNP DNP 0- 0- 0 0- 0- 0
UW-STEVENS POINT Nov 13 3-5 L 0- 0- 0 DNP DNP DNP DNP DNP 0- 0- 0
at Lake Forest College Nov 19 4-2 W DNP 0- 1- 1 DNP DNP DNP 0- 0- 0 1- 0- 1
at St. Norbert College Nov 20 2-8 L DNP 1- 0- 1 DNP DNP DNP DNP 0- 0- 0
SKIDMORE Nov 27 8-1 W 0- 0- 0 DNP DNP DNP DNP DNP DNP
at Babson Beavers Nov 28 6-4 W DNP 3- 1- 4 DNP DNP DNP DNP 0- 1- 1
ST. JOHN'S Dec 04 0-7 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at St. John's Dec 05 3-4 L 0- 0- 0 1- 0- 1 DNP DNP DNP DNP 0- 0- 0
MARIAN Dec 11 2-4 L DNP 0- 0- 0 DNP DNP DNP DNP 0- 0- 0
at Concordia College Jan 14 7-0 W 0- 0- 0 0- 1- 1 DNP DNP DNP DNP DNP
at Concordia College Jan 15 4-1 W DNP 0- 0- 0 DNP DNP DNP DNP DNP
at Hamline University Jan 21 3-4 L 0- 0- 0 0- 0- 0 DNP DNP DNP DNP 0- 1- 1
HAMLINE UNIVERSITY Jan 22 6-1 W DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 1- 1
at Saint Mary's Jan 28 8-1 W DNP 1- 0- 1 DNP DNP DNP 0- 0- 0 1- 0- 1
SAINT MARY'S Jan 29 4-2 W DNP 0- 0- 0 DNP DNP DNP DNP 0- 0- 0
at St. Olaf Feb 04 1-7 L 0- 0- 0 0- 0- 0 DNP DNP DNP DNP 0- 0- 0
ST. OLAF Feb 05 2-7 L 0- 0- 0 1- 0- 1 DNP DNP DNP DNP 0- 0- 0
at Bethel University Feb 11 5-6 L DNP 1- 0- 1 DNP DNP DNP DNP 0- 0- 0
BETHEL UNIVERSITY Feb 12 7-2 W DNP 1- 2- 3 DNP DNP DNP 0- 0- 0 0- 0- 0
UNIV. ST. THOMAS Feb 18 4-4 t DNP 1- 2- 3 DNP DNP DNP DNP 0- 0- 0
at Univ. St. Thomas Feb 19 3-9 L DNP 1- 2- 3 DNP DNP DNP DNP 0- 0- 0
at Augsburg College 02/25/05 4-7 L 0- 0- 0 0- 0- 0 DNP DNP DNP DNP DNP
AUGSBURG COLLEGE Feb 26 6-2 W DNP 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP
at St. Olaf Mar 1 2-3 L DNP 0- 0- 0 DNP DNP DNP DNP 0- 0- 0
5 7 7 8 9 9 11
Opponent Date Score WL OBERG,KEV KELLER,DR WOLFF,IAN ARUNDEL,J JOHNSON,C BROWN,JAK LINDQUIST
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
ST. SCHOLASTICA Nov 05 2-3 L DNP DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
UW SUPERIOR Nov 06 2-5 L DNP DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
UW-EAU CLAIRE Nov 12 2-5 L DNP DNP DNP 0- 0- 0 DNP DNP 0- 0- 0
UW-STEVENS POINT Nov 13 3-5 L DNP DNP DNP 0- 0- 0 0- 0- 0 DNP DNP
at Lake Forest College Nov 19 4-2 W DNP DNP DNP 0- 0- 0 0- 0- 0 DNP DNP
at St. Norbert College Nov 20 2-8 L DNP DNP DNP 0- 0- 0 0- 0- 0 DNP DNP
SKIDMORE Nov 27 8-1 W DNP DNP DNP 0- 1- 1 0- 1- 1 DNP DNP
at Babson Beavers Nov 28 6-4 W DNP DNP DNP 0- 1- 1 0- 0- 0 DNP DNP
ST. JOHN'S Dec 04 0-7 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP
at St. John's Dec 05 3-4 L DNP 0- 0- 0 DNP 0- 0- 0 DNP DNP 1- 1- 2
MARIAN Dec 11 2-4 L DNP 1- 0- 1 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Concordia College Jan 14 7-0 W DNP 0- 0- 0 DNP 2- 0- 2 0- 1- 1 DNP 0- 0- 0
at Concordia College Jan 15 4-1 W DNP 0- 0- 0 DNP 0- 0- 0 1- 0- 1 DNP 0- 1- 1
at Hamline University Jan 21 3-4 L DNP DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
HAMLINE UNIVERSITY Jan 22 6-1 W DNP 0- 0- 0 DNP 0- 1- 1 DNP DNP 0- 0- 0
at Saint Mary's Jan 28 8-1 W DNP 0- 2- 2 DNP 0- 1- 1 1- 0- 1 DNP 0- 0- 0
SAINT MARY'S Jan 29 4-2 W DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at St. Olaf Feb 04 1-7 L DNP 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0
ST. OLAF Feb 05 2-7 L DNP 0- 1- 1 DNP 0- 0- 0 DNP DNP 0- 0- 0
at Bethel University Feb 11 5-6 L DNP 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0
BETHEL UNIVERSITY Feb 12 7-2 W DNP 0- 1- 1 DNP 0- 1- 1 DNP DNP DNP
UNIV. ST. THOMAS Feb 18 4-4 t DNP 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0
at Univ. St. Thomas Feb 19 3-9 L DNP 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0
at Augsburg College 02/25/05 4-7 L DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP
AUGSBURG COLLEGE Feb 26 6-2 W DNP 1- 0- 1 DNP 0- 0- 0 DNP DNP 0- 0- 0
at St. Olaf Mar 1 2-3 L DNP 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0
Gustavus Men's Hockey
Gustavus Adolphus Game-by-Game Goals-Assists-Points (as of Jan 30, 2006)
All games
12 12 13 14 14 15 15
Opponent Date Score WL STRAMPE,S BICKEL,SA DETLEFSEN CASPER,RY ANDERSON, OLLILA,BE GAW,JOSH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
ST. SCHOLASTICA Nov 05 2-3 L DNP DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP
UW SUPERIOR Nov 06 2-5 L DNP DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP
UW-EAU CLAIRE Nov 12 2-5 L DNP DNP 0- 1- 1 DNP DNP 1- 0- 1 DNP
UW-STEVENS POINT Nov 13 3-5 L DNP DNP 0- 1- 1 DNP DNP 0- 1- 1 DNP
at Lake Forest College Nov 19 4-2 W DNP DNP 1- 1- 2 DNP DNP 0- 0- 0 DNP
at St. Norbert College Nov 20 2-8 L DNP DNP 0- 1- 1 DNP DNP 0- 0- 0 DNP
SKIDMORE Nov 27 8-1 W DNP DNP 1- 1- 2 DNP DNP 1- 1- 2 DNP
at Babson Beavers Nov 28 6-4 W DNP DNP 0- 1- 1 DNP DNP 0- 1- 1 DNP
ST. JOHN'S Dec 04 0-7 L 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP 0- 0- 0
at St. John's Dec 05 3-4 L DNP DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP
MARIAN Dec 11 2-4 L DNP DNP 1- 0- 1 DNP DNP 0- 0- 0 DNP
at Concordia College Jan 14 7-0 W DNP DNP 2- 3- 5 DNP DNP 0- 1- 1 DNP
at Concordia College Jan 15 4-1 W DNP DNP 1- 0- 1 0- 0- 0 DNP 0- 0- 0 DNP
at Hamline University Jan 21 3-4 L DNP DNP 2- 0- 2 0- 0- 0 DNP 0- 0- 0 DNP
HAMLINE UNIVERSITY Jan 22 6-1 W DNP DNP 1- 1- 2 DNP DNP 1- 0- 1 DNP
at Saint Mary's Jan 28 8-1 W DNP DNP 1- 2- 3 DNP DNP 0- 0- 0 DNP
SAINT MARY'S Jan 29 4-2 W DNP DNP 1- 2- 3 DNP DNP 0- 0- 0 DNP
at St. Olaf Feb 04 1-7 L DNP DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP
ST. OLAF Feb 05 2-7 L DNP DNP 0- 1- 1 DNP DNP 0- 1- 1 DNP
at Bethel University Feb 11 5-6 L DNP DNP 1- 0- 1 0- 0- 0 DNP 0- 0- 0 DNP
BETHEL UNIVERSITY Feb 12 7-2 W DNP DNP 0- 4- 4 DNP DNP 1- 0- 1 DNP
UNIV. ST. THOMAS Feb 18 4-4 t DNP DNP 1- 2- 3 DNP DNP 0- 0- 0 DNP
at Univ. St. Thomas Feb 19 3-9 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP
at Augsburg College 02/25/05 4-7 L DNP 0- 0- 0 0- 2- 2 DNP DNP 2- 0- 2 DNP
AUGSBURG COLLEGE Feb 26 6-2 W DNP 0- 0- 0 0- 1- 1 DNP DNP DNP DNP
at St. Olaf Mar 1 2-3 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP
16 16 17 17 18 18 19
Opponent Date Score WL JENSEN,ST WISNESS,B CHASE,JAS HOSFIELD, DROOGSMA, MEYER,ADA MENKEN,KY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
ST. SCHOLASTICA Nov 05 2-3 L 0- 0- 0 DNP DNP 0- 1- 1 DNP 2- 0- 2 0- 0- 0
UW SUPERIOR Nov 06 2-5 L 1- 0- 1 DNP DNP 0- 0- 0 DNP 0- 2- 2 0- 0- 0
UW-EAU CLAIRE Nov 12 2-5 L 0- 2- 2 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
UW-STEVENS POINT Nov 13 3-5 L 2- 0- 2 DNP DNP 0- 0- 0 DNP 0- 1- 1 0- 0- 0
at Lake Forest College Nov 19 4-2 W 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at St. Norbert College Nov 20 2-8 L 0- 0- 0 DNP DNP 0- 1- 1 DNP 0- 0- 0 0- 0- 0
SKIDMORE Nov 27 8-1 W 0- 3- 3 DNP DNP DNP DNP 1- 1- 2 0- 1- 1
at Babson Beavers Nov 28 6-4 W 1- 0- 1 DNP DNP 2- 2- 4 DNP 0- 1- 1 DNP
ST. JOHN'S Dec 04 0-7 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP
at St. John's Dec 05 3-4 L 0- 1- 1 DNP DNP 1- 0- 1 DNP 0- 0- 0 0- 0- 0
MARIAN Dec 11 2-4 L 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 1- 1 0- 1- 1
at Concordia College Jan 14 7-0 W 0- 0- 0 DNP DNP 0- 0- 0 DNP 2- 1- 3 0- 1- 1
at Concordia College Jan 15 4-1 W 0- 0- 0 DNP DNP 0- 1- 1 DNP 0- 1- 1 0- 0- 0
at Hamline University Jan 21 3-4 L 0- 0- 0 DNP DNP 1- 0- 1 DNP 0- 1- 1 0- 1- 1
HAMLINE UNIVERSITY Jan 22 6-1 W 0- 1- 1 DNP DNP 0- 2- 2 DNP 1- 0- 1 1- 0- 1
at Saint Mary's Jan 28 8-1 W 0- 1- 1 DNP DNP 0- 1- 1 DNP DNP 0- 2- 2
SAINT MARY'S Jan 29 4-2 W 0- 0- 0 DNP DNP 1- 0- 1 DNP 1- 1- 2 1- 0- 1
at St. Olaf Feb 04 1-7 L DNP DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
ST. OLAF Feb 05 2-7 L 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Bethel University Feb 11 5-6 L 1- 0- 1 DNP DNP 1- 2- 3 DNP 0- 1- 1 0- 0- 0
BETHEL UNIVERSITY Feb 12 7-2 W 1- 0- 1 DNP DNP 1- 0- 1 DNP 0- 2- 2 1- 2- 3
UNIV. ST. THOMAS Feb 18 4-4 t 0- 0- 0 DNP DNP 1- 1- 2 DNP 0- 0- 0 0- 1- 1
at Univ. St. Thomas Feb 19 3-9 L 0- 0- 0 DNP DNP 1- 0- 1 DNP 0- 1- 1 1- 1- 2
at Augsburg College 02/25/05 4-7 L 0- 0- 0 DNP DNP 0- 1- 1 DNP 0- 0- 0 2- 1- 3
AUGSBURG COLLEGE Feb 26 6-2 W 1- 1- 2 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at St. Olaf Mar 1 2-3 L 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
Gustavus Men's Hockey
Gustavus Adolphus Game-by-Game Goals-Assists-Points (as of Jan 30, 2006)
All games
19 20 20 21 22 23 24
Opponent Date Score WL HOGAN,AND KESELEY,J ROEHRKASS ULWELLING REHM,REEG ROHLFS,KY WATTERS,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
