Gustavus Men's Hockey
Game Results
St. Thomas 6, Gustavus Adolphus 3
(3-4-04 at Mendota Heights)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 1 0 2 - 3
St. Thomas.......... 1 2 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:50 GAC 13 Keith Detlefsen (8)
2. 1st 14:58 UST 20 John Bottoms (5) 14 Dan Krmpotich/15 Brandon Wilcox
3. 2nd 12:26 UST 11 Dustan Lick (21) 22 Anthony Blumer
4. 2nd 17:37 UST 20 John Bottoms (6)
5. 3rd 01:17 UST 14 Dan Krmpotich (13) 11 Dustan Lick/15 Brandon Wilcox
6. 3rd 01:31 UST 22 Anthony Blumer (14) 18 Nick Harris
7. 3rd 02:55 UST 2 Colin Greenlees (4) 7 Darin Strand
8. 3rd 15:47 GAC 21 Joe Ulwelling (12) 14 Sam Johnson
9. 3rd 17:37 GAC 17 Steven Jensen (5) 15 Eric Lindquist
St. Thomas 3, Gustavus Adolphus 1
(2-26-04 at Mendota Heights)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 1 0 0 - 1
St. Thomas.......... 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:26 GAC 5 Lucas Ahlberg (1) 17 Steven Jensen/16 Jerod Klava
2. 1st 16:19 UST 24 Kevin Rollwagen (9) 22 Anthony Blumer/18 Nick Harris
3. 3rd 00:30 UST 14 Dan Krmpotich (12) 20 John Bottoms/11 Dustan Lick
4. 3rd 15:42 UST 22 Anthony Blumer (12) 18 Nick Harris/20 John Bottoms
St. Thomas 4, Gustavus Adolphus 2
(Feb 27, 2004 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Thomas.......... 2 1 1 - 4
Gustavus Adolphus... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:04 GAC 21 Joe Ulwelling 13 Keith Detlefsen/10 Tom Awaijane
2. 1st 11:11 UST 16 Adam Cozine 10 Joe Krmpotich
3. 1st 18:01 UST 21 Skylar Kangas 24 Kevin Rollwagen
4. 2nd 05:54 UST 22 Anthony Blumer 18 Nick Harris/21 Skylar Kangas
5. 2nd 16:18 GAC 7 Drew Keller
6. 3rd 01:52 UST 16 Adam Cozine
Gustavus Adolphus 6, Bethel College 4
(Feb 21, 2004 at Fridley, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 2 0 4 - 6
Bethel College...... 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:56 BET 34 Adam Hyrkas 17 Mitch Severson
2. 1st 04:01 GAC 17 Steven Jensen 27 Steve Dusich/21 Joe Ulwelling
3. 1st 09:05 GAC 23 Brandon Buskowiak 10 Tom Awaijane
4. 2nd 13:03 BET 34 Adam Hyrkas 7 Josh Storm/23 Dan Ubl
5. 2nd 15:33 BET 8 Ryan Adams
6. 3rd 01:15 BET 7 Josh Storm 23 Dan Ubl/24 Sean Molin
7. 3rd 14:31 GAC 16 Jerod Klava 13 Keith Detlefsen/22 Tim Reid
8. 3rd 16:09 GAC 10 Tom Awaijane 13 Keith Detlefsen/35 Dan Melde
9. 3rd 17:07 GAC 21 Joe Ulwelling
10. 3rd 19:50 GAC 27 Steve Dusich 21 Joe Ulwelling
Gustavus Adolphus 5, Bethel College 4
(Feb 20, 2004 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bethel College...... 2 1 1 - 4
Gustavus Adolphus... 1 1 3 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:31 BET 5 Cris Carroll 6 Kris Birch
2. 1st 11:19 BET 21 Brian Saintey
3. 1st 13:30 GAC 24 Jason Watters 10 Tom Awaijane/23 Brandon Buskowiak
4. 2nd 03:53 BET 15 Jon Kramer 5 Cris Carroll/20 Neal Carlson
5. 2nd 05:12 GAC 23 Brandon Buskowiak 10 Tom Awaijane/24 Jason Watters
6. 3rd 01:26 GAC 21 Joe Ulwelling 27 Steve Dusich/11 Reegan Rehm
7. 3rd 05:30 GAC 18 Adam Meyer 11 Reegan Rehm/27 Steve Dusich
8. 3rd 13:56 BET 15 Jon Kramer 16 Ricky Saintey
9. 3rd 19:34 GAC 13 Keith Detlefsen 21 Joe Ulwelling/27 Steve Dusich
Gustavus Adolphus 4, St. Olaf College 1
(Feb 14,2004 at St. Peter,MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Olaf College.... 0 0 1 - 1
Gustavus Adolphus... 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:48 GAC 24 Jason Watters 13 Keith Detlefsen/21 Joe Ulwelling
2. 2nd 17:30 GAC 11 Reegan Rehm 13 Keith Detlefsen/3 Jon Keseley
3. 3rd 07:23 GAC 18 Adam Meyer 16 Jerod Klava/20 Matt Duncan
4. 3rd 08:50 GAC 27 Steve Dusich 21 Joe Ulwelling
5. 3rd 10:46 STO 13 PATRICK GILLES 27 DAN NORSTEN
St. Olaf College 5, Gustavus Adolphus 3
(Feb 13, 2004 at Northfield, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 0 0 3 - 3
St. Olaf College.... 2 2 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:11 STO 10 JOHN EGGE 6 MITCH MUDRA
2. 1st 18:56 STO 11 DAVID SHORT 3 WALLY CISEWSKI/26 ANDREW GASTINEAU
3. 2nd 06:05 STO 9 RON GUILD 17 JOSH BISER
4. 2nd 18:26 STO 9 RON GUILD 17 JOSH BISER
5. 3rd 00:47 GAC 23 Brandon Buskowiak 13 Keith Detlefsen/10 Tom Awaijane
6. 3rd 07:07 GAC 13 Keith Detlefsen 10 Tom Awaijane
7. 3rd 15:46 GAC 24 Jason Watters 13 Keith Detlefsen/10 Tom Awaijane
8. 3rd 19:11 STO 19 KEITH TOWNSEND 26 ANDREW GASTINEAU/3 WALLY CISEWSKI
St. Mary's 4, Gustavus Adolphus 1
(Feb 07, 2004 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 1 0 0 - 1
St. Mary's.......... 0 2 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:45 GAC 10 Tom Awaijane (9) 18 Adam Meyer
2. 2nd 00:19 SMU 28 Al Schumacher (11) 24 Lenny Hofmann
3. 2nd 07:07 SMU 11 Ryan Holland (3)
4. 3rd 06:13 SMU 16 Eric Thom (4)
5. 3rd 19:27 SMU 23 Jason Fillipp (12) 10 Chad Damerow/20 Marcus Reszka
St. Mary's 3, Gustavus Adolphus 3
(Feb 06, 2004 at St. Peter, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
St. Mary's.......... 1 0 2 0 - 3
Gustavus Adolphus... 1 1 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:15 GAC 24 Jason Watters 11 Reegan Rehm
2. 1st 19:07 SMU 5 Russ Swanson 25 Mike Bry
3. 2nd 10:52 GAC 21 Joe Ulwelling 25 Craig Jankowski/19 Kyle Menken
4. 3rd 05:15 SMU 28 Al Schumacher
5. 3rd 10:13 GAC 13 Keith Detlefsen 18 Adam Meyer/21 Joe Ulwelling
6. 3rd 12:28 SMU 27 Tim McNamara 5 Russ Swanson
Gustavus Adolphus 9, Hamline University 1
(Jan 31, 2004 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 1 5 3 - 9
Hamline University.. 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:55 GAC 13 Keith Detlefsen 23 Brandon Buskowiak/10 Tom Awaijane
2. 2nd 04:48 GAC 10 Tom Awaijane 5 Lucas Ahlberg/24 Jason Watters
3. 2nd 11:17 GAC 18 Adam Meyer 25 Craig Jankowski
4. 2nd 14:08 GAC 7 Drew Keller 27 Steve Dusich/16 Jerod Klava
5. 2nd 17:09 GAC 27 Steve Dusich 11 Reegan Rehm/9 Justin Davis
6. 2nd 18:21 GAC 13 Keith Detlefsen 7 Drew Keller/27 Steve Dusich
7. 2nd 19:46 HU 27 Steve Malke 2 Eric Weum/12 Lubos Taragel
8. 3rd 05:24 GAC 27 Steve Dusich 7 Drew Keller
9. 3rd 06:48 GAC 24 Jason Watters 23 Brandon Buskowiak/10 Tom Awaijane
10. 3rd 17:23 GAC 12 Brian Slattery 13 Keith Detlefsen
Gustavus Adolphus 3, Hamline 2
(Jan 30, 2004 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline............. 0 1 1 - 2
Gustavus Adolphus... 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:47 GAC 27 Steve Dusich
2. 1st 14:19 GAC 16 Jerod Klava 13 Keith Detlefsen/27 Steve Dusich
3. 2nd 01:35 GAC 21 Joe Ulwelling 19 Kyle Menken/25 Craig Jankowski
4. 2nd 04:13 HAM 21 Mike Johnson 24 Mike Forconi/17 Griffin Kilby
5. 3rd 05:03 HAM 8 Shane Wagner 12 Lubos Taragel
Gustavus Adolphus 4, Concordia College 2
(Jan 24, 2004 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Concordia College... 1 0 1 - 2
Gustavus Adolphus... 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:29 CC 15 Dan Perry 12 Jeremy Law/9 Shawn Kleven
2. 1st 05:08 GAC 10 Tom Awaijane 24 Jason Watters
3. 2nd 16:20 GAC 27 Steve Dusich 20 Matt Duncan/16 Jerod Klava
4. 2nd 19:21 GAC 10 Tom Awaijane 18 Adam Meyer
5. 3rd 00:18 CC 33 Andy Vix 22 Jon Rudnick
6. 3rd 12:20 GAC 10 Tom Awaijane 23 Brandon Buskowiak/26 Nick Droogsma
Concordia College 1, Gustavus Adolphus 1
(Jan 23, 2004 at St. Peter, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Concordia College... 1 0 0 0 - 1
Gustavus Adolphus... 1 0 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:30 GAC 4 Brian Merchant 20 Matt Duncan/27 Steve Dusich
2. 1st 17:22 CC 22 Jon Rudnick 25 Matt Notermann/33 Andy Vix
St. John's 4, Gustavus Adolphus 3
(Jan 11, 2004 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. John's.......... 3 0 1 - 4
Gustavus Adolphus... 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:43 SJU 23 Andy Johnson 15 Kevin Willey
2. 1st 07:51 SJU 17 Nick Levar
3. 1st 08:41 GAC 27 Steve Dusich
4. 1st 16:29 SJU 23 Andy Johnson 25 Joel Starke/15 Kevin Willey
5. 2nd 08:34 GAC 21 Joe Ulwelling 11 Reegan Rehm
6. 2nd 17:29 GAC 27 Steve Dusich 16 Jerod Klava/20 Matt Duncan
7. 3rd 07:23 SJU 7 Scott Bjorklund
Gustavus Adolphus 3, #9 St. John's 0
(Jan 10, 2004 at St. Cloud, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 1 1 1 - 3
St. John's.......... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:32 GAC 10 Tom Awaijane (4) 26 Nick Droogsma/24 Jason Watters
2. 2nd 05:07 GAC 21 Joe Ulwelling (5) 11 Reegan Rehm
3. 3rd 03:00 GAC 19 Kyle Menken (1)
Amherst 4, Gustavus Adolphus 4
(Jan 04, 2004 at St. Peter, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Amherst............. 2 1 1 0 - 4
Gustavus Adolphus... 0 1 3 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:21 AMH 22 Sean Ellis 5 Brandon Zangel/4 Trevor Calamel
2. 1st 18:08 AMH 8 Marc Russell 7 Beau Kretzman
3. 2nd 03:59 AMH 11 Steve Nelson 7 Beau Kretzman
4. 2nd 08:26 GAC 25 Craig Jankowski 21 Joe Ulwelling/7 Drew Keller
5. 3rd 04:49 AMH 19 Roy Mabrey 10 Erik Lund/13 Scott Aldrich
6. 3rd 06:48 GAC 24 Jason Watters 10 Tom Awaijane/23 Brandon Buskowiak
7. 3rd 18:30 GAC 24 Jason Watters 20 Matt Duncan
8. 3rd 19:30 GAC 17 Steven Jensen 13 Keith Detlefsen
Gustavus Adolphus 5, Hamline 0
(Dec 10, 2003 at St. Paul, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 4 1 0 - 5
Hamline............. 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:47 GAC 9 Justin Davis 3 Jon Keseley/21 Joe Ulwelling
2. 1st 06:51 GAC 17 Steven Jensen 13 Keith Detlefsen
3. 1st 10:46 GAC 20 Matt Duncan 6 Cory Gilbert/22 Tim Reid
4. 1st 19:40 GAC 24 Jason Watters 13 Keith Detlefsen
5. 2nd 03:22 GAC 13 Keith Detlefsen 21 Joe Ulwelling/9 Justin Davis
Gustavus Adolphus 5, Augsburg College 1
(Dec 06, 2003 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 3 1 1 - 5
Augsburg College.... 0 0 1 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:04 GAC 2 Loren Havemeier 20 Matt Duncan/21 Joe Ulwelling
2. 1st 07:10 GAC 23 Brandon Buskowiak 10 Tom Awaijane/24 Jason Watters
3. 1st 11:42 GAC 21 Joe Ulwelling 25 Craig Jankowski
4. 2nd 15:03 GAC 2 Loren Havemeier 18 Adam Meyer
5. 3rd 00:43 AUG 5 Dave Nelson 18 Collin Nash/9 David May
6. 3rd 05:21 GAC 28 Jay Phillips 10 Tom Awaijane
Gustavus Adolphus 4, Augsburg College 1
(Dec 05, 2003 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg College.... 0 0 1 - 1
Gustavus Adolphus... 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:27 GAC 24 Jason Watters 23 Brandon Buskowiak
2. 2nd 07:55 GAC 24 Jason Watters 10 Tom Awaijane/26 Nick Droogsma
3. 2nd 19:53 GAC 25 Craig Jankowski 15 Eric Lindquist
4. 3rd 11:41 AUG 18 Collin Nash 4 Steve Belde
5. 3rd 12:48 GAC 2 Loren Havemeier 13 Keith Detlefsen/18 Adam Meyer
UW-River Falls 4, Gustavus Adolphus 3
(Nov 25, 2003 at River Falls, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 1 2 0 - 3
UW-River Falls...... 3 1 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:02 RF 12 Matt Elsen (3) 10 Jim Murphy
2. 1st 07:34 RF 19 Jamie Steinert (2) 18 Tyler Kostiuk/20 Jess Johnson
3. 1st 08:32 GAC 18 Adam Meyer (1) 13 Keith Detlefsen
4. 1st 19:25 RF 20 Jess Johnson (3) 18 Tyler Kostiuk/13 Nate Hansen
5. 2nd 15:18 GAC 17 Steven Jensen (1) 2 Loren Havemeier
6. 2nd 16:22 GAC 23 Brandon Buskowiak (2) 4 Brian Merchant/10 Tom Awaijane
7. 2nd 19:54 RF 14 Aaron Degerness (6) 10 Jim Murphy/13 Nate Hansen
St. Norbert's 3, Gustavus Adolphus 2
(Nov 21, 2003 at St. Peter,MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Norbert's....... 0 2 1 - 3
Gustavus Adolphus... 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:08 GAC 10 Tom Awaijane 23 Brandon Buskowiak
2. 2nd 00:12 GAC 21 Joe Ulwelling 2 Loren Havemeier
3. 2nd 00:29 SNC 19 Jason Deitsch 16 Jon Schultz/26 Spencer Carbery
4. 2nd 03:50 SNC 11 Kelly Wosnack 8 Tyler Gow/25 Andy Cote
5. 3rd 13:05 SNC 28 Andy Trann 4 Andrew Derton/25 Andy Cote
Lake Forest 3, Gustavus Adolphus 0
(Nov 22, 2003 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Lake Forest......... 1 1 1 - 3
Gustavus Adolphus... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:09 LF 18 Cory Wilson
2. 2nd 11:43 LF 12 Andrew Francone 22 Dave Williams/24 Troy Lother
3. 3rd 12:25 LF 11 Ryan Panet 10 Tyler Canal
Gustavus Adolphus 6, UW-Eau Claire 1
(Nov 15, 2003 at Eau Claire, Wis)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 2 2 2 - 6
UW-Eau Claire....... 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:24 UWEC 6 Chris Hunter 9 Phil Cherneski/14 Pete Eloranta
2. 1st 05:05 GAC 21 Joe Ulwelling 11 Reegan Rehm
3. 1st 13:57 GAC 11 Reegan Rehm 2 Loren Havemeier/18 Adam Meyer
4. 2nd 02:52 GAC 23 Brandon Buskowiak 24 Jason Watters/10 Tom Awaijane
5. 2nd 10:16 GAC 13 Keith Detlefsen 21 Joe Ulwelling
6. 3rd 16:18 GAC 9 Justin Davis 13 Keith Detlefsen/20 Matt Duncan
7. 3rd 19:11 GAC 9 Justin Davis 25 Craig Jankowski/20 Matt Duncan
Gustavus Adolphus 4, UW-Stevens Point 3
(Nov 14, 2003 at Stevens Point, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 1 2 1 - 4
UW-Stevens Point.... 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:37 UWSP 27 Justin Micek 18 Derrick Johnson
2. 1st 18:36 GAC 10 Tom Awaijane 24 Jason Watters/23 Brandon Buskowiak
3. 2nd 13:42 GAC 25 Craig Jankowski 9 Justin Davis/14 Sam Johnson
4. 2nd 15:31 GAC 24 Jason Watters 10 Tom Awaijane/4 Brian Merchant
5. 3rd 02:43 GAC 28 Jay Phillips 5 Lucas Ahlberg/7 Drew Keller
6. 3rd 04:16 UWSP 9 Mike Broslma
7. 3rd 06:45 UWSP 4 Chris Gehrke 5 Adam Kostichka/22 Nick Zebro
UW-Superior 6, Gustavus Adolphus 0
(Nov 08, 2003 at Superior, WI)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 0 0 0 - 0
UW-Superior......... 4 1 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:54 UWS 22 Jay Dardis (3) 28 Rob Whidden
2. 1st 03:08 UWS 14 Mike Wiggins (2) 33 Mike Bickley
3. 1st 06:52 UWS 33 Mike Bickley (3)
4. 1st 16:24 UWS 14 Mike Wiggins (3) 25 Dale Lupul
5. 2nd 08:12 UWS 20 Yann Poirier (4) 28 Rob Whidden/10 Chris Niemiec
6. 3rd 18:38 UWS 13 Kyle Nosan (1) 21 Dustin LaValley/3 Bryan Konkel
St. Scholastica 3, Gustavus Adolphus 2
(Nov 07, 2003 at Duluth, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 0 0 2 - 2
St. Scholastica..... 0 3 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 07:48 CSS 46 Jason Murray (1) 29 Kyle Cash
2. 2nd 04:17 CSS 6 Kory Kutchmarek 17 Jake Smith
3. 2nd 01:21 CSS 7 Cale Finseth
4. 3rd 19:26 GAC 21 Joe Ulwelling 13 Keith Detlefsen
5. 3rd 12:48 GAC 10 Tom Awaijane