Game Results
St. John's 4, Gustavus 2
(Feb 28, 2003 at Bloomington, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus............ 1 1 0 - 2
St. John's.......... 0 1 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:56 GAC 19 Kyle Menken 7 Drew Keller/6 Keith Detlefsen
2. 2nd 02:17 GAC 24 Jason Watters 7 Drew Keller
3. 2nd 03:53 SJU 25 Joel Starke 15 Kevin Willey
4. 3rd 08:39 SJU 28 Ryan Langenbrunner 14 Adam Holmgren
5. 3rd 12:56 SJU 9 Jeff Smoleroff 16 Brady Lundblad/26 Darryl Smoleroff
6. 3rd 19:29 SJU 15 Kevin Willey 26 Darryl Smoleroff
Gustavus 3, Concordia 1
(Feb 27, 2003 at Bloomington, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Concordia........... 1 0 0 - 1
Gustavus............ 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:01 CC 20 Matt Hansen 27 Treavor Peterson/26 Aaron Marsh
2. 1st 15:45 GAC 9 Justin Davis 8 Matt Logan/10 Tom Awaijane
3. 3rd 04:38 GAC 18 Adam Meyer 14 Sam Johnson/10 Tom Awaijane
4. 3rd 19:22 GAC 8 Matt Logan
Gustavus 10, Bethel College 0
(Feb 15, 2003 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bethel College...... 0 0 0 - 0
Gustavus............ 1 5 4 - 10
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:49 GAC 16 Jerod Klava 8 Matt Logan/21 Joe Ulwelling
2. 2nd 00:33 GAC 21 Joe Ulwelling
3. 2nd 02:50 GAC 21 Joe Ulwelling 16 Jerod Klava/26 Nick Droogsma
4. 2nd 07:53 GAC 25 Craig Jankowski
5. 2nd 13:47 GAC 10 Tom Awaijane 13 Adam Moseley
6. 2nd 14:44 GAC 21 Joe Ulwelling 13 Adam Moseley/16 Jerod Klava
7. 3rd 01:23 GAC 29 Brian Slattery 25 Craig Jankowski
8. 3rd 03:35 GAC 14 Sam Johnson 4 Brian Merchant/9 Justin Davis
9. 3rd 12:25 GAC 4 Brian Merchant 10 Tom Awaijane/9 Justin Davis
10. 3rd 14:39 GAC 6 Keith Detlefsen 19 Kyle Menken/24 Jason Watters
Gustavus 4, Bethel College 1
(Feb 14, 2003 at Fridley, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus............ 1 0 3 - 4
Bethel College...... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:34 GAC 21 Joe Ulwelling 25 Craig Jankowski/28 Aaron Allar
2. 2nd 06:20 BET 17 Mitch Severson 26 Dane Johnson
3. 3rd 03:46 GAC 6 Keith Detlefsen 22 Tim Reid
4. 3rd 05:14 GAC 25 Craig Jankowski 4 Brian Merchant
5. 3rd 05:58 GAC 10 Tom Awaijane 14 Sam Johnson/13 Adam Moseley
Gustavus 8, St. Olaf 2
(Feb 08, 2003 at Lund Arena)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Olaf............ 1 0 1 - 2
Gustavus............ 2 1 5 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:51 GAC 16 Jerod Klava 28 Aaron Allar/21 Joe Ulwelling
2. 1st 13:32 STO 24 Will Wetterlin 13 Patrick Gilles/9 Dana Quinn
3. 1st 17:41 GAC 24 Jason Watters 19 Kyle Menken/13 Adam Moseley
4. 2nd 11:31 GAC 24 Jason Watters 18 Adam Meyer/4 Brian Merchant
5. 3rd 02:52 STO 13 Patrick Gilles 9 Dana Quinn
6. 3rd 04:07 GAC 14 Sam Johnson 10 Tom Awaijane
7. 3rd 07:38 GAC 9 Justin Davis 6 Keith Detlefsen/10 Tom Awaijane
8. 3rd 13:58 GAC 10 Tom Awaijane 9 Justin Davis/14 Sam Johnson
9. 3rd 14:14 GAC 22 Tim Reid 25 Craig Jankowski
10. 3rd 17:16 GAC 6 Keith Detlefsen 29 Brian Slattery/25 Craig Jankowski
Gustavus 4, St. Olaf 1
(Feb 07, 2003 at Northfield, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus............ 1 3 0 - 4
St. Olaf............ 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:12 GAC 10 Tom Awaijane 14 Sam Johnson/9 Justin Davis
2. 2nd 01:51 GAC 21 Joe Ulwelling 28 Aaron Allar/18 Adam Meyer
3. 2nd 07:07 STO 19 Keith Townsend 21 Joel Ihrie
4. 2nd 14:48 GAC 16 Jerod Klava 28 Aaron Allar/21 Joe Ulwelling
5. 2nd 16:40 GAC 21 Joe Ulwelling 18 Adam Meyer/16 Jerod Klava
Gustavus 5, St. Mary's 2
(Feb 01, 2003 at Lund Arena)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Mary's.......... 1 0 1 - 2
Gustavus............ 2 3 0 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:24 GAC 4 Brian Merchant 28 Aaron Allar/16 Jerod Klava
2. 1st 10:40 STM 15 Nick Meeker 12 Morgan Buetow-Staple
3. 1st 14:56 GAC 10 Tom Awaijane 21 Joe Ulwelling/6 Keith Detlefsen
4. 2nd 02:00 GAC 10 Tom Awaijane
5. 2nd 03:31 GAC 19 Kyle Menken 29 Brian Slattery
6. 2nd 09:38 GAC 10 Tom Awaijane 14 Sam Johnson/5 Lucas Ahlberg
7. 3rd 19:49 STM 18 Chris Wickersham 24 Lenny Hofmann
St. Mary's 4, Gustavus 3
(Jan 31, 2003 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus............ 1 0 2 - 3
St. Mary's.......... 0 2 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:14 GAC 10 Tom Awaijane (4) 14 Sam Johnson
2. 2nd 01:02 STM 11 Ryan Holland (3) 23 Jason Fillipp/24 Lenny Hofmann
3. 2nd 18:49 STM 21 Colin Emans (6) 18 Chris Wickersham/23 Jason Fillipp
4. 3rd 04:34 STM 23 Jason Fillipp (10)
5. 3rd 11:51 GAC 14 Sam Johnson (2) 10 Tom Awaijane/8 Matt Logan
6. 3rd 12:19 GAC 19 Kyle Menken (9) 21 Joe Ulwelling/9 Justin Davis
7. 3rd 13:16 STM 24 Lenny Hofmann (11) 18 Chris Wickersham/28 Al Schumacher
Gustavus 8, Hamline University 4
(Jan 25, 2003 at St. Paul, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus............ 1 3 4 - 8
Hamline University.. 1 1 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:07 HU 16 Brice Parks 7 Troy Kleven/22 Ryan Manke
2. 1st 15:36 GAC 9 Justin Davis 14 Sam Johnson
3. 2nd 04:29 HU 18 Jim Deschene 4 Eric Weum/11 Blade Metzer
4. 2nd 09:35 GAC 28 Aaron Allar 16 Jerod Klava
5. 2nd 15:02 GAC 5 Lucas Ahlberg 24 Jason Watters
6. 2nd 18:54 GAC 2 Loren Havemeier
7. 3rd 04:29 HU 21 Mike Johnson 18 Jim Deschene
8. 3rd 08:08 HU 11 Blade Metzer 24 Mike Forconi
9. 3rd 09:02 GAC 16 Jerod Klava 24 Jason Watters/28 Aaron Allar
10. 3rd 09:35 GAC 2 Loren Havemeier 21 Joe Ulwelling
11. 3rd 12:35 GAC 10 Tom Awaijane 28 Aaron Allar/16 Jerod Klava
12. 3rd 12:52 GAC 28 Aaron Allar 24 Jason Watters
Gustavus 5, Hamline 1
(Jan 24, 2003 at Lund Arena)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline............. 1 0 0 - 1
Gustavus............ 0 3 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 07:31 HAM 22 Ryan Manke 16 Brice Parks
2. 2nd 07:57 GAC 16 Jerod Klava 28 Aaron Allar/22 Tim Reid
3. 2nd 08:58 GAC 4 Brian Merchant 21 Joe Ulwelling
4. 2nd 12:40 GAC 21 Joe Ulwelling 12 Corey Reagan/2 Loren Havemeier
5. 3rd 05:01 GAC 16 Jerod Klava 24 Jason Watters
6. 3rd 05:28 GAC 7 Drew Keller 15 Matt Duncan
Gustavus 4, Concordia 1
(Jan 18, 2003 at Moorhead, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus............ 1 1 2 - 4
Concordia........... 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:43 GAC 25 Craig Jankowski (2) 6 Keith Detlefsen/7 Drew Keller
2. 2nd 05:00 GAC 15 Matt Duncan (1) 9 Justin Davis/10 Tom Awaijane
3. 2nd 11:05 CC 11 Brice Berggren (3)
4. 3rd 11:18 GAC 2 Loren Havemeier (9) 21 Joe Ulwelling
5. 3rd 18:29 GAC 2 Loren Havemeier (10) 19 Kyle Menken/26 Nick Droogsma
Gustavus 3, Concordia 3
(Jan 17, 2003 at Moorhead, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Gustavus............ 2 0 1 0 - 3
Concordia........... 1 1 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:09 CC 20 Matt Hansen (6) 22 Jeff Styba/27 Treavor Peterson
2. 1st 04:40 GAC 28 Aaron Allar (3) 8 Matt Logan/22 Tim Reid
3. 1st 13:33 GAC 28 Aaron Allar (4) 22 Tim Reid/8 Matt Logan
4. 2nd 03:27 CC 26 Aaron Marsh (8) 27 Treavor Peterson/20 Matt Hansen
5. 3rd 09:56 GAC 19 Kyle Menken (8) 2 Loren Havemeier/21 Joe Ulwelling
6. 3rd 19:16 CC 22 Jeff Styba (6) 9 Shawn Kleven/2 Brett Johnson
UW-River Falls 4, Gustavus 2
(Jan 14, 2003 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-River Falls...... 2 0 2 - 4
Gustavus............ 2 0 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:35 GAC 25 Craig Jankowski
2. 1st 12:50 GAC 14 Sam Johnson 9 Justin Davis/18 Adam Meyer
3. 1st 14:57 UWRF 14 Aaron Degerness 12 Matt Elsen/7 Evan Stensrud
4. 1st 16:39 UWRF 16 Nate Kotewa
5. 3rd 11:04 UWRF 12 Matt Elsen 10 Jim Murphy/6 Mike Salmela
6. 3rd 11:19 UWRF 21 Rob Novak 12 Matt Elsen
Gustavus 8, St. Scholastica 3
(Jan 11, 2003 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Scholastica..... 0 3 0 - 3
Gustavus............ 4 2 2 - 8
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:34 GAC 10 Tom Awaijane 9 Justin Davis
2. 1st 07:46 GAC 21 Joe Ulwelling 8 Matt Logan/2 Loren Havemeier
3. 1st 13:08 GAC 2 Loren Havemeier 13 Adam Moseley/19 Kyle Menken
4. 1st 18:47 GAC 21 Joe Ulwelling 13 Adam Moseley/18 Adam Meyer
5. 2nd 07:19 GAC 18 Adam Meyer 14 Sam Johnson/4 Brian Merchant
6. 2nd 09:23 CSS 19 Gordon Burnett 7 Cale Finseth
7. 2nd 13:58 GAC 10 Tom Awaijane 9 Justin Davis/18 Adam Meyer
8. 2nd 18:30 CSS 10 Curtis Markewich
9. 2nd 19:13 CSS 14 Brian Charneski 12 Mik Rossa/18 Jamie Coffey
10. 3rd 04:12 GAC 16 Jerod Klava 28 Aaron Allar/24 Jason Watters
11. 3rd 11:00 GAC 4 Brian Merchant 18 Adam Meyer/16 Jerod Klava
Gustavus 6, UW-Stout 3
(Jan 07, 2003 at Menomonie, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus............ 2 3 1 - 6
UW-Stout............ 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:31 STOUT 17 Mike Elm 27 Bryan Cummings
2. 1st 06:17 GAC 21 Joe Ulwelling 19 Kyle Menken
3. 1st 15:09 GAC 9 Justin Davis
4. 2nd 04:58 GAC 19 Kyle Menken 6 Keith Detlefsen
5. 2nd 06:14 GAC 21 Joe Ulwelling 12 Corey Reagan/5 Lucas Ahlberg
6. 2nd 07:37 GAC 19 Kyle Menken 25 Craig Jankowski/15 Matt Duncan
7. 2nd 18:11 STOUT 13 Nate Legler 12 Lewie Kellin/16 Dan Winkler
8. 3rd 04:59 GAC 13 Adam Moseley 9 Justin Davis/10 Tom Awaijane
9. 3rd 06:44 STOUT 11 Derek Nichols 27 Bryan Cummings/17 Mike Elm
Gustavus 6, Hamline 4
(Dec 12, 2002 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline............. 1 2 1 - 4
Gustavus............ 3 1 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:43 GAC 8 Matt Logan 13 Adam Moseley/28 Aaron Allar
2. 1st 07:58 HAM 16 Brice Parks
3. 1st 17:19 GAC 28 Aaron Allar 16 Jerod Klava/24 Jason Watters
4. 1st 19:50 GAC 4 Brian Merchant 8 Matt Logan
5. 2nd 06:03 HAM 4 Eric Weum 28 Jason Stellino
6. 2nd 08:09 GAC 2 Loren Havemeier 12 Corey Reagan
7. 2nd 15:22 HAM 16 Brice Parks 22 Ryan Manke
8. 3rd 00:41 GAC 24 Jason Watters 16 Jerod Klava
9. 3rd 01:27 HAM 24 Mike Forconi
10. 3rd 18:21 GAC 28 Aaron Allar 8 Matt Logan/16 Jerod Klava
Gustavus 6, UW-Stevens Point 2
(Dec 07, 2002 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Stevens Point.... 1 1 0 - 2
Gustavus............ 2 2 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:10 UWSP 17 Ryan Kirchoff 2 David Scott
2. 1st 11:32 GAC 16 Jerod Klava 28 Aaron Allar/8 Matt Logan
3. 1st 13:15 GAC 2 Loren Havemeier 17 Justin Nikle/21 Joe Ulwelling
4. 2nd 02:22 GAC 8 Matt Logan 16 Jerod Klava/28 Aaron Allar
5. 2nd 03:13 GAC 6 Keith Detlefsen 8 Matt Logan/16 Jerod Klava
6. 2nd 15:59 UWSP 15 Craig Busse 9 Mike Brolsma/8 Zenon Kochan
7. 3rd 01:25 GAC 24 Jason Watters
8. 3rd 05:52 GAC 16 Jerod Klava 6 Keith Detlefsen/8 Matt Logan
Gustavus 6, UW-Eau Claire 0
(Dec 06, 2002 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
UW-Eau Claire....... 0 0 0 - 0
Gustavus............ 3 1 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 13:27 GAC 19 Kyle Menken 29 Brian Slattery/25 Craig Jankowski
2. 1st 14:08 GAC 18 Adam Meyer 25 Craig Jankowski
3. 1st 14:39 GAC 21 Joe Ulwelling 2 Loren Havemeier
4. 2nd 06:16 GAC 2 Loren Havemeier 16 Jerod Klava
5. 3rd 14:13 GAC 19 Kyle Menken 5 Lucas Ahlberg
6. 3rd 17:49 GAC 6 Keith Detlefsen 8 Matt Logan/16 Jerod Klava
St. John's 6, Gustavus 5
(Nov 23, 2002 at St. Cloud, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus............ 1 2 2 - 5
St. John's.......... 0 3 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:44 GAC 17 Justin Nikle 6 Keith Detlefsen/21 Joe Ulwelling
2. 2nd 00:55 SJU 2 Corey Huck 26 Darryl Smoleroff
3. 2nd 02:42 SJU 15 Kevin Willey
4. 2nd 04:05 SJU 24 Shane Taylor 16 Brady Lundblad/13 Nick Marvin
5. 2nd 13:10 GAC 2 Loren Havemeier 21 Joe Ulwelling/4 Brian Merchant
6. 2nd 17:34 GAC 23 Zac Headrick 24 Jason Watters/21 Joe Ulwelling
7. 3rd 10:36 SJU 12 Max Bahr 21 Mike Hanke
8. 3rd 13:34 GAC 24 Jason Watters 21 Joe Ulwelling/17 Justin Nikle
9. 3rd 15:51 SJU 24 Shane Taylor 13 Nick Marvin/16 Brady Lundblad
10. 3rd 16:13 GAC 23 Zac Headrick
11. 3rd 18:39 SJU 20 Bryan Talbot 7 Scott Bjorklund/26 Darryl Smoleroff
St. John's 2, Gustavus 1
(Nov 22, 2002 at St. Peter, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
St. John's.......... 0 1 0 1 - 2
Gustavus............ 1 0 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:30 GAC 17 Justin Nikle 2 Loren Havemeier/21 Joe Ulwelling
2. 2nd 16:15 SJU 7 Scott Bjorklund 28 Ryan Langenbrunner
3. OT 03:38 SJU 20 Bryan Talbot 28 Ryan Langenbrunner
St. Norbert College 6, Gustavus 3
(11/16/02 at Green Bay, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus............ 2 1 0 - 3
St. Norbert College. 0 3 3 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:59 GAC 2 Loren Havemeier (2) 17 Justin Nikle/12 Corey Reagan
2. 1st 01:25 GAC 24 Jason Watters (2) 16 Jerod Klava
3. 2nd 15:44 SNC 28 Andy Trann (7) 21 Lennie Rampone
4. 2nd 04:45 SNC 20 Faron Duthie (3) 16 Trent Dickson/29 Brant Kersey
5. 2nd 00:49 GAC 2 Loren Havemeier (2) 17 Justin Nikle/24 Jason Watters
6. 2nd 00:03 SNC 21 Lennie Rampone (3) 5 Connor Hughes/28 Andy Trann
7. 3rd 15:56 SNC 19 Jason Deitsch (6) 20 Faron Duthie/29 Brant Kersey
8. 3rd 08:00 SNC 20 Faron Duthie (4) 19 Jason Deitsch/15 Maris Ziedins
9. 3rd 02:55 SNC 27 Jordan Forslund (2) 9 Mike Costley/18 Kyle Peterson
Lake Forest College 4, Gustavus 2
(Nov 15, 2002 at Lake Forest, IL)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus............ 1 0 1 - 2
Lake Forest College. 2 2 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:39 LFC 7 David Evans (3)
2. 1st 04:40 LFC 18 Cory Wilson (3) 25 Adrian Wong/15 Brad Saint
3. 1st 00:11 GAC 21 Joe Ulwelling (2) 13 Adam Moseley
4. 2nd 09:48 LFC 12 Andrew Francone (3) 11 Ryan Panet/22 Dave Williams
5. 2nd 05:02 LFC 11 Ryan Panet (2) 12 Andrew Francone/22 Dave Williams
6. 3rd 18:00 GAC 24 Jason Watters (1) 28 Aaron Allar/17 Justin Nikle
Marian 4, Gustavus 3
(Nov 14, 2002 at St. Peter, MN)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Marian.............. 1 0 2 1 - 4
Gustavus............ 0 0 3 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:38 MAR 28 Jon Daigle 19 Pat Telford/2 Ken McKay
2. 3rd 06:25 GAC 9 Justin Davis 16 Jerod Klava/14 Sam Johnson
3. 3rd 10:59 GAC 9 Justin Davis 10 Tom Awaijane
4. 3rd 14:23 GAC 2 Loren Havemeier 16 Jerod Klava/14 Sam Johnson
5. 3rd 17:54 MAR 12 Mark Williams 18 Nick Kulibert
6. 3rd 19:06 MAR 25 Mike Noel 6 Jamie Davidson/28 Jon Daigle
7. OT 03:58 MAR 15 Jordan Pennington 22 Brad Hawkins/26 Pat McKay
Augsburg College 5, Gustavus 2
(11/08/02 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus............ 1 0 1 - 2
Augsburg College.... 3 1 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:33 GAC 23 Zac Headrick (1) 28 Aaron Allar
2. 1st 12:16 AUG 10 Tarik Yumusaklar (2) 8 Brad Bjorgum/7 Brad Keogh
3. 1st 13:49 AUG 12 Joe Pontrelli (1) 9 Chad Moore
4. 1st 16:00 AUG 26 Jaro Cesky (3) 5 Dave Nelson
5. 2nd 17:13 AUG 31 David May (1) 20 Brad Holzinger/9 Chad Moore
6. 3rd 17:29 GAC 6 Keith Detlefsen (1) 19 Kyle Menken/10 Tom Awaijane
7. 3rd 18:14 AUG 16 Brad Schwartzbauer (1) 5 Dave Nelson
Augsburg College 3, Gustavus 2
(Nov 09, 2002 at Lund Arena)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Augsburg College.... 1 0 1 1 - 3
Gustavus............ 1 0 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:34 GAC 19 Kyle Menken 10 Tom Awaijane/6 Keith Detlefsen
2. 1st 17:02 AUG 5 Dave Nelson
3. 3rd 03:37 GAC 19 Kyle Menken 20 Justin Polich
4. 3rd 07:37 AUG 5 Dave Nelson
5. OT 03:29 AUG 10 Tarik Yumusaklar 26 Jaro Cesky
St. Thomas 2, Gustavus 1
(Nov 01, 2002 at St. Thomas)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus............ 0 1 0 - 1
St. Thomas.......... 0 2 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 07:30 UST 22 Anthony Blumer 18 Bryan Skrypek
2. 2nd 16:45 UST 17 Chris Hood 11 Dustan Lick/16 Drew Palmgren
3. 2nd 19:17 GAC 21 Joe Ulwelling 8 Matt Logan
St. Thomas 3, Gustavus 2
(Nov 02, 2002 at St. Peter, MN)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Thomas.......... 1 0 2 - 3
Gustavus............ 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:58 UST 11 Dustan Lick 17 Chris Hood/16 Drew Palmgren
2. 1st 19:35 GAC 16 Jerod Klava 21 Joe Ulwelling/13 Adam Moseley
3. 3rd 08:15 GAC 19 Kyle Menken 22 Tim Reid/29 Brian Slattery
4. 3rd 13:53 UST 22 Anthony Blumer
5. 3rd 16:15 UST 22 Anthony Blumer 20 John Bottoms