Overall: 14-12-1
MIAC: 8-7-1 (5th)
Schedule | Roster | Statistics
| Date | Opponent | Time |
| Fri., Nov. 1 | St. Thomas | L 1-2 |
| Sat., Nov. 2 | ST. THOMAS | L 2-3 |
| Fri., Nov. 8 | Augsburg | L 2-5 |
| Sat., Nov. 9 | AUGSBURG | L 2-3, OT |
| Thurs., Nov. 14 | MARIAN | L 3-4, OT |
| Fri., Nov. 15 | Lake Forest | L 2-4 |
| Sat., Nov. 16 | St. Norbert | L 3-6 |
| Fri., Nov. 22 | ST. JOHN'S | L 1-2, OT |
| Sat.. Nov. 23 | St. John's | L 5-6 |
| Fri., Dec. 6 | UW-EAU CLAIRE | W 6-0 |
| Sat., Dec. 7 | UW-STEVENS PT. | W 6-2 |
| Thurs. Dec. 12 | HAMLINE (Non-Conference) | W 6-4 |
| Thurs. Dec. 26 - Jan. 4 | Europe Trip | |
| Tues., Jan. 7 | UW - Stout | W 6-3 |
| Fri., Jan. 11 | ST. SCHOLASTICA | W 8-3 |
| Tues., Jan. 14 | UW - RIVER FALLS | L 2-4 |
| Fri., Jan. 17 | Concordia | T 3-3 |
| Sat., Jan. 18 | Concordia | W 4-1 |
| Fri., Jan. 24 | HAMLINE | W 5-1 |
| Sat., Jan. 25 | Hamline | W 8-4 |
| Fri., Jan. 31 | St. Mary's | L 3-4 |
| Sat., Feb. 1 | ST. MARY'S | W 5-2 |
| Fri., Feb. 7 | St. Olaf | W 4-1 |
| Sat., Feb. 8 | ST. OLAF | |
| Fri., Feb. 14 | Bethel | W 4-1 |
| Sat., Feb. 15 | BETHEL | W 10-0 |
| Thurs., Feb. 27 | Concordia MIAC Playoffs Play-In Game |
W 3-1 |
| Fri., Feb. 28 | St. John's MIAC Playoffs Semifinals |
L 2-4 |
| No | Name | Pos | Yr. | Ht. | Wt. | Hometown |
| 1 | Jared Phillips | G | SR | 5-10 | 170 | Bemidji, MN |
| 2 | Loren Havemeier | RF | FR | 5-10 | 185 | Sleepy Eye, MN |
| 4 | Brian Merchant | LD | JR | 5-11 | 195 | Little Canada, MN |
| 5 | Lucas Ahlberg | RD | JR | 6-1 | 210 | Worthington, MN |
| 6 | Keith Detlefsen | LD | FR | 5-11 | 195 | Lakeville, MN |
| 7 | Drew Keller | LF | SO | 5-9 | 190 | Urbandale, IA |
| 8 | Matt Logan | RD | SR | 6-2 | 195 | Bloomington, MN |
| 9 | Justin Davis | RF | JR | 5-10 | 175 | St. Francis, MN |
| 10 | Tom Awaijane | LF | JR | 5-10 | 175 | Coon Rapids, MN |
| 12 | Corey Reagan | D | FY | 5-10 | 185 | Excelsior, MN |
| 13 | Adam Mosely | LD | SR | 6-1 | 210 | Wayzata, MN |
| 14 | Sam Johnson | RF | JR | 5-9 | 190 | Grand Rapids, MN |
| 15 | Matt Duncan | RF | FY | 6-1 | 210 | Bloomington, MN |
| 16 | Jerod Klava | RF | JR | 5-9 | 180 | Fargo, ND |
| 18 | Adam Meyer | RD | FR | 6-0 | 185 | Buffalo, MN |
| 19 | Kyle Menken | LF | SO | 6-1 | 205 | Plymoth, MN |
| 20 | Justin Polich | LF | SO | 5-7 | 140 | Osseo, MN |
| 21 | Joe Ulwelling | LF | SO | 6-0 | 215 | Warroad, MN |
| 22 | Tim Reid | LF | SO | 5-10 | 180 | Coleraine, MN |
| 23 | Zac Headrick | RD | FR | 5-8 | 180 | Burnsville, MN |
| 24 | Jason Watters | LF | SO | 6-1 | 205 | Lakeville, MN |
| 25 | Craig Jankowski | LF | SO | 5-11 | 190 | Ely, MN |
| 26 | Nick Droogsma | RD | SO | 6-0 | 165 | Elk River, MN |
| 27 | Ryan Rohlf | RF | FR | 5-9 | 180 | Coon Rapids, MN |
| 28 | Aaron Allar | RF | SR | 5-7 | 175 | Excelsior, MN |
| 29 | Brian Slattery | RF | FR | 5-8 | 170 | Vadnais Heights, MN |
| 30 | Ryan Schwiderske | G | FR | 5-9 | 165 | Benson, MN |
| 35 | Dan Melde | G | JR | 5-10 | 175 | Maplewood, MN |
Varsity Head Coach: Brett Petersen
Assistant Coach: Scott Moe