Overall: 13-12-2
MIAC: 11-4-1 (4th)
Schedule | Roster | Statistics
| Date | Opponent | Score/Time |
| Nov. 14 | UW-STOUT | L 5-6 |
| Nov. 15 | MARIAN COLLEGE | W 4-1 |
| Nov. 25 | UW-River Falls | L 0-4 |
| Nov. 27-29 | Thanksgiving Tournament | |
| Augsburg | L 2-3 | |
| Hamline | W 9-2 | |
| St. Mary's | L 2-5 | |
| Dec. 5 | CONCORDIA | L 0-3 |
| Dec. 6 | CONCORDIA | L 3-6 |
| Jan. 3 | St. Thomas | L 2-8 |
| Jan. 5 | ST. THOMAS | W 5-2 |
| Jan. 9 | ST. JOHN'S | W 5-3 |
| Jan. 10 | St. John's | L 2-9 |
| Jan. 16 | ST. OLAF | W 4-3 (OT) |
| Jan. 17 | St. Olaf | W 4-3 |
| Jan. 23 | AUGSBURG | W 8-0 |
| Jan. 24 | Augsburg | T 6-6 (OT) |
| Jan. 31 | St. Norbert | L 2-3 |
| Feb. 1 | St. Norbert | L 1-7 |
| Feb. 7 | Bethel | W 4-1 |
| Feb. 9 | BETHEL | W 9-1 |
| Feb. 13 | St. Mary's | W 6-5 |
| Feb. 14 | ST. MARY'S | W 4-2 |
| Feb. 17 | BEMIDJI | L 3-6 |
| Feb. 21 | Hamline | W 12-2 |
| Feb. 22 | HAMLINE | W 10-1 |
| MIAC PLAYOFFS | ||
| Feb. 28 | St. Thomas | L 5-8 |
| Mar. 1 | St. Thomas | * T 6-6 |
*Home games are in CAPS.
Head Coach: Larry Moore
| No. | Player | Position | Class | Height | Weight | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | Peet Moseley | Goalie | Sophomore | 5'10" | 180 | Orono |
| 2 | Dan Hamernick | Defender | First-Year | 5'10" | 170 | Big Lake/Elk River |
| 3 | Brent Staples | Defender | Senior | 6'3" | 255 | Windom |
| 5 | Ben Puder | Forward | First-Year | 5'10" | 170 | St. Paul/Minnehaha Academy |
| 6 | Brent Johnson | Defender | Sophomore | 6'1" | 210 | Buffalo |
| 7 | Mike Hoolihan | Forward | Junior | 5'10" | 180 | Burnsville |
| 8 | Matt Grabow | Forward | Junior | 5'11" | 180 | ?Detroit Lakes |
| 9 | Jason Hurd | Forward | Junior | 6'1" | 205 | Mosinee, WI/D.C. Everest |
| 10 | Justin Cain | Forward | Junior | 5'10" | 175 | Bismarck, ND/Century |
| 12 | John Hirsch | Forward | Senior | 6'0" | 180 | Madison, WI/West |
| 13 | Gustav Wallner | Defender | First-Year | 6'2" | 210 | Djursholm, Sweden |
| 14 | Nick Hendrikson | Forward | First-Year | 5'9" | 160 | Hastings |
| 15 | Tim McDonald (C) | Forward | Senior | 6'1" | 195 | Bloomington/Jefferson |
| 17 | Marty Anderson | Defender | Senior | 5'11" | 200 | Ely |
| 18 | Dave Murphy | Defender | Sophomore | 6'0" | 190 | Blaine/Totino Grace |
| 19 | Kevin Conrad | Forward | Senior | 5'8" | 175 | Minneapolis/Southwest |
| 20 | Vanja Duric | Forward | Sophomore | 6'1" | 195 | Zagreb, Croatia/Bartlett (AK) |
| 21 | Josh Kramer | Forward | First-Year | 6'1" | 185 | Moorhead |
| 22 | Matt Merritt | Forward | Sophomore | 5'8" | 165 | Aspen, CO |
| 23 | Brad Hendrickson | Defender | Sophomore | 6'0" | 210 | Burnsville |
| 24 | Andy Tripp | Forward | Junior | 5'8" | 170 | Eden Prairie |
| 25 | Shawn Reid | Forward | Senior | 5'8" | 175 | Lakeville |
| 26 | Matt Olson | Defender | Senior | 5'9" | 175 | Bloomington/Holy Angels |
| 27 | Matt Tuccitto | Forward | Sophomore | 5'9" | 195 | Scandia/Forest Lake |
| 28 | Matt Crane | Forward | Junior | 6'0" | 180 | Mankato/Mankato East |
| 29 | J.P. Prenevost | Forward | Sophomore | 5'11" | 165 | Le Sueur/Le Sueur-Henderson |
| 30 | Jason Poirier | Goalie | Junior | 5'11" | 185 | Woodbury |
| 35 | Tom Hawley | Goalie | Sophomore | 5'11" | 180 | Edina |
** (C) denotes captains