vault | bars | beam | floor | all-around
Meets: UW-RF : vs UW-River Falls; WIN : vs Winona State; UW-ST : vs UW-Stout; HAM : vs. Hamline; UW-WW : vs UW-Whitewater; GER : Gershon Invitational; UW-EC : vs UW-Eau Claire; MIN : Best of Minnesota; UW-OSH : vs UW-Oshkosh; HAM: vs Hamline; UW-ST : vs UW-Stout; REG : NCGA Regionals
| VAULT | ||||||||||||
| UW-RF | WIN | UW-ST | HAM | UW-WW | GER | UW-EC | MIN | UW-OSH | HAM | UW-ST | REG | |
| Caren Carlstedt | 8.800 | 8.800 | 8.400 | 8.900 | 8.000 | 9.075 | 9.075 | 9.150 | 8.700 | 8.425 | 8.425 | 9.000 |
| Heidi Fryer | 9.050 | 8.875 | 8.125 | 9.050 | 9.075 | 8.825 | 9.150 | 8.750 | 9.075 | 9.225 | ||
| Theresa Gay | 8.975 | 8.625 | 8.850 | 8.400 | 8.850 | |||||||
| Allison Legler | 8.925 | 9.150 | 9.150 | 8.650 | 8.200 | 9.100 | ||||||
| Amanda Parker | 9.225 | 9.400 | 9.125 | 9.500 | 9.425 | 8.650 | 9.350 | 9.525 | 9.400 | 9.325 | 9.350 | 9.475 |
| Megan Phillips | 8.775 | 8.300 | ||||||||||
| Mary Puder | 8.475 | 8.150 | 9.100 | 9.275 | 9.100 | 9.100 | 9.200 | 9.200 | ||||
| Chrissy Rischmiller | 7.900 | |||||||||||
| Elizabeth Seefeldt | 8.700 | 8.500 | 8.350 | 8.800 | 8.700 | |||||||
| Katie Skrypek | 8.000 | 8.400 | 8.800 | 7.800 | 8.700 | 8.700 | 9.225 | 9.300 | 9.250 | 9.100 | 9.125 | |
| TOTAL (5 scores) | 43.850 | 44.175 | 43.800 | 44.400 | 44.375 | 43.900 | 45.600 | 46.400 | 45.500 | 45.075 | 45.150 | 46.125 |
vault | bars | beam | floor | all-around
| BARS | ||||||||||||
| UW-RF | WIN | UW-ST | HAM | UW-WW | GER | UW-EC | MIN | UW-OSH | HAM | UW-ST | REG | |
| Sarah Greninger | 6.975 | 8.400 | 7.450 | 7.650 | 8.400 | 7.800 | 8.350 | 8.150 | 8.050 | |||
| Allison Legler | 8.400 | 8.325 | 8.625 | 8.450 | 8.825 | 9.000 | 8.875 | 8.625 | 8.100 | 8.850 | 8.425 | 8.575 |
| Bridget Lynch | 7.850 | 7.400 | 7.550 | 8.200 | 7.950 | 8.150 | 8.250 | 8.300 | 7.900 | 8.075 | ||
| Molly McIntyre | 7.650 | 7.600 | 8.850 | 8.750 | 8.600 | 8.700 | 8.275 | 8.650 | 8.650 | 8.650 | 7.475 | 8.550 |
| Amanda Parker | 8.625 | 8.475 | 8.450 | 8.300 | 8.750 | 8.950 | 8.300 | 8.900 | 8.975 | 9.000 | 8.650 | 9.050 |
| Melanie Poach | 8.100 | 7.950 | 7.600 | 8.500 | ||||||||
| Ellie Roscher | 8.000 | 6.750 | 8.300 | 7.600 | 7.375 | 8.400 | 8.275 | 8.300 | 8.350 | 7.900 | 7.050 | 8.350 |
| Elizabeth Seedfeldt | 6.250 | |||||||||||
| TOTAL (5 scores) | 40.975 | 38.775 | 42.625 | 41.300 | 41.775 | 43.450 | 41.975 | 42.825 | 42.225 | 42.500 | 40.050 | 43.025 |
vault | bars | beam | floor | all-around
| BEAM | ||||||||||||
| UW-RF | WIN | UW-ST | HAM | UW-WW | GER | UW-EC | MIN | UW-OSH | HAM | UW-ST | REG | |
| Katie Balcom | 8.700 | |||||||||||
| Caren Carlstedt | 8.050 | 7.900 | 8.500 | 8.525 | 8.600 | |||||||
| Heidi Fryer | 9.100 | 7.950 | 8.500 | |||||||||
| Jennifer Kramer | 9.025 | 7.250 | 8.475 | |||||||||
| Allison Legler | 7.800 | 8.550 | 8.600 | 9.225 | 8.900 | 9.375 | 8.700 | 9.125 | 9.200 | 9.250 | ||
| Molly McIntyre | 8.100 | 8.925 | 7.925 | 7.350 | 8.825 | 8.075 | 8.800 | 9.325 | 9.100 | 9.125 | 8.900 | 9.050 |
| Ellie Roscher | 7.650 | 8.700 | 8.325 | 8.600 | 9.075 | 8.800 | 9.100 | 8.700 | 9.500 | |||
| Katie Skrypek | 7.400 | 7.375 | 8.275 | 7.500 | 7.725 | 7.675 | 7.300 | |||||
| Amanda Parker | 8.925 | 8.225 | 9.100 | 9.150 | 9.325 | 9.150 | 8.825 | 9.575 | 9.100 | 9.500 | 9.400 | 9.550 |
| Megan Phillips | 8.050 | 7.875 | 8.125 | 8.425 | 7.950 | 8.475 | 9.100 | 8.600 | 8.450 | 8.675 | ||
| TOTAL (5 scores) | 41.425 | 40.875 | 43.075 | 40.500 | 44.550 | 42.475 | 43.700 | 44.875 | 44.800 | 45.850 | 44.650 | 46.025 |
vault | bars | beam | floor | all-around
| FLOOR | ||||||||||||
| UW-RF | WIN | UW-ST | HAM | UW-WW | GER | UW-EC | MIN | UW-OSH | HAM | UW-ST | REG | |
| Caren Carlstedt | 7.900 | 9.050 | 8.700 | 8.800 | 9.050 | 9.125 | 8.900 | 8.850 | ||||
| Heidi Fryer | 8.100 | 8.925 | 9.000 | |||||||||
| Therese Gay | 8.850 | 9.325 | 9.375 | 9.300 | 9.200 | 9.300 | ||||||
| Jana Knutson | 9.025 | 8.075 | 9.150 | 9.150 | 8.900 | |||||||
| Jennifer Kramer | 9.100 | 8.350 | 8.700 | |||||||||
| Allison Legler | 8.125 | 9.175 | 9.150 | 8.650 | 8.850 | 9.500 | 9.275 | 9.375 | 9.325 | 9.150 | 9.275 | |
| Molly McIntyre | 8.250 | 8.500 | 8.875 | 8.650 | 8.100 | 9.000 | 9.125 | 9.150 | 9.125 | 9.050 | 7.850 | 8.550 |
| Melanie Poach | 8.500 | |||||||||||
| Ellie Roscher | 8.300 | |||||||||||
| Amanda Parker | 9.150 | 9.375 | 8.850 | 9.100 | 9.000 | 9.575 | 9.525 | 9.500 | 9.300 | 9.400 | 9.200 | 9.250 |
| Katie Skrypek | 8.750 | 9.025 | 8.900 | 8.650 | 9.050 | 9.225 | 9.350 | 9.200 | 8.725 | 8.700 | ||
| TOTAL (5 scores) | 43.225 | 43.900 | 45.200 | 44.000 | 44.000 | 45.600 | 46.700 | 46.650 | 45.650 | 46.425 | 45.425 | 45.425 |
vault | bars | beam | floor | all-around
| ALL- AROUND |
||||||||||||
|
|
WIN | UW-ST | HAM | UW-WW | GER | UW-EC | MIN | UW-OSH | HAM | UW-ST | REG | |
| Allison Legler | 35.825 | 36.425 | 35.275 | 35.900 | 34.975 | 36.200 | ||||||
| Amanda Parker | 35.925 | 35.475 | 35.525 | 36.050 | 36.500 | 36.325 | 36.000 | 37.500 | 36.775 | 37.275 | 36.600 | 37.325 |