2 days agoThe Gustavus gymnastics team compiled 172.75 points to finish in third place at the Best of Minnesota Invite held in the Sports Pavilion on the campus of the University of Minnesota on Saturday night. The University of Minnesota won the meet with 194.950 points, as Winona State University took second with 178.725 points and Hamline University took fourth with 167.80.
2 weeks ago
3 weeks ago
3 weeks ago
Last month
| Date | Event | Result |
|---|---|---|
| Feb 6 | at Best of Minnesota | |
| Jan 29 | at UW-Stout | |
| Jan 21 | vs. Winona State | |
| Jan 16 | vs. UW-Oshkosh |
Sign up to receive scores and news on your cell phone or e-mail
| Date | Event | Stats |
|---|---|---|
| Feb 12 6–8 pm | at Hamline University | |
| Feb 18 7–9 pm | vs. UW-Eau Claire | |
| Feb 19 6:30–9 pm | at UW-La Crosse Triangular | |
| Feb 27 2–4 pm | at UW-Whitewater | |
| Mar 7 All day | hosts WIAC Championships | |
| Mar 25– |
at NCGA Championships |