Single-Season History
INDIVIDUAL SEASON RECORDS
Rushing yards
1233 - Andy Traetow (212-1233) - 2002
1188 - Kevin Grussing (210-1188) - 1993
1158 - Tom Dahlberg (245-1158) - 1970
1064 - Brian Brekke (208-1064) - 1994
1062 - Travis Prunty (222-1062) - 1999
1005 - Jay Schoenebeck (135-1005) - 1979
1000 - Andy Traetow (169-1000) - 2001
952 - Ron Straka (187-952) - 1980
901 - Ron Straka (115-901) - 1979
886 - Travis Prunty (185-886) - 1998
873 - Mike Schumacher (105-873) - 1987
864 - Mike Schumacher (164-864) - 1988
847 - Mike Schumacher (149-847) - 1990
839 - Kevin Grussing (173-839) - 1995
824 - Brian Brekke (180-824) - 1992
821 - Craig Bitter (191-821) - 1981
817 - Scott Anderson (153-817) - 1991
791 - Tom Dahlberg (193-791) - 1972
753 - Jim Alexander (141-753) - 1981
733 - Scott Anderson (117-733) - 1990
Rushing attempts
245 - Tom Dahlberg (245-1158) - 1970
222 - Travis Prunty (222-1062) - 1999
212 - Andy Traetow (212-1233) - 2002
210 - Kevin Grussing (210-1188) - 1993
208 - Brian Brekke (208-1064) - 1994
193 - Tom Dahlberg (193-791) - 1972
191 - Craig Bitter (191-821) - 1981
188 - Jeff Seamans (188-699) - 1997
187 - Ron Straka (187-952) - 1980
185 - Travis Prunty (185-886) - 1998
180 - Brian Brekke (180-824) - 1992
176 - Tom Dahlberg (176-652) - 1969
175 - Tom Dahlberg (175-714) - 1971
173 - Kevin Grussing (173-839) - 1995
169 - Andy Traetow (169-1000) - 2001
164 - Mike Schumacher (164-864) - 1988
161 - Drew Stifter (161-610) - 2003
153 - Jim Alker (153-559) - 1976
153 - Brad Baker (153-315) - 1977
153 - Scott Anderson (153-817) - 1991
Rushing TDs
17 - Travis Prunty - 1999
12 - Tom Dahlberg - 1970
12 - Andy Traetow - 2001
11 - Jay Schoenebeck - 1979
10 - Mike Dille - 1984
10 - Andy Traetow - 2002
9 - Mike Schumacher - 1987
9 - Ron Straka - 1979
9 - Travis Prunty - 1998
9 - Ron Straka - 1980
8 - Scott Anderson - 1991
8 - Jay Schoenebeck - 1978
8 - Kevin Grussing - 1993
8 - Brian Brekke - 1992
8 - Ron Straka - 1978
8 - Jay Schoenebeck - 1977
7 - Rick Webb - 1971
7 - Dean Kraus - 1986
7 - Ron Straka - 1977
7 - Bob Southworth - 1997
Average yards/rush (minimum 20 attempts)
9.10 - Al Sletten (20-182) - 1978
8.31 - Mike Schumacher (105-873) - 1987
7.83 - Ron Straka (115-901) - 1979
7.44 - Jay Schoenebeck (135-1005) - 1979
7.25 - Scott Anderson (36-261) - 1988
6.30 - Mark Skoog (106-668) - 1959
6.27 - Pete Nyhus (41-257) - 1959
6.26 - Scott Anderson (117-733) - 1990
6.25 - Willie Skillern (28-175) - 1972
6.20 - Ron Straka (81-502) - 1977
6.12 - Ron Straka (117-716) - 1978
6.00 - Matt Miller (21-126) - 1991
5.99 - Ryan Britz (77-461) - 1998
5.97 - Brian Brekke (29-173) - 1991
5.94 - Bill Vincent (83-493) - 1975
5.92 - Andy Traetow (169-1000) - 2001
5.87 - Dan Doshen (86-505) - 1971
5.86 - John Moynihan (29-170) - 1979
5.82 - Andy Traetow (212-1233) - 2002
5.75 - Ryan Britz (93-535) - 1999
Rushing yards/game (minimum 5 games)
123.3 - Andy Traetow (10 games) - 2002
118.8 - Kevin Grussing (10 games) - 1993
115.8 - Tom Dahlberg (10 games) - 1970
106.4 - Brian Brekke (10 games) - 1994
106.2 - Travis Prunty (10 games) - 1999
100.5 - Jay Schoenebeck (10 games) - 1979
100.1 - Ron Straka (9 games) - 1979
100.0 - Andy Traetow (10 games) - 2001
97.0 - Mike Schumacher (9 games) - 1987
96.0 - Mike Schumacher (9 games) - 1988
95.2 - Ron Straka (10 games) - 1980
94.1 - Mike Schumacher (9 games) - 1990
91.7 - Jeff Seamans (7 games) - 1996
88.6 - Travis Prunty (10 games) - 1998
83.9 - Kevin Grussing (10 games) - 1995
82.4 - Brian Brekke (10 games) - 1992
82.1 - Craig Bitter (10 games) - 1981
81.7 - Scott Anderson (10 games) - 1991
79.1 - Tom Dahlberg (10 games) - 1972
76.2 - Drew Stifter (8 games) - 2003
Pass attempts
335 - Jordan Stolp (162-335-14) - 2005
330 - Bob Southworth (200-330-11) - 1997
328 - Bob Southworth (195-328-7) - 1998
324 - Jordan Stolp (163-324-17) - 2004
323 - Sean Smith (202-323-14) - 2003
310 - Joe Thorvig (186-310-11) - 2001
306 - Joe Thorvig (177-306-13) - 2000
272 - Sean Smith (181-272-8) - 2002
267 - Dean Kraus (140-267-26) - 1986
267 - Jordan Stolp (151-267-14) - 2006
263 - Eric Lande (136-263-12) - 1984
258 - Curt Swenson (106-258-15) - 1994
240 - Bob Southworth (123-240-10) - 1996
239 - Jeff Erdmann (118-239-6) - 1989
235 - Dean Kraus (126-235-11) - 1987
233 - Mark Pfundstein (131-233-9) - 1975
229 - Eric Lande (90-229-18) - 1983
229 - Joe Thorvig (130-229-9) - 1999
202 - Jeff Couchman (104-202-8) - 1995
201 - Curt Swenson (88-201-15) - 1993
Pass completions
202 - Sean Smith (202-323-14) - 2003
200 - Bob Southworth (200-330-11) - 1997
195 - Bob Southworth (195-328-7) - 1998
186 - Joe Thorvig (186-310-11) - 2001
181 - Sean Smith (181-272-8) - 2002
177 - Joe Thorvig (177-306-13) - 2000
163 - Jordan Stolp (163-324-17) - 2004
162 - Jordan Stolp (162-335-14) - 2005
151 - Jordan Stolp (151-267-14) - 2006
140 - Dean Kraus (140-267-26) - 1986
136 - Eric Lande (136-263-12) - 1984
131 - Mark Pfundstein (131-233-9) - 1975
130 - Joe Thorvig (130-229-9) - 1999
126 - Dean Kraus (126-235-11) - 1987
123 - Bob Southworth (123-240-10) - 1996
118 - Jeff Erdmann (118-239-6) - 1989
106 - Curt Swenson (106-258-15) - 1994
105 - Dean Kraus (105-194-10) - 1988
104 - Jeff Couchman (104-202-8) - 1995
95 - Brad Baker (95-176-4) - 1978
Passing yards
2726 - Bob Southworth (200-330-11) - 1997
2532 - Joe Thorvig (186-310-11) - 2001
2423 - Bob Southworth (195-328-7) - 1998
2282 - Joe Thorvig (177-306-13) - 2000
2145 - Sean Smith (181-272-8) - 2002
2034 - Jordan Stolp (163-324-17) - 2004
1937 - Sean Smith (202-323-14) - 2003
1853 - Mark Pfundstein (131-233-9) - 1975
1844 - Jordan Stolp (162-335-14) - 2005
1794 - Jordan Stolp (151-267-14) - 2006
1783 - Dean Kraus (140-267-26) - 1986
1667 - Eric Lande (136-263-12) - 1984
1582 - Jeff Erdmann (118-239-6) - 1989
1437 - Joe Thorvig (130-229-9) - 1999
1430 - Dean Kraus (105-194-10) - 1988
1425 - Brad Baker (95-176-4) - 1978
1389 - Eric Lande (90-229-18) - 1983
1389 - Bob Southworth (123-240-10) - 1996
1256 - Brad Baker (93-179-11) - 1979
1231 - Curt Swenson (106-258-15) - 1994
Passing TDs
31 - Joe Thorvig - 2001
31 - Bob Southworth - 1998
20 - Sean Smith - 2002
20 - Bob Southworth - 1997
20 - Joe Thorvig - 2000
19 - Eric Lande - 1984
17 - Dean Kraus - 1987
16 - Jordan Stolp - 2004
15 - Mark Pfundstein - 1975
14 - Jeff Erdmann - 1989
13 - Jordan Stolp - 2005
13 - Jordan Stolp - 2006
13 - Dean Kraus - 1986
13 - Brad Baker - 1979
13 - Sean Smith - 2003
12 - Rick Webb - 1970
11 - Brad Baker - 1976
11 - Dean Kraus - 1988
10 - Mark Pfundstein - 1973
10 - Jeff Couchman - 1995
Passes had intercepted
26 - Dean Kraus (140-267-26) - 1986
18 - Eric Lande (90-229-18) - 1983
17 - Jordan Stolp (163-324-17) - 2004
15 - Curt Swenson (88-201-15) - 1993
15 - Curt Swenson (106-258-15) - 1994
14 - Sean Smith (202-323-14) - 2003
14 - Jordan Stolp (151-267-14) - 2006
14 - Jordan Stolp (162-335-14) - 2005
13 - Joe Thorvig (177-306-13) - 2000
12 - Eric Lande (136-263-12) - 1984
11 - Brad Baker (93-179-11) - 1979
11 - Dean Kraus (126-235-11) - 1987
11 - Joe Thorvig (186-310-11) - 2001
11 - Bob Southworth (200-330-11) - 1997
11 - Mark Pfundstein (77-182-11) - 1973
10 - Neal Hagberg (56-111-10) - 1980
10 - Bob Southworth (123-240-10) - 1996
10 - Eric Lande (60-136-10) - 1982
10 - Dean Kraus (105-194-10) - 1988
9 - Joe Thorvig (130-229-9) - 1999
Pass completion pct (minimum 20 attempts)
66.5 - Sean Smith (181-272-8) - 2002
62.5 - Sean Smith (202-323-14) - 2003
60.8 - Doug Burggraaff (62-102-5) - 1985
60.6 - Bob Southworth (200-330-11) - 1997
60.0 - Ryan Dussault (39-65-4) - 1999
60.0 - Joe Thorvig (186-310-11) - 2001
59.5 - Bob Southworth (195-328-7) - 1998
59.0 - C. Bianchi-Ross (23-39-0) - 1991
58.3 - Dave Muetzel (42-72-6) - 1990
58.3 - A.J. Bouquet (21-36-1) - 2004
57.8 - Joe Thorvig (177-306-13) - 2000
56.8 - Joe Thorvig (130-229-9) - 1999
56.8 - Dan Elling (21-37-1) - 1998
56.6 - Jordan Stolp (151-267-14) - 2006
56.2 - Mark Pfundstein (131-233-9) - 1975
55.9 - Ryan Dussault (38-68-2) - 1995
55.6 - Rick Webb (50-90-1) - 1970
54.1 - Dean Kraus (105-194-10) - 1988
54.0 - Brad Baker (95-176-4) - 1978
53.6 - Dean Kraus (126-235-11) - 1987
Pass efficiency (minimum 20 attempts)
169.7 - Rick Webb (50-90-1) - 1970
169.4 - C. Bianchi-Ross (23-39-0) - 1991
154.5 - Joe Thorvig (186-310-11) - 2001
151.2 - Sean Smith (181-272-8) - 2002
148.4 - Bob Southworth (195-328-7) - 1998
143.3 - Bob Southworth (200-330-11) - 1997
143.0 - Bob Kreb (11-21-0) - 1969
136.5 - Mark Pfundstein (131-233-9) - 1975
136.2 - Brad Baker (95-176-4) - 1978
133.6 - Joe Thorvig (177-306-13) - 2000
132.8 - C. Bianchi-Ross (76-152-2) - 1990
130.5 - Brad Baker (56-123-9) - 1976
129.9 - Brad Baker (69-138-7) - 1977
126.2 - Neal Hagberg (56-111-10) - 1980
126.0 - Doug Burggraaff (62-102-5) - 1985
124.4 - Dean Kraus (105-194-10) - 1988
122.6 - Brad Baker (93-179-11) - 1979
119.7 - Eric Lande (136-263-12) - 1984
119.3 - Jeff Erdmann (118-239-6) - 1989
118.7 - Brian Nutter (35-69-5) - 1992
Average yards/pass (minimum 20 attempts)
8.6 - Rick Webb (50-90-1) - 1970
8.3 - Brad Baker (56-123-9) - 1976
8.3 - Bob Southworth (200-330-11) - 1997
8.2 - Joe Thorvig (186-310-11) - 2001
8.2 - Brad Baker (69-138-7) - 1977
8.1 - Brad Baker (95-176-4) - 1978
8.0 - Neal Hagberg (56-111-10) - 1980
8.0 - Mark Pfundstein (131-233-9) - 1975
7.9 - Sean Smith (181-272-8) - 2002
7.8 - C. Bianchi-Ross (76-152-2) - 1990
7.5 - Paul Thompson (53-120-7) - 1960
7.5 - Joe Thorvig (177-306-13) - 2000
7.4 - Doug Burggraaff (62-102-5) - 1985
7.4 - Bob Southworth (195-328-7) - 1998
7.4 - Dean Kraus (105-194-10) - 1988
7.3 - Steve Hokanson (41-90-5) - 1966
7.2 - Mark Pfundstein (22-48-4) - 1972
7.1 - C. Bianchi-Ross (23-39-0) - 1991
7.1 - Dave Muetzel (78-158-6) - 1991
7.0 - Bob Kreb (11-21-0) - 1969
Average yards/completion (minimum 20 attempts)
18.3 - Brad Baker (56-123-9) - 1976
17.5 - Kurt Deter (8-31-4) - 1970
17.0 - Paul Thompson (53-120-7) - 1960
16.9 - Dave Mjolsness (11-28-2) - 1976
16.3 - Brad Baker (69-138-7) - 1977
16.0 - Steve Hokanson (41-90-5) - 1966
15.8 - Neal Hagberg (56-111-10) - 1980
15.7 - Mark Pfundstein (22-48-4) - 1972
15.7 - Bob Swiggum (39-92-3) - 1959
15.7 - C. Bianchi-Ross (76-152-2) - 1990
15.5 - Rick Webb (50-90-1) - 1970
15.4 - Eric Lande (90-229-18) - 1983
15.3 - Brian Robb (6-26-2) - 1969
15.3 - Scott Swanson (56-127-8) - 1982
15.1 - Eric Lande (60-136-10) - 1982
15.1 - Lane Erickson (20-44-2) - 1966
15.0 - Brad Baker (95-176-4) - 1978
14.3 - Dave Muetzel (78-158-6) - 1991
14.1 - Mark Pfundstein (131-233-9) - 1975
13.6 - Bob Southworth (200-330-11) - 1997
Passing yards/game (minimum 5 games)
272.6 - Bob Southworth (10 games) - 1997
253.2 - Joe Thorvig (10 games) - 2001
242.3 - Bob Southworth (10 games) - 1998
228.2 - Joe Thorvig (10 games) - 2000
214.5 - Sean Smith (10 games) - 2002
203.4 - Jordan Stolp (10 games) - 2004
193.7 - Sean Smith (10 games) - 2003
185.3 - Mark Pfundstein (10 games) - 1975
185.2 - Eric Lande (9 games) - 1984
184.4 - Jordan Stolp (10 games) - 2005
179.4 - Jordan Stolp (10 games) - 2006
178.3 - Dean Kraus (10 games) - 1986
158.9 - Dean Kraus (9 games) - 1988
158.3 - Brad Baker (9 games) - 1978
158.2 - Jeff Erdmann (10 games) - 1989
143.7 - Joe Thorvig (10 games) - 1999
142.7 - Scott Swanson (6 games) - 1982
139.2 - Dave Muetzel (8 games) - 1991
138.9 - Bob Southworth (10 games) - 1996
138.9 - Eric Lande (10 games) - 1983
Pass reception yards
889 - Larry Bodin (58-889) - 1985
876 - Ryan Hoag (54-876) - 2001
808 - Ryan Hoag (56-808) - 2002
765 - Chad Arlt (56-765) - 2006
757 - Jo.Huepenbecker (46-757) - 1978
726 - Tom Illies (37-726) - 1982
687 - Chris Swansson (50-687) - 1998
683 - Mike Johnson (43-683) - 1997
681 - Dave Spiegler (54-681) - 1986
646 - Mike Teasley (34-646) - 1975
613 - Darin Zielsdorf (40-613) - 1991
605 - Chris Swansson (47-605) - 1997
604 - Tom Illies (46-604) - 1984
594 - Todd Raarup (46-594) - 1986
574 - Chris Swansson (51-574) - 1996
548 - Ryan Hoag (34-548) - 2000
534 - Jo.Huepenbecker (36-534) - 1979
531 - Paul Pehrson (36-531) - 1990
527 - Rich Ryan (19-527) - 1976
527 - Sean Smith (39-527) - 2004
Pass receptions
58 - Larry Bodin (58-889) - 1985
56 - Ryan Hoag (56-808) - 2002
56 - Chad Arlt (56-765) - 2006
54 - Ryan Hoag (54-876) - 2001
54 - Dave Spiegler (54-681) - 1986
51 - Chris Swansson (51-574) - 1996
50 - Chris Swansson (50-687) - 1998
47 - Chris Swansson (47-605) - 1997
46 - Tom Illies (46-604) - 1984
46 - Todd Raarup (46-594) - 1986
46 - Jo.Huepenbecker (46-757) - 1978
45 - Kerry Zajicek (45-407) - 2005
43 - Chris Barnick (43-446) - 1998
43 - Mike Johnson (43-683) - 1997
43 - Tim Nesvig (43-381) - 2003
40 - Darin Zielsdorf (40-613) - 1991
40 - Kerry Zajicek (40-517) - 2006
39 - Paul Pehrson (39-475) - 1989
39 - Tim Belmore (39-483) - 1994
39 - Scott Hansen (39-456) - 1969
Pass reception TDs
14 - Ryan Hoag - 2001
12 - Chris Swansson - 1998
10 - Ryan Hoag - 2002
10 - Chris Swansson - 1997
8 - Sean Smith - 2004
7 - Rich Ryan - 1976
7 - Tim Belmore - 1994
7 - Chris Greavu - 2001
7 - Tom Illies - 1984
7 - Todd Raarup - 1987
7 - Jo.Huepenbecker - 1978
7 - Dave Spiegler - 1986
6 - Tom Illies - 1982
6 - Jo.Huepenbecker - 1977
6 - Ryan Britz - 1998
6 - Mike Teasley - 1975
6 - Chad Arlt - 2006
5 - Brent Olson - 1999
5 - Brett Boese - 2000
5 - Ryan Hoag - 2000
Average yards/catch (minimum 5 receptions)
29.40 - Chad Arlt (5-147) - 2005
27.74 - Rich Ryan (19-527) - 1976
25.60 - Nick Teigland (5-128) - 2000
24.20 - Jay Schoenebeck (10-242) - 1976
23.64 - Marc Illies (14-331) - 1983
22.40 - Ron Severson (5-112) - 1960
22.40 - Chuck Puffer (5-112) - 1970
21.67 - Dick Bakke (6-130) - 1960
21.67 - Larry Bodin (9-195) - 1983
21.67 - Paul Rambow (15-325) - 1980
21.33 - Warren West (9-192) - 1969
21.17 - Thomas Johnson (6-127) - 2004
20.83 - Mike Muedeking (6-125) - 1988
20.75 - Darin Zielsdorf (20-415) - 1990
20.23 - Rick Evans (26-526) - 1966
20.17 - Scott Swansson (6-121) - 1977
20.12 - Adam Holmes (8-161) - 1994
19.62 - Tom Illies (37-726) - 1982
19.36 - Dan Doshan (14-271) - 1973
19.33 - Dick Dalton (9-174) - 1960
Receptions/game (minimum 5 games)
5.80 - Larry Bodin (10 games) - 1985
5.60 - Ryan Hoag (10 games) - 2002
5.60 - Chad Arlt (10 games) - 2006
5.40 - Ryan Hoag (10 games) - 2001
5.40 - Dave Spiegler (10 games) - 1986
5.11 - Tom Illies (9 games) - 1984
5.10 - Chris Swansson (10 games) - 1996
5.00 - Chris Swansson (10 games) - 1998
4.70 - Chris Swansson (10 games) - 1997
4.60 - Todd Raarup (10 games) - 1986
4.60 - Jo.Huepenbecker (10 games) - 1978
4.50 - Kerry Zajicek (10 games) - 2005
4.33 - Paul Pehrson (9 games) - 1989
4.30 - Mike Johnson (10 games) - 1997
4.30 - Chris Barnick (10 games) - 1998
4.30 - Tim Nesvig (10 games) - 2003
4.22 - Nate Novak (9 games) - 2003
4.00 - Paul Pehrson (9 games) - 1990
4.00 - Darin Zielsdorf (10 games) - 1991
4.00 - Brett Boese (9 games) - 2002
Total offense yards
2788 - Bob Southworth (411-2788) - 1997
2502 - Joe Thorvig (356-2502) - 2001
2364 - Bob Southworth (373-2364) - 1998
2331 - Joe Thorvig (363-2331) - 2000
2149 - Dean Kraus (367-2149) - 1986
2098 - Sean Smith (337-2098) - 2002
2015 - Mark Pfundstein (332-2015) - 1975
1970 - Jordan Stolp (369-1970) - 2004
1851 - Sean Smith (395-1851) - 2003
1823 - Jordan Stolp (409-1823) - 2005
1817 - Jeff Erdmann (344-1817) - 1989
1778 - Dean Kraus (292-1778) - 1988
1734 - Jordan Stolp (311-1734) - 2006
1674 - Eric Lande (298-1674) - 1984
1495 - Brad Baker (244-1495) - 1978
1481 - Brad Baker (285-1481) - 1979
1441 - Brad Baker (291-1441) - 1977
1424 - Curt Swenson (280-1424) - 1993
1383 - Dave Muetzel (244-1383) - 1991
1349 - Eric Lande (285-1349) - 1983
TDs responsible for
33 - Joe Thorvig - 2001
32 - Bob Southworth - 1998
27 - Bob Southworth - 1997
23 - Dean Kraus - 1987
22 - Joe Thorvig - 2000
22 - Sean Smith - 2002
21 - Eric Lande - 1984
20 - Dean Kraus - 1986
19 - Brad Baker - 1979
19 - Jordan Stolp - 2004
18 - Rick Webb - 1970
18 - Jeff Erdmann - 1989
18 - Dean Kraus - 1988
17 - Travis Prunty - 1999
15 - Sean Smith - 2003
15 - Mark Pfundstein - 1975
14 - Jordan Stolp - 2005
14 - Andy Traetow - 2001
14 - Mark Pfundstein - 1973
14 - Ryan Hoag - 2001
Total offense/game (minimum 5 games)
278.8 - Bob Southworth (10 games) - 1997
250.2 - Joe Thorvig (10 games) - 2001
236.4 - Bob Southworth (10 games) - 1998
233.1 - Joe Thorvig (10 games) - 2000
214.9 - Dean Kraus (10 games) - 1986
209.8 - Sean Smith (10 games) - 2002
201.5 - Mark Pfundstein (10 games) - 1975
197.6 - Dean Kraus (9 games) - 1988
197.0 - Jordan Stolp (10 games) - 2004
186.0 - Eric Lande (9 games) - 1984
185.1 - Sean Smith (10 games) - 2003
182.3 - Jordan Stolp (10 games) - 2005
181.7 - Jeff Erdmann (10 games) - 1989
173.4 - Jordan Stolp (10 games) - 2006
172.9 - Dave Muetzel (8 games) - 1991
166.1 - Brad Baker (9 games) - 1978
148.1 - Brad Baker (10 games) - 1979
147.2 - Scott Swanson (6 games) - 1982
144.1 - Brad Baker (10 games) - 1977
142.4 - Curt Swenson (10 games) - 1993
Total offense/play (minimum 50 plays)
8.48 - Mike Schumacher (106-899) - 1987
7.77 - Ron Straka (116-901) - 1979
7.44 - Jay Schoenebeck (135-1005) - 1979
7.03 - Joe Thorvig (356-2502) - 2001
6.78 - Bob Southworth (411-2788) - 1997
6.69 - Paul Thompson (176-1177) - 1960
6.42 - Joe Thorvig (363-2331) - 2000
6.34 - Bob Southworth (373-2364) - 1998
6.32 - Rick Webb (168-1061) - 1970
6.30 - Mark Skoog (106-668) - 1959
6.26 - Scott Anderson (117-733) - 1990
6.23 - Sean Smith (337-2098) - 2002
6.13 - Brad Baker (244-1495) - 1978
6.12 - Ron Straka (82-502) - 1977
6.12 - Ron Straka (117-716) - 1978
6.09 - Dean Kraus (292-1778) - 1988
6.07 - Mark Pfundstein (332-2015) - 1975
5.94 - Bill Vincent (83-493) - 1975
5.92 - Andy Traetow (169-1000) - 2001
5.90 - Ryan Britz (78-460) - 1998
All purpose yards
2074 - Brian Brekke - 1994
1832 - Andy Traetow - 2001
1726 - Andy Traetow - 2002
1445 - Ron Straka - 1980
1372 - Jay Schoenebeck - 1979
1343 - Andy Traetow - 2000
1304 - Ron Straka - 1979
1297 - Ryan Hoag - 2002
1225 - Tim Schwartz - 1989
1221 - Kevin Grussing - 1993
1212 - Travis Prunty - 1999
1203 - Ron Straka - 1978
1158 - Tom Dahlberg - 1970
1117 - Mike Schumacher - 1987
1108 - Scott Anderson - 1991
1101 - Travis Prunty - 1998
1049 - Jay Schoenebeck - 1977
1034 - Tom Illies - 1982
1005 - Darin Zielsdorf - 1991
995 - Mike Schumacher - 1988
All purpose yards/game (minimum 5 games)
207.4 - Brian Brekke (10 games) - 1994
183.2 - Andy Traetow (10 games) - 2001
172.6 - Andy Traetow (10 games) - 2002
149.2 - Andy Traetow (9 games) - 2000
144.9 - Ron Straka (9 games) - 1979
144.5 - Ron Straka (10 games) - 1980
137.2 - Jay Schoenebeck (10 games) - 1979
129.7 - Ryan Hoag (10 games) - 2002
124.1 - Mike Schumacher (9 games) - 1987
122.5 - Tim Schwartz (10 games) - 1989
122.1 - Kevin Grussing (10 games) - 1993
121.2 - Travis Prunty (10 games) - 1999
120.3 - Ron Straka (10 games) - 1978
115.8 - Tom Dahlberg (10 games) - 1970
110.8 - Scott Anderson (10 games) - 1991
110.6 - Mike Schumacher (9 games) - 1988
110.1 - Travis Prunty (10 games) - 1998
105.0 - Mike Schumacher (9 games) - 1990
104.9 - Jay Schoenebeck (10 games) - 1977
103.6 - Ron Straka (8 games) - 1977
Total points scored
102 - Travis Prunty (17 TD) - 1999
89 - Brian Robb (6 TD, 37 PAT, 5 FG) - 1970
84 - Andy Traetow (14 TD) - 2001
84 - Ryan Hoag (14 TD) - 2001
78 - Jay Schoenebeck (13 TD) - 1979
72 - Scott Anderson (12 TD) - 1991
72 - Tom Dahlberg (12 TD) - 1970
72 - Chris Swansson (12 TD) - 1998
70 - Ryan Boutwell (31 PAT, 13 FG) - 1997
66 - Brian Robb (3 TD, 21 PAT, 9 FG) - 1971
66 - Andy Traetow (11 TD) - 2002
62 - Chris Swansson (10 TD, 1 PAT) - 1997
60 - Mike Dille (10 TD) - 1984
60 - Mike Schumacher (10 TD) - 1987
60 - Brian Brekke (10 TD) - 1992
60 - Ryan Britz (10 TD) - 1998
60 - Ron Straka (10 TD) - 1978
60 - Ryan Hoag (10 TD) - 2002
59 - Christian White (29 PAT, 10 FG) - 1999
56 - Ron Straka (9 TD, 1 PAT) - 1979
Touchdowns scored
17 - Travis Prunty (17 rush) - 1999
14 - Andy Traetow (12 rush, 2 rcv) - 2001
14 - Ryan Hoag (14 rcv) - 2001
13 - Jay Schoenebeck (11 rush, 2 rcv) - 1979
12 - Tom Dahlberg (12 rush) - 1970
12 - Scott Anderson (8 rush, 4 rcv) - 1991
12 - Chris Swansson (12 rcv) - 1998
11 - Andy Traetow (10 rush, 1 rcv) - 2002
10 - Mike Dille (10 rush) - 1984
10 - Mike Schumacher (9 rush, 1 rcv) - 1987
10 - Brian Brekke (8 rush, 2 rcv) - 1992
10 - Chris Swansson (10 rcv) - 1997
10 - Ryan Hoag (10 rcv) - 2002
10 - Ryan Britz (4 rush, 6 rcv) - 1998
10 - Ron Straka (8 rush, 2 rcv) - 1978
9 - Ron Straka (7 rush, 1 rcv, 1 ret) - 1977
9 - Ron Straka (9 rush) - 1979
9 - Ron Straka (9 rush) - 1980
9 - Jay Schoenebeck (8 rush, 1 rcv) - 1977
9 - Travis Prunty (9 rush) - 1998
PAT kicks made
38 - J.C. Chrest (38-42) - 1979
38 - Ryan Boutwell (38-44) - 1998
37 - Doug Dittbenner (37-42) - 1987
36 - Brian Robb (36-42) - 1970
34 - Keith Bettes (34-36) - 1978
34 - John Kurhajetz (34-37) - 2002
33 - Mac Ryerse (33-38) - 1984
31 - Curt Baldus (31-39) - 2001
31 - Ryan Boutwell (31-32) - 1997
29 - Christian White (29-35) - 1999
25 - Jay Kirchoff (25-26) - 1988
25 - Christian White (25-35) - 2000
25 - Kase Niles (25-28) - 2003
24 - Keith Bettes (24-28) - 1977
24 - Geoff Hansen (24-30) - 1991
23 - Mac Ryerse (23-27) - 1986
23 - Jordan Stolp (23-24) - 2006
23 - Jim O'Neill (23-27) - 1982
22 - Jay Kirchoff (22-25) - 1989
21 - Brian Robb (21-23) - 1971
PAT kicks attempted
44 - Ryan Boutwell (38-44) - 1998
42 - Doug Dittbenner (37-42) - 1987
42 - J.C. Chrest (38-42) - 1979
42 - Brian Robb (36-42) - 1970
39 - Curt Baldus (31-39) - 2001
38 - Mac Ryerse (33-38) - 1984
37 - John Kurhajetz (34-37) - 2002
36 - Keith Bettes (34-36) - 1978
35 - Christian White (25-35) - 2000
35 - Christian White (29-35) - 1999
32 - Ryan Boutwell (31-32) - 1997
30 - Geoff Hansen (24-30) - 1991
28 - Kase Niles (25-28) - 2003
28 - Keith Bettes (24-28) - 1977
27 - Mac Ryerse (23-27) - 1986
27 - Jim O'Neill (23-27) - 1982
26 - Jay Kirchoff (25-26) - 1988
26 - Jim O'Neill (17-26) - 1980
25 - Jay Kirchoff (22-25) - 1989
24 - Jim O'Neill (19-24) - 1981
PAT kick pct (minimum 5 attempts)
100.0 - Greg Vangen (6-6) - 1979
100.0 - Tom Gamelin (6-6) - 1992
100.0 - Ryan Boutwell (12-12) - 1996
100.0 - Mac Ryerse (20-20) - 1985
96.9 - Ryan Boutwell (31-32) - 1997
96.2 - Jay Kirchoff (25-26) - 1988
95.8 - Jordan Stolp (23-24) - 2006
95.2 - Jordan Stolp (20-21) - 2005
94.4 - Keith Bettes (34-36) - 1978
91.9 - John Kurhajetz (34-37) - 2002
91.3 - Brian Robb (21-23) - 1971
90.5 - Geoff Hansen (19-21) - 1994
90.5 - J.C. Chrest (38-42) - 1979
89.3 - Kase Niles (25-28) - 2003
88.1 - Doug Dittbenner (37-42) - 1987
88.0 - Jay Kirchoff (22-25) - 1989
87.5 - Jon Schmidt (14-16) - 1990
86.8 - Mac Ryerse (33-38) - 1984
86.7 - Brad Parks (13-15) - 1990
86.4 - Ryan Boutwell (38-44) - 1998
Field goals made
13 - Ryan Boutwell (13-18) - 1997
