Career History
INDIVIDUAL CAREER RECORDS
Rushing yards
3315 - Tom Dahlberg (789-3315) - 1969-72
3236 - Mike Schumacher (553-3236) - 1987-90
3071 - Ron Straka (500-3071) - 1977-80
2791 - Andy Traetow (501-2791) - 2000-02
2750 - Travis Prunty (591-2750) - 1996-99
2556 - Brian Brekke (532-2556) - 1991-94
2471 - Jay Schoenebeck (416-2471) - 1976-79
2146 - Kevin Grussing (422-2146) - 1992-95
2079 - Scott Anderson (353-2079) - 1988-91
1825 - Jim Alexander (390-1825) - 1980-83
1613 - Jim Alker (425-1613) - 1975-77
1599 - Tim Schwartz (358-1599) - 1986-89
1562 - Drew Stifter (407-1562) - 2002-05
1388 - Mike Dille (347-1388) - 1981-84
1371 - Jeff Seamans (310-1371) - 1994-97
1260 - Mark Skoog (231-1260) - 1959-60
1260 - Ryan Britz (227-1260) - 1996-99
1251 - Craig Bitter (275-1251) - 1979-82
1102 - Rick Webb (329-1102) - 1969-72
1060 - Mitch Anderson (271-1060) - 2004-06
Rushing attempts
789 - Tom Dahlberg (789-3315) - 1969-72
591 - Travis Prunty (591-2750) - 1996-99
553 - Mike Schumacher (553-3236) - 1987-90
532 - Brian Brekke (532-2556) - 1991-94
501 - Andy Traetow (501-2791) - 2000-02
500 - Ron Straka (500-3071) - 1977-80
437 - Brad Baker (437-683) - 1976-79
425 - Jim Alker (425-1613) - 1975-77
422 - Kevin Grussing (422-2146) - 1992-95
416 - Jay Schoenebeck (416-2471) - 1976-79
407 - Drew Stifter (407-1562) - 2002-05
390 - Jim Alexander (390-1825) - 1980-83
358 - Tim Schwartz (358-1599) - 1986-89
353 - Scott Anderson (353-2079) - 1988-91
347 - Mike Dille (347-1388) - 1981-84
331 - Dean Kraus (331-948) - 1985-88
329 - Rick Webb (329-1102) - 1969-72
310 - Jeff Seamans (310-1371) - 1994-97
275 - Craig Bitter (275-1251) - 1979-82
271 - Mitch Anderson (271-1060) - 2004-06
Rushing TDs
33 - Ron Straka - 1977-80
31 - Jay Schoenebeck - 1976-79
30 - Travis Prunty - 1996-99
28 - Andy Traetow - 2000-02
27 - Tom Dahlberg - 1969-72
27 - Mike Schumacher - 1987-90
21 - Dean Kraus - 1985-88
20 - Rick Webb - 1969-72
18 - Scott Anderson - 1988-91
17 - Mike Dille - 1981-84
16 - Brian Brekke - 1991-94
16 - Tim Schwartz - 1986-89
15 - Kevin Grussing - 1992-95
14 - Jim Alexander - 1980-83
14 - Ryan Britz - 1996-99
12 - Mitch Anderson - 2004-06
11 - Craig Bitter - 1979-82
11 - Drew Stifter - 2002-05
9 - Jeff Seamans - 1994-97
9 - Bob Southworth - 1995-98
Average yards/rush (minimum 20 attempts)
10.57 - Dick Dalton (58-613) - 1959-60
7.59 - Al Sletten (44-334) - 1976-78
6.27 - Pete Nyhus (41-257) - 1959
6.14 - Ron Straka (500-3071) - 1977-80
5.94 - Jay Schoenebeck (416-2471) - 1976-79
5.89 - Scott Anderson (353-2079) - 1988-91
5.87 - Dan Doshen (86-505) - 1971
5.85 - Mike Schumacher (553-3236) - 1987-90
5.70 - Bob Johnson (40-228) - 1959
5.66 - Dick Johnson (126-713) - 1959
5.57 - Andy Traetow (501-2791) - 2000-02
5.55 - Ryan Britz (227-1260) - 1996-99
5.45 - Mark Skoog (231-1260) - 1959-60
5.36 - Bill Vincent (120-643) - 1973,75
5.25 - John Moynihan (116-609) - 1977-80
5.09 - Matt Miller (53-270) - 1991-93,02
5.09 - Kevin Grussing (422-2146) - 1992-95
5.00 - Warren West (30-150) - 1969
5.00 - Marty Vandree (79-395) - 1970
4.89 - Al Puder (38-186) - 1966
Rushing yards/game (minimum 5 games)
96.2 - Andy Traetow (29 games) - 2000-02
87.5 - Mike Schumacher (37 games) - 1987-90
83.0 - Ron Straka (37 games) - 1977-80
82.9 - Tom Dahlberg (40 games) - 1969-72
75.2 - Brian Brekke (34 games) - 1991-94
71.3 - Dick Johnson (10 games) - 1959
69.2 - Kevin Grussing (31 games) - 1992-95
68.8 - Travis Prunty (40 games) - 1996-99
65.0 - Jay Schoenebeck (38 games) - 1976-79
63.0 - Mark Skoog (20 games) - 1959-60
53.8 - Jim Alker (30 games) - 1975-77
52.0 - Scott Anderson (40 games) - 1988-91
50.5 - Dan Doshen (10 games) - 1971
50.4 - Sedric Hawkins (17 games) - 1994-95
45.9 - Drew Stifter (34 games) - 2002-05
45.6 - Jim Alexander (40 games) - 1980-83
40.8 - Mitch Anderson (26 games) - 2004-06
40.0 - Tim Schwartz (40 games) - 1986-89
39.8 - Dan Doshan (20 games) - 1972-73
39.5 - Marty Vandree (10 games) - 1970
Pass attempts
986 - Bob Southworth (561-986-34) - 1995-98
926 - Jordan Stolp (476-926-45) - 2004-06
845 - Joe Thorvig (493-845-33) - 1999-01
834 - Dean Kraus (437-834-56) - 1985-88
628 - Eric Lande (286-628-40) - 1982-84
616 - Brad Baker (313-616-31) - 1976-79
607 - Sean Smith (389-607-22) - 2000-04
463 - Mark Pfundstein (230-463-24) - 1972-73,75
459 - Curt Swenson (194-459-30) - 1993-94
456 - Rick Webb (231-456-18) - 1969-72
386 - Dave Muetzel (195-386-21) - 1990-92
335 - Jeff Couchman (169-335-15) - 1994-96
292 - Jeff Erdmann (143-292-11) - 1987-89
291 - Neal Hagberg (137-291-20) - 1977-78,80-81
237 - Steve Hokanson (115-237-5) - 1965-66,91,93
199 - C. Bianchi-Ross (103-199-2) - 1989-91
197 - Doug Burggraaff (104-197-11) - 1984-86
133 - Paul Thompson (57-133-9) - 1959-60
133 - Ryan Dussault (77-133-6) - 1995,99
127 - Scott Swanson (56-127-8) - 1982
Pass completions
561 - Bob Southworth (561-986-34) - 1995-98
493 - Joe Thorvig (493-845-33) - 1999-01
476 - Jordan Stolp (476-926-45) - 2004-06
437 - Dean Kraus (437-834-56) - 1985-88
389 - Sean Smith (389-607-22) - 2000-04
313 - Brad Baker (313-616-31) - 1976-79
286 - Eric Lande (286-628-40) - 1982-84
231 - Rick Webb (231-456-18) - 1969-72
230 - Mark Pfundstein (230-463-24) - 1972-73,75
195 - Dave Muetzel (195-386-21) - 1990-92
194 - Curt Swenson (194-459-30) - 1993-94
169 - Jeff Couchman (169-335-15) - 1994-96
143 - Jeff Erdmann (143-292-11) - 1987-89
137 - Neal Hagberg (137-291-20) - 1977-78,80-81
115 - Steve Hokanson (115-237-5) - 1965-66,91,93
104 - Doug Burggraaff (104-197-11) - 1984-86
103 - C. Bianchi-Ross (103-199-2) - 1989-91
77 - Ryan Dussault (77-133-6) - 1995,99
57 - Paul Thompson (57-133-9) - 1959-60
56 - Scott Swanson (56-127-8) - 1982
Passing yards
7085 - Bob Southworth (561-986-34) - 1995-98
6251 - Joe Thorvig (493-845-33) - 1999-01
5672 - Jordan Stolp (476-926-45) - 2004-06
4834 - Brad Baker (313-616-31) - 1976-79
4250 - Dean Kraus (437-834-56) - 1985-88
4188 - Sean Smith (389-607-22) - 2000-04
3962 - Eric Lande (286-628-40) - 1982-84
3214 - Mark Pfundstein (230-463-24) - 1972-73,75
2998 - Rick Webb (231-456-18) - 1969-72
2400 - Curt Swenson (194-459-30) - 1993-94
2358 - Dave Muetzel (195-386-21) - 1990-92
1824 - Jeff Erdmann (143-292-11) - 1987-89
1824 - Neal Hagberg (137-291-20) - 1977-78,80-81
1793 - Jeff Couchman (169-335-15) - 1994-96
1508 - C. Bianchi-Ross (103-199-2) - 1989-91
1413 - Steve Hokanson (115-237-5) - 1965-66,91,93
1284 - Doug Burggraaff (104-197-11) - 1984-86
977 - Paul Thompson (57-133-9) - 1959-60
856 - Scott Swanson (56-127-8) - 1982
692 - Ryan Dussault (77-133-6) - 1995,99
Passing TDs
59 - Bob Southworth - 1995-98
59 - Joe Thorvig - 1999-01
45 - Dean Kraus - 1985-88
43 - Brad Baker - 1976-79
42 - Jordan Stolp - 2004-06
36 - Eric Lande - 1982-84
34 - Sean Smith - 2000-04
27 - Rick Webb - 1969-72
26 - Mark Pfundstein - 1972-73,75
18 - Neal Hagberg - 1977-78,80-81
16 - C. Bianchi-Ross - 1989-91
15 - Curt Swenson - 1993-94
14 - Jeff Erdmann - 1987-89
14 - Jeff Couchman - 1994-96
8 - Dave Muetzel - 1990-92
7 - Doug Burggraaff - 1984-86
7 - Brian Nutter - 1989-92
5 - Scott Swanson - 1982
5 - Ryan Dussault - 1995,99
2 - Mark Bartlett - 1981
Passes had intercepted
56 - Dean Kraus (437-834-56) - 1985-88
45 - Jordan Stolp (476-926-45) - 2004-06
40 - Eric Lande (286-628-40) - 1982-84
34 - Bob Southworth (561-986-34) - 1995-98
33 - Joe Thorvig (493-845-33) - 1999-01
31 - Brad Baker (313-616-31) - 1976-79
30 - Curt Swenson (194-459-30) - 1993-94
24 - Mark Pfundstein (230-463-24) - 1972-73,75
22 - Sean Smith (389-607-22) - 2000-04
21 - Dave Muetzel (195-386-21) - 1990-92
20 - Neal Hagberg (137-291-20) - 1977-78,80-81
18 - Rick Webb (231-456-18) - 1969-72
15 - Jeff Couchman (169-335-15) - 1994-96
11 - Jeff Erdmann (143-292-11) - 1987-89
11 - Doug Burggraaff (104-197-11) - 1984-86
9 - Paul Thompson (57-133-9) - 1959-60
8 - Scott Swanson (56-127-8) - 1982
7 - Brian Nutter (44-87-7) - 1989-92
7 - Bill Michael (10-35-7) - 1978-80
7 - Jeff Olson (35-74-7) - 1985
Pass completion pct (minimum 20 attempts)
64.1 - Sean Smith (389-607-22) - 2000-04
58.3 - Joe Thorvig (493-845-33) - 1999-01
58.3 - A.J. Bouquet (21-36-1) - 2002-04
57.9 - Ryan Dussault (77-133-6) - 1995,99
56.9 - Bob Southworth (561-986-34) - 1995-98
55.8 - Dan Elling (24-43-2) - 1996-98
52.8 - Doug Burggraaff (104-197-11) - 1984-86
52.4 - Dean Kraus (437-834-56) - 1985-88
52.4 - Bob Kreb (11-21-0) - 1969
51.8 - C. Bianchi-Ross (103-199-2) - 1989-91
51.4 - Jordan Stolp (476-926-45) - 2004-06
50.8 - Brad Baker (313-616-31) - 1976-79
50.7 - Rick Webb (231-456-18) - 1969-72
50.6 - Brian Nutter (44-87-7) - 1989-92
50.5 - Dave Muetzel (195-386-21) - 1990-92
50.4 - Jeff Couchman (169-335-15) - 1994-96
49.7 - Mark Pfundstein (230-463-24) - 1972-73,75
49.0 - Jeff Erdmann (143-292-11) - 1987-89
48.5 - Steve Hokanson (115-237-5) - 1965-66,91,93
47.3 - Jeff Olson (35-74-7) - 1985
Pass efficiency (minimum 20 attempts)
143.0 - Bob Kreb (11-21-0) - 1969
139.9 - C. Bianchi-Ross (103-199-2) - 1989-91
135.7 - Joe Thorvig (493-845-33) - 1999-01
133.3 - Sean Smith (389-607-22) - 2000-04
130.1 - Bob Southworth (561-986-34) - 1995-98
129.7 - Brad Baker (313-616-31) - 1976-79
117.5 - Rick Webb (231-456-18) - 1969-72
116.2 - Mark Pfundstein (230-463-24) - 1972-73,75
111.9 - Brian Nutter (44-87-7) - 1989-92
109.7 - Jeff Erdmann (143-292-11) - 1987-89
108.1 - Jordan Stolp (476-926-45) - 2004-06
108.1 - Doug Burggraaff (104-197-11) - 1984-86
106.7 - A.J. Bouquet (21-36-1) - 2002-04
106.4 - Neal Hagberg (137-291-20) - 1977-78,80-81
105.0 - Ryan Dussault (77-133-6) - 1995,99
104.7 - Eric Lande (286-628-40) - 1982-84
101.3 - Dan Elling (24-43-2) - 1996-98
101.1 - Scott Swanson (56-127-8) - 1982
100.2 - Jeff Couchman (169-335-15) - 1994-96
99.6 - Dean Kraus (437-834-56) - 1985-88
Average yards/pass (minimum 20 attempts)
7.8 - Brad Baker (313-616-31) - 1976-79
7.6 - C. Bianchi-Ross (103-199-2) - 1989-91
7.4 - Joe Thorvig (493-845-33) - 1999-01
7.3 - Paul Thompson (57-133-9) - 1959-60
7.2 - Bob Southworth (561-986-34) - 1995-98
7.0 - Bob Kreb (11-21-0) - 1969
6.9 - Mark Pfundstein (230-463-24) - 1972-73,75
6.9 - Sean Smith (389-607-22) - 2000-04
6.9 - Lane Erickson (20-44-2) - 1966
6.7 - Scott Swanson (56-127-8) - 1982
6.7 - Bob Swiggum (39-92-3) - 1959
6.6 - Rick Webb (231-456-18) - 1969-72
6.5 - Doug Burggraaff (104-197-11) - 1984-86
6.4 - A.J. Bouquet (21-36-1) - 2002-04
6.3 - Eric Lande (286-628-40) - 1982-84
6.3 - Neal Hagberg (137-291-20) - 1977-78,80-81
6.2 - Jeff Erdmann (143-292-11) - 1987-89
6.1 - Jeff Olson (35-74-7) - 1985
6.1 - Jordan Stolp (476-926-45) - 2004-06
6.1 - Dave Muetzel (195-386-21) - 1990-92
Average yards/completion (minimum 20 attempts)
17.5 - Kurt Deter (8-31-4) - 1970-72
17.1 - Paul Thompson (57-133-9) - 1959-60
15.7 - Bob Swiggum (39-92-3) - 1959
15.4 - Brad Baker (313-616-31) - 1976-79
15.3 - Scott Swanson (56-127-8) - 1982
15.1 - Lane Erickson (20-44-2) - 1966
14.7 - Dave Mjolsness (16-39-3) - 1975-77
14.6 - C. Bianchi-Ross (103-199-2) - 1989-91
14.6 - Brian Robb (8-40-6) - 1969-71
14.0 - Mark Pfundstein (230-463-24) - 1972-73,75
13.9 - Eric Lande (286-628-40) - 1982-84
13.6 - Jack Rendulich (12-46-4) - 1971-73
13.5 - Bob Kreb (11-21-0) - 1969
13.3 - Neal Hagberg (137-291-20) - 1977-78,80-81
13.0 - Jeff Olson (35-74-7) - 1985
13.0 - Rick Webb (231-456-18) - 1969-72
12.8 - Jeff Erdmann (143-292-11) - 1987-89
12.7 - Joe Thorvig (493-845-33) - 1999-01
12.6 - Bob Southworth (561-986-34) - 1995-98
12.4 - Curt Swenson (194-459-30) - 1993-94
Passing yards/game (minimum 5 games)
208.4 - Joe Thorvig (30 games) - 1999-01
196.8 - Bob Southworth (36 games) - 1995-98
189.1 - Jordan Stolp (30 games) - 2004-06
146.7 - Eric Lande (27 games) - 1982-84
142.7 - Scott Swanson (6 games) - 1982
128.8 - Dean Kraus (33 games) - 1985-88
123.9 - Brad Baker (39 games) - 1976-79
120.0 - Curt Swenson (20 games) - 1993-94
110.2 - Sean Smith (38 games) - 2000-04
107.1 - Mark Pfundstein (30 games) - 1972-73,75
90.7 - Dave Muetzel (26 games) - 1990-92
74.9 - Rick Webb (40 games) - 1969-72
66.4 - Jeff Couchman (27 games) - 1994-96
61.2 - Bob Swiggum (10 games) - 1959
60.8 - Jeff Erdmann (30 games) - 1987-89
50.3 - C. Bianchi-Ross (30 games) - 1989-91
48.8 - Paul Thompson (20 games) - 1959-60
46.2 - A.J. Bouquet (5 games) - 2002-04
46.1 - Ryan Dussault (15 games) - 1995,99
45.6 - Neal Hagberg (40 games) - 1977-78,80-81
Pass reception yards
2232 - Ryan Hoag (144-2232) - 1999-02
1996 - Chris Swansson (159-1996) - 1995-98
1674 - Jo.Huepenbecker (107-1674) - 1976-79
1570 - Dave Spiegler (125-1570) - 1983-86
1453 - Tom Illies (91-1453) - 1982-85
1397 - Kerry Zajicek (117-1397) - 2003-06
1378 - Todd Raarup (102-1378) - 1984-88
1301 - Tim Roberts (93-1301) - 1979-82
1230 - Paul Pehrson (96-1230) - 1988-90
1196 - Tim Belmore (91-1196) - 1992-95
1190 - Darin Zielsdorf (69-1190) - 1988-91
1173 - Mike Johnson (86-1173) - 1994-97
1121 - Pat O'Malley (78-1121) - 1970-73
1117 - Larry Bodin (70-1117) - 1983-85
1089 - Chris Barnick (93-1089) - 1995-98
1066 - Corey Johnson (74-1066) - 1987-90
1043 - Jay Schoenebeck (67-1043) - 1976-79
971 - Neil Bentley (82-971) - 1994-96
961 - Brady Brau (73-961) - 1997-00
957 - Brett Boese (75-957) - 2000-03
Pass receptions
159 - Chris Swansson (159-1996) - 1995-98
144 - Ryan Hoag (144-2232) - 1999-02
125 - Dave Spiegler (125-1570) - 1983-86
117 - Kerry Zajicek (117-1397) - 2003-06
107 - Jo.Huepenbecker (107-1674) - 1976-79
102 - Todd Raarup (102-1378) - 1984-88
96 - Paul Pehrson (96-1230) - 1988-90
93 - Tim Roberts (93-1301) - 1979-82
93 - Chris Barnick (93-1089) - 1995-98
91 - Tom Illies (91-1453) - 1982-85
91 - Tim Belmore (91-1196) - 1992-95
91 - Andy Traetow (91-840) - 2000-02
86 - Mike Johnson (86-1173) - 1994-97
82 - Neil Bentley (82-971) - 1994-96
81 - Drew Stifter (81-575) - 2002-05
78 - Pat O'Malley (78-1121) - 1970-73
75 - Brett Boese (75-957) - 2000-03
74 - Ryan Britz (74-891) - 1996-99
74 - Corey Johnson (74-1066) - 1987-90
73 - Brady Brau (73-961) - 1997-00
Pass reception TDs
29 - Ryan Hoag - 1999-02
25 - Chris Swansson - 1995-98
17 - Jo.Huepenbecker - 1976-79
15 - Tim Belmore - 1992-95
14 - Dave Spiegler - 1983-86
13 - Tom Illies - 1982-85
11 - Brett Boese - 2000-03
11 - Ryan Britz - 1996-99
11 - Todd Raarup - 1984-88
11 - Darin Zielsdorf - 1988-91
10 - Chris Greavu - 1998-01
10 - Scott Anderson - 1988-91
9 - Rich Ryan - 1973,75-76
9 - Pat O'Malley - 1970-73
9 - Rick Straka - 1981-84
9 - Corey Johnson - 1987-90
9 - Brady Brau - 1997-00
9 - Tim Roberts - 1979-82
8 - Sean Smith - 2000-04
8 - Nick Teigland - 1999-03
Average yards/catch (minimum 5 receptions)
22.40 - Ron Severson (5-112) - 1960
22.07 - Marc Illies (30-662) - 1981-84
21.67 - Dick Bakke (6-130) - 1959-60
21.33 - Warren West (9-192) - 1969
21.28 - Rich Ryan (39-830) - 1973,75-76
21.17 - Thomas Johnson (6-127) - 2004
20.23 - Paul Rambow (22-445) - 1978-80
20.00 - Kurt Deter (6-120) - 1970-72
19.17 - Travis Cook (6-115) - 1996
19.00 - Mike Teasley (34-646) - 1975
18.78 - Gordon Klemp (9-169) - 1960
18.29 - Benjy Kiehne (7-128) - 1994-95
17.86 - Mike Muedeking (21-375) - 1986-89
17.53 - Rollie Hanks (15-263) - 1959
17.25 - Steve Ogren (8-138) - 1970-72
17.25 - Darin Zielsdorf (69-1190) - 1988-91
16.89 - Jim Krough (9-152) - 1959-60
16.75 - Gary Hill (8-134) - 1976-77
16.17 - Chris Greavu (54-873) - 1998-01
16.11 - Chuck Puffer (9-145) - 1969-71
Receptions/game (minimum 5 games)
4.69 - Chad Arlt (13 games) - 2005-06
4.65 - Ryan Hoag (31 games) - 1999-02
4.18 - Chris Swansson (38 games) - 1995-98
4.03 - Kerry Zajicek (29 games) - 2003-06
4.00 - Paul Pehrson (24 games) - 1988-90
3.40 - Mike Teasley (10 games) - 1975
3.38 - Dave Spiegler (37 games) - 1983-86
3.21 - Tim Roberts (29 games) - 1979-82
3.14 - Andy Traetow (29 games) - 2000-02
3.10 - Gunnar Viljaste (10 games) - 1965
3.00 - Mark Domschot (20 games) - 1992-93
2.83 - Neil Bentley (29 games) - 1994-96
2.78 - Brett Boese (27 games) - 2000-03
2.74 - Chris Barnick (34 games) - 1995-98
2.70 - Scott Hansen (20 games) - 1969,71
2.67 - Jo.Huepenbecker (40 games) - 1976-79
2.52 - Clint Riegelman (23 games) - 2002-05
2.41 - Larry Bodin (29 games) - 1983-85
2.39 - Tim Belmore (38 games) - 1992-95
2.39 - Tim Nesvig (18 games) - 2001-03
Total offense yards
6932 - Bob Southworth (1175-6932) - 1995-98
6178 - Joe Thorvig (974-6178) - 1999-01
5527 - Jordan Stolp (1089-5527) - 2004-06
5517 - Brad Baker (1053-5517) - 1976-79
5198 - Dean Kraus (1165-5198) - 1985-88
4100 - Rick Webb (785-4100) - 1969-72
4051 - Sean Smith (751-4051) - 2000-04
4044 - Eric Lande (766-4044) - 1982-84
3505 - Mark Pfundstein (680-3505) - 1972-73,75
3346 - Mike Schumacher (565-3346) - 1987-90
3315 - Tom Dahlberg (789-3315) - 1969-72
3071 - Ron Straka (502-3071) - 1977-80
2992 - Dave Muetzel (593-2992) - 1990-92
2832 - Andy Traetow (503-2832) - 2000-02
2750 - Travis Prunty (592-2750) - 1996-99
2677 - Curt Swenson (572-2677) - 1993-94
2608 - Brian Brekke (533-2608) - 1991-94
2491 - Jay Schoenebeck (419-2491) - 1976-79
2168 - Jeff Erdmann (426-2168) - 1987-89
2146 - Kevin Grussing (423-2146) - 1992-95
TDs responsible for
68 - Bob Southworth - 1995-98
66 - Dean Kraus - 1985-88
63 - Joe Thorvig - 1999-01
50 - Brad Baker - 1976-79
47 - Rick Webb - 1969-72
46 - Sean Smith - 2000-04
46 - Jordan Stolp - 2004-06
40 - Eric Lande - 1982-84
38 - Jay Schoenebeck - 1976-79
37 - Ron Straka - 1977-80
32 - Andy Traetow - 2000-02
31 - Mike Schumacher - 1987-90
30 - Mark Pfundstein - 1972-73,75
30 - Travis Prunty - 1996-99
30 - Ryan Hoag - 1999-02
28 - Scott Anderson - 1988-91
27 - Tom Dahlberg - 1969-72
26 - Neal Hagberg - 1977-78,80-81
25 - Ryan Britz - 1996-99
25 - Chris Swansson - 1995-98
Total offense/game (minimum 5 games)
205.9 - Joe Thorvig (30 games) - 1999-01
192.6 - Bob Southworth (36 games) - 1995-98
184.2 - Jordan Stolp (30 games) - 2004-06
157.5 - Dean Kraus (33 games) - 1985-88
149.8 - Eric Lande (27 games) - 1982-84
147.2 - Scott Swanson (6 games) - 1982
141.5 - Brad Baker (39 games) - 1976-79
133.9 - Curt Swenson (20 games) - 1993-94
116.8 - Mark Pfundstein (30 games) - 1972-73,75
115.1 - Dave Muetzel (26 games) - 1990-92
106.6 - Sean Smith (38 games) - 2000-04
102.5 - Rick Webb (40 games) - 1969-72
97.7 - Andy Traetow (29 games) - 2000-02
90.4 - Mike Schumacher (37 games) - 1987-90
83.0 - Ron Straka (37 games) - 1977-80
82.9 - Tom Dahlberg (40 games) - 1969-72
76.7 - Brian Brekke (34 games) - 1991-94
72.3 - Jeff Erdmann (30 games) - 1987-89
71.3 - Dick Johnson (10 games) - 1959
69.5 - Bob Swiggum (10 games) - 1959
Total offense/play (minimum 50 plays)
10.57 - Dick Dalton (58-613) - 1959-60
6.47 - Paul Thompson (195-1261) - 1959-60
6.34 - Joe Thorvig (974-6178) - 1999-01
6.12 - Ron Straka (502-3071) - 1977-80
5.95 - Jay Schoenebeck (419-2491) - 1976-79
5.92 - Mike Schumacher (565-3346) - 1987-90
5.90 - Bob Southworth (1175-6932) - 1995-98
5.89 - Scott Anderson (353-2079) - 1988-91
5.87 - Dan Doshen (86-505) - 1971
5.66 - Dick Johnson (126-713) - 1959
5.63 - Andy Traetow (503-2832) - 2000-02
5.52 - Ryan Britz (228-1259) - 1996-99
5.45 - Mark Skoog (231-1260) - 1959-60
5.41 - Doug Burggraaff (254-1374) - 1984-86
5.39 - Sean Smith (751-4051) - 2000-04
5.36 - Bill Vincent (120-643) - 1973,75
5.36 - C. Bianchi-Ross (290-1553) - 1989-91
5.35 - Scott Swanson (165-883) - 1982
5.35 - Steve Hokanson (273-1460) - 1965-66,91,93
5.28 - Eric Lande (766-4044) - 1982-84
All purpose yards
4901 - Andy Traetow - 2000-02
4781 - Ron Straka - 1977-80
4037 - Brian Brekke - 1991-94
3945 - Jay Schoenebeck - 1976-79
3798 - Mike Schumacher - 1987-90
3567 - Travis Prunty - 1996-99
3341 - Tom Dahlberg - 1969-72
3094 - Tim Schwartz - 1986-89
2885 - Scott Anderson - 1988-91
2764 - Ryan Hoag - 1999-02
2390 - Mike Johnson - 1994-97
2253 - Kevin Grussing - 1992-95
2241 - Ryan Britz - 1996-99
2167 - Drew Stifter - 2002-05
2088 - Marc Illies - 1981-84
2085 - Chris Swansson - 1995-98
2069 - Tom Illies - 1982-85
2033 - Chris McCartney - 1984,86-88
1970 - Jo.Huepenbecker - 1976-79
1888 - Rick Straka - 1981-84
All purpose yards/game (minimum 5 games)
169.0 - Andy Traetow (29 games) - 2000-02
129.2 - Ron Straka (37 games) - 1977-80
118.7 - Brian Brekke (34 games) - 1991-94
103.8 - Jay Schoenebeck (38 games) - 1976-79
102.6 - Mike Schumacher (37 games) - 1987-90
89.2 - Travis Prunty (40 games) - 1996-99
89.2 - Ryan Hoag (31 games) - 1999-02
85.5 - Dan Doshan (20 games) - 1972-73
85.4 - Mark Skoog (20 games) - 1959-60
85.2 - Dick Johnson (10 games) - 1959
83.5 - Tom Dahlberg (40 games) - 1969-72
77.3 - Tim Schwartz (40 games) - 1986-89
73.9 - Chad Arlt (13 games) - 2005-06
72.7 - Kevin Grussing (31 games) - 1992-95
72.1 - Scott Anderson (40 games) - 1988-91
72.0 - Marc Illies (29 games) - 1981-84
64.6 - Mike Teasley (10 games) - 1975
63.7 - Drew Stifter (34 games) - 2002-05
62.9 - Mike Johnson (38 games) - 1994-97
61.1 - Dan Doshen (10 games) - 1971
Total points scored
224 - Ron Straka (37 TD, 1 PAT) - 1977-80
224 - Jay Schoenebeck (37 TD, 1 PAT) - 1976-79
200 - Ryan Boutwell (98 PAT, 34 FG) - 1995-98
192 - Andy Traetow (32 TD) - 2000-02
188 - Brian Robb (12 TD, 72 PAT, 14 FG) - 1969-71
182 - Ryan Hoag (30 TD, 1 PAT) - 1999-02
180 - Mike Schumacher (30 TD) - 1987-90
180 - Travis Prunty (30 TD) - 1996-99
170 - Scott Anderson (28 TD, 1 PAT) - 1988-91
162 - Tom Dahlberg (27 TD) - 1969-72
154 - Chris Swansson (25 TD, 2 PAT) - 1995-98
150 - Ryan Britz (25 TD) - 1996-99
141 - Jim O'Neill (77 PAT, 21 FG) - 1980-83
126 - Dean Kraus (21 TD) - 1985-88
124 - Brian Brekke (20 TD, 2 PAT) - 1991-94
122 - Tim Schwartz (20 TD, 1 PAT) - 1986-89
120 - Rick Webb (20 TD) - 1969-72
115 - Geoff Hansen (64 PAT, 17 FG) - 1991-94
108 - Christian White (54 PAT, 18 FG) - 1997-00
108 - Mike Dille (18 TD) - 1981-84
Touchdowns scored
37 - Ron Straka (33 rush, 3 rcv, 1 ret) - 1977-80
37 - Jay Schoenebeck (31 rush, 6 rcv) - 1976-79
32 - Andy Traetow (28 rush, 3 rcv, 1 ret) - 2000-02
30 - Ryan Hoag (1 rush, 29 rcv) - 1999-02
30 - Mike Schumacher (27 rush, 3 rcv) - 1987-90
30 - Travis Prunty (30 rush) - 1996-99
28 - Scott Anderson (18 rush, 10 rcv) - 1988-91
27 - Tom Dahlberg (27 rush) - 1969-72
25 - Ryan Britz (14 rush, 11 rcv) - 1996-99
25 - Chris Swansson (25 rcv) - 1995-98
21 - Dean Kraus (21 rush) - 1985-88
20 - Brian Brekke (16 rush, 4 rcv) - 1991-94
20 - Rick Webb (20 rush) - 1969-72
20 - Tim Schwartz (16 rush, 3 rcv, 1 ret) - 1986-89
18 - Mike Dille (17 rush, 1 rcv) - 1981-84
17 - Jo.Huepenbecker (17 rcv) - 1976-79
16 - Tim Belmore (1 rush, 15 rcv) - 1992-95
15 - Kevin Grussing (15 rush) - 1992-95
15 - Dave Spiegler (14 rcv, 1 ret) - 1983-86
15 - Jim Alexander (14 rush, 1 rcv) - 1980-83
PAT kicks made
98 - Ryan Boutwell (98-108) - 1995-98
76 - Jim O'Neill (76-97) - 1980-83
76 - Mac Ryerse (76-85) - 1984-86
70 - Brian Robb (70-65) - 1969-71
64 - Keith Bettes (64-71) - 1976-78
64 - Geoff Hansen (64-80) - 1991-94
54 - Christian White (54-71) - 1997-00
53 - Jordan Stolp (53-57) - 2004-06
47 - Jay Kirchoff (47-51) - 1988-89
44 - Doug Dittbenner (44-52) - 1987-88
38 - J.C. Chrest (38-42) - 1979
34 - Kase Niles (34-41) - 2003-04
