Game Results |
2008 Golden Gustie Football
Gustavus Game Results
(as of Jan 05, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 13, 2008 | at | Coe College | W | 27-19 | 1-0-0 | 0-0-0 | 2:52 | 1800 | |
| * | Sep 20, 2008 | HAMLINE | W | 21-14 | 2-0-0 | 1-0-0 | 2:32 | 2374 | |
| * | Sep 27, 2008 | at | #18 Saint John's Univ. | L | 17-31 | 2-1-0 | 1-1-0 | 2:47 | 11907 |
| * | Oct 04, 2008 | ST. THOMAS | L | 22-30 | 2-2-0 | 1-2-0 | 2:39 | 4687 | |
| 10/11/08 | at | Pacific Lutheran | W | 24-14 | 3-2-0 | 1-2-0 | 2:48 | 3301 | |
| * | Oct 18, 2008 | at | #22 Carleton College | WO | 30-29 | 4-2-0 | 2-2-0 | 3:03 | 3952 |
| *P | Oct 25, 2008 | AUGSBURG | W | 34-31 | 5-2-0 | 3-2-0 | 3 hours | 3286 | |
| * | Nov 01, 2008 | at | Bethel University | W | 17-10 | 6-2-0 | 4-2-0 | 2:28 | 2186 |
| * | Nov 08, 2008 | at | St. Olaf College | L O | 20-27 | 6-3-0 | 4-3-0 | 2:59 | 1406 |
| * | Nov 15, 2008 | CONCORDIA COLLEGE | L | 21-27 | 6-4-0 | 4-4-0 | 3:00 | 2346 |
| * indicates conference game |
Team Game-by-Game |
2008 Golden Gustie Football
Gustavus Team Game-by-Game
(as of Jan 05, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 13, 2008 | at Coe College | 34 | 82 | 2 | 68 | 18 | 207 | 2 | 40 | 18-29-2 | 207 | 2 | 40 | 6 | 113 | 0 | 62 | 3 | 20 | 0 | 11 | 289 |
| Sep 20, 2008 | HAMLINE | 32 | 111 | 1 | 11 | 21 | 228 | 1 | 43 | 21-35-4 | 228 | 1 | 43 | 3 | 73 | 0 | 28 | 3 | 10 | 0 | 5 | 339 |
| Sep 27, 2008 | at Saint John's Univ. | 39 | 60 | 0 | 10 | 16 | 190 | 2 | 45 | 16-23-1 | 190 | 2 | 45 | 5 | 100 | 0 | 38 | 3 | 3 | 0 | 4 | 250 |
| Oct 04, 2008 | ST. THOMAS | 13 | 22 | 0 | 16 | 26 | 313 | 3 | 99 | 26-47-0 | 313 | 3 | 99 | 5 | 117 | 0 | 37 | 1 | 5 | 0 | 0 | 335 |
| 10/11/08 | at Pacific Lutheran | 49 | 122 | 2 | 14 | 17 | 192 | 1 | 41 | 17-36-4 | 192 | 1 | 41 | 3 | 55 | 0 | 20 | 4 | 10 | 0 | 9 | 314 |
| Oct 18, 2008 | at Carleton College | 41 | 168 | 3 | 22 | 17 | 203 | 1 | 25 | 17-32-0 | 203 | 1 | 25 | 5 | 100 | 0 | 40 | 0 | 0 | 0 | 0 | 371 |
| Oct 25, 2008 | AUGSBURG | 57 | 354 | 4 | 81 | 9 | 113 | 1 | 46 | 9-23-1 | 113 | 1 | 46 | 3 | 47 | 0 | 20 | 0 | 0 | 0 | 0 | 467 |
| Nov 01, 2008 | at Bethel University | 38 | 135 | 1 | 13 | 12 | 124 | 1 | 34 | 12-20-1 | 124 | 1 | 34 | 3 | 42 | 0 | 24 | 1 | 4 | 0 | 4 | 259 |
| Nov 08, 2008 | at St. Olaf College | 46 | 111 | 0 | 20 | 15 | 223 | 2 | 58 | 15-33-2 | 223 | 2 | 58 | 5 | 82 | 0 | 21 | 1 | 0 | 0 | 0 | 334 |
| Nov 15, 2008 | CONCORDIA COLLEGE | 38 | 105 | 1 | 25 | 12 | 154 | 2 | 40 | 12-25-1 | 154 | 2 | 40 | 5 | 67 | 0 | 21 | 1 | 9 | 0 | 0 | 259 |
| Gustavus | 387 | 1270 | 14 | 81 | 163 | 1947 | 16 | 99 | 163-303-16 | 1947 | 16 | 99 | 43 | 796 | 0 | 62 | 17 | 61 | 0 | 11 | 3217 | |
| Opponent | 358 | 1261 | 16 | 60 | 198 | 2246 | 12 | 55 | 198-389-22 | 2246 | 12 | 55 | 41 | 645 | 0 | 54 | 21 | 83 | 1 | 22 | 3507 | |
|
Games played: 10 Avg per rush: 3.3 Avg per catch: 11.9 Pass efficiency: 114.64 Kick ret avg: 18.5 Punt ret avg: 3.6 All purpose avg/game: 422.0 Total offense avg/gm: 321.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 13, 2008 | at Coe College | 52 | 46 | 98 | 5.0 | 25 | 3.0 | 23 | 2 | 0 | 0 | 4 | 35 | 4 | 6 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Sep 20, 2008 | HAMLINE | 32 | 32 | 64 | 5.0 | 16 | 3.0 | 12 | 1 | 1 | 21 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 27, 2008 | at Saint John's Univ. | 29 | 40 | 69 | 3.0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 39 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 04, 2008 | ST. THOMAS | 39 | 56 | 95 | 3.0 | 22 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | 1 | 0 | 22 |
| 10/11/08 | at Pacific Lutheran | 31 | 16 | 47 | 2.0 | 6 | 1.0 | 5 | 0 | 0 | 0 | 5 | 47 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 18, 2008 | at Carleton College | 41 | 24 | 65 | 7.0 | 15 | 1.0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 3 | 3-4 | 0 | 0 | 0 | 30 |
| Oct 25, 2008 | AUGSBURG | 22 | 40 | 62 | 1.0 | 7 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Nov 01, 2008 | at Bethel University | 34 | 50 | 84 | 4.0 | 13 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 08, 2008 | at St. Olaf College | 41 | 42 | 83 | 6.0 | 34 | 3.0 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 15, 2008 | CONCORDIA COLLEGE | 27 | 64 | 91 | 7.0 | 19 | 1.0 | 1 | 1 | 1 | 0 | 4 | 23 | 0 | 9 | 2 | 3-3 | 0 | 0 | 0 | 21 |
| Gustavus | 348 | 410 | 758 | 43.0 | 161 | 14.0 | 74 | 5 | 4 | 21 | 22 | 146 | 6 | 54 | 6 | 27-30 | 0 | 1 | 0 | 233 | |
| Opponent | 350 | 422 | 772 | 66.0 | 238 | 21.0 | 122 | 14 | 8 | 0 | 16 | 104 | 4 | 45 | 2 | 23-27 | 0 | 1 | 0 | 232 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 13, 2008 | at Coe College | 5 | 136 | 27.2 | 35 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 295 | 59.0 | 1 | 0 |
| Sep 20, 2008 | HAMLINE | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 4 | 241 | 60.2 | 0 | 1 |
| Sep 27, 2008 | at Saint John's Univ. | 7 | 243 | 34.7 | 43 | 0 | 0 | 0 | 0 | 2 | 1-2 | 39 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| Oct 04, 2008 | ST. THOMAS | 4 | 120 | 30.0 | 37 | 1 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 4 | 235 | 58.8 | 0 | 0 |
| 10/11/08 | at Pacific Lutheran | 6 | 212 | 35.3 | 40 | 0 | 0 | 2 | 0 | 0 | 1-1 | 32 | 0 | 5 | 247 | 49.4 | 0 | 0 |
| Oct 18, 2008 | at Carleton College | 3 | 112 | 37.3 | 53 | 0 | 1 | 1 | 1 | 2 | 1-1 | 26 | 0 | 4 | 190 | 47.5 | 0 | 0 |
| Oct 25, 2008 | AUGSBURG | 3 | 104 | 34.7 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 344 | 57.3 | 1 | 0 |
| Nov 01, 2008 | at Bethel University | 6 | 217 | 36.2 | 45 | 0 | 0 | 3 | 0 | 2 | 1-1 | 27 | 0 | 4 | 217 | 54.2 | 0 | 0 |
| Nov 08, 2008 | at St. Olaf College | 6 | 212 | 35.3 | 41 | 0 | 0 | 2 | 0 | 1 | 2-2 | 37 | 0 | 5 | 263 | 52.6 | 0 | 0 |
| Nov 15, 2008 | CONCORDIA COLLEGE | 9 | 281 | 31.2 | 37 | 0 | 1 | 2 | 0 | 0 | 0-1 | 0 | 0 | 4 | 176 | 44.0 | 0 | 0 |
| Gustavus | 50 | 1665 | 33.3 | 53 | 2 | 2 | 14 | 1 | 10 | 6-10 | 39 | 0 | 44 | 2383 | 54.2 | 2 | 1 | |
| Opponent | 48 | 1635 | 34.1 | 60 | 1 | 2 | 5 | 3 | 9 | 11-16 | 44 | 2 | 47 | 2556 | 54.4 | 1 | 3 | |
Opponent Game-by-Game |
2008 Golden Gustie Football
Gustavus Opponent Game-by-Game
(as of Jan 05, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 13, 2008 | at Coe College | 31 | 64 | 0 | 9 | 35 | 386 | 0 | 26 | 35-58-4 | 386 | 0 | 26 | 4 | 75 | 0 | 22 | 2 | 34 | 1 | 22 | 450 |
| Sep 20, 2008 | HAMLINE | 39 | 92 | 2 | 11 | 13 | 126 | 0 | 20 | 13-26-0 | 126 | 0 | 20 | 3 | 53 | 0 | 33 | 0 | 0 | 0 | 0 | 218 |
| Sep 27, 2008 | at Saint John's Univ. | 32 | 73 | 1 | 8 | 21 | 291 | 3 | 51 | 21-41-1 | 291 | 3 | 51 | 3 | 56 | 0 | 27 | 3 | 0 | 0 | 0 | 364 |
| Oct 04, 2008 | ST. THOMAS | 57 | 239 | 3 | 60 | 15 | 201 | 1 | 55 | 15-26-1 | 201 | 1 | 55 | 4 | 58 | 0 | 22 | 1 | -2 | 0 | 0 | 440 |
| 10/11/08 | at Pacific Lutheran | 19 | 58 | 2 | 9 | 15 | 159 | 0 | 46 | 15-37-5 | 159 | 0 | 46 | 5 | 77 | 0 | 21 | 3 | 4 | 0 | 4 | 217 |
| Oct 18, 2008 | at Carleton College | 28 | 77 | 1 | 20 | 28 | 255 | 3 | 34 | 28-49-1 | 255 | 3 | 34 | 4 | 75 | 0 | 30 | 1 | -12 | 0 | 0 | 332 |
| Oct 25, 2008 | AUGSBURG | 17 | 58 | 1 | 16 | 25 | 347 | 3 | 46 | 25-51-1 | 347 | 3 | 46 | 5 | 56 | 0 | 15 | 2 | 2 | 0 | 2 | 405 |
| Nov 01, 2008 | at Bethel University | 45 | 169 | 1 | 17 | 13 | 123 | 0 | 32 | 13-31-4 | 123 | 0 | 32 | 4 | 45 | 0 | 22 | 2 | 19 | 0 | 14 | 292 |
| Nov 08, 2008 | at St. Olaf College | 40 | 163 | 2 | 45 | 18 | 179 | 1 | 31 | 18-34-1 | 179 | 1 | 31 | 5 | 133 | 0 | 54 | 4 | 15 | 0 | 8 | 342 |
| Nov 15, 2008 | CONCORDIA COLLEGE | 50 | 268 | 3 | 27 | 15 | 179 | 1 | 33 | 15-36-4 | 179 | 1 | 33 | 4 | 17 | 0 | 13 | 3 | 23 | 0 | 12 | 447 |
| Opponent totals | 358 | 1261 | 16 | 60 | 198 | 2246 | 12 | 55 | 198-389-22 | 2246 | 12 | 55 | 41 | 645 | 0 | 54 | 21 | 83 | 1 | 22 | 3507 | |
| Gustavus | 387 | 1270 | 14 | 81 | 163 | 1947 | 16 | 99 | 163-303-16 | 1947 | 16 | 99 | 43 | 796 | 0 | 62 | 17 | 61 | 0 | 11 | 3217 | |
|
Games played: 10 Avg per rush: 3.5 Avg per catch: 11.3 Pass efficiency: 98.27 Kick ret avg: 15.7 Punt ret avg: 4.0 All purpose avg/game: 433.9 Total offense avg/gm: 350.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 13, 2008 | at Coe College | 46 | 32 | 78 | 11.0 | 35 | 2.0 | 13 | 1 | 0 | 0 | 2 | 8 | 3 | 5 | 1 | 1-1 | 0 | 0 | 0 | 19 |
| Sep 20, 2008 | HAMLINE | 31 | 48 | 79 | 6.0 | 16 | 1.0 | 2 | 0 | 0 | 0 | 4 | 21 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 27, 2008 | at Saint John's Univ. | 35 | 46 | 81 | 4.0 | 27 | 2.0 | 19 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 04, 2008 | ST. THOMAS | 22 | 32 | 54 | 4.0 | 16 | 3.0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 3-4 | 0 | 0 | 0 | 30 |
| 10/11/08 | at Pacific Lutheran | 50 | 38 | 88 | 9.0 | 25 | 0.0 | 0 | 2 | 1 | 0 | 4 | 43 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 18, 2008 | at Carleton College | 36 | 40 | 76 | 3.0 | 12 | 2.0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2-4 | 0 | 0 | 0 | 29 |
| Oct 25, 2008 | AUGSBURG | 32 | 54 | 86 | 4.0 | 5 | 1.0 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 01, 2008 | at Bethel University | 33 | 38 | 71 | 3.0 | 14 | 2.0 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 08, 2008 | at St. Olaf College | 39 | 46 | 85 | 12.0 | 42 | 5.0 | 26 | 2 | 1 | 0 | 2 | 29 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 15, 2008 | CONCORDIA COLLEGE | 26 | 48 | 74 | 10.0 | 46 | 3.0 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1-2 | 0 | 1 | 0 | 27 |
| Opponent totals | 350 | 422 | 772 | 66.0 | 238 | 21.0 | 122 | 14 | 8 | 0 | 16 | 104 | 4 | 45 | 2 | 23-27 | 0 | 1 | 0 | 232 | |
| Gustavus | 348 | 410 | 758 | 43.0 | 161 | 14.0 | 74 | 5 | 4 | 21 | 22 | 146 | 6 | 54 | 6 | 27-30 | 0 | 1 | 0 | 233 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 13, 2008 | at Coe College | 4 | 141 | 35.2 | 47 | 0 | 0 | 0 | 0 | 1 | 4-5 | 44 | 0 | 6 | 279 | 46.5 | 0 | 0 |
| Sep 20, 2008 | HAMLINE | 6 | 210 | 35.0 | 43 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 174 | 58.0 | 0 | 0 |
| Sep 27, 2008 | at Saint John's Univ. | 6 | 188 | 31.3 | 56 | 0 | 0 | 1 | 1 | 1 | 1-1 | 29 | 0 | 6 | 368 | 61.3 | 0 | 1 |
| Oct 04, 2008 | ST. THOMAS | 4 | 145 | 36.2 | 50 | 0 | 0 | 1 | 1 | 2 | 1-1 | 26 | 0 | 6 | 342 | 57.0 | 1 | 0 |
| 10/11/08 | at Pacific Lutheran | 7 | 223 | 31.9 | 40 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 154 | 51.3 | 0 | 0 |
| Oct 18, 2008 | at Carleton College | 3 | 119 | 39.7 | 43 | 0 | 0 | 0 | 0 | 0 | 1-2 | 28 | 1 | 5 | 292 | 58.4 | 0 | 0 |
| Oct 25, 2008 | AUGSBURG | 5 | 214 | 42.8 | 60 | 0 | 0 | 0 | 1 | 1 | 1-2 | 25 | 0 | 5 | 276 | 55.2 | 0 | 2 |
| Nov 01, 2008 | at Bethel University | 5 | 140 | 28.0 | 34 | 0 | 0 | 1 | 0 | 1 | 1-1 | 27 | 0 | 3 | 153 | 51.0 | 0 | 0 |
| Nov 08, 2008 | at St. Olaf College | 5 | 201 | 40.2 | 43 | 0 | 2 | 0 | 0 | 1 | 2-4 | 34 | 1 | 5 | 254 | 50.8 | 0 | 0 |
| Nov 15, 2008 | CONCORDIA COLLEGE | 3 | 54 | 18.0 | 30 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 264 | 52.8 | 0 | 0 |
| Opponent totals | 48 | 1635 | 34.1 | 60 | 1 | 2 | 5 | 3 | 9 | 11-16 | 44 | 2 | 47 | 2556 | 54.4 | 1 | 3 | |
| Gustavus | 50 | 1665 | 33.3 | 53 | 2 | 2 | 14 | 1 | 10 | 6-10 | 39 | 0 | 44 | 2383 | 54.2 | 2 | 1 | |
Team Game-by-Game Comparison |
2008 Golden Gustie Football
Gustavus Team Game-by-Game Comparison
(as of Jan 05, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Coe College | 27-19 | 12/22 | 3/4 | 8/18 | 1/0 | 34-82 / | 31-64 | 18-29-2 / | 35-58-4 | 207/386 | 63-289 / | 89-450 | 168/117 | 2/4 |
| HAMLINE | 21-14 | 17/14 | 5/6 | 11/8 | 1/0 | 32-111 / | 39-92 | 21-35-4 / | 13-26-0 | 228/126 | 67-339 / | 65-218 | 104/74 | 4/1 |
| Saint John's Univ. | 17-31 | 11/15 | 2/4 | 7/9 | 2/2 | 39-60 / | 32-73 | 16-23-1 / | 21-41-1 | 190/291 | 62-250 / | 73-364 | 142/56 | 2/1 |
| ST. THOMAS | 22-30 | 15/22 | 2/13 | 12/9 | 1/0 | 13-22 / | 57-239 | 26-47-0 / | 15-26-1 | 313/201 | 60-335 / | 83-440 | 122/56 | 1/1 |
| Pacific Lutheran | 24-14 | 20/9 | 12/3 | 8/6 | 0/0 | 49-122 / | 19-58 | 17-36-4 / | 15-37-5 | 192/159 | 85-314 / | 56-217 | 112/124 | 5/5 |
| Carleton College | 30-29 | 20/22 | 8/6 | 11/12 | 1/4 | 41-168 / | 28-77 | 17-32-0 / | 28-49-1 | 203/255 | 73-371 / | 77-332 | 102/63 | 1/1 |
| AUGSBURG | 34-31 | 23/18 | 16/1 | 6/15 | 1/2 | 57-354 / | 17-58 | 9-23-1 / | 25-51-1 | 113/347 | 80-467 / | 68-405 | 47/61 | 3/2 |
| Bethel University | 17-10 | 14/16 | 9/11 | 4/4 | 1/1 | 38-135 / | 45-169 | 12-20-1 / | 13-31-4 | 124/123 | 58-259 / | 76-292 | 46/64 | 2/4 |
| St. Olaf College | 20-27 | 20/20 | 9/8 | 8/11 | 3/1 | 46-111 / | 40-163 | 15-33-2 / | 18-34-1 | 223/179 | 79-334 / | 74-342 | 82/177 | 3/2 |
| CONCORDIA COLLEGE | 21-27 | 14/26 | 7/14 | 5/10 | 2/2 | 38-105 / | 50-268 | 12-25-1 / | 15-36-4 | 154/179 | 63-259 / | 86-447 | 99/40 | 1/5 |
| Totals | 233-232 | 166/184 | 73/70 | 80/102 | 13/12 | 387-1270 / | 358-1261 | 163-303-16 / | 198-389-22 | 1947/2246 | 690-3217 / | 747-3507 | 1024/832 | 24/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Coe College | 8-16 / | 11-22 | 0-2 / | 1-1 | 28:41 / 31:19 | -2:38 | 2.4 / 2.1 | 7.1/6.7 | 4.6/5.1 | 5-27.2 / | 4-35.2 | 2-10 / | 6-55 | |
| HAMLINE | 8-15 / | 5-15 | 0-2 / | 2-4 | 31:19 / 28:41 | 2:38 | 3.5 / 2.4 | 6.5/4.8 | 5.1/3.4 | 1-28.0 / | 6-35.0 | 7-44 / | 4-49 | |
| Saint John's Univ. | 5-16 / | 6-17 | 0-1 / | 0-2 | 30:21 / 29:39 | 0:42 | 1.5 / 2.3 | 8.3/7.1 | 4.0/5.0 | 7-34.7 / | 6-31.3 | 8-65 / | 6-43 | |
| ST. THOMAS | 7-15 / | 9-18 | 0-2 / | 1-3 | 20:32 / 39:28 | -18:56 | 1.7 / 4.2 | 6.7/7.7 | 5.6/5.3 | 4-30.0 / | 4-36.2 | 3-21 / | 4-41 | |
| Pacific Lutheran | 6-18 / | 2-12 | 2-4 / | 0-2 | 36:53 / 23:07 | 13:46 | 2.5 / 3.1 | 5.3/4.3 | 3.7/3.9 | 6-35.3 / | 7-31.9 | 1-15 / | 5-31 | |
| Carleton College | 8-17 / | 5-14 | 4-5 / | 2-3 | 32:54 / 27:06 | 5:48 | 4.1 / 2.8 | 6.3/5.2 | 5.1/4.3 | 3-37.3 / | 3-39.7 | 9-94 / | 8-113 | |
| AUGSBURG | 9-15 / | 5-15 | 0-3 / | 1-2 | 33:10 / 26:50 | 6:20 | 6.2 / 3.4 | 4.9/6.8 | 5.8/6.0 | 3-34.7 / | 5-42.8 | 4-20 / | 6-40 | |
| Bethel University | 6-13 / | 9-20 | 0-0 / | 2-3 | 26:26 / 32:16 | -5:50 | 3.6 / 3.8 | 6.2/4.0 | 4.5/3.8 | 6-36.2 / | 5-28.0 | 4-33 / | 4-21 | |
| St. Olaf College | 9-20 / | 8-18 | 0-1 / | 0-0 | 31:23 / 43:37 | -12:14 | 2.4 / 4.1 | 6.8/5.3 | 4.2/4.6 | 6-35.3 / | 5-40.2 | 2-22 / | 7-60 | |
| CONCORDIA COLLEGE | 4-14 / | 6-14 | 0-1 / | 1-4 | 29:57 / 30:01 | 0:04 | 2.8 / 5.4 | 6.2/5.0 | 4.1/5.2 | 9-31.2 / | 3-18.0 | 9-91 / | 6-70 | |
| Totals | 70-159 / | 66-165 | 6-21 / | 10-24 | 301:36 / 312:04 | -10:28 | 3.3 / 3.5 | 6.4 / 5.8 | 4.7 / 4.7 | 50-33.3 / | 48-34.1 | 49-415 / | 56-523 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2008 Golden Gustie Football
Gustavus Game Superlatives
(as of Jan 05, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Ray Wilson vs Augsburg (Oct 25, 2008) |
| Yards Rushing | 258 | Ray Wilson vs Augsburg (Oct 25, 2008) |
| TD Rushes | 2 | Adam Lukes at Pacific Lutheran (10/11/08) |
| Ray Wilson vs Augsburg (Oct 25, 2008) | ||
| Long Rush | 81 | Ray Wilson vs Augsburg (Oct 25, 2008) |
| Pass attempts | 47 | Jordan Becker vs St. Thomas (Oct 04, 2008) |
| Pass completions | 26 | Jordan Becker vs St. Thomas (Oct 04, 2008) |
| Yards Passing | 313 | Jordan Becker vs St. Thomas (Oct 04, 2008) |
| TD Passes | 3 | Jordan Becker vs St. Thomas (Oct 04, 2008) |
| Long Pass | 99 | Jordan Becker vs St. Thomas (Oct 04, 2008) |
| Receptions | 9 | Chad Arlt at Coe College (Sep 13, 2008) |
| Yards Receiving | 141 | Chad Arlt at Saint John's Univ. (Sep 27, 2008) |
| TD Receptions | 2 | Chad Arlt vs St. Thomas (Oct 04, 2008) |
| Blake Noennig at St. Olaf College (Nov 08, 2008) | ||
| Long Reception | 99 | Chad Arlt vs St. Thomas (Oct 04, 2008) |
| Field Goals | 2 | John Ostertag at St. Olaf College (Nov 08, 2008) |
| Long Field Goal | 39 | John Ostertag at Saint John's Univ. (Sep 27, 2008) |
| Punts | 9 | Matt Knutson vs Concordia College (Nov 15, 2008) |
| Punting Avg | 43.0 | Jordan Becker at Saint John's Univ. (Sep 27, 2008) |
| Long Punt | 53 | Matt Knutson at Carleton College (Oct 18, 2008) |
| Long Punt Return | 11 | Ethan Armstrong at Coe College (Sep 13, 2008) |
| Long Kickoff Return | 62 | Cody Sukalski at Coe College (Sep 13, 2008) |
| Tackles | 16 | Joe Welch vs Concordia College (Nov 15, 2008) |
| Tony Palma vs Concordia College (Nov 15, 2008) | ||
| Sacks | 1.5 | Christian Vanek at Coe College (Sep 13, 2008) |
| Paul Stommes at St. Olaf College (Nov 08, 2008) | ||
| Tackles For Loss | 2.0 | Mike Fabel vs Hamline (Sep 20, 2008) |
| Dustin Kammerer at Carleton College (Oct 18, 2008) | ||
| Christian Vanek at Bethel University (Nov 01, 2008) | ||
| Dustin Kammerer vs Concordia College (Nov 15, 2008) | ||
| Interceptions | 3 | Mike Fabel vs Concordia College (Nov 15, 2008) |
TEAM GAME HIGHS
| Rushes | 57 | vs Augsburg (Oct 25, 2008) |
| Yards Rushing | 354 | vs Augsburg (Oct 25, 2008) |
| Yards Per Rush | 6.2 | vs Augsburg (Oct 25, 2008) |
| TD Rushes | 4 | vs Augsburg (Oct 25, 2008) |
| Pass attempts | 47 | vs St. Thomas (Oct 04, 2008) |
| Pass completions | 26 | vs St. Thomas (Oct 04, 2008) |
| Yards Passing | 313 | vs St. Thomas (Oct 04, 2008) |
| Yards Per Pass | 8.3 | at Saint John's Univ. (Sep 27, 2008) |
| TD Passes | 3 | vs St. Thomas (Oct 04, 2008) |
| Total Plays | 85 | at Pacific Lutheran (10/11/08) |
| Total Offense | 467 | vs Augsburg (Oct 25, 2008) |
| Yards Per Play | 5.8 | vs Augsburg (Oct 25, 2008) |
| Points | 34 | vs Augsburg (Oct 25, 2008) |
| Sacks By | 3 | at Coe College (Sep 13, 2008) |
| vs Hamline (Sep 20, 2008) | ||
| at St. Olaf College (Nov 08, 2008) | ||
| First Downs | 23 | vs Augsburg (Oct 25, 2008) |
| Penalties | 9 | at Carleton College (Oct 18, 2008) |
| vs Concordia College (Nov 15, 2008) | ||
| Penalty Yards | 94 | at Carleton College (Oct 18, 2008) |
| Turnovers | 5 | at Pacific Lutheran (10/11/08) |
| Interceptions By | 5 | at Pacific Lutheran (10/11/08) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 27 | Ben Wartman, vs St. Thomas (Oct 04, 2008) |
| Yards Rushing | 196 | Ben Wartman, vs St. Thomas (Oct 04, 2008) |
| TD Rushes | 2 | James Leary, vs Hamline (Sep 20, 2008) |
