Overall: 5-5
MIAC: 3-5 (T-5th place)
| Date | Event | Time | Result | |
|---|---|---|---|---|
| Sat, Sep 8, 2007 | vs. Willamette (Ore.) | 1:00 PM | W 34-25 | |
| Sat, Sep 15, 2007 | at St. Thomas | 1:00 PM | W 30-14 | |
| Sat, Sep 22, 2007 | vs. Hamline | 1:00 PM | W 57-21 | |
| Sat, Sep 29, 2007 | at St. Olaf | 1:00 PM | L 19-59 | |
| Sat, Oct 6, 2007 | at Bethel | 1:00 PM | L 23-38 | |
| Sat, Oct 13, 2007 | vs. St. John's | 1:00 PM | L 0-40 | |
| Sat, Oct 20, 2007 | vs. Macalester | 1:00 PM | W 41-12 | |
| Sat, Oct 27, 2007 | at Augsburg | 1:00 PM | L 38-44 | |
| Sat, Nov 3, 2007 | vs. Concordia | 1:00 PM | L 24-34 | |
| Sat, Nov 10, 2007 | vs. Carleton | 1:00 PM | W 37-14 |
| No | Name | Pos | YR | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Jake Holsten | Kicker | JR | 5'10" | 180 | Stillwater, MN | Stillwater |
| 2 | Isaac Perry | Defensive Back | JR | 5'9" | 180 | Wabasha, MN | Wabasha-Kellogg |
| 3 | Matt Grove | Linebacker | JR | 5'10" | 180 | Northfield, MN | Northfield |
| 4 | * Jared Sieling | Linebacker | SR | 6'1" | 220 | Watertown, MN | Watertown-Mayer |
| 5 | Jake Bohnen | Linebacker | JR | 6'1" | 205 | Sleepy Eye, MN | St. Mary's |
| 6 | John Retka | Wide Receiver | JR | 6'2" | 195 | Shoreview, MN | Totino Grace |
| 7 | Jordan Becker | Quarterback | SO | 6'3" | 205 | Easton, MN | Blue Earth Area |
| 8 | Alex Stassen | Wide Receiver | JR | 6'0" | 170 | Ogilvie, MN | Ogilvie |
| 8 | Andrew Valen | Quarterback | FY | 6'2" | 188 | Rochester, MN | |
| 9 | Zac Zillmer | Quarterback | JR | 6'1" | 180 | Foley, MN | Foley |
| 10 | Ben Brandt | Wide Receiver | SO | 6'0" | 160 | Rochester, MN | Century |
| 11 | * Jordan Stolp | Quarterback | SR | 6'3" | 205 | Mankato, MN | Mankato West |
| 12 | Matt Knutson | Defensive Back | SO | 6'1" | 205 | St. Peter, MN | St. Peter |
| 13 | Austin O'Donnell | Wide Receiver | FY | 6'3" | 195 | Savage, MN | |
| 14 | T.J. Ridley | Defensive Back | SO | 5'7" | 165 | Edina, MN | Edina |
| 15 | Richard White | Wide Receiver | JR | 6'1" | 190 | Prior Lake, MN | Prior Lake |
| 16 | Eric Haefs | Quarterback | FY | 6'3" | 195 | Henderson, MN | Le Sueur-Henderson |
| 17 | Brian Wille | Quarterback | FY | 6'1" | 175 | Truman, MN | |
| 18 | Tom Johnson | Wide Receiver | SR | 6'4" | 200 | Mankato, MN | Mankato West |
| 19 | Tony Reed | Wide Receiver | SO | 6'1" | 175 | Eden Prairie, MN | Eden Prairie |
| 20 | John Ostertag | Defensive Back | JR | 6'2" | 200 | Walker, MN | Walker-Hackensack-Akeley |
| 21 | Joe Welch | Defensive Back | SO | 5'9" | 180 | Hastings, MN | Hastings |
| 22 | Adam Lukes | Running Back | JR | 5'11" | 200 | Watertown, MN | Watertown-Mayer |
| 23 | Derek Rux | Defensive Back | SO | 5'10" | 160 | Morristown, MN | Waterville-Elysian-Morristown |
| 24 | Michael Fabel | Defensive Back | JR | 6'1" | 190 | Cold Spring, MN | ROCORI |
| 24 | Luke Olson | Wide Receiver | FY | 5'8 | 167 | Brainerd, MN | Brainerd |
| 25 | Mitchell Anderson | Running Back | SR | 5'8" | 198 | Sleepy Eye, MN | Sleepy Eye |
| 26 | Colin Rust | Running Back | SO | 5'8" | 170 | Chanhassen, MN | Chaska |
| 27 | David Papas | Defensive Back | FY | 5'10" | 180 | Chanhassen, MN | Chaska |
| 28 | Ray Wilson | Running Back | JR | 5'10" | 190 | Brooklyn Park, MN | Totino Grace |
| 29 | Cody Sukalski | Wide Receiver | FY | 6'0" | 185 | Blue Earth, MN | Blue Earth Area |
| 30 | Zach Johnson | Defensive Back | SO | 6'1" | 180 | Cold Spring, MN | ROCORI |
| 31 | * Blake Theisen | Defensive Lineman | SR | 5'11" | 225 | Cold Spring, MN | ROCORI |
| 31 | Jade Kotila | Running Back | FY | 5'11" | 180 | Maple Lake, MN | |
| 32 | Zach Umbreit | Defensive Back | FY | 6'1" | 165 | Trimont, MN | |
| 33 | John Juran | Running Back | FY | 6'1" | 170 | Lino Lakes, MN | |
| 34 | Mike Mohs | Defensive Back | FY | 6'1" | 190 | Andover, MN | |
| 35 | Greg Lane | Running Back | FY | 5'10" | 180 | Chaska, MN | Chaska |
| 36 | Ethan Armstrong | Defensive Back | JR | 5'11 | 175 | Wheaton, MN | Wheaton |
| 37 | Hamada Omar | Defensive Back | SO | 6'0" | 175 | Minneapolis, MN | Washburn |
| 38 | JJ Akin | Running Back | FY | 5'9" | 185 | Farmington, MN | Farmington |
| 39 | Tyler Melhorn | Wide Receiver | FY | 6'3" | 185 | Crystal, MN | |
| 41 | Trent Frisch | Defensive Back | FY | 6'0" | 178 | Wheaton, MN | Wheaton |
| 42 | Lucas Armstrong | Running Back | FY | 5'10" | 190 | Wheaton, MN | Wheaton |
| 43 | * Chad Arlt | Wide Receiver | JR | 6'2" | 200 | St. Michael, MN | St. Michael-Albertville |
| 44 | Kristian Bejarin | Wide Receiver | FY | 5'8" | 145 | Golden Valley, MN | |
| 45 | Tony Palma | Linebacker | SO | 6'1" | 215 | Lino Lakes, MN | Centennial |
| 46 | Dustin Kammerer | Defensive Back | FY | 6'2" | 195 | Watertown, MN | Watertown-Mayer |
| 47 | Taylor Jahner | Wide Receiver | FY | 5'9" | 210 | Janesville, MN | |
| 48 | Peter Keegan | Linebacker | JR | 6'0" | 195 | Apple Valley, MN | Apple Valley |
| 49 | Marcus Traetow | Linebacker | SO | 5'11" | 195 | Savage, MN | |
| 50 | Kerry Schanno | Linebacker | SO | 5'10" | 200 | Virginia, MN | Virginia |
| 51 | Mike May | Linebacker | SO | 5'10" | 240 | Le Sueur, MN | Le Sueur-Henderson |
| 52 | Zach Lundquist | Linebacker | FY | 6'0" | 215 | Pelican Rapids, MN | Pelican Rapids |
| 53 | Paul Stommes | Linebacker | FY | 5'11" | 190 | Richmond, MN | |
| 54 | Brian Berglund | Defensive Lineman | JR | 6'1" | 250 | Lauderdale, MN | Roseville |
| 55 | Michael Johnson | Offensive Lineman | SR | 6'3" | 255 | Rushford, MN | Rushford-Peterson |
| 56 | Carl Wilking | Linebacker | SR | 6'2" | 208 | Nicollet, MN | Nicollet |
| 57 | Taylor Ignaszewski | Linebacker | FY | 6'0" | 210 | Albert Lea, MN | Albert Lea |
| 58 | Brandon Havemeier | Linebacker | FY | 5'10" | 180 | Sleepy Eye, MN | Sleepy Eye |
| 59 | Jason Nomsen | Linebacker | FY | 5'9" | 185 | Garfield, MN | |
| 60 | Justin Helget | Linebacker | FY | 6'1" | 265 | Sleepy Eye, MN | Sleepy Eye |
| 61 | Phil King | Offensive Lineman | SR | 6'1" | 245 | Mankato, MN | Mankato West |
| 62 | Jake Balch | Defensive Lineman | Senior | 5'7" | 195 | Le Sueur, MN | Le Sueur-Henderson |
| 63 | Ian Ruppel | Offensive Lineman | SR | 5'11" | 290 | Edina, MN | Edina |
| 64 | Chris Kappler | Offensive Lineman | JR | 6'0" | 275 | Ann Arbor, MI | Ann Arbor |
| 65 | Chris Martinez | Offensive Lineman | FY | 6'3" | 290 | Champlin, MN | |
| 66 | Andy Klaers | Offensive Lineman | SR | 6'5" | 300 | Loretto, MN | Delano |
| 68 | Kevin Geurink | Offensive Lineman | SO | 6'0" | 263 | Rothschild, WI | DC Everest |
| 69 | Ricky Peterson | Defensive Lineman | FY | 6'2" | 209 | Edina, MN | Edina |
| 70 | Nick Strachota | Defensive Lineman | FY | 6'4" | 265 | Edina, MN | Edina |
| 71 | Andrew Liska | Offensive Lineman | SR | 6'4" | 260 | Plymouth, MN | Robbinsdale Armstrong |
| 72 | Michael Klayum | Offensive Lineman | JR | 6'4" | 285 | Lakeville, MN | Lakeville |
| 73 | Jared Thelemann | Offensive Lineman | JR | 6'1" | 265 | Kilkenny, MN | Waterville-Elysian-Morristown |
| 74 | Seth Kuck | Offensive Lineman | FY | 6'2" | 240 | Burnsville, MN | Burnsville |
| 76 | Alex Muntean | Offensive Lineman | FY | 5'10" | 180 | Circle Pines, MN | Centennial |
| 77 | Cody Wright | Offensive Lineman | FY | 6'1" | 285 | Hastings, MN | Hastings |
| 78 | Barry Koppen | Offensive Lineman | SO | 6'0" | 290 | Mankato, MN | Mankato East |
| 79 | Jack Breckner | Offensive Lineman | SO | 6'8" | 270 | Wayzata, MN | Wayzata |
| 80 | Patrick Riordan | Defensive End | SR | 6'4" | 243 | Virginia, MN | Virginia |
| 81 | Ahmad Hassan | Wide Receiver | SO | 6'2" | 195 | Burnsville, MN | Burnsville |
| 81 | Andy Boersma | Wide Receiver | FY | 6'1" | 180 | Pennock, MN | |
| 82 | Jake Peymann | Wide Receiver | FY | 6'0" | 175 | Fairmont, MN | Fairmont |
| 83 | Brandon Buesgens | Punter | JR | 6'2" | 210 | Norwood Yg. Amer., MN | Central |
| 84 | Blake Noennig | Wide Receiver | SO | 6'3" | 180 | Norwood Yg. Amer., MN | Mayer Lutheran |
| 85 | Cameron Maurer | Wide Receiver | SO | 6'4" | 210 | Morgan, MN | Cedar Mountain |
| 87 | Tyler Geyen | Wide Receiver | JR | 6'4" | 205 | Watertown, MN | Watertown-Mayer |
| 88 | Dan Meinz | Wide Receiver | FY | 5'11" | 185 | St. Cloud, MN | |
| 89 | Matt Henderson | Wide Receiver | FY | 6'1" | 180 | Eden Prairie, MN | Eden Prairie |
| 91 | Dan Ewen | Defensive Lineman | FY | 6'6" | 220 | Eden Prairie, MN | Eden Prairie |
| 92 | Matt Savre | Linebacker | FY | 6'2" | 210 | Carlisle, PA | |
| 93 | Tyler Pauly | Defensive End | FY | 6'0" | 200 | Rosemount, MN | |
| 94 | Ty Sturtz | Defensive Lineman | SO | 5'11" | 240 | Winnebago, MN | Blue Earth Area |
| 95 | Justin Helps | Linebacker | FY | 6'5" | 235 | Chisago City, MN | |
| 96 | David Randall | Defensive Lineman | SO | 6'0" | 235 | White Bear Lake, MN | White Bear Lake |
| 97 | Ted Aleckson | Defensive Lineman | JR | 6'3" | 250 | Weston, WI | DC Everest |
| 98 | Christian Vanek | Defensive Lineman | SO | 6'3" | 230 | Prior Lake, MN | Prior Lake |
| 99 | Greg White | Defensive Lineman | FY | 6'5" | 240 | Oakdale, MN |
* Denotes Captain
Chad Arlt Named To Pre-Season CDS All-America Team
Football Player Jared Sieling Receives Academic Honor From The National Football Foundation
Linebacker Jared Sieling Named MIAC Defensive Player of the Week
Football Team Wraps Up 2007 Season with 37-14 Win Over Carleton
Football Team Set to Face Carleton on Senior Day
Wide Receiver Chad Arlt Sets School Record As Football Team Defeats Macalester 41-12
Football Team Set to Host Saint John's for Homecoming
Football Team Sees Winning Streak Come to Screeching Halt with 59-19 Loss to St. Olaf
Football Team Stays Unbeaten With 57-21 Win Over Hamline
Safety Hamada Omar Named MIAC Defensive Player of the Week
Football Team Stays Unbeaten with 30-14 Win at St. Thomas
Football Player Chad Arlt Honored by MIAC and D3football.com
Gustavus Football Team Christens New Stadium With 34-25 Win Over Willamette